Package Name | Category | A1 | A2 | A3 | A4 | A5 | A6 | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|
CM0100 : BREAST CANCER | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-a : combined regimen AC & T | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-a-I : Dose Dense AC (Adriamycin/Cyclophosphamide) Followed by Paclitaxel | MEDICAL ONCOLOGY | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
CM0100-a-II : Paclitaxel (Preceeded by Dose Dense AC) | MEDICAL ONCOLOGY | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
CM0100-b : TC (Doectaxel & Cyclophosphamide) | MEDICAL ONCOLOGY | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 |
CM0100-c : CMF (Cyclophosphamide/Methotrexate/Fluorouracil) (includes day 1 & day 8) | MEDICAL ONCOLOGY | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
CM0100-d : EC (Epirubicin/Cyclophosphamide) | MEDICAL ONCOLOGY | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
CM0100-e : FEC + T | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-e-I : FEC/CEF followed by T (Fluorouracil/Epirubicin/Cyclophosphamide) followed by Docetaxel or followed by weekly Paclitaxel) | MEDICAL ONCOLOGY | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
CM0100-e-II : Docetaxel (Preceeded by FEC/CEF ) | MEDICAL ONCOLOGY | 5450 | 5450 | 5450 | 5450 | 5450 | 5450 | 5450 | 5450 |
CM0100-e-III : Paclitaxel - weekly (Preceeded by FEC/CEF ) | MEDICAL ONCOLOGY | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
CM0100-f : FAC + T | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-f-I : FAC followed by T (Fluorouracil/Adriamycin/Cyclophosphamide) followed by weekly Paclitaxel | MEDICAL ONCOLOGY | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
CM0100-f-II : Paclitaxel - weekly Preceeded by FAC | MEDICAL ONCOLOGY | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
CM0100-g : TAC (Docetaxel/Adriamycin/Cyclophosphamide) | MEDICAL ONCOLOGY | 5550 | 5550 | 5550 | 5550 | 5550 | 5550 | 5550 | 5550 |
CM0100-h : AC followed by T + Trastuzumab | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-h-I : AC followed by Paclitaxel + Trastuzumab +/- Pertuzumab | MEDICAL ONCOLOGY | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
CM0100-h-II : Paclitaxel (Preceeded by AC) | MEDICAL ONCOLOGY | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
CM0100-h-III : Trastuzumab (6mg) | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-h-IV : Trastuzumab 4mg (First dose - only) followed by 2mg | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-h-V : Trastuzumab 2mg (Subsequent doses) | MEDICAL ONCOLOGY | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 |
CM0100-i : TCH | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-i-I : TC (Docetaxel/Carboplatin) with Trastuzumab | MEDICAL ONCOLOGY | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 |
CM0100-i-II : Trastuzumab (6mg) | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-i-III : Trastuzumab 4mg (First dose - only) followed by 2mg | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-i-IV : Trastuzumab 2mg (Subsequent doses) | MEDICAL ONCOLOGY | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 |
CM0100-j : AC followed by Docetaxel + Trastuzumab | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-j-I : AC followed by Docetaxel + Trastuzumab | MEDICAL ONCOLOGY | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
CM0100-j-II : Docetaxel (preceeded by AC) + Trastuzumab | MEDICAL ONCOLOGY | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 |
CM0100-j-III : Trastuzumab (6mg) | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-j-IV : Trastuzumab 4mg (First dose - only) followed by 2mg | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-j-V : Trastuzumab 2mg (Subsequent doses) | MEDICAL ONCOLOGY | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 |
CM0100-k : Docetaxel + Cyclophosphamide + Trastuzumab | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-k-I : Docetaxel + Cyclophosphamide with Trastuzumab | MEDICAL ONCOLOGY | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 |
CM0100-k-II : Trastuzumab (6mg) | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-k-III : Trastuzumab 4mg (First dose - only) followed by 2mg | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-k-IV : Trastuzumab 2mg (Subsequent doses) | MEDICAL ONCOLOGY | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 |
CM0100-L : Paclitaxel + Trastuzumab | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0100-L-I : Paclitaxel (with Trastuzumab) | MEDICAL ONCOLOGY | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
CM0100-L-II : Trastuzumab (6mg) | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-L-III : Trastuzumab 4mg (First dose - only) followed by 2mg | MEDICAL ONCOLOGY | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 | 30500 |
CM0100-L-IV : Trastuzumab 2mg (Subsequent doses) | MEDICAL ONCOLOGY | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 |
CM0100-M : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0101 : BLADDER CANCER | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0101-a-I : DDMVAC | MEDICAL ONCOLOGY | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 |
CM0101-a-II : Gemcitabine + cisplatin | MEDICAL ONCOLOGY | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 |
CM0101-a-III : Cisplatin + methotrexate + vinblastine (CMV) | MEDICAL ONCOLOGY | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
CM0101-b : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0102 : LUNG CANCER | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0102-i : Mesothelioma | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0102-i-a : Pemetrexed + cisplatin | MEDICAL ONCOLOGY | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 |
CM0102-i-b : Pemetrexed + carboplatin | MEDICAL ONCOLOGY | 16450 | 16450 | 16450 | 16450 | 16450 | 16450 | 16450 | 16450 |
CM0102-i-c : Cisplatin & Gemcitabine | MEDICAL ONCOLOGY | 7515 | 7515 | 7515 | 7515 | 7515 | 7515 | 7515 | 7515 |
CM0102-i-d : Vinorelbine | MEDICAL ONCOLOGY | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 |
CM0102-i-e : Pemetrexed | MEDICAL ONCOLOGY | 14150 | 14150 | 14150 | 14150 | 14150 | 14150 | 14150 | 14150 |
CM0102-i-f : Gemcitabine | MEDICAL ONCOLOGY | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 |
CM0102-i-g : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0102-ii : NSCLC | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0102-ii-a : Cisplatin & Vinorelbine - (i) | MEDICAL ONCOLOGY | 33550 | 33550 | 33550 | 33550 | 33550 | 33550 | 33550 | 33550 |
CM0102-ii-b : Cisplatin & Vinorelbine - (ii) | MEDICAL ONCOLOGY | 17900 | 17900 | 17900 | 17900 | 17900 | 17900 | 17900 | 17900 |
CM0102-ii-c : Cisplatin & Etoposide | MEDICAL ONCOLOGY | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 |
CM0102-ii-d : Cisplatin & Docetaxel | MEDICAL ONCOLOGY | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 |
CM0102-ii-e : Cisplatin & Gemcitabine | MEDICAL ONCOLOGY | 6010 | 6010 | 6010 | 6010 | 6010 | 6010 | 6010 | 6010 |
CM0102-ii-f : Pemetrexed + cisplatin | MEDICAL ONCOLOGY | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 |
CM0102-ii-g : Paclitaxel/Carboplatin | MEDICAL ONCOLOGY | 8050 | 8050 | 8050 | 8050 | 8050 | 8050 | 8050 | 8050 |
CM0102-ii-h : Cisplatin & Etoposide | MEDICAL ONCOLOGY | 8450 | 8450 | 8450 | 8450 | 8450 | 8450 | 8450 | 8450 |
CM0102-ii-i : Cisplatin & Vinblastine | MEDICAL ONCOLOGY | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 |
CM0102-ii-j : Carboplatin + Pemetrexed | MEDICAL ONCOLOGY | 16450 | 16450 | 16450 | 16450 | 16450 | 16450 | 16450 | 16450 |
CM0102-ii-k : Cisplatin + Pemetrexed | MEDICAL ONCOLOGY | 14900 | 14900 | 14900 | 14900 | 14900 | 14900 | 14900 | 14900 |
CM0102-ii-l : Paclitaxel + Carboplatin | MEDICAL ONCOLOGY | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 |
CM0102-ii-m : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0102-iii : LUNG CANCER - NSCLC | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0102-iii-a : Cisplatin & Etoposide | MEDICAL ONCOLOGY | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 |
CM0102-iii-b : Carboplatin & Etoposide | MEDICAL ONCOLOGY | 6430 | 6430 | 6430 | 6430 | 6430 | 6430 | 6430 | 6430 |
CM0102-iii-c : Cisplatin + Irinotecan | MEDICAL ONCOLOGY | 5790 | 5790 | 5790 | 5790 | 5790 | 5790 | 5790 | 5790 |
CM0102-iii-d : Cisplatin + Irinotecan | MEDICAL ONCOLOGY | 5670 | 5670 | 5670 | 5670 | 5670 | 5670 | 5670 | 5670 |
CM0102-iii-e : Carboplatin & Irinotecan | MEDICAL ONCOLOGY | 7640 | 7640 | 7640 | 7640 | 7640 | 7640 | 7640 | 7640 |
CM0102-iii-f : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0103-i : ESOPHAGEAL CANCER - Neo Adjuvant | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0103-i-a : Paclitaxel + Carboplatin | MEDICAL ONCOLOGY | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 |
CM0103-i-b : Fluorouracil & Cisplatin | MEDICAL ONCOLOGY | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 |
CM0103-i-c : Fluorouracil & Cisplatin | MEDICAL ONCOLOGY | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 |
CM0103-i-d : Fluorouracil + Oxaliplatin + Leucovorin | MEDICAL ONCOLOGY | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 |
CM0103-i-e : Cisplatin + capecitabine | MEDICAL ONCOLOGY | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
CM0103-i-f : Fluorouracil & Oxaliplatin | MEDICAL ONCOLOGY | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 |
CM0103-i-g : Oxaliplatin + capecitabine | MEDICAL ONCOLOGY | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 |
CM0103-i-h : Irinotecan & Cisplatin | MEDICAL ONCOLOGY | 9676 | 9676 | 9676 | 9676 | 9676 | 9676 | 9676 | 9676 |
CM0103-i-i : Fluorouracil & Paclitaxel | MEDICAL ONCOLOGY | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
CM0103-i-j : Paclitaxel + capecitabine | MEDICAL ONCOLOGY | 12200 | 12200 | 12200 | 12200 | 12200 | 12200 | 12200 | 12200 |
CM0103-i-k : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0103-ii : ESOPHAGEAL CANCER - Peri-Operative | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0103-ii-a : ECF (Epirubicin/Cisplatin/Fluorouracil) | MEDICAL ONCOLOGY | 16630 | 16630 | 16630 | 16630 | 16630 | 16630 | 16630 | 16630 |
CM0103-ii-b : EOF (Epirubicin/Cisplatin/Fluorouracil) | MEDICAL ONCOLOGY | 18610 | 18610 | 18610 | 18610 | 18610 | 18610 | 18610 | 18610 |
CM0103-ii-c : EOC (Epirubicin/Cisplatin/Fluorouracil) | MEDICAL ONCOLOGY | 7788 | 7788 | 7788 | 7788 | 7788 | 7788 | 7788 | 7788 |
CM0103-ii-d : Fluorouracil & Cisplatin | MEDICAL ONCOLOGY | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 |
CM0103-ii-e : Fluorouracil & Cisplatin | MEDICAL ONCOLOGY | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 |
CM0103-ii-f : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0103-iii : ESOPHAGEAL CANCER - Post-Operative | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0103-iii-a : Fluorouracil + Leucovorin (i) | MEDICAL ONCOLOGY | 25400 | 25400 | 25400 | 25400 | 25400 | 25400 | 25400 | 25400 |
CM0103-iii-b : Fluorouracil + Leucovorin (ii) | MEDICAL ONCOLOGY | 8980 | 8980 | 8980 | 8980 | 8980 | 8980 | 8980 | 8980 |
CM0103-iii-c : Capecitabine (i) | MEDICAL ONCOLOGY | 3016 | 3016 | 3016 | 3016 | 3016 | 3016 | 3016 | 3016 |
CM0103-iii-d : Capecitabine (ii) | MEDICAL ONCOLOGY | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 |
CM0103-iii-e : Fluorouracil | MEDICAL ONCOLOGY | 6420 | 6420 | 6420 | 6420 | 6420 | 6420 | 6420 | 6420 |
CM0103-iii-f : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0103-iv : ESOPHAGEAL CANCER - Definitive | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0103-iv-a : Fluorouracil & Cisplatin (i) | MEDICAL ONCOLOGY | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 |
CM0103-iv-b : Fluorouracil & Cisplatin (ii) | MEDICAL ONCOLOGY | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 |
CM0103-iv-c : Fluorouracil & Oxaliplatin | MEDICAL ONCOLOGY | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 |
CM0103-iv-d : Cisplatin + capecitabine | MEDICAL ONCOLOGY | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
CM0103-iv-e : Oxaliplatin + capecitabine | MEDICAL ONCOLOGY | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 |
CM0103-iv-f : Paclitaxel + Carboplatin | MEDICAL ONCOLOGY | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 |
CM0103-iv-g : Cisplatin with Docetaxel (i) | MEDICAL ONCOLOGY | 8830 | 8830 | 8830 | 8830 | 8830 | 8830 | 8830 | 8830 |
CM0103-iv-h : Cisplatin with Docetaxel (ii) | MEDICAL ONCOLOGY | 2934 | 2934 | 2934 | 2934 | 2934 | 2934 | 2934 | 2934 |
CM0103-iv-i : Cisplatin with Paclitaxel | MEDICAL ONCOLOGY | 13100 | 13100 | 13100 | 13100 | 13100 | 13100 | 13100 | 13100 |
CM0103-iv-j : Irinotecan & Cisplatin | MEDICAL ONCOLOGY | 9676 | 9676 | 9676 | 9676 | 9676 | 9676 | 9676 | 9676 |
CM0103-iv-k : Fluorouracil & Paclitaxel | MEDICAL ONCOLOGY | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
CM0103-iv-l : Paclitaxel + capecitabine | MEDICAL ONCOLOGY | 12200 | 12200 | 12200 | 12200 | 12200 | 12200 | 12200 | 12200 |
CM0103-iv-m : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0104 : GASTRIC CANCER | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0104-i : GASTRIC CANCER - Preoperative Chemoradiation (esophagogastric junction and gastric cardia) | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0104-i-a : Paclitaxel + Carboplatin | MEDICAL ONCOLOGY | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 |
CM0104-i-b : Fluorouracil & Cisplatin (i) | MEDICAL ONCOLOGY | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 | 11980 |
CM0104-i-c : Fluorouracil & Cisplatin (ii) | MEDICAL ONCOLOGY | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 |
CM0104-i-d : Fluorouracil & Oxaliplatin (i) | MEDICAL ONCOLOGY | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 | 25750 |
CM0104-i-e : Fluorouracil & Oxaliplatin (ii) | MEDICAL ONCOLOGY | 6030 | 6030 | 6030 | 6030 | 6030 | 6030 | 6030 | 6030 |
CM0104-i-f : Cisplatin + capecitabine | MEDICAL ONCOLOGY | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
CM0104-i-g : Oxaliplatin + capecitabine | MEDICAL ONCOLOGY | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 | 8880 |
CM0104-i-h : Fluorouracil & Paclitaxel | MEDICAL ONCOLOGY | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
CM0104-i-i : Paclitaxel + capecitabine | MEDICAL ONCOLOGY | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
CM0104-i-j : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0104-ii : GASTRIC CANCER - Perioperative Chemotherapy (including esophagogastric junction) | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0104-ii-a : ECF (Epirubicin/Cisplatin/Fluorouracil) | MEDICAL ONCOLOGY | 16630 | 16630 | 16630 | 16630 | 16630 | 16630 | 16630 | 16630 |
CM0104-ii-b : EOF (Epirubicin/ oxaliplatin /Fluorouracil) | MEDICAL ONCOLOGY | 18610 | 18610 | 18610 | 18610 | 18610 | 18610 | 18610 | 18610 |
CM0104-ii-c : epirubicin + cisplatin + capecitabine | MEDICAL ONCOLOGY | 5808 | 5808 | 5808 | 5808 | 5808 | 5808 | 5808 | 5808 |
CM0104-ii-d : ECF modification: epirubicin + oxaliplatin + capecitabine | MEDICAL ONCOLOGY | 7788 | 7788 | 7788 | 7788 | 7788 | 7788 | 7788 | 7788 |
CM0104-ii-e : Fluorouracil & Cisplatin | MEDICAL ONCOLOGY | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 |
CM0104-ii-f : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0104-iii : GASTRIC CANCER - Postoperative Chemoradiation (including esophagogastric junction)1 | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0104-iii-a : Fluorouracil + Leucovorin (i) | MEDICAL ONCOLOGY | 25400 | 25400 | 25400 | 25400 | 25400 | 25400 | 25400 | 25400 |
CM0104-iii-b : Fluorouracil + Leucovorin (ii) | MEDICAL ONCOLOGY | 14900 | 14900 | 14900 | 14900 | 14900 | 14900 | 14900 | 14900 |
CM0104-iii-c : Capecitabine (i) | MEDICAL ONCOLOGY | 3016 | 3016 | 3016 | 3016 | 3016 | 3016 | 3016 | 3016 |
CM0104-iii-d : Capecitabine (ii) | MEDICAL ONCOLOGY | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 |
CM0104-iii-e : Fluorouracil | MEDICAL ONCOLOGY | 6420 | 6420 | 6420 | 6420 | 6420 | 6420 | 6420 | 6420 |
CM0104-iii-f : Cisplatin + capecitabine | MEDICAL ONCOLOGY | 3966 | 3966 | 3966 | 3966 | 3966 | 3966 | 3966 | 3966 |
CM0104-iii-h : Oxaliplatin + capecitabine | MEDICAL ONCOLOGY | 5946 | 5946 | 5946 | 5946 | 5946 | 5946 | 5946 | 5946 |
CM0104-iii-i : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0105-i : COLORECTAL CARCINOMA | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0105-i-a : FOLFOX (Stage - III) | MEDICAL ONCOLOGY | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
CM0105-i-b : CAPEOX (Stage - III) | MEDICAL ONCOLOGY | 6450 | 6450 | 6450 | 6450 | 6450 | 6450 | 6450 | 6450 |
CM0105-i-c : FLOX (Stage - III) | MEDICAL ONCOLOGY | 29360 | 29360 | 29360 | 29360 | 29360 | 29360 | 29360 | 29360 |
CM0105-i-d : Capecitabine | MEDICAL ONCOLOGY | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 |
CM0105-i-e : Fluorouracil + Leucovorin (i) | MEDICAL ONCOLOGY | 23660 | 23660 | 23660 | 23660 | 23660 | 23660 | 23660 | 23660 |
CM0105-i-f : Fluorouracil + Leucovorin (ii) | MEDICAL ONCOLOGY | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 |
CM0105-i-g : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0105-ii : COLORECTAL CARCINOMA - Concurrent | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0105-ii-a : 5FU with XRT | MEDICAL ONCOLOGY | 3780 | 3780 | 3780 | 3780 | 3780 | 3780 | 3780 | 3780 |
CM0105-ii-b : Fluorouracil + Leucovorin with XRT | MEDICAL ONCOLOGY | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 |
CM0105-ii-c : Capecitabine with XRT | MEDICAL ONCOLOGY | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 |
CM0105-ii-d : Other Regimen | MEDICAL ONCOLOGY | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
CM0106-106 : OSTEOSARCOMA/ BONE TUMORS | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0106-i-a : Cisplatin + doxorubicin | MEDICAL ONCOLOGY | 5525 | 5525 | 5525 | 5525 | 5525 | 5525 | 5525 | 5525 |
CM0106-i-b-1 : MAP (high-dose methotrexate + cisplatin + doxorubicin) PRE OPERATIVE | MEDICAL ONCOLOGY | 24185 | 24185 | 24185 | 24185 | 24185 | 24185 | 24185 | 24185 |
CM0106-i-b-2 : MAP (high-dose methotrexate + cisplatin + doxorubicin) POST OPERATIVE NECROSIS < 90% | MEDICAL ONCOLOGY | 40100 | 40100 | 40100 | 40100 | 40100 | 40100 | 40100 | 40100 |
CM0106-i-b-3 : MAP (high-dose methotrexate + cisplatin + doxorubicin) POST OPERATIVE NECROSIS > 90% | MEDICAL ONCOLOGY | 59025 | 59025 | 59025 | 59025 | 59025 | 59025 | 59025 | 59025 |
CM0106-i-c : Doxorubicin + cisplatin + ifosfamide + high-dose methotrexate (surgery to be done also) | MEDICAL ONCOLOGY | 111505 | 111505 | 111505 | 111505 | 111505 | 111505 | 111505 | 111505 |
CM0106-i-d : Ifosfamide + cisplatin + epirubicin | MEDICAL ONCOLOGY | 8288 | 8288 | 8288 | 8288 | 8288 | 8288 | 8288 | 8288 |
CM0106-ii : Other bone tumors 1) Chordroma | MEDICAL ONCOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM0106-ii-a : Imatinib | MEDICAL ONCOLOGY | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
CM0106-ii-b : Imatinib + cisplatin | MEDICAL ONCOLOGY | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 |
