TN0695 COMPLEX ARRHYTHMIAS | ||||||
---|---|---|---|---|---|---|
PREAUTH | CLAIMS | |||||
MIN. CLINICAL SYMPTOMS | MIN. REQUIRED | CRITERIA | DETAILS | % BREAKUP AMOUNT - CLAIMS | POINTS AWARDED | SPECIAL MENTION |
PALPITATION +/- CHEST DISCOMFORT +/- GIDDINESS, DIZZINESS | ECG / CLINICAL PHOTO / ECHO / | TOTAL BED DAYS | 7 | 15 | 5 | |
BEDS IN ICU | 2 | 5 | ||||
DAYS UNDER VENTILATOR SUPPORT | sos | 5 | ||||
INVESTIGATIONS | ECG changes / AND OR holter monitoring | 25 | 5 | |||
ECHO | 5 | |||||
EP study | 15 | |||||
TREATMENT | ablation therapy radiofrequency, RFA | 60 | 60 | |||
anti arrythmic drugs - cardarone/ lignocaine | ||||||
Pacemaker � TEMPORARY |