TN0696 SIMPLE ARRYTHMIAS | ||||||
---|---|---|---|---|---|---|
PREAUTH | CLAIMS | |||||
MIN. CLINICAL SYMPTOMS | MIN. REQUIRED | CRITERIA | DETAILS | % BREAKUP AMOUNT - CLAIMS | POINTS AWARDED | SPECIAL MENTION |
PALPITATION +/- CHEST DISCOMFORT | ECG / CLINICAL PHOTO / ECHO | TOTAL BED DAYS | 7 | 15 | 5 | |
BEDS IN ICU | 2 | 5 | ||||
DAYS UNDER VENTILATOR SUPPORT | sos | 5 | ||||
INVESTIGATIONS | ECG changes + holter monitoring | 25 | 5 | |||
ECHO | 5 | |||||
EP study | 15 | |||||
TREATMENT | anti arrythmic drugs - cardarone/ lignocaine | 60 | 60 | |||
RF ablation | ||||||
other supportive medicines |