TN 0395 SEVERE MYOCARDITIS/ CONG. HEART DISEASE WITH INFECTION/ CARDIOGENIC SHOCK/ INFECTIVE ENDOCARDITIS(NON VENTILATED) | ||||||
---|---|---|---|---|---|---|
PREAUTH | CLAIMS | |||||
MIN. CLINICAL SYMPTOMS | MIN. REQUIRED | CRITERIA | DETAILS | % breakup amount - claims | WEIGHTAGE(%) IN CLAIMS AMOUNT | SPECIAL MENTION |
RESP. DISTRESS, INTERCOSTAL RECESSION, SUBCOSTAL RECESSION, FEVER+-, COUGH, REFUSAL TO FEED, SEIZURE+-, SIGNS AND SYMPTOMS OF FAILURE | CLINICAL PHOTO, CBC, CXR, ECG | TOTAL BED DAYS | > 5 | 20 | ||
DAYS IN ICU | discretion of treating doctor | |||||
DAYS UNDER VENTILATOR SUPPORT | ||||||
INVESTIGATIONS | GENERAL WORK UP + ECG + ELECTROLYTES + CXR +/_ ABG | 30 | ||||
2 BLOOD CULTURES | mandatory | |||||
CARDIAC ENZYMES | ||||||
ECHO + RPT ECHO | mandatory | |||||
TREATMENT | SUPPORTIVE CARE | 50 | mandatory | |||
IV ANTIBIOTICS | mandatory | |||||
ANTIFAILURE TREATMENT |