Package Rates

BARIATRIC SURGERY
CARDIOLOGY
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
E N T
காது மூக்கு தொண்டை சிகிச்சை
ENDOCRINE SURGERY
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
GASTROENTEROLOGY
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
குழந்தைகளுக்கான தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தைகளுக்கான அறுவை சிகிச்சை
PAEDIATRICS
குழந்தை மருத்துவம்
PAIN & PALLIATION
கடைநிலை மருத்துவம்
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
POLYTRAUMA
PSYCHIATRY
மனநல மருத்துவம்
PULMONLOGY
நுரையீரல் நோய்
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய்
REHABILITATION
RHEUMATOLOGY
முடக்கு வாதம்
SPINE
SURGICAL GASTRO ENTEROLOGY
இரையகக் குடலியவியல்
SURGICAL ONCOLOGY
புற்றுநோய் அறுவைசிகிச்சை
THORACIC MEDICINE
VASCULAR SURGERIES
நாளஞ்சார் அறுவை சிகிச்சைகள்

Package NameCategoryA1A2A3A4 A5A6S1S2
CMU0349 -B : D V T - IVC FILTER INTERVENTIONAL RADIOLOGY 101600 91450 82300 74050 66650 60000 101600 74050
CMU0626 : INFERIOR VENA CAVA STENTING SINGLE STENT INTERVENTIONAL RADIOLOGY 250000 225000 202500 182250 164050 147600 250000 182250
CMU0627 : CORTICAL VENOUS SINUS THROMBOLYSIS INTERVENTIONAL RADIOLOGY 250000 225000 202500 182250 164050 147600 250000 182250
CMU0628 : INTRA-ARTERIAL THROMBOLYSIS FOR ACUTE ISCHEMIC LIMBS INTERVENTIONAL RADIOLOGY 82500 74250 66850 60150 54150 48700 82500 60150
CMU0629 : PERMANENT TUNNELED CATHETER PLACEMENT AS SUBSTITUTE FOR AV FISTULA IN LONG TERM DIALYSIS INTERVENTIONAL RADIOLOGY 42300 38050 34250 30850 27750 25000 42300 30850
CMU0630 : STEREOTACTIC MAMMOGRAPHIC BIOPSY PROCEDURES INTERVENTIONAL RADIOLOGY 25400 22850 20550 18500 16650 15000 25400 18500
CMU0631 : ENDOVASCULAR INTERVENTION FOR SALVAGING HEMODIALYSIS AV FISTULA INTERVENTIONAL RADIOLOGY 109500 98550 88700 79850 71850 64650 109500 79850
CMU0632 : BALLOON RETROGRADE TRANSVENOUS OBLITERATION OF BLEEDING GASTRIC VARICES (BRTO) INTERVENTIONAL RADIOLOGY 135000 121500 109350 98400 88550 79700 135000 98400
CMU0633 : PERCUTANEOUS VERTEBRO PLASTY/ CEMENTOPLASTY (FOR EACH LEVEL) INTERVENTIONAL RADIOLOGY 78000 70200 63200 56850 51200 46050 78000 56850
CMU0634 : PTBD STENTING WITH OR WITHOUT DRAINAGE INTERVENTIONAL RADIOLOGY 123000 110700 99650 89650 80700 72650 123000 89650
CMU0635 : TRANS JUGULAR LIVER BIOPSY INTERVENTIONAL RADIOLOGY 61200 55100 49550 44600 40150 36150 61200 44600
CMU0636 : FLOW DIVERTOR FOR WIDE NECK ANEURYSM INTERVENTIONAL RADIOLOGY 230000 207000 186300 167650 150900 135800 230000 167650
CMU0639 -I : TRANSPLEURAL BPF CLOSURE INTERVENTIONAL RADIOLOGY 43000 38700 34850 31350 28200 25400 43000 31350
CMU0640 -I : CAROTID EMBOLECTOMY INTERVENTIONAL RADIOLOGY 75000 67500 60750 54700 49200 44300 75000 54700
CMU0641 -I : PULMONARY EMBOLECTOMY WITH IVC FILTER INTERVENTIONAL RADIOLOGY 100000 90000 81000 72900 65600 59050 100000 72900
CMU0659 : CT GUIDED MAJOR PROCEDURES (DRAINAGE PIGTAIL INSERTION) INTERVENTIONAL RADIOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0660 -A : CT GUIDED MAJOR PROCEDURES ( RF - SOLID ORGANS) INTERVENTIONAL RADIOLOGY 100000 90000 81000 72900 65600 59050 100000 72900
CMU0660 -B : CT GUIDED MAJOR PROCEDURES ( RF - OTHER ORGANS) INTERVENTIONAL RADIOLOGY 62500 56250 50650 45550 41000 36900 62500 45550
CMU0660 -C : CT GUIDED MAJOR PROCEDURES (ETHANOL ABLATION - SOLID ORGANS) INTERVENTIONAL RADIOLOGY 55500 49950 44950 40450 36400 32750 55500 40450
CMU0660 -D : CT GUIDED MAJOR PROCEDURES (ETHANOL ABLATION - OTHER ORGANS) INTERVENTIONAL RADIOLOGY 50000 45000 40500 36450 32800 29500 50000 36450
CMU0661 -A : CT GUIDED MINOR PROCEDURES (FNAC, BIPOSY) INTERVENTIONAL RADIOLOGY 12600 11350 10200 9200 8250 7450 12600 9200
CMU0661 -B : CT GUIDED MINOR PROCEDURES (SINOGRAPHY) INTERVENTIONAL RADIOLOGY 14000 12600 11350 10200 9200 8250 14000 10200
CMU0661 -C : CT GUIDED MINOR PROCEDURES (TAPPING) INTERVENTIONAL RADIOLOGY 17600 15850 14250 12850 11550 10400 17600 12850
CMU0663 A-II : USG GUIDED MAJOR PROCEDURES (RF ABLATION SOLID ORGANS) INTERVENTIONAL RADIOLOGY 50000 45000 40500 36450 32800 29500 50000 36450
CMU0663 B-II : USG GUIDED MAJOR PROCEDURES (RF ABLATION OTHER ORGANS ) INTERVENTIONAL RADIOLOGY 41000 36900 33200 29900 26900 24200 41000 29900
CMU0663 C-II : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION SOLID ORGANS) INTERVENTIONAL RADIOLOGY 25100 22600 20350 18300 16450 14800 25100 18300
CMU0663 D-II : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION OTHER ORGANS) INTERVENTIONAL RADIOLOGY 45500 40950 36850 33150 29850 26850 45500 33150
CMU0664 A-II : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) INTERVENTIONAL RADIOLOGY 2500 2250 2050 1800 1650 1500 2500 1800
CMU0664 B-II : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) INTERVENTIONAL RADIOLOGY 3300 2950 2650 2400 2150 1950 3300 2400
CMU0664 C-II : USG GUIDED MINOR PROCEDURES (TAPPING) INTERVENTIONAL RADIOLOGY 2500 2250 2050 1800 1650 1500 2500 1800
CMU0664 D-II : USG GUIDED MINOR PROCEDURES (TAPPING) - ENDOSCOPIC ULTRASOUND GUIDED PROCEDURE INTERVENTIONAL RADIOLOGY 5000 4500 4050 3650 3300 2950 5000 3650
CMU0665 -I : RENAL ARTERY EMBOLIZATION WITH MULTIPLE COILS AND MICRO CATHETER INTERVENTIONAL RADIOLOGY 130000 117000 105300 94750 85300 76750 130000 94750
CMU0666 -I : EMBOLIZATION OF AV MALFORMATION OF PERIPHERAL EXTREMITY, CRANIOFACIAL AND VISCERAL PER SITTING INTERVENTIONAL RADIOLOGY 95000 85500 76950 69250 62350 56100 95000 69250
CMU0667 -I : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER INTERVENTIONAL RADIOLOGY 110000 99000 89100 80200 72150 64950 110000 80200
CMU0668 -I : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER INTERVENTIONAL RADIOLOGY 78500 70650 63600 57250 51500 46350 78500 57250
CMU0669 -I : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING INTERVENTIONAL RADIOLOGY 0 0 0 0 0 0 0 0
CMU0669 -IA : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING - LARGE VESSELS INTERVENTIONAL RADIOLOGY 135000 121500 109350 98400 88550 79700 135000 98400
CMU0669 -IB : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING - MEDIUM VESSELS INTERVENTIONAL RADIOLOGY 88000 79200 71300 64150 57750 51950 88000 64150
CMU0669 -IC : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING - SMALL VESSELS INTERVENTIONAL RADIOLOGY 75000 67500 60750 54700 49200 44300 75000 54700
CMU0670 -I : UTERINE ARTERY EMBOLIZATION IN SEVERE MENORRHAGIA SECONDARY TO PPH/UTERINE FIBROIDS / AVM INTERVENTIONAL RADIOLOGY 61600 55450 49900 44900 40400 36350 61600 44900
CMU0671 -I : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS INTERVENTIONAL RADIOLOGY 117000 105300 94750 85300 76750 69100 117000 85300
CMU0672 -I : EMBOLIZATION OF PULMONARY AV MALFORMATION INTERVENTIONAL RADIOLOGY 100000 90000 81000 72900 65600 59050 100000 72900
CMU0673 -I : EMBOLIZATION OF AV MALFORMATION OF BRAIN PER SITTING WITH ONYX INTERVENTIONAL RADIOLOGY 127100 114400 102950 92650 83400 75050 127100 92650
CMU0674 -I - B : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA - coil INTERVENTIONAL RADIOLOGY 140000 126000 113400 102050 91850 82650 140000 102050
CMU0674 -I : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA INTERVENTIONAL RADIOLOGY 140000 126000 113400 102050 91850 82650 140000 102050
CMU0674-I-A : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA - BALLOON INTERVENTIONAL RADIOLOGY 140000 126000 113400 102050 91850 82650 140000 102050
CMU0675 -I : PLAIN SIMPLE COILING OF ANEURYSM INTERVENTIONAL RADIOLOGY 79600 71650 64500 58050 52250 47000 79600 58050
CMU0676 -I : BRAIN AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 145000 130500 117450 105700 95150 85600 145000 105700
CMU0677 -I : TUMOR EMBOLIZATION INTERVENTIONAL RADIOLOGY 120000 108000 97200 87500 78750 70850 120000 87500
CMU0678 -I : PERIPHERAL AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 108000 97200 87500 78750 70850 63750 108000 78750
CMU0679 -I : TRANS ARTERIAL CHEMOEMBOLIZATION INTERVENTIONAL RADIOLOGY 130000 117000 105300 94750 85300 76750 130000 94750
CMU0680 -I : HEAD AND NECK TUMOR EMBOLIZATION INTERVENTIONAL RADIOLOGY 120000 108000 97200 87500 78750 70850 120000 87500
CMU0681 -I : PSEUDOANEURYSM EMBOLIZATION INTERVENTIONAL RADIOLOGY 65000 58500 52650 47400 42650 38400 65000 47400
CMU0682 -I : PROSTATIC ARTERY EMBOLIZATION INTERVENTIONAL RADIOLOGY 72000 64800 58300 52500 47250 42500 72000 52500
CMU0683 -A-I : SPINAL AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 81300 73150 65850 59250 53350 48000 81300 59250
CMU0683 -B-I : SPINAL AVM EMBOLIZATION INTERVENTIONAL RADIOLOGY 0 0 0 0 0 0 0 0
CMU0684 -I : SPINAL DURAL FISTULA EMBOLIZATION INTERVENTIONAL RADIOLOGY 107000 96300 86650 78000 70200 63200 107000 78000
CMU0686 -I : LIVER HEMANGIOMA EMBOLIZATION INTERVENTIONAL RADIOLOGY 107000 96300 86650 78000 70200 63200 107000 78000
CMU0687 -I : VEIN OF GALEN EMBOLIZATION INTERVENTIONAL RADIOLOGY 107000 96300 86650 78000 70200 63200 107000 78000
CMU0688 -I : DURAL FISTULA EMBOLIZATION INTERVENTIONAL RADIOLOGY 135400 121850 109650 98700 88850 79950 135400 98700
CMU0689 : RF ABLATION OF OSTEOID OSTEOMA INTERVENTIONAL RADIOLOGY 90000 81000 72900 65600 59050 53150 90000 65600
CMU0690 -I : SUPERFICIAL FEMORAL ARTERY ANGIOPLASTY ANY STENTING INTERVENTIONAL RADIOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0691 -I : FISTULA SALVAGE ANGIOPLASTY INTERVENTIONAL RADIOLOGY 73300 65950 59350 53450 48100 43300 73300 53450
CMU0692 -I : CAROTID ARTERY STENTING WITH EMBOLIC PROTECTION DEVICE INTERVENTIONAL RADIOLOGY 188000 169200 152300 137050 123350 111000 188000 137050
CMU0693 -I : ILIAC / IVC STENTING / HIGH END VASCULAR REVASCULARISATION PROCEDURE INTERVENTIONAL RADIOLOGY 156000 140400 126350 113700 102350 92100 156000 113700
CMU0694 -I : VENOUS / POLY TETRA FLUORO ETHYLENE PATCH ANGIOPLASTY INTERVENTIONAL RADIOLOGY 57300 51550 46400 41750 37600 33850 57300 41750
CMU0695 -I : SUBCLAVIAN / ILIAC / SUPERFICIAL FEMORAL ARTERY - STENTING INTERVENTIONAL RADIOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0696 -I : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA INTERVENTIONAL RADIOLOGY 70000 63000 56700 51050 45950 41350 70000 51050
CMU0696 -I-a : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA - BALLOON PLASTY INTERVENTIONAL RADIOLOGY 70000 63000 56700 51050 45950 41350 70000 51050
CMU0696 -I-b : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA - STENTING INTERVENTIONAL RADIOLOGY 0 0 0 0 0 0 0 0
CMU0697 -I : MESENTERIC ARTERY ANGIOPLASTY & STENTING IN ACUTE & CHRONIC MESENTERIC ISCHEMIA - SINGLE STENT INTERVENTIONAL RADIOLOGY 132000 118800 106900 96250 86600 77950 132000 96250
CMU0698 -I : CENTRAL VENOUS STENTING FOR CENTRAL VENOUS OCCLUSION (BRACHIOCEPHALIC, SUBCLAVIAN VEIN AND SUP VENA CAVA) SINGLE METALLIC STENT INTERVENTIONAL RADIOLOGY 98300 88450 79600 71650 64500 58050 98300 71650
CMU0699 -I : INTRACRANIAL VENOUS STENTING INTERVENTIONAL RADIOLOGY 165000 148500 133650 120300 108250 97450 165000 120300
CMU0700 -I : INTRACRANIAL ARTERIAL STENTING INTERVENTIONAL RADIOLOGY 165000 148500 133650 120300 108250 97450 165000 120300
CMU0701 -I : PERIPHERAL STENT GRAFT FOR PERIPHERAL ANEURYSMS AND AV FISTULA INTERVENTIONAL RADIOLOGY 143800 129400 116500 104850 94350 84900 143800 104850
CMU0702 -I : PERIPHERAL ANGIOPLASTY INTERVENTIONAL RADIOLOGY 70000 63000 56700 51050 45950 41350 70000 51050
CMU0703 -I : PERIPHERAL ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 90000 81000 72900 65600 59050 53150 90000 65600
CMU0704 -I : SVC ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0705 -I : IVC ANGIOPLASTY INTERVENTIONAL RADIOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0706 -I : IVC ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0707 -I : BELOW KNEE ANGIOPLASTY INTERVENTIONAL RADIOLOGY 70000 63000 56700 51050 45950 41350 70000 51050
CMU0708 -I : SUBCLAVIAN ANGIOPLASTY STENTING INTERVENTIONAL RADIOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0709 -I : RENAL ANGIOPLASTY INTERVENTIONAL RADIOLOGY 85000 76500 68850 61950 55750 50200 85000 61950
CMU0710 -I : VERTERBRAL ANGIOPLASTY INTERVENTIONAL RADIOLOGY 81500 73350 66000 59400 53450 48100 81500 59400
CMU0711 -I : RENAL ANGIOPLASTY STENTING INTERVENTIONAL RADIOLOGY 85000 76500 68850 61950 55750 50200 85000 61950
CMU0712 -I : DURAL SINUS ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0713 -II : HEPATIC VEIN ANGIOPLASTY AND STENTING INTERVENTIONAL RADIOLOGY 75000 67500 60750 54700 49200 44300 75000 54700
CMU0715 -A : RF ABLATION OF TUMOR INTERVENTIONAL RADIOLOGY 66000 59400 53450 48100 43300 38950 66000 48100
CMU0715 -B : RF ABLATION OF TUMOR INTERVENTIONAL RADIOLOGY 66000 59400 53450 48100 43300 38950 66000 48100
CMU0716 -I : ACUTE STROKE THROMBOLYSIS (R TPA ) INTERVENTIONAL RADIOLOGY 0 0 0 0 0 0 0 0
CMU0716 -I-A : ACUTE STROKE THROMBOLYSIS (R TPA ) (CATHTER DIRECTED) INTERVENTIONAL RADIOLOGY 125400 112850 101550 91400 82250 74050 125400 91400
CMU0716 -I-B : ACUTE STROKE THROMBOLYSIS (R TPA ) (IV - THROMBOLYSIS) INTERVENTIONAL RADIOLOGY 0 0 0 0 0 0 0 0
CMU0716 -I-B-i : ACUTE STROKE THROMBOLYSIS (R TPA ) (IV - THROMBOLYSIS - 50 MG) INTERVENTIONAL RADIOLOGY 35400 35400 35400 35400 35400 35400 35400 35400
CMU0716 -I-B-ii : ACUTE STROKE THROMBOLYSIS (R TPA ) (IV - THROMBOLYSIS - 70MG) INTERVENTIONAL RADIOLOGY 56400 56400 56400 56400 56400 56400 56400 56400
CMU0717 -I : INFERIOR VENA CAVA FILTER PLACEMENT INTERVENTIONAL RADIOLOGY 78500 70650 63600 57250 51500 46350 78500 57250
CMU0719 -I : CAROTID STENTING SINGLE STENT WITH EMBOLIC PROTECTION DEVICE INTERVENTIONAL RADIOLOGY 175000 157500 141750 127600 114800 103350 175000 127600
CMU0720 : CT GUIDED NERVE BLOCK (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, EPIDURAL STEROID, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE, PIRIFORMIS INJECTION) INTERVENTIONAL RADIOLOGY 25300 22750 20500 18450 16600 14950 25300 18450
CMU0721 : USG GUIDED NERVE BLOCK (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, EPIDURAL STEROID, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE, PIRIFORMIS INJECTION) INTERVENTIONAL RADIOLOGY 20300 18250 16450 14800 13300 12000 20300 14800
CMU0722 : C-ARM GUIDED NERVE BLOCK (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, EPIDURAL STEROID, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE, PIRIFORMIS INJECTION) INTERVENTIONAL RADIOLOGY 22800 20500 18450 16600 14950 13450 22800 16600
CMU0723 : CT GUIDED RF ABLATION (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE)/ INTERVENTIONAL RADIOLOGY 37300 33550 30200 27200 24450 22050 37300 27200
CMU0724 : USG GUIDED RF ABLATION (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE)/ INTERVENTIONAL RADIOLOGY 27300 24550 22100 19900 17900 16100 27300 19900
CMU0725 : C-ARM GUIDED RF ABLATION (COELIAC PLEXUS, HYPOGASTRIC PLEXUS, STELLATE GANGLION, GASSERIAN GANGLION, MANDIBULAR NERVE, MAXILLARY NERVE, SELECTIVE NERVE ROOT, LUMBAR SYMPATHETIC PLEXUS, GANGLION IMPAR, SACRO ILIAC JOINT INFECTION, FACET JOINT, SPHENOPALATINE GANGLION, OCCIPITAL NERVE, GLOSSOPHARYNGEAL NERVE, THORACIC SYMPATHETIC, INTERCOSTAL NERVE, SPLANCHNIC NERVE)/ INTERVENTIONAL RADIOLOGY 27300 24550 22100 19900 17900 16100 27300 19900
CMU0726 : PREOPERATIVE PROPHYLACTIC TUMOR EMBOLISATION INTERVENTIONAL RADIOLOGY 122000 109800 98800 88950 80050 72050 122000 88950
CMU0751 -II : TRACHEO OESOPHAGEAL FISTULA - REPAIR / RECONSTRUCTION INTERVENTIONAL RADIOLOGY 41900 37700 33950 30550 27500 24750 41900 30550
CMU0752 -II : OESOPHAGEAL GROWTH / FISTULA / STRICTURE / PERFORATION / LUMINAL STENTING INTERVENTIONAL RADIOLOGY 75500 67950 61150 55050 49550 44600 75500 55050
CMU0819 -II -C : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY INTERVENTIONAL RADIOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0829 A - I : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) INTERVENTIONAL RADIOLOGY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0829 A -II : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) INTERVENTIONAL RADIOLOGY 33000 29700 26750 24050 21650 19500 33000 24050
CMU0900 : RADIOFREQUENCY ABLATION FOR TRIGEMINAL NEURALGIA INTERVENTIONAL RADIOLOGY 49600 44650 40200 36150 32550 29300 49600 36150
CMU0901 : EMBOLISATION OF ANEURYSM/ ANEURYSM COILING BALLOON ASSISTED INTERVENTIONAL RADIOLOGY 72500 65250 58750 52850 47550 42800 72500 52850
CMU0902 : EMBOLISATION OF ANEURYSM / STENT ASSISTED COILING OF INTRACRANIAL ANEURYSM INTERVENTIONAL RADIOLOGY 127000 114300 102850 92600 83300 75000 127000 92600
CMU0923 -III : HEPATO CELLULAR CARCINOMA (ADVANCED) RADIO FREQUENCY ABLATION INTERVENTIONAL RADIOLOGY 45000 40500 36450 32800 29500 26550 45000 32800
CMU1121 : USG guided percutaneous Microwave Ablation (MWA) INTERVENTIONAL RADIOLOGY 120640 120640 120640 120640 120640 120640 120640 120640
CMU1122 : CT guided percutaneous Microwave Ablation (MWA) INTERVENTIONAL RADIOLOGY 123040 123040 123040 123040 123040 123040 123040 123040
CMU1125 : Intracranial thrombolysis / clot retrieval INTERVENTIONAL RADIOLOGY 160000 160000 160000 160000 160000 160000 160000 160000
CMU1126 : Balloon test occlusion INTERVENTIONAL RADIOLOGY 70000 70000 70000 70000 70000 70000 70000 70000
CMU1127 : Parent vessel occlusion - Basic INTERVENTIONAL RADIOLOGY 42600 42600 42600 42600 42600 42600 42600 42600
CMU1128 : Percutaneous cholangioplasty INTERVENTIONAL RADIOLOGY 25300 25300 25300 25300 25300 25300 25300 25300
CMU1129 : Hepatic venous wedge pressure measurement (HVPG) INTERVENTIONAL RADIOLOGY 17400 0 0 0 0 0 0 0
CMU1130 : Tunelled longterm indwelling catheter for refractory ascites/pleural effusion INTERVENTIONAL RADIOLOGY 46700 0 0 0 0 0 0 0
CMU1131 : Primary percutaneous antegrade uretric stenting (payable with stent invoice- silicon stent) INTERVENTIONAL RADIOLOGY 29100 29100 29100 29100 29100 29100 29100 29100
CMU1132 : Lymphatic occlusion of chylous leak (Microcatheter, Lipodol and Coil) INTERVENTIONAL RADIOLOGY 66900 66900 66900 66900 66900 66900 66900 66900
CMU1133-A : PVA particle embolization (without microcatheter - 2 PVA (payable as per utilisation and invoice)) INTERVENTIONAL RADIOLOGY 29000 29000 29000 29000 29000 29000 29000 29000
CMU1133-B : PVA embolization (with microcatheter- 4 PVA (payable as per utilisation and invoice)) INTERVENTIONAL RADIOLOGY 84200 84200 84200 84200 84200 84200 84200 84200
CMU1134-A : Glue embolization (without microcatheter, Lipidol+Coils(2)) INTERVENTIONAL RADIOLOGY 60500 60500 60500 60500 60500 60500 60500 60500
CMU1134-B : Glue embolization (with microcatheter, Lipidol, Coils) INTERVENTIONAL RADIOLOGY 90900 90900 90900 90900 90900 90900 90900 90900
CMU1135-A : Gelfoam embolization (without microcatheter) INTERVENTIONAL RADIOLOGY 14600 14600 14600 14600 14600 14600 14600 14600
CMU1135-B : Gelfoam embolization (with microcatheter) INTERVENTIONAL RADIOLOGY 52400 52400 52400 52400 52400 52400 52400 52400
CMU1136-A : Coil embolization (without microcatheter max 3 coils payable as per invoice) INTERVENTIONAL RADIOLOGY 41700 41700 41700 41700 41700 41700 41700 41700
CMU1136-B : Coil embolization (with microcatheter max 3 coils payable as per invoice) INTERVENTIONAL RADIOLOGY 78700 78700 78700 78700 78700 78700 78700 78700
CMU1137 : Alcohol embolisation INTERVENTIONAL RADIOLOGY 54300 54300 54300 54300 54300 54300 54300 54300
CMU1138 : Vascular plug assisted embolization INTERVENTIONAL RADIOLOGY 106900 106900 106900 106900 106900 106900 106900 106900
CMU1139-A : Angioplasty (arterial) (Balloon) INTERVENTIONAL RADIOLOGY 50600 50600 50600 50600 50600 50600 50600 50600
