Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
Diagnostic center
நோய் கண்டறிதல் மையம்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
அவசர சிகிச்சைகள்
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW UP PROCEDURE
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
மகப்பேறியல் மற்றும் மகளிர் நோய் சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு இருதய சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
STEMI
இருதய நோய் / மாரடைப்பு
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

Package NameCategoryA1A2A3A4 A5A6S1S2
CM0209 : ACQUIRED HEART DISEASE WITH CONGESTIVE CARDIAC FAILURE PAEDIATRICS 17000 15300 13770 12393 11154 10038 17000 12393
CM0210 : INBORN ERROR OF METABOLISM PAEDIATRICS 40000 36000 32400 29160 26244 23620 40000 29160
CM0211 : HEMOPHAGOCYTIC LYMPHO HISTIOCYTOSIS PAEDIATRICS 30000 27000 24300 21870 19683 17715 30000 21870
CM0212 : HYPOPLASTIC/APLASTIC ANEMIA (FANCONI ANEMIA) PAEDIATRICS 3100 2790 2511 2260 2034 1831 3100 2260
CM0213 : NECROTISING ENTEROCOLITIS - CLINICAL SEPSIS /HYPERBILIRUBINEMIA /NON VENTILATED PAEDIATRICS 25000 22500 20250 18225 16403 14762 25000 18225
CM0214 : VITAMIN D RESISTANT RICKETS PAEDIATRICS 10000 9000 8100 7290 6561 5905 10000 7290
CM0215 : ADRENAL FAILURE INCLUDING PRIMARY ADRENAL FAILURE AND CAH PAEDIATRICS 25000 22500 20250 18225 16403 14762 25000 18225
CM0216 : PRIMARY IMMUNO DEFICIENCY DISORDERS PAEDIATRICS 150000 135000 121500 109350 98415 88574 150000 109350
CM0212-A : HYPOPLASTIC ANEMIA PAEDIATRICS 3100 2790 2511 2260 2034 1831 3100 2260
CM0212-B : APLASTIC ANEMIA PAEDIATRICS 3100 2790 2511 2260 2034 1831 3100 2260
CM0212-C : FANCONI ANEMIA PAEDIATRICS 3100 2790 2511 2260 2034 1831 3100 2260
CM0213-A : NECROTISING ENTEROCOLITIS - NON VENTILATED PAEDIATRICS 20000 18000 16200 14580 13122 11810 20000 14580
CM0213-B : CLINICAL SEPSIS /HYPERBILIRUBINEMIA - choose appropriate neonatal package PAEDIATRICS 0 0 0 0 0 0 0 0
CM1366 : Diarrhoea PAEDIATRICS 0 0 0 0 0 0 0 0
CM1367 : Acute dysentery PAEDIATRICS 0 0 0 0 0 0 0 0
CM1368 : Pneumonia PAEDIATRICS 0 0 0 0 0 0 0 0
CM1369 : Urinary tract infection PAEDIATRICS 0 0 0 0 0 0 0 0
CM1370 : Acute Exacerbation of asthma PAEDIATRICS 0 0 0 0 0 0 0 0
CM1371 : Acute glomerulonephritis PAEDIATRICS 0 0 0 0 0 0 0 0
CM1372 : Acute urticaria/ Anaphylaxis acute asthma PAEDIATRICS 0 0 0 0 0 0 0 0
CM1373 : Poisonings with normal vital signs PAEDIATRICS 0 0 0 0 0 0 0 0
CM1374 : Febrile seizures/other seizures PAEDIATRICS 0 0 0 0 0 0 0 0
CM1375 : Epileptic encephalopathy PAEDIATRICS 0 0 0 0 0 0 0 0
CM1376 : Aseptic meningitis PAEDIATRICS 0 0 0 0 0 0 0 0
CM1377 : Pyrexia of unexplained origin PAEDIATRICS 0 0 0 0 0 0 0 0
CM1378 : Chronic cough PAEDIATRICS 0 0 0 0 0 0 0 0
CM1379 : Wheezing PAEDIATRICS 0 0 0 0 0 0 0 0
CM1380 : Unexplained seizures PAEDIATRICS 0 0 0 0 0 0 0 0
CM1381 : Dysmorphic children PAEDIATRICS 0 0 0 0 0 0 0 0
CM1382 : Unexplained severe anemia PAEDIATRICS 0 0 0 0 0 0 0 0
CM1383 : Short stature PAEDIATRICS 0 0 0 0 0 0 0 0
CM1384 : Musculoskeletal problems PAEDIATRICS 0 0 0 0 0 0 0 0
CM1385 : Persistent/ Chronic diarrhea PAEDIATRICS 0 0 0 0 0 0 0 0
CM1386 : Acute severe malnutrition PAEDIATRICS 0 0 0 0 0 0 0 0
CM1387 : Dengue PAEDIATRICS 0 0 0 0 0 0 0 0
CM1388 : Enteric fever PAEDIATRICS 0 0 0 0 0 0 0 0
CM1389 : Chikungunya PAEDIATRICS 0 0 0 0 0 0 0 0
CM1390 : Kala azar PAEDIATRICS 0 0 0 0 0 0 0 0
CM1391 : Tuberculosis PAEDIATRICS 0 0 0 0 0 0 0 0
CM1392 : HIV with complications PAEDIATRICS 0 0 0 0 0 0 0 0
CM1393 : Haemolytic uremic syndrome PAEDIATRICS 0 0 0 0 0 0 0 0
CM1394 : Kawasaki Disease PAEDIATRICS 0 0 0 0 0 0 0 0
CM1395 : Immune haemolytic anemia PAEDIATRICS 0 0 0 0 0 0 0 0
CM1396 : Cyanotic spells PAEDIATRICS 0 0 0 0 0 0 0 0
CM1397 : Refractory seizures PAEDIATRICS 0 0 0 0 0 0 0 0
CM1398 : Floppy infant PAEDIATRICS 0 0 0 0 0 0 0 0
CM1399 : Acute neuroregression PAEDIATRICS 0 0 0 0 0 0 0 0
CM1400 : Neuromuscular disorders PAEDIATRICS 0 0 0 0 0 0 0 0
CM1401 : Opsoclonus myoclonus syndrome PAEDIATRICS 0 0 0 0 0 0 0 0
CM1402 : Acute ataxia PAEDIATRICS 0 0 0 0 0 0 0 0
CM1403 : Ketogenic diet initiation in refractory epilepsy PAEDIATRICS 0 0 0 0 0 0 0 0
CM1404 : Celiac disease PAEDIATRICS 0 0 0 0 0 0 0 0
CM1405 : Unexplained jaundice PAEDIATRICS 0 0 0 0 0 0 0 0
CM1406 : Unexplained hepatosplenomegaly PAEDIATRICS 0 0 0 0 0 0 0 0
CM1407 : Liver abscess PAEDIATRICS 0 0 0 0 0 0 0 0
CM1408 : Acute encephalitic syndrome PAEDIATRICS 0 0 0 0 0 0 0 0
CM1409 : Acute demyelinating myelopathy, PAEDIATRICS 0 0 0 0 0 0 0 0
CM1410 : Immune mediated CNS disorders such as autoimmune encephalitis PAEDIATRICS 0 0 0 0 0 0 0 0
CM1411 : Hydrocephalus PAEDIATRICS 0 0 0 0 0 0 0 0
CM1412 : Intracranial space occupying lesion PAEDIATRICS 0 0 0 0 0 0 0 0
CM1413 : Blood and blood component transfusion up to a limit of 2 days(admission for a diagnostic procedure leading to treatment requiring admission, e.g. bone marrow and bone biopsy, endoscopy, liver biopsy, bronchoscopy, CT/MRI under GA, broncho-alveola PAEDIATRICS 0 0 0 0 0 0 0 0
CM1414 : High end radiological diagnostic (CT, MRI, Imaging including nuclear imaging) - can only be clubbed with medical package. PAEDIATRICS 0 0 0 0 0 0 0 0
CM1415 : High end histopathology (Biopsies) and advanced serology investigations - can only be clubbed with medical package. PAEDIATRICS 0 0 0 0 0 0 0 0
CM1371 A : Acute glomerulonephritis - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1371 B : Acute glomerulonephritis - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1371 C : Acute glomerulonephritis - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1371 D : Acute glomerulonephritis - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1375 A : Epileptic encephalopathy - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1375 B : Epileptic encephalopathy - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1375 C : Epileptic encephalopathy - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1375 D : Epileptic encephalopathy - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1376 A : Aseptic meningitis - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1376 B : Aseptic meningitis - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1376 C : Aseptic meningitis - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1376 D : Aseptic meningitis - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1393 A : Haemolytic uremic syndrome - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1393 B : Haemolytic uremic syndrome - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1393 C : Haemolytic uremic syndrome - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1393 D : Haemolytic uremic syndrome - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1404 A : Celiac disease - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1404 B : Celiac disease - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1404 C : Celiac disease - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1404 D : Celiac disease - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1409 A : Acute demyelinating myelopathy, - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1409 B : Acute demyelinating myelopathy, - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1409 C : Acute demyelinating myelopathy, - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1409 D : Acute demyelinating myelopathy, - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1410 A : Immune mediated CNS disorders such as autoimmune encephalitis - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1410 B : Immune mediated CNS disorders such as autoimmune encephalitis - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1410 C : Immune mediated CNS disorders such as autoimmune encephalitis - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1410 D : Immune mediated CNS disorders such as autoimmune encephalitis - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1394 A : Kawasaki Disease - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1394 B : Kawasaki Disease - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1394 C : Kawasaki Disease - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1394 D : Kawasaki Disease - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0
CM1395 A : Immune haemolytic anemia - management in ward PAEDIATRICS 5400 0 0 0 0 0 0 0
CM1395 B : Immune haemolytic anemia - management in HDU PAEDIATRICS 8100 0 0 0 0 0 0 0
CM1395 C : Immune haemolytic anemia - management in ICU PAEDIATRICS 10800 0 0 0 0 0 0 0
CM1395 D : Immune haemolytic anemia - management in ICU - ventilated PAEDIATRICS 13500 0 0 0 0 0 0 0