Package Rates

BARIATRIC SURGERY
CARDIOLOGY
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
E N T
காது மூக்கு தொண்டை சிகிச்சை
ENDOCRINE SURGERY
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
GASTROENTEROLOGY
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
குழந்தைகளுக்கான தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தைகளுக்கான அறுவை சிகிச்சை
PAEDIATRICS
குழந்தை மருத்துவம்
PAIN & PALLIATION
கடைநிலை மருத்துவம்
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
POLYTRAUMA
PSYCHIATRY
மனநல மருத்துவம்
PULMONLOGY
நுரையீரல் நோய்
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய்
REHABILITATION
RHEUMATOLOGY
முடக்கு வாதம்
SPINE
SURGICAL GASTRO ENTEROLOGY
இரையகக் குடலியவியல்
SURGICAL ONCOLOGY
புற்றுநோய் அறுவைசிகிச்சை
THORACIC MEDICINE
VASCULAR SURGERIES
நாளஞ்சார் அறுவை சிகிச்சைகள்

Package NameCategoryA1A2A3A4 A5A6S1S2
CMU0081 : INGUINAL BLOCK DISSECTION ONE SIDE SURGICAL ONCOLOGY 15500 13950 12550 11300 10150 9150 15500 11300
CMU0082 : ABDOMNO PERINEAL RESECTION (APR) + SACRECTOMY SURGICAL ONCOLOGY 47900 43100 38800 34900 31450 28300 47900 34900
CMU0083 -A : LAPROSCOPIC APR SURGICAL ONCOLOGY 54200 48800 43900 39500 35550 32000 54200 39500
CMU0083 -B : EXTRALEVATOR APR SURGICAL ONCOLOGY 42500 38250 34450 31000 27900 25100 42500 31000
CMU0084 -A : INTERSPHINCTERIC RESECTION SURGICAL ONCOLOGY 42500 38250 34450 31000 27900 25100 42500 31000
CMU0084 -B : LOW ANTERIOR RESECTION SURGICAL ONCOLOGY 48000 43200 38900 35000 31500 28350 48000 35000
CMU0084-A-I : INTERSPHINCTERIC RESECTION - Open SURGICAL ONCOLOGY 42500 38250 34450 31000 27900 25100 42500 31000
CMU0084-A-II : INTERSPHINCTERIC RESECTION - Lap SURGICAL ONCOLOGY 42500 38250 34450 31000 27900 25100 42500 31000
CMU0085 A : ABDOMINAL WALL TUMORS RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0085 B : ABDOMINAL WALL TUMORS RESECTION WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 35000 31500 28350 25500 22950 20650 35000 25500
CMU0086 : BILATERAL PELVIC LYMPH NODE DISSECTION(BPLND) ANY SITE SURGICAL ONCOLOGY 23100 20800 18700 16850 15150 13650 23100 16850
CMU0087 -A : RADICAL HYSTERECOMY + BILATERAL PELVIC LYMPH NODE DISSECTION + BILATERAL SALPHINGO OOPHERECTOMY SURGICAL ONCOLOGY 39100 35200 31650 28500 25650 23100 39100 28500
CMU0087 -A-I : RADICAL HYSTERECOMY + BILATERAL PELVIC LYMPH NODE DISSECTION + BILATERAL SALPHINGO OOPHERECTOMY - LAP SURGICAL ONCOLOGY 39100 35200 31650 28500 25650 23100 39100 28500
CMU0087 -A-II : RADICAL HYSTERECOMY + BILATERAL PELVIC LYMPH NODE DISSECTION + BILATERAL SALPHINGO OOPHERECTOMY - OPEN SURGICAL ONCOLOGY 39100 35200 31650 28500 25650 23100 39100 28500
CMU0087 -B : RADICAL HYSTERECOMY + BILATERAL PELVIC LYMPH NODE DISSECTION + OVARIAN TRANSPOSITION SURGICAL ONCOLOGY 44300 39850 35900 32300 29050 26150 44300 32300
CMU0088 -A : ANTERIOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 60700 54650 49150 44250 39850 35850 60700 44250
CMU0088 -B : POSTERIOR EXENTRATION- ANY SITE SURGICAL ONCOLOGY 45900 41300 37200 33450 30100 27100 45900 33450
CMU0089 : TOTAL PELVIC EXENTRATION - ANY SITE SURGICAL ONCOLOGY 74300 66850 60200 54150 48750 43850 74300 54150
CMU0090 : EXTRALEVATOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 42300 38050 34250 30850 27750 25000 42300 30850
CMU0091 : SUPRALEVATOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 42300 38050 34250 30850 27750 25000 42300 30850
CMU0092 : TOTAL ABDOMINAL HYSTERECTOMY+BILATERAL SALPHINGO OOPHERECTOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+OMENTECTOMY SURGICAL ONCOLOGY 36500 32850 29550 26600 23950 21550 36500 26600
CMU0093 -A : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /STAGING SURGICAL ONCOLOGY 23400 21050 18950 17050 15350 13800 23400 17050
CMU0093 -B : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /WITH VASCULAR RECONSTRUCTION SURGICAL ONCOLOGY 34700 31250 28100 25300 22750 20500 34700 25300
CMU0094 -A : OESOPHAGECTOMY WITH TWO FIELD LYMPADENECTOMY SURGICAL ONCOLOGY 63300 56950 51250 46150 41550 37400 63300 46150
CMU0094 -B : OESOPHAGECTOMY WITH THREE FIELD LYMPADENECTOMY SURGICAL ONCOLOGY 76400 68750 61900 55700 50150 45100 76400 55700
CMU0095 -A : VERMILIONECTOMY WITHOUT WEDGE EXCISION SURGICAL ONCOLOGY 17600 15850 14250 12850 11550 10400 17600 12850
CMU0095 -B : VERMILIONECTOMY WITH WEDGE EXCISION SURGICAL ONCOLOGY 19700 17750 15950 14350 12950 11650 19700 14350
CMU0096 : EMASCULATION SURGICAL ONCOLOGY 26000 23400 21050 18950 17050 15350 26000 18950
CMU0097 : PALATECTOMY ANY TYPE SURGICAL ONCOLOGY 26500 23850 21450 19300 17400 15650 26500 19300
CMU0098 : RADICAL TRACHELECTOMY SURGICAL ONCOLOGY 36000 32400 29150 26250 23600 21250 36000 26250
CMU0099 : SUBSTERNAL BYPASS SURGICAL ONCOLOGY 28600 25750 23150 20850 18750 16900 28600 20850
CMU0100 : ABBE OPERATION SURGICAL ONCOLOGY 19700 17750 15950 14350 12950 11650 19700 14350
CMU0101 : CYTOREDUCTIVE SURGERY SURGICAL ONCOLOGY 25600 23050 20750 18650 16800 15100 25600 18650
CMU0102 : VULVECTOMY SURGICAL ONCOLOGY 16800 15100 13600 12250 11000 9900 16800 12250
CMU0103 : BLEEDING TUMOR - CAROTID ARTERY LIGATION SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 36000
CMU0104 : LIMB SALVALGE SURGERY WITH ENDO PROSTHESIS SURGICAL ONCOLOGY 100000 90000 81000 72900 65600 59050 100000 90000
CMU0105 : NODE DISSECTION- POPLITEAL/ INGUINOFEMORAL SURGICAL ONCOLOGY 20000 18000 16200 14600 13100 11800 20000 18000
CMU0642 -I : EXCISION OF TUMOR IN NASOPHARYNX( MALIGNANT) SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0644 -I : VAGINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS SURGICAL ONCOLOGY 17000 15300 13750 12400 11150 10050 17000 12400
CMU0645 -I : ABDOMINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS SURGICAL ONCOLOGY 17000 15300 13750 12400 11150 10050 17000 12400
CMU0646 -I : WERTHEIMS / RADICAL HYSTERECTOMY SURGICAL ONCOLOGY 30000 27000 24300 21850 19700 17700 30000 21850
CMU0647 -I : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
CMU0647 -IA : AMPUTATIONS - FORE QUARTER SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
CMU0647 -IB : AMPUTATIONS - HIND QUARTER / INTERNAL HEMIPELVECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
CMU0647 -IC : AMPUTATIONS - HIND QUARTER / EXTERNAL HEMIPELVECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
CMU0649 A-I : PANCREATECTOMY DISTAL - OPEN SURGICAL ONCOLOGY 66200 59600 53600 48250 43450 39100 66200 48250
CMU0649 B-I : PANCREATECTOMY DISTAL - LAP SURGICAL ONCOLOGY 66200 59600 53600 48250 43450 39100 66200 48250
CMU0649 C-I : PANCREATECTOMY CENTRAL- OPEN SURGICAL ONCOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0649 D-I : PANCREATECTOMY CENTRAL- LAP SURGICAL ONCOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
CMU0654 -I : FULL THICKNESS BUCCAL MUCOSAL RESECTION & RECONSTRUCTION SURGICAL ONCOLOGY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0655 -I : ORBITAL EXENTERATION/ EVISCERATION WITH IMPLANT SURGICAL ONCOLOGY 24800 22300 20100 18100 16250 14650 24800 18100
CMU0655 -Ia : ORBITAL EXENTERATION/ EVISCERATION WITH IMPLANT - MUCORMYCOSIS SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU0657 -I : OPEN PROSTATECTOMY SURGICAL ONCOLOGY 35000 31500 28350 25500 22950 20650 35000 25500
CMU0658 -I : RADICAL PROSTATECTOMY SURGICAL ONCOLOGY 55000 49500 44550 40100 36100 32500 55000 40100
CMU0730 -I : EXCISION OF LINGUAL THYROID SURGICAL ONCOLOGY 21600 19450 17500 15750 14150 12750 21600 15750
CMU0732 A-II : SIMPLE /HEMI NEPHRECTOMY OPEN SURGICAL ONCOLOGY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0732 B-II : RADICAL NEPHRECTOMY SURGICAL ONCOLOGY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0733 A-II : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. SURGICAL ONCOLOGY 49500 44550 40100 36100 32500 29250 49500 36100
CMU0733 B-II : LAP NEPHRECTOMY-RADICAL SURGICAL ONCOLOGY 52500 47250 42550 38250 34450 31000 52500 38250
CMU0747 -I : HEAD & NECK CANCER COMPOSITE RESECTION SURGICAL ONCOLOGY 41100 37000 33300 29950 26950 24250 41100 29950
CMU0748 -I : HEAD & NECK CANCER COMPOSITE RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 51600 46450 41800 37600 33850 30450 51600 37600
CMU0749 -III : TUMOR RESECTION - ANY TYPE WITH RECONSTRUCTION SURGICAL ONCOLOGY 28800 25900 23350 21000 18900 17000 28800 21000
CMU0749 -IIIa : TUMOR RESECTION - ANY TYPE WITH RECONSTRUCTION SURGICAL ONCOLOGY 28800 25900 23350 21000 18900 17000 28800 21000
CMU0750 -III : TUMOR RESECTION - ANY TYPE WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU0750 -III-a : SKIN TUMOR - RESECTION - WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 16500 14850 13350 12050 10850 9750 16500 12050
CMU0750 -III-b : SOFT TISSUE TUMOR - RESECTION - WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 10500 9450 8500 7650 6900 6200 10500 7650
CMU0750 -III-c : BONE TUMORS - EXCISION/AMPUTATION/RESECTION SURGICAL ONCOLOGY 20900 18800 16950 15250 13700 12350 20900 15250
CMU0752 -III : OESOPHAGEAL GROWTH STENTING SURGICAL ONCOLOGY 75500 67950 61150 55050 49550 44600 75500 55050
CMU0754 A-IV-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN - DISTAL URETERECTOMY SURGICAL ONCOLOGY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0754 B-IV-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP - DISTAL URETERECTOMY SURGICAL ONCOLOGY 46700 42050 37850 34050 30650 27600 46700 34050
CMU0754 C-IV-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN - DISTAL URETERECTOMY SURGICAL ONCOLOGY 57800 52000 46800 42150 37900 34150 57800 42150
CMU0754 D-IV-a : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP - DISTAL URETERECTOMY SURGICAL ONCOLOGY 60500 54450 49000 44100 39700 35700 60500 44100
CMU0763 -I : GASTRECTOMY ANY TYPE - ANY CAUSE SURGICAL ONCOLOGY 43900 39500 35550 32000 28800 25900 43900 32000
CMU0764 -I : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY SURGICAL ONCOLOGY 53800 48400 43600 39200 35300 31750 53800 39200
CMU0765 -A : PENECTOMY- PARTIAL WITHOUT PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 16400 14750 13300 11950 10750 9700 16400 11950
CMU0765 -B : PENECTOMY- TOTAL WITHOUT PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 25600 23050 20750 18650 16800 15100 25600 18650
CMU0766 A : PENECTOMY- PARTIAL WITH PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 31000 27900 25100 22600 20350 18300 31000 22600
CMU0766 B : PENECTOMY- TOTAL WITH PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 41900 37700 33950 30550 27500 24750 41900 30550
CMU0767 -I : ANTERIOR RESECTION SURGICAL ONCOLOGY 56000 50400 45350 40800 36750 33050 56000 40800
CMU0768 -A-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH SURGICAL ONCOLOGY 28700 25850 23250 20900 18850 16950 28700 20900
CMU0768 -B-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY SURGICAL ONCOLOGY 51500 46350 41700 37550 33800 30400 51500 37550
CMU0768 -C-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS SURGICAL ONCOLOGY 78300 70450 63400 57100 51350 46250 78300 57100
CMU0769 -I : ABDOMINOPERINIAL RESECTION WITH / WITHOUT SPHINCTER PRESERVING SURGERY WITH COLO ANAL ANASTOMOSIS - OPEN/LAP SURGICAL ONCOLOGY 45900 41300 37200 33450 30100 27100 45900 33450
CMU0773 A-I : NECK DISSECTION ANY TYPE - WITH WIDE EXCISION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 35400 31850 28650 25800 23250 20900 35400 25800
CMU0773 B-I : NECK DISSECTION ANY TYPE - WITHOUT WIDE EXCISION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 23800 21400 19300 17350 15600 14050 23800 17350
CMU0774 -A-I : NECK DISSECTION ANY TYPE - WITHOUT RECONSTRUCTION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 30200 27200 24450 22000 19800 17850 30200 22000
CMU0774 -B-I : NECK DISSECTION ANY TYPE - WITH RECONSTRUCTION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 40700 36650 32950 29650 26700 24050 40700 29650
CMU0775 -I : HEMIMANDIBULECTOMY SURGICAL ONCOLOGY 26400 23750 21400 19250 17300 15600 26400 19250
CMU0776 -I : MARGINAL MANDIBULECTOMY SURGICAL ONCOLOGY 23600 21250 19100 17200 15500 13950 23600 17200
CMU0777 -I : SEGMENTAL MANDIBULECTOMY SURGICAL ONCOLOGY 23600 21250 19100 17200 15500 13950 23600 17200
CMU0778A : LEIOMYOMA EXCISION SURGICAL ONCOLOGY 14000 12600 11350 10200 9200 8250 14000 10200
CMU0779 : MULTI ORGAN RESECTION FOR ANY GI CANCERS SURGICAL ONCOLOGY 70600 63550 57200 51450 46300 41700 70600 51450
CMU0786 : GLOSSECTOMY (TOTAL/HEMI/PARTIAL) FOR CANCER SURGICAL ONCOLOGY 20500 18450 16600 14950 13450 12100 20500 14950
CMU0786 B : SPLENECTOMY WITH DEVASCULARISATION -TRAUMATIC SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU0787 : GLOSSECTOMY (TOTAL/HEMI/PARTIAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU0787 A : GLOSSECTOMY (HEMI/PARTIAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 31500 28350 25500 22950 20650 18600 31500 22950
CMU0787 B : GLOSSECTOMY (TOTAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 41850 37650 33900 30500 27450 24700 41850 30500
CMU0788 : MAXILLECTOMY ANY TYPE -FOR CA SURGICAL ONCOLOGY 26300 23650 21300 19150 17250 15550 26300 19150
CMU0788-A : MAXILLECTOMY (RADICAL) -FOR CA SURGICAL ONCOLOGY 26300 23650 21300 19150 17250 15550 26300 19150
CMU0788-B : MAXILLECTOMY (TOTAL) -FOR CA SURGICAL ONCOLOGY 26300 23650 21300 19150 17250 15550 26300 19150
CMU0788-C : MAXILLECTOMY (PARTIAL) -FOR CA SURGICAL ONCOLOGY 26300 23650 21300 19150 17250 15550 26300 19150
CMU0789 : PAROTIDECTOMY ANY TYPE- FOR CA SURGICAL ONCOLOGY 21500 19350 17400 15650 14100 12700 21500 15650
CMU0790 : LARYNGECTOMY ANY TYPE -FOR CA SURGICAL ONCOLOGY 38100 34300 30850 27750 25000 22500 38100 27750
CMU0791 -I : LARYNGO PHARYNGO OESOPHAGECTOMY SURGICAL ONCOLOGY 77700 69950 62950 56650 51000 45900 77700 56650
CMU0792 A-I : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL ONCOLOGY 49000 44100 39700 35700 32150 28950 49000 35700
CMU0792 B-I : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL ONCOLOGY 38500 34650 31200 28050 25250 22750 38500 28050
CMU0793 -I : WHIPPLES ANY TYPE SURGICAL ONCOLOGY 90800 81700 73550 66200 59550 53600 90800 66200
CMU0794 A-II : OPEN CYSTECTOMY (BLADDER) (PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 40800 36700 33050 29750 26750 24100 40800 29750
CMU0794 B-II : OPEN CYSTECTOMY (BLADDER) (RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 52500 47250 42550 38250 34450 31000 52500 38250
CMU0795 A-II : LAPROSCOPIC CYSTECTOMY (BLADDER) [PARTIAL / COMPLETE] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 38500 34650 31200 28050 25250 22750 38500 28050
CMU0795 B-II : LAPROSCOPIC CYSTECTOMY (BLADDER) [RADICAL] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 49500 44550 40100 36100 32500 29250 49500 36100
CMU0797 -I : SALPINGO OOPHORECTOMY U/L OR B/L- FOR CA SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU0797 -I-a : SALPINGO OOPHORECTOMY B/L- FOR CA SURGICAL ONCOLOGY 26600 23950 21550 19400 17450 15700 26600 19400
CMU0797 -I-b : SALPINGO OOPHORECTOMY U/L FOR CA SURGICAL ONCOLOGY 18900 17000 15300 13800 12400 11150 18900 13800
CMU0798 -I : MASTECTOMY ANY TYPE SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0799 -A-I : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION SURGICAL ONCOLOGY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0799 -B-I : MASTECTOMY ANY TYPE WITH SENTINAL NODE EXPLORATION SURGICAL ONCOLOGY 29200 26300 23650 21300 19150 17250 29200 21300
CMU0799 -I : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION / SENTINAL NODE EXPLORATION SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU0800 -A-I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST -BENIGN SURGICAL ONCOLOGY 7600 6850 6150 5550 5000 4500 7600 5550
CMU0800 -B-I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (MALIGNANT) SURGICAL ONCOLOGY 7600 6850 6150 5550 5000 4500 7600 5550
CMU0800 -I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (BENIGN /MALIGNANT) SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU0807 -I : METASTATECTOMY SOLITARY OR MULTIPLE - ANY CAUSE SURGICAL ONCOLOGY 39200 35300 31750 28600 25700 23150 39200 28600
CMU0807 -IA : LUNG METASTATECTOMY SOLITARY OR MULTIPLE - ANY CAUSE - OPEN SURGICAL ONCOLOGY 39200 35300 31750 28600 25700 23150 39200 28600
CMU0808 -A-I : OPERATIONS OF ADRENAL GLAND - U/L( ANY CAUSE) SURGICAL ONCOLOGY 29100 26200 23550 21200 19100 17200 29100 21200
CMU0808 -B-I : OPERATIONS OF ADRENAL GLAND - B/L ( ANY CAUSE) SURGICAL ONCOLOGY 49700 44750 40250 36250 32600 29350 49700 36250
CMU0810 -I : SUBMANDIBULAR GLAND EXICISION- ANY CAUSE SURGICAL ONCOLOGY 21500 19350 17400 15650 14100 12700 21500 15650
CMU0811 -I : STERNOTOMY + MEDIASTINAL DISSECTION - CA / SOL SURGICAL ONCOLOGY 43600 39250 35300 31800 28600 25750 43600 31800
CMU0817 -II : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE SURGICAL ONCOLOGY 44000 39600 35650 32100 28850 26000 44000 32100
CMU0818 -III : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE SURGICAL ONCOLOGY 49500 44550 40100 36100 32500 29250 49500 36100
CMU0819 -III : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0824 A-III : ILEOTRANSVERSE COLOSTOMY LAP / OPEN SURGICAL ONCOLOGY 27500 24750 22300 20050 18050 16250 27500 20050
CMU0824 B-III : COLOSTOMY LAP / OPEN SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0826 -III : CLOSURE OF GASTROSTOMY/ILEOSTOMY/COLOSTOMY / JEJUNOSTOMY / GASTROJEJUNOSTOMY / ILEOTRANSVERSE COLOSTOMY / OESOPHAGOSTOMY SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
CMU0827 -II : RESECTION OF RETRO PERITONEAL TUMORS SURGICAL ONCOLOGY 49000 44100 39700 35700 32150 28950 49000 35700
CMU1448C : Application of P.O.P. casts - POP slab SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU1480B : Transthoracic esophagectomy: 2F / 3F - MIS SURGICAL ONCOLOGY 103100 92790 83510 75160 67640 60880 103100 75160
CMU1481A : Gastric pull-up / Jejunal Graft SURGICAL ONCOLOGY 81570 0 0 0 0 0 0 0
CMU1482A : Exploratory laparotomy f / b diversion stoma SURGICAL ONCOLOGY 60810 54720 49250 44330 39890 35900 60810 44330
CMU1482B : Exploratory laparotomy f / b diversion bypass SURGICAL ONCOLOGY 60810 54720 49250 44330 39890 35900 60810 44330
CMU1483A : Omentectomy SURGICAL ONCOLOGY 28470 25620 23060 20750 18680 16810 28470 20750
CMU1484A : Procedures Requiring Bypass Techniques SURGICAL ONCOLOGY 49050 0 0 0 0 0 0 0
CMU1485A : Revision Cholecystectomy - Radical SURGICAL ONCOLOGY 69450 0 0 0 0 0 0 0
CMU1485B : Radical / Revision Cholecystectomy - Revision SURGICAL ONCOLOGY 69450 0 0 0 0 0 0 0
CMU1486A : Enucleation of pancreatic neoplasm SURGICAL ONCOLOGY 47760 42980 38690 34820 31340 28200 47760 34820
CMU1487A : Hepatoblastoma Excision SURGICAL ONCOLOGY 68210 0 0 0 0 0 0 0
CMU1493A : Excision of undescended testicular mass - Excision of undescended testicular mass SURGICAL ONCOLOGY 28500 0 0 0 0 0 0 0
CMU1495B : Leiomyoma excision - MIS SURGICAL ONCOLOGY 78570 0 0 0 0 0 0 0
CMU1496C : Radical Hysterectomy - Class I radical Hysterectomy +/- bilateral salpingoophorectomy - Lap. SURGICAL ONCOLOGY 30720 27650 24880 22390 20160 18140 30720 22390
CMU1496E : Radical Hysterectomy - Class II radical hysterctomy + BPLND SURGICAL ONCOLOGY 42860 38570 34720 31240 28120 25310 42860 31240
CMU1496F : Radical Hysterectomy - Class III radical hysterctomy + BPLND SURGICAL ONCOLOGY 42860 38570 34720 31240 28120 25310 42860 31240
CMU1496G : Radical Hysterectomy - Hysterectomy + bilateral salpingoophorectomy + omentectomy + peritonectomy and organ resections SURGICAL ONCOLOGY 70430 63380 57040 51340 46210 41590 70430 51340
CMU1497A : Radical vaginectomy SURGICAL ONCOLOGY 38470 34620 31160 28040 25240 22720 38470 28040
CMU1498A : Sacral Tumour Excision - Anterior + Posterior approach SURGICAL ONCOLOGY 114360 102920 92630 83360 75030 67530 114360 83360
CMU1498B : Sacral Tumour Excision - Posterior approach SURGICAL ONCOLOGY 97920 88120 79310 71380 64240 57820 97920 71380
CMU1499A : Total Pharyngectomy SURGICAL ONCOLOGY 53890 48500 43650 39280 35350 31820 53890 39280
CMU1500A : Laryngectomy - Partial laryngectomy (voice preserving) SURGICAL ONCOLOGY 123400 0 0 0 0 0 0 0
CMU1501A : Central airway tumour debulking SURGICAL ONCOLOGY 28050 0 0 0 0 0 0 0
CMU1502A : Mediastinoscopy - Diagnostic SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
CMU1502B : Mediastinoscopy - Staging SURGICAL ONCOLOGY 43170 0 0 0 0 0 0 0
