Package Rates

BARIATRIC SURGERY
CARDIOLOGY
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
E N T
காது மூக்கு தொண்டை சிகிச்சை
EMERGENCY ROOM PROCEDURES
ENDOCRINE SURGERY
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW-UP
GASTROENTEROLOGY
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
குழந்தைகளுக்கான தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தைகளுக்கான அறுவை சிகிச்சை
PAEDIATRICS
குழந்தை மருத்துவம்
PAIN & PALLIATION
கடைநிலை மருத்துவம்
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
POLYTRAUMA
PSYCHIATRY
மனநல மருத்துவம்
PULMONLOGY
நுரையீரல் நோய்
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய்
REHABILITATION
RESERVED
RHEUMATOLOGY
முடக்கு வாதம்
SPINE
SURGICAL GASTRO ENTEROLOGY
இரையகக் குடலியவியல்
SURGICAL ONCOLOGY
புற்றுநோய் அறுவைசிகிச்சை
THORACIC MEDICINE
VASCULAR SURGERIES
நாளஞ்சார் அறுவை சிகிச்சைகள்

SNOPackage NameCategoryA1A2A3A4 A5A6S1S2
1668 CMU0644 -II : VAGINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS GENERAL SURGERY 17000 15300 13750 12400 11150 10050 17000 12400
1670 CMU0645 -II : ABDOMINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS GENERAL SURGERY 17000 15300 13750 12400 11150 10050 17000 12400
1672 CMU0646 -II : WERTHEIMS / RADICAL HYSTERECTOMY GENERAL SURGERY 30000 27000 24300 21850 19700 17700 30000 21850
1685 CMU0649 A-III : PANCREATECTOMY DISTAL - OPEN GENERAL SURGERY 66200 59600 53600 48250 43450 39100 66200 48250
1688 CMU0649 B-III : PANCREATECTOMY DISTAL - LAP GENERAL SURGERY 66200 59600 53600 48250 43450 39100 66200 48250
1691 CMU0649 C-III : PANCREATECTOMY CENTRAL- OPEN GENERAL SURGERY 105000 94500 85050 76550 68900 62000 105000 76550
1694 CMU0649 D-III : PANCREATECTOMY CENTRAL- LAP GENERAL SURGERY 105000 94500 85050 76550 68900 62000 105000 76550
1696 CMU0650 -II : NEPHROSTOMY GENERAL SURGERY 8800 8800 8800 8800 8800 8800 8800 8800
1703 CMU0651 -II : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE GENERAL SURGERY 0 0 0 0 0 0 0 0
1704 CMU0651 -II-a : OBSCURE BLEED - CONSERVATIVE MANAGEMENT INCLUDING CAPSULE ENDOSCOPY GENERAL SURGERY 30000 27000 24300 21850 19700 17700 30000 21850
1705 CMU0651 -II-b : OBSCURE BLEED - CONSERVATIVE GENERAL SURGERY 11700 10550 9500 8550 7700 6900 11700 8550
1706 CMU0651 -II-c : NON VARICEAL BLEED - CLIPPING GENERAL SURGERY 30000 27000 24300 21850 19700 17700 30000 21850
1707 CMU0651 -II-d : NON VARICEAL BLEED - ARGON PLASMA COAGULATION GENERAL SURGERY 48500 43650 39300 35350 31800 28650 48500 35350
1708 CMU0651 -II-e : NON VARICEAL BLEED - CONSERVATIVE GENERAL SURGERY 11000 9900 8900 8000 7200 6500 11000 8000
1775 CMU0662 : USG GUIDED MAJOR PROCEDURES ( EG. LIVER ABSCESS, POST OP COLLECTIONS)DRAINAGE PIGTAIL INSERTION GENERAL SURGERY 9500 8550 7700 6950 6250 5600 9500 6950
1776 CMU0663 A-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION SOLID ORGANS) GENERAL SURGERY 50000 45000 40500 36450 32800 29500 50000 36450
1778 CMU0663 B-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION OTHER ORGANS ) GENERAL SURGERY 41000 36900 33200 29900 26900 24200 41000 29900
1780 CMU0663 C-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION SOLID ORGANS) GENERAL SURGERY 25100 22600 20350 18300 16450 14800 25100 18300
1782 CMU0663 D-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION OTHER ORGANS) GENERAL SURGERY 45500 40950 36850 33150 29850 26850 45500 33150
1784 CMU0664 : USG GUIDED MINOR PROCEDURES (FNAC, BIPOSY, SINOGRAPHY, TAPPING) GENERAL SURGERY 0 0 0 0 0 0 0 0
1785 CMU0664 A-I : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) GENERAL SURGERY 2500 2250 2050 1800 1650 1500 2500 1800
1787 CMU0664 B-I : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) GENERAL SURGERY 3300 2950 2650 2400 2150 1950 3300 2400
1789 CMU0664 C-I : USG GUIDED MINOR PROCEDURES (TAPPING) GENERAL SURGERY 2500 2250 2050 1800 1650 1500 2500 1800
1966 CMU0732 A-I : SIMPLE /HEMI NEPHRECTOMY OPEN GENERAL SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
1969 CMU0732 B-I : RADICAL NEPHRECTOMY GENERAL SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
1972 CMU0733 A-I : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. GENERAL SURGERY 49500 44550 40100 36100 32500 29250 49500 36100
1975 CMU0733 B-I : LAP NEPHRECTOMY-RADICAL GENERAL SURGERY 52500 47250 42550 38250 34450 31000 52500 38250
1979 CMU0734 A-II : NEPHROURETERECTOMY OPEN GENERAL SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
1981 CMU0734 B-II : NEPHROURETERECTOMY LAP GENERAL SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
1983 CMU0736 -I : FB OESOPHAGUS GENERAL SURGERY 7700 7700 7700 7700 7700 7700 7700 7700
1986 CMU0737 -I : TRACHEOSTOMY GENERAL SURGERY 5300 5300 5300 5300 5300 5300 5300 5300
1988 CMU0738 -I : THOROCOSTOMY GENERAL SURGERY 43400 39050 35150 31650 28450 25650 43400 31650
2027 CMU0749 -I : TUMOR RESECTION - ANY TYPE WITH RECONSTRUCTION GENERAL SURGERY 28800 25900 23350 21000 18900 17000 28800 21000
2033 CMU0750 -I : TUMOR RESECTION - ANY TYPE WITHOUT RECONSTRUCTION GENERAL SURGERY 0 0 0 0 0 0 0 0
2034 CMU0750 -I-a : SKIN TUMOR - RESECTION - WITHOUT RECONSTRUCTION GENERAL SURGERY 16500 14850 13350 12050 10850 9750 16500 12050
2035 CMU0750 -I-b : SOFT TISSUE TUMOR - RESECTION - WITHOUT RECONSTRUCTION GENERAL SURGERY 10500 9450 8500 7650 6900 6200 10500 7650
2036 CMU0750 -I-c : BONE TUMOR - RESECTION - WITHOUT RECONSTRUCTION GENERAL SURGERY 20900 18800 16950 15250 13700 12350 20900 15250
2058 CMU0754 A-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN GENERAL SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
2063 CMU0754 B-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP GENERAL SURGERY 46700 42050 37850 34050 30650 27600 46700 34050
2067 CMU0754 C-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN GENERAL SURGERY 57800 52000 46800 42150 37900 34150 57800 42150
2072 CMU0754 D-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP GENERAL SURGERY 60500 54450 49000 44100 39700 35700 60500 44100
2076 CMU0755 -I : HYPOSPADIAS GENERAL SURGERY 35000 31500 28350 25500 22950 20650 35000 25500
2078 CMU0756 -I : EPISPADIAS GENERAL SURGERY 44100 39700 35700 32150 28950 26050 44100 32150
2080 CMU0757 -I : TORSION TESTIS GENERAL SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
2082 CMU0758 -I : URETEROCELE SURGERY GENERAL SURGERY 31500 28350 25500 22950 20650 18600 31500 22950
2085 CMU0759 A-I : OPEN CHOLECYSTECTOMY- RADICAL WITH OR WITHOUT CBD EXPLORATION GENERAL SURGERY 55000 49500 44550 40100 36100 32500 55000 40100
2087 CMU0759 B-I : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION GENERAL SURGERY 23100 20800 18700 16850 15150 13650 23100 16850
2088 CMU0759 B-II : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION GENERAL SURGERY 23100 20800 18700 16850 15150 13650 23100 16850
2089 CMU0760 A-I : LAP CHOLECYSTECTOMY- RADICAL WITH /WITHOUT CBD EXPLORATION GENERAL SURGERY 55000 49500 44550 40100 36100 32500 55000 40100
2091 CMU0760 B-I : LAP CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION GENERAL SURGERY 25700 23150 20800 18750 16850 15200 25700 18750
2093 CMU0761 -I : LAP CHOLECYSTOSTOMY WITH /WITHOUT EXPLORATION CBD GENERAL SURGERY 24200 21800 19600 17650 15900 14300 24200 17650
2095 CMU0762 -I : OPEN CHOLECYSTOSTOMY GENERAL SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
2098 CMU0763 -II : GASTRECTOMY ANY TYPE - ANY CAUSE GENERAL SURGERY 43900 39500 35550 32000 28800 25900 43900 32000
2101 CMU0764 -II : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY GENERAL SURGERY 53800 48400 43600 39200 35300 31750 53800 39200
2108 CMU0767 -II : ANTERIOR RESECTION GENERAL SURGERY 56000 50400 45350 40800 36750 33050 56000 40800
2111 CMU0768 -A-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH GENERAL SURGERY 28700 25850 23250 20900 18850 16950 28700 20900
2114 CMU0768 -B-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY GENERAL SURGERY 51500 46350 41700 37550 33800 30400 51500 37550
2117 CMU0768 -C-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS GENERAL SURGERY 78300 70450 63400 57100 51350 46250 78300 57100
2120 CMU0769 -II : ABDOMINOPERINIAL RESECTION WITH / WITHOUT SPHINCTER PRESERVING SURGERY WITH COLO ANAL ANASTOMOSIS - OPEN/LAP GENERAL SURGERY 45900 41300 37200 33450 30100 27100 45900 33450
2122 CMU0770 A-I : SPLENECTOMY WITHOUT DEVASCULARISATION -TRAUMATIC GENERAL SURGERY 38500 34650 31200 28050 25250 22750 38500 28050
2124 CMU0770 B-I : SPLENECTOMY WITH DEVASCULARISATION- TRAUMATIC GENERAL SURGERY 41800 37600 33850 30450 27400 24700 41800 30450
2126 CMU0771 A-I : SPLENECTOMY WITHOUT DEVASCULARISATION -NON TRAUMATIC GENERAL SURGERY 38500 34650 31200 28050 25250 22750 38500 28050
2128 CMU0771 B-I : SPLENECTOMY WITH DEVASCULARISATION- NON TRAUMATIC GENERAL SURGERY 41800 37600 33850 30450 27400 24700 41800 30450
2130 CMU0772 A-I : LAP SPLENECTOMY WITHOUT DEVASCULARISATION GENERAL SURGERY 40800 36700 33050 29750 26750 24100 40800 29750
2132 CMU0772 B-I : LAP SPLENECTOMY WITH DEVASCULARISATION GENERAL SURGERY 44300 39850 35900 32300 29050 26150 44300 32300
2149 CMU0775 -IV : HEMIMANDIBULECTOMY GENERAL SURGERY 26400 23750 21400 19250 17300 15600 26400 19250
2153 CMU0776 -IV : MARGINAL MANDIBULECTOMY GENERAL SURGERY 23600 21250 19100 17200 15500 13950 23600 17200
2157 CMU0777 -IV : SEGMENTAL MANDIBULECTOMY GENERAL SURGERY 23600 21250 19100 17200 15500 13950 23600 17200
2161 CMU0780 : SURGERIES FOR ENTERO CUTANEOUS FISTULA GENERAL SURGERY 42000 37800 34000 30600 27550 24800 42000 30600
2162 CMU0781 : INCISIONAL HERNIA REPAIR WITHOUT MESH GENERAL SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
2163 CMU0782 : INCISIONAL HERNIA REPAIR WITH MESH GENERAL SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
2170 CMU0784 -I : LIVER ABSCESS - OPEN DRAINAGE GENERAL SURGERY 19800 17800 16050 14450 13000 11700 19800 14450
2172 CMU0785 A-I : RECTAL PROLAPSE - THEIRSCH WIRING GENERAL SURGERY 15000 13500 12150 10950 9850 8850 15000 10950
2174 CMU0785 B-I : RECTAL PROLAPSE - DEBULKING GENERAL SURGERY 28600 25750 23150 20850 18750 16900 28600 20850
2176 CMU0785 C-I : RECTAL PROLAPSE - LAPAROSCOPIC RECTOPEXY GENERAL SURGERY 30300 27250 24550 22100 19900 17900 30300 22100
2193 CMU0792 A-III : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE GENERAL SURGERY 49000 44100 39700 35700 32150 28950 49000 35700
2196 CMU0792 B-III : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE GENERAL SURGERY 38500 34650 31200 28050 25250 22750 38500 28050
2199 CMU0793 -III : WHIPPLES ANY TYPE GENERAL SURGERY 90800 81700 73550 66200 59550 53600 90800 66200
2200 CMU0794 A-I : OPEN CYSTECTOMY (BLADDER) (PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENERAL SURGERY 40800 36700 33050 29750 26750 24100 40800 29750
2203 CMU0794 B-I : OPEN CYSTECTOMY (BLADDER) (RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENERAL SURGERY 52500 47250 42550 38250 34450 31000 52500 38250
2206 CMU0795 A-I : LAPROSCOPIC CYSTECTOMY (BLADDER) [PARTIAL / COMPLETE] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENERAL SURGERY 38500 34650 31200 28050 25250 22750 38500 28050
2208 CMU0795 B-I : LAPROSCOPIC CYSTECTOMY (BLADDER) [RADICAL] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENERAL SURGERY 49500 44550 40100 36100 32500 29250 49500 36100
2210 CMU0796 : LAPROSCOPIC ASSISTED VAGINAL HYSTERECTOMY GENERAL SURGERY 0 0 0 0 0 0 0 0
2211 CMU0796 A : LAPROSCOPIC ASSISTED VAGINAL HYSTERECTOMY GENERAL SURGERY 23400 21050 18950 17050 15350 13800 23400 17050
2216 CMU0797 -II : SALPINGO OOPHORECTOMY U/L OR B/L- FOR CA GENERAL SURGERY 0 0 0 0 0 0 0 0
2218 CMU0798 -II : MASTECTOMY ANY TYPE GENERAL SURGERY 22000 19800 17800 16050 14450 13000 22000 16050
2220 CMU0799 -A-II : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION GENERAL SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
2222 CMU0799 -B-II : MASTECTOMY ANY TYPE WITH SENTINAL NODE EXPLORATION GENERAL SURGERY 29200 26300 23650 21300 19150 17250 29200 21300
2224 CMU0799 -II : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION / SENTINAL NODE EXPLORATION GENERAL SURGERY 0 0 0 0 0 0 0 0
2226 CMU0800 -A-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST -BENIGN GENERAL SURGERY 7600 6850 6150 5550 5000 4500 7600 5550
2228 CMU0800 -B-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (MALIGNANT) GENERAL SURGERY 7600 6850 6150 5550 5000 4500 7600 5550
2230 CMU0800 -II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (BENIGN /MALIGNANT) GENERAL SURGERY 0 0 0 0 0 0 0 0
2241 CMU0807 -II : METASTATECTOMY SOLITARY OR MULTIPLE - ANY CAUSE GENERAL SURGERY 39200 35300 31750 28600 25700 23150 39200 28600
2243 CMU0808 -A-II : OPERATIONS OF ADRENAL GLAND - U/L( ANY CAUSE) GENERAL SURGERY 29100 26200 23550 21200 19100 17200 29100 21200
2245 CMU0808 -B-II : OPERATIONS OF ADRENAL GLAND - B/L ( ANY CAUSE) GENERAL SURGERY 49700 44750 40250 36250 32600 29350 49700 36250
2248 CMU0810 -II : SUBMANDIBULAR GLAND EXICISION- ANY CAUSE GENERAL SURGERY 21500 19350 17400 15650 14100 12700 21500 15650
2251 CMU0812 -I : TOTAL/SUBTOTAL/PARTIAL THYROIDECTOMY WITH OR WITHOUT EXPLORATION- ANY CAUSE GENERAL SURGERY 25700 23150 20800 18750 16850 15200 25700 18750
2253 CMU0813 -I : HEMITHYROIDECTOMY WITH OR WITHOUT EXPLORATION - ANY CAUSE GENERAL SURGERY 25700 23150 20800 18750 16850 15200 25700 18750
2255 CMU0814 -I : COMPLETION THYROIDECTOMY WITH OR WITHOUT EXPLORATION - ANY CAUSE GENERAL SURGERY 25700 23150 20800 18750 16850 15200 25700 18750
2257 CMU0815 -I : RESECTION & ENUCLEATION OF THYROID NODULE GENERAL SURGERY 24200 21800 19600 17650 15900 14300 24200 17650
2259 CMU0816 -I : PARATHYROIDECTOMY - ANY TYPE GENERAL SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
2261 CMU0817 -I : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE GENERAL SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
2264 CMU0818 -I : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE GENERAL SURGERY 49500 44550 40100 36100 32500 29250 49500 36100
2267 CMU0819 -I : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY GENERAL SURGERY 22000 19800 17800 16050 14450 13000 22000 16050
2268 CMU0819 -I -A : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY GENERAL SURGERY 22000 19800 17800 16050 14450 13000 22000 16050
2273 CMU0820 -I : OESOPHAGOSTOMY LAP / OPEN GENERAL SURGERY 26300 23650 21300 19150 17250 15550 26300 19150
2275 CMU0821 -I : JEJUNOSTOMY / FEEDING JEJUNOSTOMY LAP / OPEN GENERAL SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
2277 CMU0822 -I : GASTROJEJUNOSTOMY LAP / OPEN GENERAL SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
2279 CMU0823 -I : ILEOSTOMY LAP / OPEN GENERAL SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
2281 CMU0824 A-I : ILEOTRANSVERSE COLOSTOMY LAP / OPEN GENERAL SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
2284 CMU0824 B-I : COLOSTOMY LAP / OPEN GENERAL SURGERY 22000 19800 17800 16050 14450 13000 22000 16050
2287 CMU0825 -I : HARTMANNS PROCEDURE WITH COLOSTOMY- ANY CAUSE GENERAL SURGERY 49500 44550 40100 36100 32500 29250 49500 36100
2289 CMU0826 -I : CLOSURE OF GASTROSTOMY/ILEOSTOMY/COLOSTOMY / JEJUNOSTOMY / GASTROJEJUNOSTOMY / ILEOTRANSVERSE COLOSTOMY / OESOPHAGOSTOMY GENERAL SURGERY 22000 19800 17800 16050 14450 13000 22000 16050
2292 CMU0827 -I : RESECTION OF RETRO PERITONEAL TUMORS GENERAL SURGERY 49000 44100 39700 35700 32150 28950 49000 35700
2306 CMU0830 -II : INTERCOSTAL DRAINAGE GENERAL SURGERY 4300 3850 3500 3150 2800 2550 4300 3150
2307 CMU0831 : CRYOTHERAPY FOR ALL LESIONS GENERAL SURGERY 22800 20500 18450 16600 14950 13450 22800 16600
2338 CMU0840 -I : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS GENERAL SURGERY 0 0 0 0 0 0 0 0
2339 CMU0840 -I-A : AMPUTATION OF AK / BK GENERAL SURGERY 31500 28350 25500 22950 20650 18600 31500 22950
2340 CMU0840 -I-B : AMPUTATION OF AE / BE GENERAL SURGERY 27500 24750 22300 20050 18050 16250 27500 20050
2341 CMU0840 -I-C : AMPUTATION OF FORE-FOOT GENERAL SURGERY 16500 14850 13350 12050 10850 9750 16500 12050
2342 CMU0840 -I-D : SYM S AMPUTATION GENERAL SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
2343 CMU0840 -I-E : TRANS META-TARSAL AMPUTATION GENERAL SURGERY 16500 14850 13350 12050 10850 9750 16500 12050
2344 CMU0840 -I-F : AMPUTATION OF GREAT TOE GENERAL SURGERY 7400 6650 6000 5400 4850 4350 7400 5400
2345 CMU0840 -I-G : AMPUTATION TOE - SINGLE GENERAL SURGERY 5300 4750 4300 3850 3500 3150 5300 3850
2346 CMU0840 -I-H : AMPUTATION TOE- MULTIPLE GENERAL SURGERY 7700 6950 6250 5600 5050 4550 7700 5600
2348 CMU0840 -I-I : AMPUTATION OF FINGER - SINGLE GENERAL SURGERY 7000 6300 5650 5100 4600 4150 7000 5100
2359 CMU0840 -I-J : AMPUTATION OF FINGER - MULTIPLE GENERAL SURGERY 10500 9450 8500 7650 6900 6200 10500 7650
2360 CMU0841 -I : CUSTOM MADE PROSTHESIS (EXTERNAL) (EXCEPT FINGERS, TOES AND SMALL JOINTS) GENERAL SURGERY 105000 105000 105000 105000 105000 105000 105000 105000
2388 CMU0842 A-I : SOFT TISSUE INJURY - LACERATION (SUTURING) /WOUND DEBRIDEMENT GENERAL SURGERY 700 700 700 700 700 700 700 700
2390 CMU0842 B-I : SOFT TISSUE INJURY - DEEP WOUND [NERVE/TENDON REPAIR] GENERAL SURGERY 5500 5500 5500 5500 5500 5500 5500 5500
2445 CMU0869 A-I : EXCISION OF CYSTIC LESIONS OF THE NECK - (INCLUDING BRANCHIAL CYST /CYSTIC HYGROMA) GENERAL SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
2447 CMU0869 B-I : EXCISION OF CYSTIC LESIONS OF THE NECK - (INCLUDING DERMOID / SEBACEOUS CYST / LIPOMA/ NEUROFIBROMA) GENERAL SURGERY 5800 5200 4700 4250 3800 3400 5800 4250
2449 CMU0869 C-I : EXCISION OF CYSTIC LESIONS OF THE NECK - (THYROGLOSAL CYST) GENERAL SURGERY 10000 9000 8100 7300 6550 5900 10000 7300
2451 CMU0870 -I : EXCISION OF SINUSES & FISTULA OF THE NECK - ( INCLUDING CONGENITAL DERMAL / BRACHAL SINUS/ PREAURICULAR SINUS /FISTULA / THYROGLOSSAL CYST FISTULA (INCLUDES DEEP EXPLORATION) GENERAL SURGERY 23300 20950 18850 17000 15300 13750 23300 17000
2457 CMU0872 : OPEN ORCHIDOPEXY GENERAL SURGERY 18200 16400 14750 13250 11950 10750 18200 13250
2458 CMU0873 : LAPAROSCOPIC ORCHIDOPEXY GENERAL SURGERY 21000 18900 17000 15300 13800 12400 21000 15300
2459 CMU0874 A-I : ORCHIDECTOMY /HIGH ORCHIDECTOMY U/L GENERAL SURGERY 14000 12600 11350 10200 9200 8250 14000 10200
2505 CMU0904 -I : PELVIC FLOOR RECONSTRUCTION WITH MESH GENERAL SURGERY 32300 29050 26150 23550 21200 19050 32300 23550
2507 CMU0905 -I : LAPAROSCOPIC / LAPROTOMY - ECTOPIC RESECTION GENERAL SURGERY 0 0 0 0 0 0 0 0
2508 CMU0905 -I-a : LAPAROSCOPIC - ECTOPIC RESECTION GENERAL SURGERY 23500 21150 19050 17150 15400 13900 23500 17150
2509 CMU0905 -I-b : LAPROTOMY - ECTOPIC RESECTION GENERAL SURGERY 12000 10800 9700 8750 7850 7100 12000 8750
2511 CMU0905 -II-a : LAPAROSCOPIC - ECTOPIC RESECTION GENERAL SURGERY 23500 21150 19050 17150 15400 13900 23500 17150
2512 CMU0905 -II-b : LAPROTOMY - ECTOPIC RESECTION GENERAL SURGERY 12000 10800 9700 8750 7850 7100 12000 8750
2513 CMU0906 : LAPAROSCOPIC ADHESOLYSIS GENERAL SURGERY 22100 19900 17900 16100 14500 13050 22100 16100
2525 CMU0910 -I : OESOPHAGEAL VARICES /GASTRIC VARICES/PESUDO ANEURYSM - SCLEROTHERAPY GENERAL SURGERY 8400 7550 6800 6100 5500 4950 8400 6100
2527 CMU0911 -I : OESOPHAGEAL VARICES /GASTRIC VARICES/PESUDO ANEURYSM - DEVASCULARISATION GENERAL SURGERY 44000 39600 35650 32100 28850 26000 44000 32100
2529 CMU0912 -I : OESOPHAGEAL VARICES /GASTRIC VARICES/PESUDO ANEURYSM - GLUE INJECTION GENERAL SURGERY 8400 7550 6800 6100 5500 4950 8400 6100
2545 CMU0922 : OPERATION FOR HYDATID CYST OF LIVER GENERAL SURGERY 36800 33100 29800 26850 24150 21750 36800 26850
2549 CMU0924 : COLONIC PULL THOROUGH /COLOPLASTY/ ABDOMINAL RESECTION GENERAL SURGERY 0 0 0 0 0 0 0 0
2550 CMU0924 A : COLONIC PULL THROW GENERAL SURGERY 55000 49500 44550 40100 36100 32500 55000 40100
2551 CMU0924 B : COLOPLASTY GENERAL SURGERY 30000 27000 24300 21850 19700 17700 30000 21850
2552 CMU0924 C : ABDOMINAL RESECTION GENERAL SURGERY 40000 36000 32400 29150 26250 23600 40000 29150
2553 CMU0925 -I : OESOPHAGECTOMY ANY TYPE INCLUDING (TRANS HIATAL / TRANS THORACIC WITH GASTRIC PULL UP) GENERAL SURGERY 71500 64350 57900 52100 46900 42200 71500 52100
2555 CMU0926 : OESOPHAGO- GASTRECTOMY GENERAL SURGERY 84000 75600 68050 61250 55100 49600 84000 61250
2556 CMU0927 : ACHALASIA CARDIA -SURGICAL CORRECTION GENERAL SURGERY 31500 28350 25500 22950 20650 18600 31500 22950
2557 CMU0928 -I : ACHALASIA CARDIA - LAP SURGICAL CORRECTION ( INCLUDING HELLERS MYOTOMY) GENERAL SURGERY 35000 31500 28350 25500 22950 20650 35000 25500
2559 CMU0929 : ACHALASIA CARDIA -PNEUMATIC DILATATION GENERAL SURGERY 12200 11000 9900 8900 8000 7200 12200 8900
2560 CMU0930 : LAP FUNDOPLICATIONS GENERAL SURGERY 47300 42550 38300 34500 31050 27950 47300 34500
2561 CMU0931 -I : CYST EXCISION WITH OR WITHOUT HEPATIC JEJUNOSTOMY/ BILIARY DRAINAGE GENERAL SURGERY 0 0 0 0 0 0 0 0
