Package Rates

BARIATRIC SURGERY
CARDIOLOGY
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
E N T
காது மூக்கு தொண்டை சிகிச்சை
EMERGENCY ROOM PROCEDURES
ENDOCRINE SURGERY
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW-UP
GASTROENTEROLOGY
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
குழந்தைகளுக்கான தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தைகளுக்கான அறுவை சிகிச்சை
PAEDIATRICS
குழந்தை மருத்துவம்
PAIN & PALLIATION
கடைநிலை மருத்துவம்
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
POLYTRAUMA
PSYCHIATRY
மனநல மருத்துவம்
PULMONLOGY
நுரையீரல் நோய்
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய்
REHABILITATION
RESERVED
RHEUMATOLOGY
முடக்கு வாதம்
SPINE
SURGICAL GASTRO ENTEROLOGY
இரையகக் குடலியவியல்
SURGICAL ONCOLOGY
புற்றுநோய் அறுவைசிகிச்சை
THORACIC MEDICINE
VASCULAR SURGERIES
நாளஞ்சார் அறுவை சிகிச்சைகள்

SNOPackage NameCategoryA1A2A3A4 A5A6S1S2
677 CMU0189 : EXCISION ARTHROPLASTY OF VARIOUS JOINT ORTHOPEDICS 0 0 0 0 0 0 0 0
678 CMU0189 a : EXCISION ARTHROPLASTY OF SMALL JOINTS (FINGERS AND TOES) ORTHOPEDICS 10500 9450 8500 7650 6900 6200 10500 7650
679 CMU0189 b : EXCISION ARTHROPLASTY OF MEDIUM JOINTS (KNEE / SHOULDER) ORTHOPEDICS 21000 18900 17000 15300 13800 12400 21000 15300
680 CMU0189 c : EXCISION ARTHROPLASTY OF MEDIUM JOINTS (ELBOW / ANKLE / WRIST) ORTHOPEDICS 15800 14200 12800 11500 10350 9350 15800 11500
681 CMU0189 d : EXCISION ARTHROPLASTY OF LARGE JOINTS (HIP) ORTHOPEDICS 25200 22700 20400 18350 16550 14900 25200 18350
682 CMU0190 : TOTAL ELBOW REPLACEMENT ORTHOPEDICS 51700 46550 41900 37700 33900 30550 51700 37700
683 CMU0191 : SHOULDER REPLACEMENT INCLUDING REVERSE CUP ORTHOPEDICS 52800 47500 42750 38500 34650 31200 52800 38500
684 CMU0192 : RADIAL HEAD REPLACEMENT ORTHOPEDICS 34700 31250 28100 25300 22750 20500 34700 25300
685 CMU0193 : SURGICAL CORRECTION OF LONGBONE FRACTURES INCLUDING HEMIARTHROPLASTY ORTHOPEDICS 0 0 0 0 0 0 0 0
686 CMU0193 a : SURGICAL CORRECTION OF LONGBONE FRACTURE - NECK/ SHAFT OF FEMUR ORIF ORTHOPEDICS 24500 22050 19850 17850 16050 14450 24500 17850
687 CMU0193 b : SURGICAL CORRECTION OF LONGBONE FRACTURE - IM NAILING ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
688 CMU0193 c : SURGICAL CORRECTION OF LONGBONE FRACTURE - SHAFT OF OTHER LONG BONES (HUMERUS) ORTHOPEDICS 18700 16850 15150 13650 12250 11050 18700 13650
689 CMU0193 d : SURGICAL CORRECTION OF LONGBONE FRACTURE - TIBIA ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
690 CMU0193 e : SURGICAL CORRECTION OF LONGBONE FRACTURE - RADIUS, FIBULA, ULNA (ORIF) ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
691 CMU0193 f : SURGICAL CORRECTION OF LONGBONE FRACTURE - CLAVICLE ( CRIF) (DISPLACED) ORTHOPEDICS 8800 7900 7150 6400 5750 5200 8800 6400
692 CMU0193 g : SURGICAL CORRECTION OF LONGBONE FRACTURE - CLAVICEL (ORIF) (DISPLACED) ORTHOPEDICS 13200 11900 10700 9600 8650 7800 13200 9600
693 CMU0193 h : SURGICAL CORRECTION OF LONGBONE FRACTURE - BOTH BONES OF FOREARM, BOTH BONES OF LEG (FIXATION OF BOTH BONES) ORTHOPEDICS 23400 21050 18950 17050 15350 13800 23400 17050
694 CMU0193 i : SURGICAL CORRECTION OF LONGBONE FRACTURE - BIMALLEOLAR FRACTURE ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
695 CMU0193 j : SURGICAL CORRECTION OF LONGBONE FRACTURE - CLOSED REDUCTION AND PROXIMAL FEMORAL NAILING / SCREW FIXATION ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
696 CMU0193 k : SURGICAL CORRECTION OF LONGBONE FRACTURE - CLOSED REDUCTION AND PINNING / TENS NAIL ORTHOPEDICS 12600 11350 10200 9200 8250 7450 12600 9200
697 CMU0193 l : SURGICAL CORRECTION OF LONGBONE FRACTURE - CLOSED REDUCTION AND INTERNAL FIXATION WITH K WIRE ORTHOPEDICS 6600 5950 5350 4800 4350 3900 6600 4800
698 CMU0193 m : SURGICAL CORRECTION OF LONGBONE FRACTURE - TENSION BAND WIRING ORTHOPEDICS 13200 11900 10700 9600 8650 7800 13200 9600
699 CMU0193 n : SURGICAL CORRECTION OF LONGBONE FRACTURES - HEMIARTHROPLASTY ORTHOPEDICS 30000 27000 24300 21850 19700 17700 30000 21850
700 CMU0194 : CORRECTION OF NON-UNION / MALUNION FRACTURES INCLUDING HEMIARTHROPLASTY ORTHOPEDICS 0 0 0 0 0 0 0 0
701 CMU0194 a : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - NECK/ SHAFT OF FEMUR ORIF ORTHOPEDICS 24500 22050 19850 17850 16050 14450 24500 17850
702 CMU0194 b : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - IM NAILING ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
703 CMU0194 c : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - SHAFT OF OTHER LONG BONES (HUMERUS) ORTHOPEDICS 18700 16850 15150 13650 12250 11050 18700 13650
704 CMU0194 d : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - TIBIA ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
705 CMU0194 e : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - RADIUS, FIBULA, ULNA (ORIF) ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
706 CMU0194 f : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - CLAVICLE ( CRIF) (DISPLACED) ORTHOPEDICS 8800 7900 7150 6400 5750 5200 8800 6400
707 CMU0194 g : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - CLAVICEL (ORIF) (DISPLACED) ORTHOPEDICS 13200 11900 10700 9600 8650 7800 13200 9600
708 CMU0194 h : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - BOTH BONES OF FOREARM, BOTH BONES OF LEG (FIXATION OF BOTH BONES) ORTHOPEDICS 23400 21050 18950 17050 15350 13800 23400 17050
709 CMU0194 i : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - BIMALLEOLAR FRACTURE ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
710 CMU0194 j : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - CLOSED REDUCTION AND PROXIMAL FEMORAL NAILING / SCREW FIXATION ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
711 CMU0194 k : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - CLOSED REDUCTION AND PINNING / TENS NAIL ORTHOPEDICS 12600 11350 10200 9200 8250 7450 12600 9200
712 CMU0194 l : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - CLOSED REDUCTION AND INTERNAL FIXATION WITH K WIRE ORTHOPEDICS 6600 5950 5350 4800 4350 3900 6600 4800
713 CMU0194 m : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - TENSION BAND WIRING ORTHOPEDICS 13200 11900 10700 9600 8650 7800 13200 9600
714 CMU0194 n : CORRECTION OF NON-UNION / MALUNION FRACTURES FRACTURES - HEMIARTHROPLASTY ORTHOPEDICS 30000 27000 24300 21850 19700 17700 30000 21850
715 CMU0195 : SKELETAL SKULL TRACTION ORTHOPEDICS 31900 28700 25850 23250 20950 18850 31900 23250
716 CMU0196 A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS ORTHOPEDICS 0 0 0 0 0 0 0 0
717 CMU0196 A-i : IMPLANT EXIT- K-WIRES - SINGLE ORTHOPEDICS 1600 1450 1300 1150 1050 950 1600 1150
718 CMU0196 A-ii : IMPLANT EXIT- K-WIRES - MULTIPLE ORTHOPEDICS 2600 2350 2100 1900 1700 1550 2600 1900
719 CMU0196 A-iii : IMPLANT EXIT- SCREWS - SINGLE (OPEN) ORTHOPEDICS 4200 3800 3400 3050 2750 2500 4200 3050
720 CMU0196 A-iv : IMPLANT EXIT- SCREWS - MULTIPLE (OPEN) ORTHOPEDICS 7900 7100 6400 5750 5200 4650 7900 5750
721 CMU0196 A-v : IMPLANT EXIT- SCREWS - SINGLE (CLOSED) ORTHOPEDICS 2100 1900 1700 1550 1400 1250 2100 1550
722 CMU0196 A-vi : IMPLANT EXIT- SCREWS - MULTIPLE (CLOSED) ORTHOPEDICS 3300 2950 2650 2400 2150 1950 3300 2400
723 CMU0196 A-vii : IMPLANT EXIT- OTHER MINOR IMPLANTS (TENS, TBW, ETC) - SOLITARY ORTHOPEDICS 5300 4750 4300 3850 3500 3150 5300 3850
724 CMU0196 A-viii : IMPLANT EXIT- OTHER MINOR IMPLANTS (PINS / TENS, TBW, ETC) - MULTIPLE ORTHOPEDICS 8200 7400 6650 6000 5400 4850 8200 6000
725 CMU0196 B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) ORTHOPEDICS 0 0 0 0 0 0 0 0
726 CMU0196 B-i : IMPLANT EXIT- PLATES (OPEN) ORTHOPEDICS 13100 11800 10600 9550 8600 7750 13100 9550
727 CMU0196 B-ii : IMPLANT EXIT- FEMORAL SCREWS / IM NAILS / RUSH NAIL (OPEN) ORTHOPEDICS 10500 9450 8500 7650 6900 6200 10500 7650
728 CMU0196 B-iii : IMPLANT EXIT- SPINE IMPLANTS - UPTO 2 LEVELS(COMPLETE EXIT) (EG- L2-L3, L3-L4) ORTHOPEDICS 19300 17350 15650 14050 12650 11400 19300 14050
729 CMU0196 B-iv : IMPLANT EXIT- SPINE IMPLANTS - UPTO 2 LEVELS(PARTIAL EXIT) (EG- L2-L3, L3-L4) ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
730 CMU0196 B-v : IMPLANT EXIT- SPINE IMPLANTS - > 2 LEVELS(COMPLETE EXIT) (EG- L2-L3, L3-L4, L4-L5) ORTHOPEDICS 21500 19350 17400 15650 14100 12700 21500 15650
731 CMU0196 B-vi : IMPLANT EXIT- SPINE IMPLANTS - > 2 LEVELS(PARTIAL EXIT) (EG- L2-L3, L3-L4, L4-L5) ORTHOPEDICS 18400 16550 14900 13400 12050 10850 18400 13400
732 CMU0196 B-vii : IMPLANT EXIT- BIPOLAR, ETC ORTHOPEDICS 15800 14200 12800 11500 10350 9350 15800 11500
733 CMU0196 B-viii : IMPLANT EXIT - OTHER MAJOR IMPLANTS ORTHOPEDICS 13800 12400 11200 10050 9050 8150 13800 10050
734 CMU0196 C-i : EXTERNAL FIXATOR REMOVAL - UNILATERAL UNIPLANAR INCLUDING LRS ORTHOPEDICS 8000 7200 6500 5850 5250 4700 8000 5850
735 CMU0196 C-ii : EXTERNAL FIXATOR REMOVAL - UNILATERAL BIIPLANAR / BILATERAL UNIPLANAR ORTHOPEDICS 10000 9000 8100 7300 6550 5900 10000 7300
736 CMU0196 C-iii : EXTERNAL FIXATOR REMOVAL - BILATERAL BIPLANAR ORTHOPEDICS 12000 10800 9700 8750 7850 7100 12000 8750
737 CMU0196 C-iv : EXTERNAL FIXATOR REMOVAL - CIRCULAR / HYBRID ORTHOPEDICS 15000 13500 12150 10950 9850 8850 15000 10950
738 CMU0196 C-v : EXTERNAL FIXATOR REMOVAL - ILLIZAROV ORTHOPEDICS 17500 15750 14200 12750 11500 10350 17500 12750
739 CMU0197 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT ORTHOPEDICS 0 0 0 0 0 0 0 0
740 CMU0197 a : ARTHRODESIS OF JOINTS - HIP ORTHOPEDICS 28400 25550 23000 20700 18650 16750 28400 20700
741 CMU0197 b : ARTHRODESIS OF JOINTS - SHOULDER / KNEE ORTHOPEDICS 21000 18900 17000 15300 13800 12400 21000 15300
742 CMU0197 c : ARTHRODESIS OF JOINTS - ELBOW/ ANKLE / WRIST ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
743 CMU0197 d : ARTHRODESIS OF JOINTS - ANKLE - TRIPLE ARTHRODESIS ORTHOPEDICS 16800 15100 13600 12250 11000 9900 16800 12250
744 CMU0197 e : ARTHRODESIS OF JOINTS - HAND / FOOT ORTHOPEDICS 11000 9900 8900 8000 7200 6500 11000 8000
745 CMU0197 e-I : ARTHRODESIS OF JOINTS - HAND ORTHOPEDICS 11000 9900 8900 8000 7200 6500 11000 8000
746 CMU0197 e-II : ARTHRODESIS OF JOINTS - FOOT ORTHOPEDICS 11000 9900 8900 8000 7200 6500 11000 8000
747 CMU0198 : ARTHROSCOPY PROCEDURES WITHOUT IMPLANT-ARTHROSCOPIC MENISCAL REPAIR/KNEE MULTI LIGAMENT RECONSTRUCTION/TWO OR MORE LIGAMENT RECONSTRUCTION-ANY JOINT ORTHOPEDICS 0 0 0 0 0 0 0 0
748 CMU0198 a : ARTHROSCOPY PROCEDURES WITHOUT IMPLANT-ARTHROSCOPIC MENISCAL REPAIR ORTHOPEDICS 21000 18900 17000 15300 13800 12400 21000 15300
749 CMU0198 b : ARTHROSCOPY PROCEDURES WITHOUT IMPLANT KNEE MULTI LIGAMENT RECONSTRUCTION (ACL / PCL WITH OTHER LIGAMIENTS - INVOLVING MORE THAN ONE LIGAMENT) ORTHOPEDICS 41000 36900 33200 29900 26900 24200 41000 29900
750 CMU0198 c : ARTHROSCOPY PROCEDURES WITHOUT IMPLANT KNEE MULTI LIGAMENT RECONSTRUCTION (OTHER LIGAMIENTS - INVOLVING MORE THAN ONE LIGAMENT - (NO INVOLVEMENT OF ACL AND PCL) ORTHOPEDICS 31500 28350 25500 22950 20650 18600 31500 22950
751 CMU0198 d : ARTHROSCOPY PROCEDURES WITHOUT IMPLANT- TWO OR MORE LIGAMENT RECONSTRUCTION-ANY JOINT ORTHOPEDICS 26300 23650 21300 19150 17250 15550 26300 19150
752 CMU0199 : EXCISION OR OTHER OPERATIONS FOR SCAPHOID FRACTURES ORTHOPEDICS 25200 22700 20400 18350 16550 14900 25200 18350
753 CMU0199 a : EXCISION OR OTHER OPERATIONS FOR SCAPHOID FRACTURES - HERBERT SCREW / AO SCREW ORTHOPEDICS 8400 7550 6800 6100 5500 4950 8400 6100
754 CMU0199 b : EXCISION OR OTHER OPERATIONS FOR SCAPHOID FRACTURES - ENDERS PLATE ORTHOPEDICS 10500 9450 8500 7650 6900 6200 10500 7650
755 CMU0199 c : EXCISION OR OTHER OPERATIONS FOR SCAPHOID FRACTURES - K-WIRE ORTHOPEDICS 6300 5650 5100 4600 4150 3700 6300 4600
756 CMU0199 d : EXCISION OR OTHER OPERATIONS FOR SCAPHOID FRACTURES - EXCISION ORTHOPEDICS 15000 13500 12150 10950 9850 8850 15000 10950
757 CMU0200 : OPEN REDUCTION & INTERNAL FIXATION OF SMALL BONES ORTHOPEDICS 16200 14600 13100 11800 10650 9550 16200 11800
758 CMU0200 A : OPEN REDUCTION & INTERNAL FIXATION OF SMALL BONES - K-WIRE / PIN ORTHOPEDICS 7400 6650 6000 5400 4850 4350 7400 5400
759 CMU0200 B : OPEN REDUCTION & INTERNAL FIXATION OF SMALL BONES - K-WIRES / PINS (MULTIPLE) ORTHOPEDICS 10500 9450 8500 7650 6900 6200 10500 7650
760 CMU0200 C : OPEN REDUCTION & INTERNAL FIXATION OF SMALL BONES - MINIPLATES ORTHOPEDICS 10500 9450 8500 7650 6900 6200 10500 7650
761 CMU0200 D : OPEN REDUCTION & INTERNAL FIXATION OF SMALL BONES - MINIPLATES (MULTIPLE) ORTHOPEDICS 15500 13950 12550 11300 10150 9150 15500 11300
762 CMU0200 E : OPEN REDUCTION & INTERNAL FIXATION OF SMALL BONES - NAIL / PLATES ORTHOPEDICS 15500 13950 12550 11300 10150 9150 15500 13950
763 CMU0201 : FRACTURE REDUCTION & EXTERNAL FIXATION (INCLUDING LIMB RECONSTRUCTION SYSTEM) ORTHOPEDICS 27500 24750 22300 20050 18050 16250 27500 20050
764 CMU0201 A : FRACTURE REDUCTION & EXTERNAL FIXATION ORTHOPEDICS 27500 24750 22300 20050 18050 16250 27500 20050
765 CMU0201 B : FRACTURE REDUCTION & EXTERNAL FIXATION - LIMB RECONSTRUCTION SYSTEM ORTHOPEDICS 20000 18000 16200 14600 13100 11800 20000 14600
766 CMU0201C : FRACTURE REDUCTION & EXTERNAL FIXATION - AO FRAME - FEMUR / HUMERUS / TIBIA ORTHOPEDICS 15750 14200 12750 11500 10350 9300 15750 11500
767 CMU0201D : FRACTURE REDUCTION & EXTERNAL FIXATION - AO FRAME - SPANNING - ANKLE / KNEE ORTHOPEDICS 19000 17100 15400 13850 12450 11200 19000 13850
768 CMU0201E : FRACTURE REDUCTION & EXTERNAL FIXATION - AO FRAME - RADIUS ORTHOPEDICS 10500 9450 8500 7650 6900 6200 10500 7650
769 CMU0201F : FRACTURE REDUCTION & EXTERNAL FIXATION - HYBRID RING FIXATOR ORTHOPEDICS 21000 18900 17000 15300 13800 12400 21000 15300
770 CMU0201G : FRACTURE REDUCTION & EXTERNAL FIXATION - COMPLETE RING FIXATOR ORTHOPEDICS 27500 24750 22300 20050 18050 16250 27500 20050
771 CMU0202 : ILIZAROV RING FIXATOR APPLICATION ORTHOPEDICS 0 0 0 0 0 0 0 0
772 CMU0202 -A : ILIZAROV RING FIXATOR APPLICATION-HUMERUS / FEMUR ORTHOPEDICS 27500 24750 22300 20050 18050 16250 27500 20050
773 CMU0202 -B : ILIZAROV RING FIXATOR APPLICATION- TIBIA / RADIUS ORTHOPEDICS 21000 18900 17000 15300 13800 12400 21000 15300
774 CMU0203 : SURGERY FOR NEGLECTED CTEV / RECURRENT CTEV ORTHOPEDICS 0 0 0 0 0 0 0 0
775 CMU0203 -A : SURGERY FOR NEGLECTED CTEV / RECURRENT CTEV - JESS FIXATOR ORTHOPEDICS 19000 17100 15400 13850 12450 11200 19000 13850
776 CMU0203 -B : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV - TA - LENGTHENING - PERCUTANEOUS + POP ORTHOPEDICS 5300 4750 4300 3850 3500 3150 5300 3850
777 CMU0203 -C : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV - TA - LENGTHENING - Z - PLASTY ORTHOPEDICS 15800 14200 12800 11500 10350 9350 15800 11500
778 CMU0203 -D : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV - TA - LENGTHENING - POSTERIOMEDIAL RELEASE ORTHOPEDICS 15800 14200 12800 11500 10350 9350 15800 11500
779 CMU0204 : OPEN REDUCTION OF DISLOCATIONS - DEEP/SHOULDER/ACROMIO - CLAVICULAR/HIP/ELBOW ORTHOPEDICS 25500 22950 20650 18600 16750 15050 25500 18600
780 CMU0204 -A : OPEN REDUCTION OF DISLOCATIONS - DEEP / HIP/SHOULDER/ELBOW ORTHOPEDICS 16500 14850 13350 12050 10850 9750 16500 12050
781 CMU0204 -B : ACROMIO - CLAVICULAR JOINT WITH IMPLANT ORTHOPEDICS 18000 16200 14600 13100 11800 10650 18000 13100
782 CMU0204 -C : RECURRENT SHOULDER DISLOCATION ORTHOPEDICS 21000 18900 17000 15300 13800 12400 21000 15300
783 CMU0205 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION ORTHOPEDICS 0 0 0 0 0 0 0 0
784 CMU0205 -A : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION ORTHOPEDICS 31500 28350 25500 22950 20650 18600 31500 22950
785 CMU0205 -B : KNEE LIGAMENT RECONSTRUCTION-MPFL RECONSTRUCTION ORTHOPEDICS 26300 23650 21300 19150 17250 15550 26300 19150
786 CMU0206 : AVASCULAR NECROSIS OF FEMORAL HEAD (CORE DECOMPRESSION) ORTHOPEDICS 26300 23650 21300 19150 17250 15550 26300 19150
787 CMU0207 : SOFT TISSUE RECONSTRUCTION PROCEDURES AROUND JOINTS-PLC RECONSTRUCTION/ELBOW PLRI LIGAMENT RECONTRUCTION/ANKLE ATFL RECONSTRUCTION/HIGH TIBIAL OSTEOTOMY/TENDON TRANSFER ORTHOPEDICS 30500 27450 24700 22250 20000 18000 30500 22250
788 CMU0207 -A : SOFT TISSUE RECONSTRUCTION PROCEDURES AROUND JOINTS-PLC RECONSTRUCTION/ELBOW PLRI LIGAMENT RECONTRUCTION/ANKLE ATFL RECONSTRUCTION ORTHOPEDICS 26300 23650 21300 19150 17250 15550 26300 19150
789 CMU0207 -B : HIGH TIBIAL OSTEOTOMY ORTHOPEDICS 22000 19800 17800 16050 14450 13000 22000 16050
790 CMU0207 -C : TENDON TRANSFER (UTILIZE PACKAGE CMU0832 B) ORTHOPEDICS 0 0 0 0 0 0 0 0
791 CMU0208 : ANTEROLATERAL CLEARANCE FOR TUBERCULOSIS ORTHOPEDICS 32600 29350 26400 23750 21400 19250 32600 23750
792 CMU0209 : COSTO TRANSVERSECTOMY ORTHOPEDICS 30200 27200 24450 22000 19800 17850 30200 22000
793 CMU0210 : SPINAL OSTECTOMY AND INTERNAL FIXATIONS ORTHOPEDICS 49000 44100 39700 35700 32150 28950 49000 35700
794 CMU0211 : SURGERY FOR PATELLA FRACTURE ORTHOPEDICS 0 0 0 0 0 0 0 0
795 CMU0211 -a : SURGERY FOR PATELLA FRACTURE- K-WIRE ORTHOPEDICS 3200 2900 2600 2350 2100 1900 3200 2350
796 CMU0211 -b : SURGERY FOR PATELLA FRACTURE - TBW ORTHOPEDICS 12600 11350 10200 9200 8250 7450 12600 9200
797 CMU0211 -c : SURGERY FOR PATELLA FRACTURE - ENCIRCLAGE ORTHOPEDICS 7400 6650 6000 5400 4850 4350 7400 5400
798 CMU0212 : SMALL BONE FRACTURES-K-WIRING ORTHOPEDICS 0 0 0 0 0 0 0 0
799 CMU0212 -a : SMALL BONE FRACTURES-K-WIRING - SINGLE ORTHOPEDICS 3200 2900 2600 2350 2100 1900 3200 2350
800 CMU0212 -b : SMALL BONE FRACTURES-K-WIRING - MULTIPLE ORTHOPEDICS 5600 5050 4550 4100 3650 3300 5600 4100
801 CMU0213 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES ORTHOPEDICS 33900 30500 27450 24700 22250 20000 33900 24700
802 CMU0214 : CORRECTION OF SACRO ILLIAC JOINT / ACETABULAR FRACTURES ORTHOPEDICS 34400 30950 27850 25100 22550 20300 34400 25100
803 CMU0214 -a : CORRECTION OF SACRO ILLIAC JOINT ORTHOPEDICS 22000 19800 17800 16050 14450 13000 22000 16050
804 CMU0214 -b : ACETABULAR FRACTURES ORTHOPEDICS 29500 26550 23900 21500 19350 17400 29500 21500
805 CMU0215 : TOTAL KNEE REPLACEMENT ORTHOPEDICS 68300 68300 68300 68300 68300 68300 68300 68300
806 CMU0215 A : TOTAL KNEE REPLACEMENT 71 YEARS AND ABOVE ORTHOPEDICS 68300 68300 68300 68300 68300 68300 68300 68300
807 CMU0216 A : TOTAL HIP REPLACEMENT- CEMENTED ORTHOPEDICS 70100 63100 63100 63100 63100 63100 70100 63100
808 CMU0216 B : TOTAL HIP REPLACEMENT-UNCEMETED ORTHOPEDICS 80600 72550 72550 72550 72550 72550 80600 72550
809 CMU0217 A : REVISION HIP REPLACEMENT SURGERY - CEMENTED (ONLY WITH SPECIFIC APPROVAL - GOVERNMENT RESERVED) ORTHOPEDICS 77400 69650 69650 69650 69650 69650 77400 69650
810 CMU0217 B : REVISION HIP REPLACEMENT SURGERY - UNCEMENTED (ONLY WITH SPECIFIC APPROVAL - GOVERNMENT RESERVED) ORTHOPEDICS 87900 79100 79100 79100 79100 79100 87900 79100
811 CMU0218 : REVISION KNEE REPLACEMENT SURGERY ( ONLY WITH SPECIFIC APPROVAL - GOVERNMENT RESERVED) ORTHOPEDICS 81900 73700 73700 73700 73700 73700 81900 73700
812 CMU0219 : ARTHROSCOPIC BANKART REPAIR ORTHOPEDICS 30000 27000 24300 21850 19700 17700 30000 27000
813 CMU0220 : ARTHROSCOPIC ROTATOR CUFF REPAIR ORTHOPEDICS 30000 27000 24300 21850 19700 17700 30000 27000
1677 CMU0647 -II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY ORTHOPEDICS 42000 37800 34000 30600 27550 24800 42000 30600
1678 CMU0647 -IIA : AMPUTATIONS - FORE QUARTER ORTHOPEDICS 42000 37800 34000 30600 27550 24800 42000 30600
1679 CMU0647 -IIB : AMPUTATIONS - HIND QUARTER / INTERNAL HEMIPELVECTOMY ORTHOPEDICS 42000 37800 34000 30600 27550 24800 42000 30600
1680 CMU0647 -IIC : AMPUTATIONS - HIND QUARTER / EXTERNAL HEMIPELVECTOMY ORTHOPEDICS 42000 37800 34000 30600 27550 24800 42000 30600
2015 CMU0746 -II : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA ORTHOPEDICS 0 0 0 0 0 0 0 0
2016 CMU0746 -II-A : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MAXILLA ORTHOPEDICS 11700 10550 9500 8550 7700 6900 11700 8550
2017 CMU0746 -II-B : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE ORTHOPEDICS 11700 10550 9500 8550 7700 6900 11700 8550
2018 CMU0746 -II-C : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA- INTERDENTAL WIRING ORTHOPEDICS 5800 5200 4700 4250 3800 3400 5800 4250
