Packages | Rate |
---|---|
CM0158 : UPTO-40% WITH SCALDS (CONSERVATIVE) | 28000 |
CM0159 : UPTO-40% MIXED BURNS (WITH SURGERIES) | 40000 |
CM0160 : UPTO-50% WITH SCALDS (CONSERVATIVE) | 49800 |
CM0161 : UPTO-50% MIXED BURNS ( WITH SURGERIES) | 61000 |
CM0162 : UPTO-60% WITH SCALDS (CONSERVATIVE) | 74800 |
CM0163 : UP TO-60% MIXED BURNS (WITH SURGERIES) | 81000 |
CM0164 : ABOVE 60% MIXED BURNS (WITH SURGERIES) | 101000 |
CM0165 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MILD | 21000 |
CM0166 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MODERATE | 31000 |
CM0167 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - SEVERE | 39000 |
CM0168 : PTOSIS | 24500 |
CM0169 : CUP AND BAT EARS | 24500 |
CM0170A : FILARIAL LYMPHOEDEMA -NV SHUNT | 13900 |
CM0170B : FILARIAL LYMPHOEDEMA -REDUCTION SURGERY | 24500 |
CM0171 : HEMIFACIAL ATROPHY | 34600 |
CM0172 : HEMIFACIAL MICROSMIA | 49600 |
CM0173 : LEPROSY RECONSTRUCTIVE SURGERY | 28900 |
CM0174 : TUMOR OF MANDIBLE AND MAXILLA | 40100 |
CM0175 : CORRECTIVE SURGERY FOR CONGENITAL DEFORMITY OF HAND (PER HAND) | 26600 |
CM0176 : PRESSURE SORE RECONSTRUCTIVE SURGERY | 43900 |
CM0177 : ABDOMINAL WALL RECONSTRUCTION INCLUDING POST CANCER EXCISION | 43800 |
CM0178 : LID DEFORMITY CORRECTION (FOLLOWING TRAUMA/BURNS/CONGENITAL) | 16800 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 22250 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 22250 |
CM0185 : SKELETAL SKULL TRACTION | 30350 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 7750 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 20500 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 27000 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 39750 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 44750 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 30000 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 32250 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 29500 |
CM0209 : ACQUIRED HEART DISEASE WITH CONGESTIVE CARDIAC FAILURE | 17000 |
CM0210 : INBORN ERROR OF METABOLISM | 40000 |
CM0211 : HEMOPHAGOCYTIC LYMPHO HISTIOCYTOSIS | 30000 |
CM0212 : HYPOPLASTIC/APLASTIC ANEMIA (FANCONI ANEMIA) | 3100 |
CM0213 : NECROTISING ENTEROCOLITIS - CLINICAL SEPSIS /HYPERBILIRUBINEMIA /NON VENTILATED | 25000 |
CM0214 : VITAMIN D RESISTANT RICKETS | 10000 |
CM0215 : ADRENAL FAILURE INCLUDING PRIMARY ADRENAL FAILURE AND CAH | 25000 |
CM0216 : PRIMARY IMMUNO DEFICIENCY DISORDERS | 150000 |
CM0248 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITHOUT OBSTRUCTION | 50000 |
CM0249 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITH OBSTRUCTION | 50000 |
CM0250 : BILIARY ATRESIA & CHOLEDOCHAL CYST (INCLUDES OPERATIVE CHOLANGIOGRAM) | 50000 |
CM0251 : ANORECTAL MALFORMATIONS - STAGE 1 /COLOSTOMY | 30000 |
CM0252 : ANORECTAL MALFORMATIONS - STAGE 2/PULLTHROUGH | 40000 |
CM0253 : ANORECTAL MALFORMATION - STAGE 3/CLOSURE | 30000 |
CM0254 A : HIRSCHPRUNGS DISEASE - STAGE 1 | 42000 |
CM0254 B : HIRSCHPRUNGS DISEASE - STAGE 2 | 50000 |
CM0255 : CONGENITAL HYDRONEPHROSIS | 50000 |
CM0256 : EXSTROPHY BLADDER - STAGE 1/2 | 55000 |
CM0257 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY) | 30000 |
CM0258 : POSTERIOR URETHRAL VALVES (CYSTOSCOPIC FULGRATION) | 35000 |
CM0259 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY CLOSURE) | 30000 |
CM0260 : HAMARTOMA EXCISION | 20000 |
CM0261 : HEMANGIOMA EXCISION(INCLUDING MEDICAL MANAGEMENT) | 25000 |
CM0262 : LYMPHANGIOMA EXCISION | 40000 |
CM0263 : NEUROBLASTOMA | 45000 |
CM0264 A : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-SURGICAL CORRECTION | 30000 |
CM0264 B : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-OESOPHAGEAL SUBSTITUTIONS | 60000 |
CM0266 : THORACOSCOPIC CYST EXCISION | 45000 |
CM0267 : THORACIC DUPLICATION | 45000 |
CM0268 : LAPAROSCOPIC PULL THROUGH FOR ANO RECTAL ANOMALIES | 53000 |
CM0269 : LAPAROSCOPIC PULL THROUGH FOR HD | 53000 |
CM0270 : GASTRIC OUTLET OBSTRUCTIONS | 35000 |
CM0271 : INTERSEX | 42000 |
CM0272 A : SURGICAL CORRECTION FOR URACHAL ANOMALY | 40000 |
CM0272 B : SURGICAL CORRECTION FOR CLOACAL ANOMALY | 45000 |
CM0273 : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION | 45000 |
CM0274 : BLADDER AUGMENTATION AND SUBSTITUTION | 55000 |
CM0275 A : URETEROSTOMY | 40000 |
CM0275 B : URETEROSTOMY CLOSURE | 30000 |
CM0276 : CONGENITAL LUNG LESIONS (CLE, CCAM) | 100000 |
CM0277 : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY | 50000 |
CM0278 : PATENT VITELLO INTESTINAL DUCT | 40000 |
CM0279 A : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - UNILATERAL | 45000 |
CM0279 B : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - BILATERAL | 80000 |
CM0280 : RECTAL POLYP - POLYPECTOMY | 35000 |
CM0281 : INTESTINAL POLYPOSIS SURGICAL CORRECTION | 50000 |
CM0282 : ENCEPHALOCELE | 40000 |
CM0283 : SCROTAL TRANSPOSITION REPAIR | 30000 |
CM0284 : OPEN CYSTECTOMY | 35000 |
CM0285 : LAP CYSTECTOMY | 35000 |
CM0286 A : NECROTISING ENTEROCOLITIS - FLANK DRAINAGE | 25000 |
CM0286 B : NECROTISING ENTEROCOLITIS - /LAPAROTOMY | 40000 |
CM0287 : CONGENITAL HYDROCELE REPAIR | 25000 |
CM0288 : VULVAL SYNECHIAE | 15000 |
CM0289 : THORACIC/ABDOMINAL WALL DEFECTS -CORRECTION | 50000 |
CM0290 : TUMORS (NEONATES/PAEDIATRICS) | 50000 |
CM0412 : EXPANSION SPHINTERO PLASTY | 17650 |
CM0413 : ZETA PLASTY | 19650 |
CM0415 : EXISION OF TUMOR IN PHARYNX / PARAPHARYNX (BENIGN) | 20300 |
CM0416 : EXCISION OF TUMOR IN PHARYNX / PARAPHARYNX ( MALIGNANT) | 24800 |
CM0417 : EXCISION OF TUMOR NASAL CAVITY (BENIGN /ANGIOFIBROMA NOSE) | 20300 |
CM0424 : LABYRINTHECTOMY | 22250 |
CM0427 : NASAL BONE FRACTURE REDUCTION | 7850 |
CM0428A : MICRO DEBRIDER | 25700 |
CM0428B : CO-ABLATION TURBINOPASTY | 16500 |
CM0429 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITHOUT VASCULAR INTERVENTION | 11950 |
CM0430 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITH VASCULAR INTERVENTION | 15550 |
CM0431 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - BENIGN | 29050 |
CM0432 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - MALIGNANT | 32550 |
CM0433 : EXTERNAL ETHMOIDECTOMY | 15050 |
CM0434 : FRACTURE ZYGOMA OPEN REDUCTION | 15050 |
CM0435 : RADIO FREQUENCY ABLATION OF TONGUE | 20350 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 27750 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 23250 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 19550 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 25550 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 18050 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 16050 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 17050 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 21050 |
CM0481 A : RECANALISATION ANY TYPE- open | 14550 |
CM0481 B : RECANALISATION ANY TYPE- lap | 19050 |
CM0482 : STAGING LAPROTOMY FOR OVARIAN AND UTERINE CA | 27000 |
CM0484 : LAPAROSCOPIC SLING OPERATIONS | 23550 |
CM0485A : PPH SURGICAL MANAGEMENT - HYSTERECTOMY | 19050 |
CM0485B : PPH SURGICAL MANAGEMENT -LIGATION/ EMBOLIZATION | 16050 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 40000 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 31500 |
CM0515 : CHRONIC INFLAMMATORY DEMYELINATING POLY NEUROPATHY | 14550 |
CM0516A : HEMORRHAGIC STROKE | 30000 |
CM0516B : ISCHEMIC STROKE | 18000 |
CM0547A : RT. HEPATECTOMY. | 63500 |
CM0547B : NON ANATOMICAL RESECTION OF LIVER | 40000 |
CM0548A : LT. HEPATECTOMY | 63500 |
CM0548B : NON ANATOMICAL RESECTION OF LIVER | 40000 |
CM0549 : SPLENORENAL ANASTOMOSIS | 60000 |
CM0550 : SURGERY FOR BLEEDING ULCERS | 40000 |
CM0551 : I STAGE-SUB TOTAL COLECTOMY + ILEOSTOMY | 60000 |
CM0552 : II STAGE - J-POUCH | 35000 |
CM0553 : III STAGE-ILEOSTOMY CLOSURE | 22000 |
CM0554 A : HEPATICO JEJUNOSTOMY - BILIARY STRICTURE | 75000 |
CM0554 B : HEPATICO JEJUNOSTOMY - INJURY / EXTERNAL BILIARY FISTULA MANAGEMENT | 45000 |
CM0555A : BILIARY PANCREATITIS - CBD CALCULI - OTHER STENTS | 22000 |
CM0555B : BILIARY PANCREATITIS - CBD CALCULI - SEMS | 35000 |
CM0556 : REPAIR SURGERY FOR INJURIES DUE TO FB | 50000 |
CM0557A : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (INVASIVE) | 50000 |
CM0557B : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (NON INVASIVE ) | 20000 |
CM0558 : GASTRO STUDY FOLLOWED BY THORACOTOMY & SURGICAL MANAGEMENT FOR OESOPHAGEAL INJURY FOR CORROSIVE INJURIES/FB | 55500 |
CM0559 : HAEMANGIOMA SOL LIVER HEPATECTOMY + WEDGE RESECTION | 40000 |
CM0560 : LIENORENAL SHUNT | 60000 |
CM0563A : ANAL SPHINCTER RECONSTRUCTION | 35000 |
CM0563B : LEVATOROPLASTY | 40000 |
CM0564 : GRACILOPLASTY | 40000 |
CM0565 : BILIARY PERITONITIS -EMERGENCY LAPAROTOMY | 40000 |
CM0566 : SPLEEN SPARING DEVASCULARISATION | 40000 |
CM0567 : LIVER SEGMENTECTOMY | 45000 |
CM0568 : PORTOCAVAL ANASTOMOSIS | 80000 |
CM0569 : DEVASCULARISATION WITH OESOPHAGEAL TRANSECTION | 80000 |
CM0570 : WARREN SHUNT | 60000 |
CM0571 : PANCREAS DIVISUM | 30000 |
CM0573 A : CYSTOLITHOTRIPSY | 14000 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 17000 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 28000 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 31000 |
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY | 20000 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 22000 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 46000 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 35000 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 25000 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 35000 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 35000 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 45000 |
CM0582 A : RENAL CYST EXCISION - LAP | 25000 |
CM0582 B : RENAL CYST EXCISION - OPEN | 25000 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 40000 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 40000 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 14000 |
CM0585 : URETERIC INJURY REPAIR | 30000 |
CM0586 : BLADDER INJURY REPAIR | 30000 |
CM0587 : URETERIC REIMPLANTATION | 40000 |
CM0588 : VESICO VAGINAL FISTULA | 30000 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 22000 |
CM0590 : OPTICAL URETHROTOMY | 25000 |
CM0591 : PERINEAL URETHROSTOMY | 20000 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 35000 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 32000 |
CM0593 B : BLADDER NECK INCISION (BNI) | 20000 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 8000 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 20000 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 20000 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 15000 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 27000 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 28000 |
CM0600 : CHORDEE CORECTION | 15000 |
CM0619 : EXISION OF TUMORS IN NASOPHARYNX (BENIGN ) | 20900 |
CM0620-II : EXCISION OF TUMOR IN NASOPHARYNX( MALIGNANT) | 20900 |
CM0621-I : ENDOSCOPIC DCR | 15450 |
CM0624-II : WERTHEIMS / RADICAL HYSTERECTOMY | 28550 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 40000 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 22000 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 18000 |
CM0628-I : NEPHROSTOMY | 8000 |
CM0628-II : NEPHROSTOMY | 8000 |
CM0629-I : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 46150 |
CM0629-II : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 46150 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 16000 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 12000 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 200000 |
CM0635-II : OPEN PROSTATECTOMY | 30000 |
CM0636-II : RADICAL PROSTATECTOMY | 50000 |
CM0640 : USG GUIDED MAJOR PROCEDURES ( EG. LIVER ABSCESS,POST OP COLLECTIONS)DRAINAGE PIGTAIL INSERTION | 9500 |
CM0641A-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) | 29000 |
CM0641B-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) | 25000 |
CM0641C-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) | 21500 |
CM0641D-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) | 39000 |
CM0642A-I : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) | 1500 |
CM0642B-I : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) | 2000 |
CM0642C-I : USG GUIDED MINOR PROCEDURES (TAPPING) | 1500 |
CM0645-III : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER | 76250 |
CM0649-III : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS | 70250 |
CM0663 : BALLOON RETERO GRADE VARICEAL EMBOLIZATION | 56750 |
CM0664-II : LIVER HEMANGIOMA EMBOLIZATION | 80750 |
CM0689-I : HEPATIC VEIN ANGIOPLASTY AND STENTING | 52750 |
CM0694-I : BILIARY DRAINAGE PROCEDURES/ERCP - EXTERNAL DRAINAGE AND STENT PLACEMENT - METALLIC BILIARY STENT / POST OP BILIARY STRICTURE/LEAK/CHOLANGITIS/BILIARY PANCREATITIS/CHOLEDOCHAL CYST/BILE DUCT STONES | 93450 |
CM0704 : RECONSTRUCTIVE MICRO SURGERY - REPLANTATION OF HAND, FINGER, THUMB, ARM, SCALP ETC | 50800 |
CM0705 : RECONSTRUCTIVE MICRO SURGERY -FREE TISSUE TRANSFER | 67900 |
CM0707-II : ACUTE PANCREATITIS - CONSERVATIVE MANAGEMENT / MILD / MODERATE / SEVERE MEDICAL / IMAGE GUIDED DRAINAGE OF PANCREATIC COLLECTIONS | 55950 |
CM0709 A-I : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 45000 |
CM0709 A-III : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 45000 |
CM0709 B-I : LAP NEPHRECTOMY-RADICAL | 45000 |
CM0709 B-III : LAP NEPHRECTOMY-RADICAL | 45000 |
CM0710 A-I : NEPHROURETERECTOMY OPEN | 40000 |
CM0710 A-II : NEPHROURETERECTOMY OPEN | 40000 |
CM0710 B-I : NEPHROURETERECTOMY LAP | 40000 |
CM0710 B-II : NEPHROURETERECTOMY LAP | 40000 |
CM0713-I : TRACHEOSTOMY | 5050 |
CM0714-I : THOROCOSTOMY | 43400 |
CM0715 : CLEFT LIP | 16100 |
CM0716 : CLEFT PALATE | 20100 |
CM0717 : SYNDACTYLY OF HAND FOR EACH HAND | 26600 |
CM0718A : MICROTIA/ANOTIA - STAGE 1 | 25400 |
CM0718B : MICROTIA/ANOTIA - STAGE 2 | 17600 |
CM0719 : TM JOINT ANKYLOSIS | 40000 |
CM0720 : RECONSTRUCTIVE MICRO SURGERY -BRACHIAL PLEXUS SURGERY | 25000 |
CM0721 : RECONSTRUCTIVE BREAST SURGERY FOLLOWING CANCER EXCISION, REDUCTION, AUGMENTATION | 40400 |
CM0722-II : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA | 20050 |
CM0722-III : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA | 20050 |
CM0725-I : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 24650 |
CM0725-II : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 24650 |
CM0725-IV : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 24650 |
CM0729-II : DIAPHRAGMATIC HERNIA | 40000 |
CM0730 A-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 40000 |
CM0730 A-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 40000 |
CM0730 A-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 40000 |
CM0730 B-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 40000 |
CM0730 B-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 40000 |
CM0730 B-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 40000 |
CM0730 C-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 55000 |
CM0730 C-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 55000 |
CM0730 C-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 55000 |
CM0730 D-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 55000 |
CM0730 D-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 55000 |
CM0730 D-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 55000 |
CM0731-I : HYPOSPADIAS | 30000 |
CM0731-II : HYPOSPADIAS | 30000 |
CM0732-I : EPISPADIAS | 42000 |
CM0732-II : EPISPADIAS | 42000 |
CM0733-I : TORSION TESTIS | 25000 |
CM0733-II : TORSION TESTIS | 25000 |
CM0734-I : URETEROCELE SURGERY | 30000 |
CM0734-II : URETEROCELE SURGERY | 30000 |
CM0735 A-I : OPEN CHOLECYSTECTOMY- RADICAL WITH OR WITHOUT CBD EXPLORATION | 50000 |
CM0735 A-II : OPEN CHOLECYSTECTOMY- RADICAL WITH OR WITHOUT CBD EXPLORATION | 50000 |
CM0735 B-I : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 22000 |
CM0735 B-II : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 22000 |
CM0736 A-I : LAP CHOLECYSTECTOMY- RADICAL WITH /WITHOUT CBD EXPLORATION | 50000 |
CM0736 A-II : LAP CHOLECYSTECTOMY- RADICAL WITH /WITHOUT CBD EXPLORATION | 50000 |
CM0736 B-I : LAP CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 22000 |
CM0736 B-II : LAP CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 22000 |
CM0737-I : LAP CHOLECYSTOSTOMY WITH /WITHOUT EXPLORATION CBD | 22000 |
CM0737-II : LAP CHOLECYSTOSTOMY WITH /WITHOUT EXPLORATION CBD | 22000 |
CM0738-I : OPEN CHOLECYSTOSTOMY | 20000 |
CM0738-II : OPEN CHOLECYSTOSTOMY | 20000 |
CM0739-II : GASTRECTOMY ANY TYPE - ANY CAUSE | 39850 |
CM0739-III : GASTRECTOMY ANY TYPE - ANY CAUSE | 39850 |
CM0740-II : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY | 48850 |
CM0740-III : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY | 48850 |
CM0743-II : ANTERIOR RESECTION | 50850 |
CM0743-III : ANTERIOR RESECTION | 50850 |
CM0744-A-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH | 24550 |
CM0744-A-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH | 24550 |
CM0744-B-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY | 49050 |
CM0744-B-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY | 49050 |
CM0744-C-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS | 74550 |
CM0744-C-III : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS | 74550 |
CM0745-II : ABDOMINOPERINIAL RESECTION | 39350 |
CM0745-III : ABDOMINOPERINIAL RESECTION | 39350 |
CM0746A-I : SPLENECTOMY WITHOUT DEVASCULARISATION -TRAUMATIC | 35000 |
CM0746A-II : SPLENECTOMY WITHOUT DEVASCULARISATION -TRAUMATIC | 35000 |
CM0749A-II : NECK DISSECTION ANY TYPE - WITH WIDE EXCISION (INCLUDING MALIGNANCY) | 30350 |
CM0749B-II : NECK DISSECTION ANY TYPE - WITHOUT WIDE EXCISION (INCLUDING MALIGNANCY) | 20350 |
CM0750-A-II : NECK DISSECTION ANY TYPE - WITHOUT RECONSTRUCTION (INCLUDING MALIGNANCY) | 25850 |
CM0750-B-II : NECK DISSECTION ANY TYPE - WITH RECONSTRUCTION (INCLUDING MALIGNANCY) | 34850 |
CM0751-IV : HEMIMANDIBULECTOMY | 25150 |
CM0752-IV : MARGINAL MANDIBULECTOMY | 22450 |
CM0753-IV : SEGMENTAL MANDIBULECTOMY | 22450 |
CM0754 : LEIOMYOMA EXCISION | 12000 |
CM0756 : SURGERIES FOR ENTERO CUTANEOUS FISTULA | 40000 |
CM0757 : INCISIONAL HERNIA REPAIR WITHOUT MESH | 20000 |
CM0758 : INCISIONAL HERNIA REPAIR WITH MESH | 25000 |
CM0759B-i : CRANIOSYNOSTOSIS - STRIP CRANIECTOMY | 20000 |
