Packages | Rate |
---|---|
CM0076 : INGUINAL BLOCK DISSECTION ONE SIDE | 11948 |
CM0077 : ABDOMNO PERINEAL RESECTION (APR) + SACRECTOMY | 36936 |
CM0078-A : LAPROSCOPIC APR | 41796 |
CM0078-B : EXTRALEVATOR APR | 31266 |
CM0078-C : TRANS ABDOMINAL | 31266 |
CM0078-D : TRANS ANAL | 31266 |
CM0078-E : INTERSPHINCTERIC RESECTION | 31266 |
CM0078-F : LOW ANTERIOR RESECTION | 35316 |
CM0079 : ABDOMINAL WALL TUMORS RESECTION WITH RECONSTRUCTION | 36045 |
CM0080 : ABDOMINAL WALL TUMORS RESECTION WITHOUT RECONSTRUCTION | 25920 |
CM0081 : BILATERAL PELVIC LYMPH NODE DISSECTION(BPLND) ANY SITE | 17820 |
CM0082-A : RADICAL VAGINECTOMY WITHOUT RECONSTRUCION a) WITH LND | 22883 |
CM0082-B : RADICAL VAGINECTOMY WITHOUT RECONSTRUCION b) WITHout LND | 20858 |
CM0083-A : RADICAL VAGINECTOMY WITH RECONSTRUCION a) WITH LND | 33413 |
CM0083-B : RADICAL VAGINECTOMY WITH RECONSTRUCION b) WITHOUT LND | 29363 |
CM0084-A : RADICAL HYSTERECOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+BILATERAL SALPHINGO OOPHERECTOMY | 30173 |
CM0084-B : OVARIAN TRANSPOSITION | 35843 |
CM0085-A : ANTERIOR EXENTRATION - ANY SITE | 46778 |
CM0085-B : POSTERIOR EXENTRATION- ANY SITE | 33818 |
CM0086 : TOTAL PELVIC EXENTRATION - ANY SITE | 57308 |
CM0087 : EXTRALEVATOR EXENTRATION - ANY SITE | 32603 |
CM0088 : SUPRALEVATOR EXENTRATION - ANY SITE | 32603 |
CM0089 : TOTAL ABDOMINAL HYSTERECTOMY+BILATERAL SALPHINGO OOPHERECTOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+OMENTECTOMY | 28107 |
CM0090-A : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /STAGING | 17213 |
CM0090-B : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /WITH VASCULAR RECONSTRUCTION | 25515 |
CM0091-A : OESOPHAGECTOMY WITH TWO FIELD LYMPADENECTOMY | 48803 |
CM0091-B : OESOPHAGECTOMY WITH THREE FIELD LYMPADENECTOMY | 58928 |
CM0092-A : VERMILIONECTOMY WITHOUT WEDGE EXCISION | 13568 |
CM0092-B : VERMILIONECTOMY WITH WEDGE EXCISION | 15188 |
CM0093 : EMASCULATION | 20007 |
CM0094 : PALATECTOMY ANY TYPE | 20453 |
CM0095 : RADICAL TRACHELECTOMY | 27743 |
CM0096 : SUBSTERNAL BYPASS | 22073 |
CM0097 : ABBE OPERATION | 15188 |
CM0098 : CYTOREDUCTIVE SURGERY | 18833 |
CM0099 : VULVECTOMY | 12353 |
CM0158 : UPTO-40% WITH SCALDS (CONSERVATIVE) | 22680 |
CM0159 : UPTO-40% MIXED BURNS (WITH SURGERIES) | 32400 |
CM0160 : UPTO-50% WITH SCALDS (CONSERVATIVE) | 40338 |
CM0161 : UPTO-50% MIXED BURNS ( WITH SURGERIES) | 49410 |
CM0162 : UPTO-60% WITH SCALDS (CONSERVATIVE) | 60588 |
CM0163 : UP TO-60% MIXED BURNS (WITH SURGERIES) | 65610 |
CM0164 : ABOVE 60% MIXED BURNS (WITH SURGERIES) | 81810 |
CM0165 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MILD | 17010 |
CM0166 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MODERATE | 25110 |
CM0167 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - SEVERE | 31590 |
CM0168 : PTOSIS | 19845 |
CM0169 : CUP AND BAT EARS | 19845 |
CM0170A : FILARIAL LYMPHOEDEMA -NV SHUNT | 11259 |
CM0170B : FILARIAL LYMPHOEDEMA -REDUCTION SURGERY | 19845 |
CM0171 : HEMIFACIAL ATROPHY | 28026 |
CM0172 : HEMIFACIAL MICROSMIA | 40176 |
CM0173 : LEPROSY RECONSTRUCTIVE SURGERY | 23409 |
CM0174 : TUMOR OF MANDIBLE AND MAXILLA | 32481 |
CM0175 : CORRECTIVE SURGERY FOR CONGENITAL DEFORMITY OF HAND (PER HAND) | 21546 |
CM0176 : PRESSURE SORE RECONSTRUCTIVE SURGERY | 35559 |
CM0177 : ABDOMINAL WALL RECONSTRUCTION INCLUDING POST CANCER EXCISION | 35478 |
CM0178 : LID DEFORMITY CORRECTION (FOLLOWING TRAUMA/BURNS/CONGENITAL) | 13608 |
CM0180 : TOTAL ELBOW REPLACEMENT | 38070 |
CM0181 : SHOULDER REPLACEMENT | 38880 |
CM0182 : RADIAL HEAD REPLACEMENT | 26730 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 18023 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 18023 |
CM0185 : SKELETAL SKULL TRACTION | 24584 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 6278 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 16605 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 21870 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 32198 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 36248 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 24300 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 26123 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 23895 |
CM0205 : TOTAL KNEE REPLACEMENT | 65000 |
CM0206A : TOTAL HIP REPLACEMENT- CEMENTED | 60075 |
CM0206B : TOTAL HIP REPLACEMENT-UNCEMETED | 69075 |
CM0217 : TERM/PRETERM NEONATAL CHOLESTASIS WITH OR WITHOUT SEPSIS | 20250 |
CM0218 A : TERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITHOUT MECHANICAL VENTILATION / CPAP | 16200 |
CM0218 B : TERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH CPAP | 20250 |
CM0218 C : TERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH MECHANICAL VENTILATION | 32400 |
CM0219 A : TERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITHOUT MECHANICAL VENTILATION / CPAP | 16200 |
CM0219 B : TERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH CPAP | 20250 |
CM0219 C : TERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH MECHANICAL VENTILATION | 32400 |
CM0220 A : TERM BABY PERSISTENT PULMONARY HYPERTENSION / MECONIUM ASPIRATION SYNDROME / PERINATAL ASPHYXIA / WITHOUT MECHANICAL VENTILATION / CPAP | 20250 |
CM0220 B : TERM BABY PERSISTENT PULMONARY HYPERTENSION / MECONIUM ASPIRATION SYNDROME / PERINATAL ASPHYXIA / WITH CPAP | 36450 |
CM0220 C : TERM BABY PERSISTENT PULMONARY HYPERTENSION / MECONIUM ASPIRATION SYNDROME / PERINATAL ASPHYXIA / WITH MECHANICAL VENTILATION | 52650 |
CM0221 A : PRETERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITHOUT MECHANICAL VENTILATION / CPAP | 28350 |
CM0221 B : PRETERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH CPAP | 44550 |
CM0221 C : PRETERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH MECHANICAL VENTILATION | 60750 |
CM0222 A : PRETERM BABY HYPERBILIRUBINEMIA / EXCHANGE TRANSFUSION WITHOUT MECHANICAL VENTILATION / CPAP | 28350 |
CM0222 B : PRETERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH CPAP | 36450 |
CM0222 C : PRETERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH MECHANICAL VENTILATION | 44550 |
CM0223 A : TERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH CPAP | 20250 |
CM0223 B : TERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH VENTILATOR | 32400 |
CM0224 A : PRETERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH CPAP | 36450 |
CM0224 B : PRETERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH VENTILATOR | 44550 |
CM0225 A : TERM - WITH OR WITHOUT /SEVERE PERINATAL ASPHYXIA /SEPTIC SHOCK /SEIZURES /RENAL FAILURE/ - NON VENTILATED | 20250 |
CM0225 B : TERM - WITH OR WITHOUT /SEVERE PERINATAL ASPHYXIA /SEPTIC SHOCK /SEIZURES /RENAL FAILURE/ - VENTILATED | 32400 |
CM0226 : PRETERM - WITH OR WITHOUT /SEVERE PERINATAL ASPHYXIA /SEPTIC SHOCK /SEIZURES /RENAL FAILURE/ - VENTILATED | 44550 |
CM0227 A : PRETERM BABY RDS WITHOUT SURFACTANT WITH CPAP | 32400 |
CM0227 B : PRETERM BABY RDS WITH SURFACTANT WITH CPAP | 48600 |
CM0227 C : PRETERM BABY RDS WITH SURFACTANT WITH MECHANICAL VENTILATION | 64800 |
CM0228 : TERM BABY-CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITH VENTILATION | 40500 |
CM0229 : TERM BABY - CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITHOUT VENTILATION | 28350 |
CM0230 : PRETERM BABY-CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITH VENTILATION | 48600 |
CM0231 : PRETERM BABY - CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITHOUT VENTILATION | 36450 |
CM0232 A : TERM NEONATAL SEPTIC ARTHRITIS | 24300 |
CM0232 B : PRETERM NEONATAL SEPTIC ARTHRITIS | 32400 |
CM0233 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA / SEVERE ASPIRATION PNEUMONIA (NON-VENTILATED) | 12150 |
CM0234 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA/ SEVERE ASPIRATION PNEUMONIA (VENTILATED) | 24300 |
CM0235 : INTRA CRANIAL BLEED /HEMORRHAGIC DISEASE OF NEWBORN INTRACRANIAL BLEED | 24300 |
CM0236 : ACUTE GASTRO INTESTINAL BLEED | 28350 |
CM0237 A : ACUTE PANCREATITIS | 28350 |
CM0237 B : ACUTE HEPATITIS | 24300 |
CM0238 : ACUTE HEPATITIS WITH HEPATIC ENCEPHALOPATHY | 32400 |
CM0239 : SNAKE BITE REQUIRING VENTILATOR | 45000 |
CM0240 : SNAKE BITE - NON VENTILATED / COAGULOPATHY | 24300 |
CM0241 : SCORPION STING WITH MYOCARDITIS AND CARDIOGENIC SHOCK REQUIRING VENTILATORY ASSISTANCE | 32400 |
CM0242 : POISON INGESTION (INCLUDING HYDROCARBONS) / ASPIRATION REQUIRING VENTILATORY ASSISTANCE | 40500 |
CM0243 : ACUTE BRONCHO/ LOBAR PNEUMONIA WITH EMPYEMA/ PLEURAL EFFUSION/ PYOPNEUMOTHORAX | 20250 |
CM0244 : ACUTE STRIDOR/FOREIGN BODY OBSTRUCTION | 32400 |
CM0245 : NEPHROTIC SYNDROME /ACUTE GLOMERULONEPHRITIS | 20250 |
CM0246 : RECURRENT URINARY TRACT INFECTION WITH COMPLICATIONS LIKE PYELONEPHRITIS AND RENAL FAILURE | 20250 |
CM0247 : ADVERSE EVENTS FOLLOWING IMMUNISATION | 32400 |
CM0248 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITHOUT OBSTRUCTION | 40500 |
CM0249 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITH OBSTRUCTION | 40500 |
CM0250 : BILIARY ATRESIA & CHOLEDOCHAL CYST (INCLUDES OPERATIVE CHOLANGIOGRAM) | 40500 |
CM0251 : ANORECTAL MALFORMATIONS - STAGE 1 /COLOSTOMY | 24300 |
CM0252 : ANORECTAL MALFORMATIONS - STAGE 2/PULLTHROUGH | 32400 |
CM0253 : ANORECTAL MALFORMATION - STAGE 3/CLOSURE | 24300 |
CM0254 A : HIRSCHPRUNGS DISEASE - STAGE 1 | 34020 |
CM0254 B : HIRSCHPRUNGS DISEASE - STAGE 2 | 40500 |
CM0255 : CONGENITAL HYDRONEPHROSIS | 40500 |
CM0256 : EXSTROPHY BLADDER - STAGE 1/2 | 44550 |
CM0257 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY) | 24300 |
CM0258 : POSTERIOR URETHRAL VALVES (CYSTOSCOPIC FULGRATION) | 28350 |
CM0259 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY CLOSURE) | 24300 |
CM0260 : HAMARTOMA EXCISION | 16200 |
CM0261 : HEMANGIOMA EXCISION(INCLUDING MEDICAL MANAGEMENT) | 20250 |
CM0262 : LYMPHANGIOMA EXCISION | 32400 |
CM0263 : NEUROBLASTOMA | 36450 |
CM0264 A : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-SURGICAL CORRECTION | 24300 |
CM0264 B : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-OESOPHAGEAL SUBSTITUTIONS | 48600 |
CM0266 : THORACOSCOPIC CYST EXCISION | 36450 |
CM0267 : THORACIC DUPLICATION | 36450 |
CM0268 : LAPAROSCOPIC PULL THROUGH FOR ANO RECTAL ANOMALIES | 42930 |
CM0269 : LAPAROSCOPIC PULL THROUGH FOR HD | 42930 |
CM0270 : GASTRIC OUTLET OBSTRUCTIONS | 28350 |
CM0271 : INTERSEX | 34020 |
CM0272 A : SURGICAL CORRECTION FOR URACHAL ANOMALY | 32400 |
CM0272 B : SURGICAL CORRECTION FOR CLOACAL ANOMALY | 36450 |
CM0273 : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION | 36450 |
CM0274 : BLADDER AUGMENTATION AND SUBSTITUTION | 44550 |
CM0275 A : URETEROSTOMY | 32400 |
CM0275 B : URETEROSTOMY CLOSURE | 24300 |
CM0276 : CONGENITAL LUNG LESIONS (CLE, CCAM) | 90000 |
CM0277 : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY | 40500 |
CM0278 : PATENT VITELLO INTESTINAL DUCT | 32400 |
CM0279 A : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - UNILATERAL | 36450 |
CM0279 B : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - BILATERAL | 64800 |
CM0280 : RECTAL POLYP - POLYPECTOMY | 28350 |
CM0281 : INTESTINAL POLYPOSIS SURGICAL CORRECTION | 40500 |
CM0282 : ENCEPHALOCELE | 32400 |
CM0283 : SCROTAL TRANSPOSITION REPAIR | 24300 |
CM0284 : OPEN CYSTECTOMY | 28350 |
CM0285 : LAP CYSTECTOMY | 28350 |
CM0286 A : NECROTISING ENTEROCOLITIS - FLANK DRAINAGE | 20250 |
CM0286 B : NECROTISING ENTEROCOLITIS - /LAPAROTOMY | 32400 |
CM0287 : CONGENITAL HYDROCELE REPAIR | 20250 |
CM0288 : VULVAL SYNECHIAE | 12150 |
CM0289 : THORACIC/ABDOMINAL WALL DEFECTS -CORRECTION | 40500 |
CM0290 : TUMORS (NEONATES/PAEDIATRICS) | 40500 |
CM0291 : CRANIOTOMY AND EVACUATION OF HAEMATOMA | 47183 |
CM0292A : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 51233 |
CM0292B : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 55283 |
CM0293A : EXCISION OF BRAIN TUMORS - [MALIGNANT ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 51233 |
CM0293B : EXCISION OF BRAIN TUMORS - [MALIGNANT ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 55283 |
CM0294A : EXCISION OF BRAIN TUMORS - [SECONDARIES ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 51233 |
CM0294B : EXCISION OF BRAIN TUMORS - [SECONDARIES ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 55283 |
CM0295A : SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT | 21830 |
CM0295B : LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL | 23450 |
CM0296A : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT-REVISION | 21830 |
CM0296B : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT- REPLACEMENT | 24260 |
CM0296C : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REVISION | 23450 |
CM0296D : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REPLACEMENT | 25880 |
CM0297 : SHUNT SURGERIES - VP SHUNT WITH PROGRAMMABLE SHUNT | 33170 |
CM0298 : TWIST DRILL CRANIOSTOMY | 16160 |
CM0299 : SUBDURAL TAPPING | 16160 |
CM0300 : VENTRICULAR TAPPING | 16160 |
CM0301 : BRAIN ABSCESS & OTHER INFECTIVE LESION - BURR HOLE /TAPPING | 16161 |
CM0302 : CRANIOTOMY / EXCISION OF ABSCESS & OTHER INFECTIVE LESION | 22075 |
CM0303 : C.S.F. RHINORRHOEA & ACF REPAIR | 43133 |
CM0304 : CRANIOPLASTY | 32603 |
CM0305 : EXTERNAL VENTRICULAR DRAINAGE (EVD) | 22316 |
CM0306 : EXCISION OF LOBE (FRONTAL, TEMPORAL, PARIETAL , CEREBELLUM ETC) | 45563 |
CM0307 : PARASAGITAL LESION (INCLUDES VENTRICULAR LESIONS & CYSTS ) | 43133 |
CM0308 : BASAL LESION | 48803 |
CM0309 : BRAIN STEM LESION | 59333 |
CM0310 : C P ANGLE LESION | 59333 |
CM0311 : STEREOTACTIC PROCEDURES- SURGICAL PROCEDURE | 40298 |
CM0312 : STEREOTACTIC PROCEDURES- ABLATION | 85658 |
CM0313 : STEREOTACTIC PROCEDURES- BIOPSY | 40298 |
CM0314 : DE-COMPRESSIVE CRANIECTOMY (NON TRAUMATIC / CVA INFARCT) | 47183 |
CM0315 : INTRA-CEREBRAL HEMATOMA EVACUATION | 47183 |
CM0316 : SUBDURAL HEMORRHAGE/ DECOMPRESSION FOR CONTUSION & ICH | 47183 |
CM0317A : DECOMPRESSION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 53258 |
CM0317B : EXCISION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 52448 |
CM0317C : DECOMPRESSION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 38516 |
CM0317D : EXCISION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 38516 |
CM0318 : TEMPORAL LOBECTOMY | 35033 |
CM0319 : LESIONECTOMY | 99023 |
CM0320 : TEMPORAL LOBECTOMY PLUS DEPTH ELECTRODES | 39812 |
CM0321 : MICROVASCULAR DECOMPRESSION FOR TRIGEMINAL NEURALGIA | 43781 |
CM0322 : MENINGO ENCEPHALOCELE /MENINGO MYELOCELE /MENINGOCELE EXCISION/LIPOMENINGOCELE (AT ANY LEVEL REPAIR) | 26366 |
CM0323 : DERMAL SINUS WITH INTRADURAL EXTENSION/TETHERED CORD /RELEASE OF TIGHT FILUM | 25556 |
CM0324 : ARNOLD CHIARI MALFORMATION - FORAMEN MAGNUM DECOMPRESSION | 49856 |
CM0325 : INTRACRANIAL FOREIGN BODY REMOVAL | 47183 |
CM0326A : DEPRESSED FRACTURE ( WITH HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 19400 |
CM0326B : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 26771 |
CM0326C : DEPRESSED FRACTURE ( WITH HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 40541 |
CM0326D : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR MORE THAN 3 CM SQ | 34061 |
CM0326E : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA | 15836 |
CM0326F : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 23531 |
CM0326G : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 30821 |
CM0326H : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA MORE THAN FOR 3 CM SQ | 30821 |
CM0327A : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR 3 CM SQ | 36831 |
CM0327B : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR MORE THAN 3 CM SQ | 38451 |
CM0328A : SPONTANEOUS ICH - CRANIOTOMY & EVACUATION | 48398 |
CM0328B : SPONTANEOUS ICH - DECOMPRESSIVE CRANIECTOMY | 42728 |
CM0329A : DEEP BRAIN STIMULATION E-COG with Brain mapping (MRI, FMRI with 3D- Mapping) | 75128 |
CM0329B : DEEP BRAIN STIMULATION with E-COG, Brain mapping, intra-operative neuronavigation techniques & I-O CT/ MRI guided Stereotactic Stimulation | 95378 |
CM0330 : INTRATHECAL PUMP IMPLANT | 35033 |
CM0331 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF INTRAVENTRICULAR LESION | 47426 |
CM0332 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF SUPRATENTORIAL LESION | 50261 |
CM0333 : NEURO ENDOSCOPY PROCEDURES-SPINAL ENDOSCOPY FOR DISCECTOMY | 32846 |
CM0334 : NEURO ENDOSCOPY PROCEDURES-ENDOSCOPIC THIRD VENTRICULOSTOMY | 38111 |
CM0335 : CERVICAL / LUMBAR SYMPATHECTOMY | 26285 |
CM0336 : D V T - IVC FILTER | 58604 |
CM0337 : PERIPHERAL EMBOLECTOMY WITHOUT GRAFT | 22275 |
CM0338 : EXCISION OF ARTERIO VENOUS MALFORMATION - SMALL | 32198 |
CM0339 : EXCISION OF ARTERIO VENOUS MALFORMATION - LARGE | 59940 |
CM0340 : ARTERIAL EMBOLECTOMY | 22883 |
CM0341 : VASCULAR TUMORS | 32036 |
CM0342 : SMALL ARTERIAL ANEURYSMS - REPAIR | 15390 |
CM0343 : MEDIUM SIZE ARTERIAL ANEURYSMS - REPAIR | 37665 |
CM0344 : MEDIUM SIZE ARTERIAL ANEURYSMS WITH SYNTHETIC GRAFT | 59535 |
CM0345 : THORACO ABDOMINAL ANEURYSM REPAIR WITH RENO / MESENTRIC REVASCULARISATION | 56093 |
CM0346 : VISCERAL ARTERY ANEURSYM REPAIR / RENAL ARTERY ANEURYSM REPAIR | 37058 |
CM0347A : AORTO - BILLIAC - BIFEMORAL BYPASS WITH VEIN | 64193 |
CM0347B : AORTO - BILLIAC - BIFEMORAL BYPASS WITH SYNTHETIC GRAFT | 75128 |
CM0348 : AXILLO BIFEMORAL BYPASS WITH SYNTHETIC GRAFT | 76343 |
CM0349 : FEMORO DISTAL BYPASS WITH VEIN GRAFT | 45563 |
CM0350 : FEMORO DISTAL BYPASS WITH SYNTHETIC GRAFT | 63788 |
CM0351 : AXILLO BRACHIAL BYPASS USING SYNTHETIC GRAFT | 50423 |
CM0352 : BRACHIO - RADIAL BYPASS WITH SYNTHETIC GRAFT | 38678 |
CM0353 : FEMORO- POPLITEAL BYPASS WITH GRAFT | 45158 |
CM0354 : FEMORO- POPLITEAL BYPASS WITHOUT GRAFT | 24503 |
CM0355 : FEMORO ILEAL BYPASS WITH GRAFT | 36653 |
CM0356 : FEMORO ILEAL BYPASS WITHOUT GRAFT | 18833 |
CM0357 : FEMORO FEMORAL BYPASS WITH GRAFT | 36248 |
CM0358 : FEMORO FEMORAL BYPASS WITHOUT GRAFT | 19643 |
CM0359 : AORTO RENAL BYPASS | 40298 |
CM0360 : AORTO MESENTRIC BYPASS | 40298 |
CM0361 : CAROTID SUBCLAVIAN ARTERY BYPASS WITH SYNTHETIC GRAFT | 60143 |
CM0362 : AXILLO AXILLARY BYPASS WITH SYNTHETIC GRAFT | 41513 |
CM0363 : SUBCLAVIAN SUBCLAVIAN BYPASS WITH SYNTHETIC GRAFT | 42323 |
CM0364 : CAROTID BODY TUMOR - EXCISION | 35073 |
CM0365 : CAROTID ARTERY BYPASS WITH SYNTHETIC GRAFT | 74723 |
CM0366 : SURGERY WITHOUT GRAFT FOR ARTERIAL INJURIES OR VENOUS INJURIES | 8708 |
