|
Packages | Rate |
---|---|
CM0001 : CORONARY BALLOON ANGIOPLASTY (PPCI) | 48000 |
CM0002 : PTCA WITH STENT | 63000 |
CM0003 : ADDITIONAL STENT | 19800 |
CM0004 : ASD DEVICE CLOSURE | 71100 |
CM0005 : VSD DEVICE CLOSURE | 71100 |
CM0006 : PDA STENTING | 54000 |
CM0007 : DEVICE CLOSURE | 47700 |
CM0008 : SINGLE COIL | 22500 |
CM0009 : MULTIPLE COILS | 36000 |
CM0010 : BALLOON VALVOTOMY(ALL VALVE) | 35100 |
CM0011-A : PERMANENT PACEMAKER IMPLANTATION (SINGLE) | 72000 |
CM0011-B : PERMANENT PACEMAKER IMPLANTATION (DUAL CHAMBER) | 90000 |
CM0012 : TEMPORARY PACEMAKER IMPLANTATION | 7200 |
CM0013 : COARCTATION OF AORTA - WITH STENT | 56700 |
CM0014 : COARCTATION OF AORTA - WITHOUT STENT | 29700 |
CM0015 : COARCTATION OF AORTA - ADDITIONAL STENT ONLY | 36000 |
CM0016 : PRIMARY ANGIOPLASTY FOR ACUTE MI +DRUG ELUTING STENT | 56700 |
CM0017 : PRIMARY ANGIOPLASTY - ADDITIONAL STENT ONLY | 19800 |
CM0018 : ENHANCED EXTERNAL COUNTER PULSATION THERAPY (EECP) | 22500 |
CM0019 : CORONARY BYPASS SURGERY | 90000 |
CM0020 : CORONARY BYPASS SURGERY-POST ANGIOPLASTY | 108000 |
CM0021 : CABG WITH IABP PUMP | 120600 |
CM0022 : CORONARY BYPASS SURGERY OFF PUMP WITH IABP | 108000 |
CM0023 : CABG OFF PUMP WITHOUT IABP | 89100 |
CM0024 : CABG WITH ANEURYSMAL REPAIR | 111600 |
CM0025 : CABG WITH VENTRICULAR RUPTURE REPAIR | 135000 |
CM0026 : CABG WITH VALVE REPLACEMENT WITH MECHANICAL VALVE | 130500 |
CM0027 : CABG WITH VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | 157500 |
CM0028 : DOUBLE VALVE REPLACEMENT WITH MECHANICAL VALVE | 136800 |
CM0029 : DOUBLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | 180000 |
CM0030 : SINGLE VALVE REPLACEMENT WITH MECHANICAL VALVE | 117000 |
CM0031 : SINGLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | 144000 |
CM0032 : TRIPLE VALVE REPLACEMENT WITH MECHANICAL VALVE | 180000 |
CM0033 : TRIPLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | 180000 |
CM0034 : COARCTATION-AORTA REPAIR WITH GRAFT | 43200 |
CM0035 : COARCTATION-AORTA REPAIR WITHOUT GRAFT | 34200 |
CM0036 : ANEURYSM RESECTION & GRAFTING | 115200 |
CM0037 : INTRATHORACIC ANEURYSM - NOT REQUIRING BYPASS | 65700 |
CM0038 : INTRATHORACIC ANEURYSM - REQUIRING BYPASS (WITH GRAFT) | 90000 |
CM0039 : DISSECTING ANEURYSMS | 74700 |
CM0040 : AORTO-AORTO BYPASS WITHOUT GRAFT | 52200 |
CM0041 : AORTO-AORTO BYPASS WITH GRAFT | 65700 |
CM0042 : ANNULUS AORTIC ECTASIA WITH VALVED CONDUITS | 142200 |
CM0043 : ARTERIAL SWITCH | 131400 |
CM0044 : SENNINGS PROCEDURE | 110700 |
CM0045 : SURGERY FOR INTRACARDIAC TUMORS | 82800 |
CM0046 : RUPTURED SINUS OF VALSULVA CORRECTION | 100000 |
CM0047 : TAPVC CORRECTION | 100000 |
CM0048 : SYSTEMIC PULMONARY SHUNTS WITH GRAFT | 46800 |
CM0049 : SYSTEMIC PULMONARY SHUNTS WITHOUT GRAFT | 37800 |
CM0050 : TOTAL CORRECTION OF TETRALOGY OF FALLOT - ANY TYPE | 92700 |
CM0051 : INTRA CARDIAC REPAIR OF ASD | 73800 |
CM0052 : INTRA CARDIAC REPAIR OF VSD | 73800 |
CM0053 : SURGERY-PDA | 34200 |
CM0054 : WITH SPECIAL CONDUITS | 109800 |
CM0055 : WITHOUT SPECIAL CONDUITS | 90000 |
CM0056 : WITH PROSTHETIC RING | 90000 |
CM0057 : WITHOUT PROSTHETIC RING | 87300 |
CM0058 : OPEN PULMONARY VALVOTOMY | 72000 |
CM0059 : CLOSED MITRAL VALVOTOMY | 45000 |
CM0060-A : PERICARDIECTOMY | 34200 |
CM0060-B : PERICARDIOSTOMY | 14400 |
CM0061 : PERICARDIOCENTESIS | 14400 |
CM0062 : MITRAL VALVOTOMY (OPEN) | 49500 |
CM0063 : CORONARY ARTERY FISTULA REPAIR | 69300 |
CM0064 : THORACIC DUCT LIGATION FOR CHYLOTHORAX | 51300 |
CM0067 : LUNG CYST | 52200 |
CM0069 : CARDIAC INJURIES SURGERY WITHOUT CARDIO PULMONARY BYPASS | 48600 |
CM0070 : CARDIAC INJURIES SURGERY WITH CARDIO PULMONARY BYPASS | 75600 |
CM0071 : TRACHEAL RESECTION WITH MONTGOMERY TUBE | 58500 |
CM0072 : MINIMAL ACCESS SURGERY- ASD | 90000 |
CM0073 : MINIMAL ACCESS SURGERY- VSD | 90000 |
CM0074 : MINIMAL ACCESS SURGERY- VALVE REPLACEMENT | 23400 |
CM0075 : MINIMAL ACCESS SURGERY- CABG | 36000 |
CM0180 : TOTAL ELBOW REPLACEMENT | 38070 |
CM0181 : SHOULDER REPLACEMENT | 38880 |
CM0182 : RADIAL HEAD REPLACEMENT | 26730 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 18023 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 18023 |
CM0185 : SKELETAL SKULL TRACTION | 24584 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 6278 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 16605 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 21870 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 32198 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 36248 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 24300 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 26123 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 23895 |
CM0205 : TOTAL KNEE REPLACEMENT | 65000 |
CM0206A : TOTAL HIP REPLACEMENT- CEMENTED | 60075 |
CM0206B : TOTAL HIP REPLACEMENT-UNCEMETED | 69075 |
CM0291 : CRANIOTOMY AND EVACUATION OF HAEMATOMA | 47183 |
CM0292A : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 51233 |
CM0292B : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 55283 |
CM0293A : EXCISION OF BRAIN TUMORS - [MALIGNANT ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 51233 |
CM0293B : EXCISION OF BRAIN TUMORS - [MALIGNANT ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 55283 |
CM0294A : EXCISION OF BRAIN TUMORS - [SECONDARIES ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 51233 |
CM0294B : EXCISION OF BRAIN TUMORS - [SECONDARIES ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 55283 |
CM0295A : SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT | 21830 |
CM0295B : LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL | 23450 |
CM0296A : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT-REVISION | 21830 |
CM0296B : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT- REPLACEMENT | 24260 |
CM0296C : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REVISION | 23450 |
CM0296D : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REPLACEMENT | 25880 |
CM0297 : SHUNT SURGERIES - VP SHUNT WITH PROGRAMMABLE SHUNT | 33170 |
CM0298 : TWIST DRILL CRANIOSTOMY | 16160 |
CM0299 : SUBDURAL TAPPING | 16160 |
CM0300 : VENTRICULAR TAPPING | 16160 |
CM0301 : BRAIN ABSCESS & OTHER INFECTIVE LESION - BURR HOLE /TAPPING | 16161 |
CM0302 : CRANIOTOMY / EXCISION OF ABSCESS & OTHER INFECTIVE LESION | 22075 |
CM0303 : C.S.F. RHINORRHOEA & ACF REPAIR | 43133 |
CM0304 : CRANIOPLASTY | 32603 |
CM0305 : EXTERNAL VENTRICULAR DRAINAGE (EVD) | 22316 |
CM0306 : EXCISION OF LOBE (FRONTAL, TEMPORAL, PARIETAL , CEREBELLUM ETC) | 45563 |
CM0307 : PARASAGITAL LESION (INCLUDES VENTRICULAR LESIONS & CYSTS ) | 43133 |
CM0308 : BASAL LESION | 48803 |
CM0309 : BRAIN STEM LESION | 59333 |
CM0310 : C P ANGLE LESION | 59333 |
CM0311 : STEREOTACTIC PROCEDURES- SURGICAL PROCEDURE | 40298 |
CM0312 : STEREOTACTIC PROCEDURES- ABLATION | 85658 |
CM0313 : STEREOTACTIC PROCEDURES- BIOPSY | 40298 |
CM0314 : DE-COMPRESSIVE CRANIECTOMY (NON TRAUMATIC / CVA INFARCT) | 47183 |
CM0315 : INTRA-CEREBRAL HEMATOMA EVACUATION | 47183 |
CM0316 : SUBDURAL HEMORRHAGE/ DECOMPRESSION FOR CONTUSION & ICH | 47183 |
CM0317A : DECOMPRESSION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 53258 |
CM0317B : EXCISION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 52448 |
CM0317C : DECOMPRESSION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 38516 |
CM0317D : EXCISION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 38516 |
CM0318 : TEMPORAL LOBECTOMY | 35033 |
CM0319 : LESIONECTOMY | 99023 |
CM0320 : TEMPORAL LOBECTOMY PLUS DEPTH ELECTRODES | 39812 |
CM0321 : MICROVASCULAR DECOMPRESSION FOR TRIGEMINAL NEURALGIA | 43781 |
CM0322 : MENINGO ENCEPHALOCELE /MENINGO MYELOCELE /MENINGOCELE EXCISION/LIPOMENINGOCELE (AT ANY LEVEL REPAIR) | 26366 |
CM0323 : DERMAL SINUS WITH INTRADURAL EXTENSION/TETHERED CORD /RELEASE OF TIGHT FILUM | 25556 |
CM0324 : ARNOLD CHIARI MALFORMATION - FORAMEN MAGNUM DECOMPRESSION | 49856 |
CM0325 : INTRACRANIAL FOREIGN BODY REMOVAL | 47183 |
CM0326A : DEPRESSED FRACTURE ( WITH HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 19400 |
CM0326B : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 26771 |
CM0326C : DEPRESSED FRACTURE ( WITH HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 40541 |
CM0326D : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR MORE THAN 3 CM SQ | 34061 |
CM0326E : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA | 15836 |
CM0326F : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 23531 |
CM0326G : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 30821 |
CM0326H : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA MORE THAN FOR 3 CM SQ | 30821 |
CM0327A : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR 3 CM SQ | 36831 |
CM0327B : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR MORE THAN 3 CM SQ | 38451 |
CM0328A : SPONTANEOUS ICH - CRANIOTOMY & EVACUATION | 48398 |
CM0328B : SPONTANEOUS ICH - DECOMPRESSIVE CRANIECTOMY | 42728 |
CM0329A : DEEP BRAIN STIMULATION E-COG with Brain mapping (MRI, FMRI with 3D- Mapping) | 75128 |
CM0329B : DEEP BRAIN STIMULATION with E-COG, Brain mapping, intra-operative neuronavigation techniques & I-O CT/ MRI guided Stereotactic Stimulation | 95378 |
CM0330 : INTRATHECAL PUMP IMPLANT | 35033 |
CM0331 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF INTRAVENTRICULAR LESION | 47426 |
CM0332 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF SUPRATENTORIAL LESION | 50261 |
CM0333 : NEURO ENDOSCOPY PROCEDURES-SPINAL ENDOSCOPY FOR DISCECTOMY | 32846 |
CM0334 : NEURO ENDOSCOPY PROCEDURES-ENDOSCOPIC THIRD VENTRICULOSTOMY | 38111 |
CM0335 : CERVICAL / LUMBAR SYMPATHECTOMY | 26285 |
CM0487 : ACUTE MI (CONSERVATIVE MANAGEMENT WITHOUT ANGIOGRAM) | 18000 |
CM0488 : ACUTE MI (CONSERVATIVE MANAGEMENT WITH ANGIOGRAM) | 27000 |
CM0489 : ACUTE MI WITH CARDIOGENIC SHOCK | 32400 |
CM0490 : ACUTE MI REQUIRING IABP PUMP | 48600 |
CM0491 : CONGESTIVE CARDIAC FAILURE | 45000 |
CM0492 : INFECTIVE ENDOCARDITIS | 27000 |
CM0493 : PULMONARY EMBOLISM | 36000 |
CM0494 : ARRYTHMIAS (SUPRAVENTRICULLAR / VENTRICULAR) - INVASIVE MANAGEMENT | 90000 |
CM0496 : PERICARDIAL EFFUSION/TAMPONADE | 27000 |
CM0497 : CARDIAC CATHETERISATION AND RIGHT & LEFT HEART STUDY | 13500 |
CM0498A : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR SK | 21600 |
CM0498B : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR RTPAS | 52200 |
CM0498-A : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR SK | 12758 |
CM0498-B : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR RTPAS | 39690 |
CM0499 : TENECTEPLASE/TPA ADDITIONAL FOR MI MANAGEMENT | 31500 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 32400 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 25200 |
CM0612 : THOROCOPLASTY ( BRONCHOPLEURAL FISTULA/OTHERS) | 33413 |
CM0613 : MYOPLASTY ( BRONCHOPLEURAL FISTULA/OTHERS) | 29363 |
CM0614-II : TRANSPLEURAL BPF CLOSURE | 34790 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 32400 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 17820 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 14580 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 12960 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 9720 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 162000 |
CM0634 A-I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 B : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 C : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 D : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 E : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 F : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 G : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 H : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 J : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 M : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 N : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 O : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 P : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0646-III : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER | 45158 |
CM0650-III : EMBOLIZATION OF PULMONARY AV MALFORMATION | 59333 |
CM0651-II : EMBOLIZATION OF AV MALFORMATION OF BRAIN PER SITTING WITH ONYX | 61763 |
CM0652-III : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA | 75128 |
CM0654-III : BRAIN AVM EMBOLIZATION | 79178 |
CM0655-III : TUMOR EMBOLIZATION | 67838 |
CM0661-A-II : SPINAL AVM EMBOLIZATION | 39488 |
CM0661-A-III : SPINAL AVM EMBOLIZATION | 39488 |
CM0661-B-II : SPINAL AVM EMBOLIZATION | 47588 |
CM0661-B-III : SPINAL AVM EMBOLIZATION | 47588 |
CM0662-II : SPINAL DURAL FISTULA EMBOLIZATION | 50018 |
CM0662-III : SPINAL DURAL FISTULA EMBOLIZATION | 50018 |
CM0665-II : VEIN OF GALEN EMBOLIZATION | 53663 |
CM0666-II : DURAL FISTULA EMBOLIZATION | 65813 |
CM0677-II : INTRACRANIAL VENOUS STENTING | 99833 |
CM0678-II : INTRACRANIAL ARTERIAL STENTING | 99833 |
CM0688-II : DURAL SINUS ANGIOPLASTY AND STENTING | 53258 |
CM0707-II : ACUTE PANCREATITIS - CONSERVATIVE MANAGEMENT / MILD / MODERATE / SEVERE MEDICAL / IMAGE GUIDED DRAINAGE OF PANCREATIC COLLECTIONS | 45320 |
CM0711 : BRONCHOSCOPY FOREIGN BODY REMOVAL | 8019 |
CM0713-II : TRACHEOSTOMY | 4091 |
CM0714-II : THOROCOSTOMY | 35154 |
CM0722-II : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA | 16241 |
CM0725-IV : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 19967 |
CM0727-I : TRACHEO OESOPHAGEAL FISTULA - REPAIR / RECONSTRUCTION | 33899 |
CM0728-I : OESOPHAGEAL GROWTH / FISTULA / STRICTURE / PERFORATION / LUMINAL STENTING | 58199 |
CM0729-I : DIAPHRAGMATIC HERNIA | 32400 |
CM0759A-i : CRANIOSYNOSTOSIS - STRIP CRANIECTOMY | 16200 |
CM0759A-ii : CRANIOSYNOSTOSIS - ORBITO FACIAL ADVANCEMENT | 12150 |
CM0759A-iii : CRANIOSYNOSTOSIS - PLASTIC SURGICAL CORRECTION | 12150 |
CM0761 : BRAIN - ANY BIOPSY | 40476 |
CM0762 : SPINAL VASCULAR MALFORMATION (CONVENTIONAL/INTERVENTIONAL) | 36086 |
CM0769-II : LARYNGO PHARYNGO OESOPHAGECTOMY | 59940 |
CM0779 : PNEUMONECTOMY- ANY CAUSE | 42404 |
CM0780 : LUNG LOBECTOMY - ANY CAUSE | 42404 |
CM0781 : DECORTICATION - ANY CAUSE | 34304 |
CM0782 : VATS-LOBECTOMY | 50504 |
CM0783 : VATS-PNEUMONECTOMY | 50504 |
CM0784 : VATS-DECORTICATION | 46454 |
CM0787 : TEMPORAL BONE - EXCISION / RESECTION - ANY TYPE | 28350 |
CM0789-II : STERNOTOMY + MEDIASTINAL DISSECTION - CA / SOL | 33656 |
CM0807 : BONE RESECTION / CURRETTAGE/ CEMENTING- ANY CAUSE | 24300 |
CM0810-I : INTERCOSTAL DRAINAGE | 3321 |
CM0820-II : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS (except fingers, toes and small joints) | 20250 |
CM0820-III : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS (fingers, toes and small joints) | 8100 |
CM0821-II : AMPUTATION OF ANY SITE / ANY CAUSE WITH CUSTOM MADE PROSTHESIS (except fingers, toes and small joints) | 100000 |
CM0821-III : AMPUTATION OF ANY SITE / ANY CAUSE WITH CUSTOM MADE PROSTHESIS (fingers, toes and small joints) | 50000 |
CM0822 A-II : SOFT TISSUE INJURY - LACERATION (SUTURING) /WOUND DEBRIDEMENT | 486 |
CM0822 B-II : SOFT TISSUE INJURY - DEEP WOUND [NERVE/TENDON REPAIR] | 4050 |
CM0824 : CERVICAL RIB EXCISION | 24543 |
CM0825A : POLYTRAUMA/HEAD INJURY MINOR (only lacerations less than 10 cm) | 2025 |
CM0825B : POLYTRAUMA/HEAD INJURY MINOR (deep / pitted wound exposing scalp/ bone requiring debridement and suturing) | 5670 |
CM0826 : POLYTRAUMA/HEAD INJURY MAJOR (with fractures, intracranial bleeding) | 20250 |
CM0827-I : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - NON VENTILATED | 32400 |
CM0827-II : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - NON VENTILATED | 32400 |
CM0828-I : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - VENTILATED | 40500 |
CM0828-II : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - VENTILATED | 40500 |
CM0829-I : STATUS EPILEPTICUS WITH MECHANICAL VENTILATION -(ADULT/PAEDIATRIC ) | 32400 |
CM0830 : DIABETIC KETOACIDOSIS - TYPE I / TYPE II | 24300 |
CM0831-I : CHRONIC RENAL FAILURE WITH HEMODIALYSIS/ERYTHROPOIETIN / IRON | 13892 |
CM0832-I : ACUTE RENAL FAILURE WITHOUT HEMODIALYSIS/ERYTHROPOIETIN / IRON | 7857 |
