|
Packages | Rate |
---|---|
TN0315 : Correction of Non-Union Fractures | 15400 |
TN0315-a : Non-Union of Fracture Of Femur | 15400 |
TN0315-b : Non-Union of Other Long Bones (Humerus, Both Bones of Forarm, Both Bones of Leg) | 10500 |
TN0318 : Arthrodesis of - Major Joints | 21000 |
TN0319 : Arthroscopy - Diagnostic | 14000 |
TN0320 : Arthroscopy - Operative Meniscectomy | 17500 |
TN0322 : Excision or Other Operations for Scaphoid Fractures | 17500 |
TN0325 : ILIZAROV Ring Fixator Application | 18900 |
TN0326 : CTEV Neglected - Jess Fixator | 17500 |
TN0328 : Amputations - Forequarter | 28000 |
TN0329 : Amputations - Hind Quarter and Hemipelvectomy | 28000 |
TN0330 : Arthroscopy - ACL Repair | 21000 |
TN0333 : Anterolateral Clearance for Tuberculosis | 35000 |
TN0334 : Costo Transversectomy | 21000 |
TN0335 : Spinal Ostectomy and Internal Fixations | 35000 |
TN0336 : Nerve Repair with Grafting | 21000 |
TN0337 : Neurolysis/Nerve Suture | 17500 |
TN0338 : Operations for Brachial Plexus & Cervical Rib | 21000 |
TN0339 : Excision of Bone Tumours . Deep With Re-Construction with Conventional Prosthesis | 17500 |
TN0616 : Caesarean Hysterectomy with Bladder Repair | 21000 |
TN0619 : Abruptio-Placenta with Coagulation Defects (DIC) | 14000 |
TN0620 : Laproscopic Assisted Vaginal Hysterectomy (LAVH) | 12600 |
TN0622 : Vaginal Hysterectomy with Mesh Repair | 17500 |
TN0624 : Pelvic Floor Reconstruction with Mesh | 21000 |
TN0625 : Mc Indo-S Repair for Vaginal Atresia | 21000 |
TN0626 : Slings with Mesh Repair for Prolapse | 17500 |
TN0627 : Vault Prolapse Abdominal Repair | 10000 |
TN0628 : Vault Prolapse Abdominal Repair with Mesh | 28000 |
TN0629 : Laparoscopic Cystectomy | 28000 |
TN0630 : Laparoscopic Ectopic Resection | 14000 |
TN0631 : Laparoscopic Ovarian Drilling | 8400 |
TN0632 : Laparoscopic Myomectomy | 8400 |
TN0633 : Laparoscopic Recanalisation | 14000 |
TN0634 : Laparoscopic Sling Operations | 17500 |
TN0635 : Laparoscopic Adhesolysis | 17500 |
TN0638 : Staging Laprotomy for Ovarian and Uterine Ca | 35000 |
TN0639 : Wertheims Hystrectomy for Carcinoma Cervix | 21000 |
TN0641 : Acute Severe Asthma with Acute Respiratory Failure | 31500 |
TN0642 : Copd Respiratory Failure (Infective Exacerbation) | 56000 |
TN0643 : Acute Bronchitis and Pneumonia with Respiratory Failure | 35000 |
TN0644 : ARDS | 56000 |
TN0646 : ARDS Plus DIC (Blood & Blood Products) | 108000 |
TN0647 : OP Poisioning Requiring Ventilatory Assistance | 21000 |
TN0648 : Septic Shock (ICU Management) | 35000 |
TN0649 : Metabolic Coma Requiring Ventilatory Support | 21000 |
TN0650 : Thrombocytopenia with Bleeding Diathesis | 14000 |
TN0651 : Hemophilia | 35000 |
TN0652 : Other Coagulation Disorders | 35000 |
TN0653 : Chelation Therapy for Thalassemia Major | 84000 |
TN0654 : Snake Bite Requiring Ventilator Support | 45000 |
TN0655 : Scorpion Sting Requiring Ventilator Support | 17500 |
TN0656 : Treatment for Sickle Cell Anemia | 1750 |
TN0657 : Tetanus Severe | 14000 |
TN0658 : Diphtheria Complicated | 17500 |
TN0659 : Cryptococcal Meningitis | 14000 |
TN0660 : Cerebral Malaria | 14000 |
TN0841 : Branchial Sinus Excision | 14000 |
TN0843 : Cystic Hygroma Excision-Minor | 7000 |
TN0844 : Cervical Rib Excision | 10500 |
TN0845 : Excision of Lingual Thyroid | 17500 |
TN0847 : Parotid Duct Repair | 14000 |
TN0848: Parathyroidectomy | 21000 |
TN0850 : Parotidectomy | 14000 |
TN0851 : Segmental Mandible Excision | 17500 |
TN0852 : Partial Glossectomy | 10500 |
TN0863 : Femoral Hernia | 10500 |
TN0864 : Hiatus Hernia Repair Abdominal | 28000 |
TN0865 : Rare Hernias (Spigalion, Obuturator, Sciatic) | 14000 |
TN0871 : Appendicular Perforation | 10500 |
TN0872 : Highly Selective Vagotomy | 17500 |
TN0873 : Selective Vagotomy Drainage | 28000 |
TN0874 : Vagotomy Pyloroplasty | 28000 |
TN0875 : Operation for Bleeding Peptic Ulcer | 28000 |
TN0877 : Pyloromyotomy | 14000 |
TN0878 : Duodenal Perforation | 21000 |
TN0879: Gastrostomy | 14000 |
TN0880 : Gastrostomy Closure | 14000 |
TN0881 : Operation for Haemorrhage of The Small Intestine | 28000 |
TN0882 : Operations for Recurrent Intestinal Obstruction (Noble Plication Other) | 24500 |
TN0884: Ileostomy | 14000 |
TN0885 : Ileostomy Closure | 14000 |
TN0889 : Operation for Acute Intestinal Obstrucion | 21000 |
TN0890 : Operation for Acute Intestinal Perforation | 21000 |
TN0891 : Operation of the Duplication of The Intestines | 28000 |
TN0892 : Pull Through Abdominal Resection | 31500 |
TN0946: Tracheostomy | 3500 |
TN0947 : Thoracostomy | 35000 |
TN0948 : Cleft Lip | 9100 |
TN0949 : Cleft Palate | 10500 |
TN0950 : Syndactyly of Hand for each hand | 9100 |
TN0951 : Microtia/Anotia | 21000 |
TN0952 : TM Joint Ankylosis | 28000 |
TN0953 : Velo-Pharyngial Incompetence | 10500 |
TN0954 : Reconstructive Micro Surgery C) Brachial Plexus Surgery | 21000 |
TN0955 : Reconstructive Breast Surgery Following Cancer Excision, Reduction, Augmentation | 17500 |
TN0956 : Reconstructive surgery follwing facio maxillary trauma, fracture mandible, maxilla | 14000 |
TN0957 : Head & Neck Cancer Resection and Reconstruction | 35000 |
TN0958 : Cutaneous tumor resection and reconstruction | 17500 |
TN0959 : Tracheo Oesophageal Fistula | 42000 |
TN0960 : DIAPHRAGMATIC HERNIA | 28000 |
TN0961 : URETERIC REIMPLANTATIONS | 42000 |
TN0962 : HYPOSPADIAS SINGLE STAGE | 28000 |
TN0963 : HYPOSPADIAS - STAGE 2 | 14000 |
TN0964 : PAEDIATRIC TUMORS | 35000 |
TN0965 : HYPOSPADIAS - STAGE1 | 21000 |
TN0966 : Epispadiasis - Correction | 28000 |
TN0967 : Intususception | 28000 |
TN0968 : Volvulus | 28000 |
TN0969 : Malrotation | 28000 |
TN0970 : Torsion Testis | 17500 |
TN0971 : Nephrectomy | 28000 |
TN0972 : Ureterocele surgery | 17500 |
TN0973 : Cholecystectomy | 14000 |
TN0974 : Lap.Cholecystectomy | 14000 |
TN0975 : Cholecystectomy + CBD exploration | 14000 |
TN0976 : GASTRECTOMY ANY TYPE | 28000 |
TN0977 : Gastrojejunostomy & Vagotomy | 17500 |
TN0978 : Partial Gastrectomy | 28000 |
TN0979 : Total Gastrectomy | 28000 |
TN0980 : TOTAL PENECTOMY | 17500 |
TN0981 : PARTIAL PENECTOMY | 10500 |
TN0982 : ANTERIOR RESECTION | 35000 |
TN0983 : ABDOMINOPERINIAL RESECTION | 28000 |
TN0984 : Right Hemicolectomy | 21000 |
TN0985 : Left Hemicolectomy | 21000 |
TN0986 : Splenectomy | 24500 |
TN0987 : NECK DISSECTION ANY TYPE | 17500 |
TN0988 : HEMIMANDIBULECTOMY | 17500 |
TN0989 : Soft tissue tumors wide excision | 17500 |
FP0001 : Total Thyroidectomy (First Otr) | 1200 |
FP0001-a : Total Thyroidectomy (Next 3 Qtrs) | 600 |
FP0002 : Portocaval Anastomosis (First Otr) | 4000 |
FP0002-a : Portocaval Anastomosis (Next 3 Qtrs) | 2000 |
FP0003 : Operation of Adrenal Glands bilateral (First Otr) | 1600 |
FP0003-a : Operation of Adrenal Glands bilateral (Next 3 Qtrs) | 800 |
FP0004 : Splenorenal Anastomosis (First Otr) | 4000 |
FP0004-a : Splenorenal Anastomosis (Next 3 Qtrs) | 2000 |
FP0005-a : Warren Shunt (First Otr) | 4000 |
FP0005 : Warren Shunt (Next 3 Qtrs) | 2000 |
FP0006 : Spleenectomy + Devascularisation + Spleno Renal Shunt (First Otr) | 4000 |
FP0006-a : Spleenectomy + Devascularisation + Spleno Renal Shunt (Next 3 Qtrs) | 2000 |
FP0007 : Lap - Pancreatic Necrosectomy (First Otr) | 3500 |
FP0007-a : Lap - Pancreatic Necrosectomy (Next 3 Qtrs) | 1500 |
FP0008 : Pancreatic Necrosectomy (open) (First Otr) | 3500 |
FP0008-a : Pancreatic Necrosectomy (open) (Next 3 Qtrs) | 1500 |
FP0009 : Coronary Balloon Angioplasty (First Otr) | 3000 |
FP0009-a : Coronary Balloon Angioplasty (Next 3 Qtrs) | 1000 |
FP0010 : Renal Angioplasty (First Otr) | 4000 |
FP0010-a : Renal Angioplasty (Next 3 Qtrs) | 2000 |
FP0011 : Peripheral Angioplasty (First Otr) | 4000 |
FP0011-a : Peripheral Angioplasty (Next 3 Qtrs) | 2000 |
FP0012 : Vertebral Angioplasty (First Otr) | 4000 |
FP0012-a : Vertebral Angioplasty (Next 3 Qtrs) | 2000 |
FP0013 : Coronary Bypass Surgery (First Otr) | 3000 |
FP0013-a : Coronary Bypass Surgery (Next 3 Qtrs) | 1000 |
FP0014 : Coronary Bypass Surgery - post Angioplasty (First Otr) | 4000 |
FP0014-a : Coronary Bypass Surgery - post Angioplasty (Next 3 Qtrs) | 2000 |
FP0015 : CABG with IABP Pump (First Otr) | 4000 |
FP0015-a : CABG with IABP Pump (Next 3 Qtrs) | 2000 |
FP0016 : CABG with aneurismal repair (First Otr) | 4000 |
FP0016-a : CABG with aneurismal repair (Next 3 Qtrs) | 2000 |
FP0017 : With prosthetic Ring (First Otr) | 4000 |
FP0017-a : With prosthetic Ring (Next 3 Qtrs) | 2000 |
FP0018 : Without prosthetic Ring (First Otr) | 4000 |
FP0018-a : Without prosthetic Ring (Next 3 Qtrs) | 2000 |
FP0019 : Open Pulmonary Valvotomy (First Otr) | 4000 |
FP0019-a : Open Pulmonary Valvotomy (Next 3 Qtrs) | 2000 |
FP0020 : Closed mitral Valvotomy (First Otr) | 4000 |
FP0020-a : Closed mitral Valvotomy (Next 3 Qtrs) | 2000 |
FP0021 : Mitral Valvotomy (open) (First Otr) | 4000 |
FP0021-a : Mitral Valvotomy (open) (Next 3 Qtrs) | 2000 |
FP0022 : Mitral Valve Replacement (with valve) (First Otr) | 4000 |
FP0022-a : Mitral Valve Replacement (with valve) (Next 3 Qtrs) | 2000 |
FP0023 : Aortic Valve Replacement (with valve) (First Otr) | 4000 |
FP0023-a : Aortic Valve Replacement (with valve) (Next 3 Qtrs) | 2000 |
FP0024 : Tricuspid Valve Replacement (First Otr) | 4000 |
FP0024-a : Tricuspid Valve Replacement (Next 3 Qtrs) | 2000 |
FP0025 : Double Valve Replacement (with valve) (First Otr) | 4000 |
FP0025-a : Double Valve Replacement (with valve) (Next 3 Qtrs) | 2000 |
FP0026 : Carotid Embolectomy (First Otr) | 4000 |
FP0026-a : Carotid Embolectomy (Next 3 Qtrs) | 2000 |
FP0027 : Encephalocele (First Otr) | 1000 |
FP0027-a : Encephalocele (Next 3 Qtrs) | 400 |
FP0028 : Surgeries On adrenal gland in children (First Otr) | 1600 |
FP0028-a : Surgeries On adrenal gland in children (Next 3 Qtrs) | 800 |
FP0029 : Open pylolithotomy (First Otr) | 800 |
FP0029-a : Open pylolithotomy (Next 3 Qtrs) | 400 |
FP0030 : Open Nephrolithotomy (First Otr) | 800 |
FP0030-a : Open Nephrolithotomy (Next 3 Qtrs) | 400 |
FP0031 : Open Cystolithotomy (First Otr) | 800 |
FP0031-a : Open Cystolithotomy (Next 3 Qtrs) | 400 |
FP0032 : Laparoscopic Pylolithotomy (First Otr) | 800 |
FP0032-a : Laparoscopic Pylolithotomy (Next 3 Qtrs) | 400 |
FP0033 : Cystolithotripsy (First Otr) | 800 |
FP0033-a : Cystolithotripsy (Next 3 Qtrs) | 400 |
FP0034 : PCNL (First Otr) | 800 |
FP0034-a : PCNL (Next 3 Qtrs) | 400 |
FP0035 : ESWL (First Otr) | 800 |
FP0035-a : ESWL (Next 3 Qtrs) | 400 |
FP0036 : URSL (First Otr) | 800 |
FP0036-a : URSL (Next 3 Qtrs) | 400 |
FP0037 : Endoscope Removal of Stone in Bladder (First Otr) | 800 |
FP0037-a : Endoscope Removal of Stone in Bladder (Next 3 Qtrs) | 400 |
FP0038 : Transurethral resection of prostate (TURP) (First Otr) | 800 |
FP0038-a : Transurethral resection of prostate (TURP) (Next 3 Qtrs) | 400 |
FP0039 : TURP Cyst lithotripsy (First Otr) | 800 |
FP0039-a : TURP Cyst lithotripsy (Next 3 Qtrs) | 400 |
FP0040 : Open prostatectomy (First Otr) | 800 |
FP0040-a : Open prostatectomy (Next 3 Qtrs) | 400 |
FP0041 : Craniotomy and Evacuation of Haematoma Subdural (First Otr) | 1000 |
FP0041-a : Craniotomy and Evacuation of Haematoma Subdural (Next 3 Qtrs) | 500 |
FP0042 : Craniotomy and Evacuation of Haematoma Extradura (First Otr) | 1000 |
FP0042-a : Craniotomy and Evacuation of Haematoma Extradura (Next 3 Qtrs) | 500 |
FP0043 : Evacuation of Brain Abscess-burr hole (First Otr) | 1000 |
FP0043-a : Evacuation of Brain Abscess-burr hole (Next 3 Qtrs) | 500 |
FP0044 : Excision of Lobe (Frontal,Temporal, Cerebellum etc (First Otr) | 3200 |
FP0044-a : Excision of Lobe (Frontal,Temporal, Cerebellum etc (Next 3 Qtrs) | 1600 |
FP0045 : Excision of Brain Tumour Supratentorial (First Otr) | 3200 |
FP0045-a : Excision of Brain Tumour Supratentorial (Next 3 Qtrs) | 800 |
FP0046 : Parasagittal (First Otr) | 3200 |
FP0046-a : Parasagittal (Next 3 Qtrs) | 800 |
FP0047 : Basal (First Otr) | 3200 |
FP0047-a : Basal (Next 3 Qtrs) | 800 |
FP0048 : Brain Stem (First Otr) | 3200 |
FP0048-a : Brain Stem (Next 3 Qtrs) | 800 |
FP0049 : C P Angle Tumour (First Otr) | 3200 |
FP0049-a : C P Angle Tumour (Next 3 Qtrs) | 800 |
FP0050 : Excision of Brain Tumour Subtentorial (First Otr) | 3200 |
FP0050-a : Excision of Brain Tumour Subtentorial (Next 3 Qtrs) | 800 |
FP0051 : Ventriculoatrial/Ventriculoperitoneal Shunt (First Otr) | 3200 |
FP0051-a : Ventriculoatrial/Ventriculoperitoneal Shunt (Next 3 Qtrs) | 800 |
FP0052 : Subdural Tapping (First Otr) | 3200 |
FP0052-a : Subdural Tapping (Next 3 Qtrs) | 800 |
FP0053 : Abscess Tapping (First Otr) | 1000 |
FP0053-a : Abscess Tapping (Next 3 Qtrs) | 400 |
FP0054 : Vascular Malformations (First Otr) | 3200 |
FP0054-a : Vascular Malformations (Next 3 Qtrs) | 800 |
FP0055 : Meningo Encephalocele (First Otr) | 3200 |
FP0055-a : Meningo Encephalocele (Next 3 Qtrs) | 800 |
FP0056 : Meningo myelocele (First Otr) | 3200 |
FP0056-a : Meningo myelocele (Next 3 Qtrs) | 800 |
FP0057 : Ventriculo-Atrial Shunt (First Otr) | 3200 |
FP0057-a : Ventriculo-Atrial Shunt (Next 3 Qtrs) | 800 |
FP0058 : Excision of Brain Abscess (First Otr) | 3200 |
FP0058-a : Excision of Brain Abscess (Next 3 Qtrs) | 800 |
FP0059 : Aneurysm Clipping (First Otr) | 3200 |
FP0059-a : Aneurysm Clipping (Next 3 Qtrs) | 1600 |
FP0060 : External Ventricular Drainage (EVD) (First Otr) | 3200 |
FP0060-a : External Ventricular Drainage (EVD) (Next 3 Qtrs) | 1600 |
FP0061 : Trans Sphenoidal Surgery (First Otr) | 3200 |
FP0061-a : Trans Sphenoidal Surgery (Next 3 Qtrs) | 800 |
FP0062 : Trans Oral Surgery (First Otr) | 3200 |
FP0062-a : Trans Oral Surgery (Next 3 Qtrs) | 800 |
FP0063 : Endoscopy Procedures (First Otr) | 3200 |
FP0063-a : Endoscopy Procedures (Next 3 Qtrs) | 800 |
FP0064 : Intra-cerebral Hematoma Evacuation (First Otr) | 3200 |
FP0064-a : Intra-cerebral Hematoma Evacuation (Next 3 Qtrs) | 800 |
FP0065 : Temporal Lobectomy (First Otr) | 3200 |
FP0065-a : Temporal Lobectomy (Next 3 Qtrs) | 1600 |
FP0066 : Lesionectomy Type - 1 (First Otr) | 3200 |
FP0066-a : Lesionectomy Type - 1 (Next 3 Qtrs) | 1600 |
FP0067 : Lesionectomy Type - 2 (First Otr) | 3200 |
FP0067-a : Lesionectomy Type - 2 (Next 3 Qtrs) | 1600 |
FP0068 : Temporal Lobectomy Plus Depth Electrodes (First Otr) | 3200 |
FP0068-a : Temporal Lobectomy Plus Depth Electrodes (Next 3 Qtrs) | 1600 |
FP0069 : Stay in General Ward @ Rs.500day (First Otr) | 1000 |
FP0069-a : Stay in General Ward @ Rs.500day (Next 3 Qtrs) | 400 |
FP0070 : Stay in Neuro ICU @ Rs.4000day (First Otr) | 1000 |
FP0070-a : Stay in Neuro ICU @ Rs.4000day (Next 3 Qtrs) | 400 |
FP0071 : Surgical Treatment (Up to) (First Otr) | 1000 |
FP0071-a : Surgical Treatment (Up to) (Next 3 Qtrs) | 400 |
FP0072 : Acute Severe Asthma with Acute respiratory failure (First Otr) | 1600 |
FP0072-a : Acute Severe Asthma with Acute respiratory failure (Next 3 Qtrs) | 400 |
FP0073 : COPD Respiratory Failure (infective exacerbation) (First Otr) | 2000 |
FP0073-a : COPD Respiratory Failure (infective exacerbation) (Next 3 Qtrs) | 1000 |
FP0074 : Term Baby with persistent pulmonary hypertension/meconia aspirition syndrom/mechanical ventilation/with or without clinical sepsis/with or without hyperbilirubinemia/with or without perinatal asphyxia (First Otr) | 1200 |
FP0074-a : Term Baby with persistent pulmonary hypertension/meconia aspirition syndrom/mechanical ventilation/with or without clinical sepsis/with or without hyperbilirubinemia/with or without perinatal asphyxia (Next 3 Qtrs) | 500 |
FP0075 : Term baby with seiZures ventilated (First Otr) | 2000 |
FP0075-a : Term baby with seiZures ventilated (Next 3 Qtrs) | 1000 |
FP0076 : Acute Severe Asthma with (Ventilated) (First Otr) | 1600 |
FP0076-a : Acute Severe Asthma with (Ventilated) (Next 3 Qtrs) | 500 |
FP0077 : Infective Endocarditis (First Otr) | 4000 |
FP0077-a : Infective Endocarditis (Next 3 Qtrs) | 2000 |
FP0078 : Meningo-encephalitis (Non Ventilated) (First Otr) | 1000 |
FP0078-a : Meningo-encephalitis (Non Ventilated) (Next 3 Qtrs) | 600 |
FP0079 : Meningo-encephalitis(Ventilated) (First Otr) | 1000 |
FP0079-a : Meningo-encephalitis(Ventilated) (Next 3 Qtrs) | 600 |
FP0080 : Status Epilepticus (First Otr) | 2000 |
FP0080-a : Status Epilepticus (Next 3 Qtrs) | 750 |
FP0081 : Intra Cranial bleed (First Otr) | 2000 |
FP0081-a : Intra Cranial bleed (Next 3 Qtrs) | 800 |
FP0082 : Congenital heart disease with congestive cardiac failure (First Otr) | 2000 |
FP0082-a : Congenital heart disease with congestive cardiac failure (Next 3 Qtrs) | 1000 |
FP0083 : Acquired heart disease with congestive cardiac failure (First Otr) | 2000 |
FP0083-a : Acquired heart disease with congestive cardiac failure (Next 3 Qtrs) | 1000 |
FP0084 : Steroid Resistant Nephrotic syndrome Complicated ro Resistant (First Otr) | 2000 |
FP0084-a : Steroid Resistant Nephrotic syndrome Complicated ro Resistant (Next 3 Qtrs) | 1000 |
FP0085 : Sickle Cell Anemia (First Otr) | 2000 |
FP0085-a : Sickle Cell Anemia (Next 3 Qtrs) | 1000 |
FP0086 : Neuro Tuberculosis (First Otr) | 2000 |
FP0086-a : Neuro Tuberculosis (Next 3 Qtrs) | 1000 |
FP0087 : Acute Myocardial infarction (First Otr) | 4000 |
FP0087-a : Acute Myocardial infarction (Next 3 Qtrs) | 2000 |
FP0088 : Infective Endocarditis (First Otr) | 4000 |
FP0088-a : Infective Endocarditis (Next 3 Qtrs) | 2000 |
FP0089 : Complex Arrythmias (First Otr) | 4000 |
FP0089-a : Complex Arrythmias (Next 3 Qtrs) | 2000 |
FP0090 : Nephrotic Syndrome (First Otr) | 2000 |
FP0090-a : Nephrotic Syndrome (Next 3 Qtrs) | 1000 |
FP0091 : ADEM or Relapse in Multiple - sclerosis (First Otr) | 1500 |
FP0091-a : ADEM or Relapse in Multiple - sclerosis (Next 3 Qtrs) | 750 |
FP0092 : CIDP (First Otr) | 1500 |
FP0092-a : CIDP (Next 3 Qtrs) | 750 |
FP0093 : Haemorrhagic Stroke/Strokes (First Otr) | 1500 |
FP0093-a : Haemorrhagic Stroke/Strokes (Next 3 Qtrs) | 750 |
FP0094 : Ischemic Strokes (First Otr) | 1500 |
FP0094-a : Ischemic Strokes (Next 3 Qtrs) | 750 |
FP0095 : NEUROINFECTIONS - fungal meningitis (First Otr) | 2000 |
FP0095-a : NEUROINFECTIONS - fungal meningitis (Next 3 Qtrs) | 1000 |
FP0096 : NEUROINFECTIONS - pyogenic meningitis (First Otr) | 2000 |
FP0096-a : NEUROINFECTIONS - pyogenic meningitis (Next 3 Qtrs) | 1000 |
FP0097 : Meningoencephalitis (Including Herpes encephalitis) (First Otr) | 2000 |
FP0097-a : Meningoencephalitis (Including Herpes encephalitis) (Next 3 Qtrs) | 1000 |
FP0098 : Neuromuscular (myasthenia gravis) (First Otr) | 1600 |
FP0098-a : Neuromuscular (myasthenia gravis) (Next 3 Qtrs) | 800 |
FP0099 : Interstitial lung disease (First Otr) | 3000 |
FP0099-a : Interstitial lung disease (Next 3 Qtrs) | 1500 |
FP0100 : Pneumoconiosis (First Otr) | 4000 |
FP0100-a : Pneumoconiosis (Next 3 Qtrs) | 2000 |
FP0101 : Pemphigus/Pemphgoid (First Otr) | 1400 |
FP0101-a : Pemphigus/Pemphgoid (Next 3 Qtrs) | 700 |
FP0102 : SLE (SYSTEMIC LUPUS ERYTHEMATOSIS) (First Otr) | 2400 |
FP0102-a : SLE (SYSTEMIC LUPUS ERYTHEMATOSIS) (Next 3 Qtrs) | 1200 |
FP0103 : SCLERODERMA (First Otr) | 2400 |
FP0103-a : SCLERODERMA (Next 3 Qtrs) | 1200 |
FP0104 : MCTD MIXED CONNECTIVE TISSUE (First Otr) | 2400 |
FP0104-a : MCTD MIXED CONNECTIVE TISSUE (Next 3 Qtrs) | 1200 |
FP0105 : VACSULITIS (First Otr) | 2400 |
FP0105-a : VACSULITIS (Next 3 Qtrs) | 1200 |
FP0106 : Hypopitutarism (First Otr) | 3500 |
FP0106-a : Hypopitutarism (Next 3 Qtrs) | 1500 |
FP0107 : pituitary - Acromegaly (First Otr) | 2000 |
FP0107-a : pituitary - Acromegaly (Next 3 Qtrs) | 1500 |
FP0108 : Delayed Puberty Hypogonadism (ex. Turners synd,klienfelter synd) (First Otr) | 2500 |
FP0108-a : Delayed Puberty Hypogonadism (ex. Turners synd,klienfelter synd) (Next 3 Qtrs) | 1500 |
FP0109 : Gastric Varices (First Otr) | 2500 |
FP0109-a : Gastric Varices (Next 3 Qtrs) | 1500 |
FP0110 : Chronic Pancreatitis with severe pain (First Otr) | 2500 |
FP0110-a : Chronic Pancreatitis with severe pain (Next 3 Qtrs) | 1500 |
FP0111 : Cirrhosis with Hepatic Encephalopathy (First Otr) | 2500 |
FP0111-a : Cirrhosis with Hepatic Encephalopathy (Next 3 Qtrs) | 1500 |
FP0112 : Cirrhosis with Hepatic renal syndrome (First Otr) | 2500 |
FP0112-a : Cirrhosis with Hepatic renal syndrome (Next 3 Qtrs) | 1500 |
FP0113 : Thalassemia Major requiring Chelation (First Otr) | 2000 |
FP0113-a : Thalassemia Major requiring Chelation (Next 3 Qtrs) | 1000 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 16220 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 16220 |
CM0185 : SKELETAL SKULL TRACTION | 22125 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 5650 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 14945 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 19683 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 28978 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 32623 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 21870 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 23510 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 21506 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 20230 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 16949 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 14252 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 18626 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 13158 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 11700 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 12429 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 15345 |
CM0481 A : RECANALISATION ANY TYPE- open | 10607 |
