|
Packages | Rate |
---|---|
CM0158 : UPTO-40% WITH SCALDS (CONSERVATIVE) | 20412 |
CM0159 : UPTO-40% MIXED BURNS (WITH SURGERIES) | 29160 |
CM0160 : UPTO-50% WITH SCALDS (CONSERVATIVE) | 36304 |
CM0161 : UPTO-50% MIXED BURNS ( WITH SURGERIES) | 44469 |
CM0162 : UPTO-60% WITH SCALDS (CONSERVATIVE) | 54529 |
CM0163 : UP TO-60% MIXED BURNS (WITH SURGERIES) | 59049 |
CM0164 : ABOVE 60% MIXED BURNS (WITH SURGERIES) | 73629 |
CM0165 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MILD | 15309 |
CM0166 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - MODERATE | 22599 |
CM0167 : POST BURN CONTRACTURE FOR FUNCTIONAL IMPROVEMENT (INCLUDING SPLINT / PRESSURE GARMENT / PHYSIOTHERAPY) - SEVERE | 28431 |
CM0168 : PTOSIS | 17861 |
CM0169 : CUP AND BAT EARS | 17861 |
CM0170A : FILARIAL LYMPHOEDEMA -NV SHUNT | 10133 |
CM0170B : FILARIAL LYMPHOEDEMA -REDUCTION SURGERY | 17861 |
CM0171 : HEMIFACIAL ATROPHY | 25223 |
CM0172 : HEMIFACIAL MICROSMIA | 36158 |
CM0173 : LEPROSY RECONSTRUCTIVE SURGERY | 21068 |
CM0174 : TUMOR OF MANDIBLE AND MAXILLA | 29233 |
CM0175 : CORRECTIVE SURGERY FOR CONGENITAL DEFORMITY OF HAND (PER HAND) | 19391 |
CM0176 : PRESSURE SORE RECONSTRUCTIVE SURGERY | 32003 |
CM0177 : ABDOMINAL WALL RECONSTRUCTION INCLUDING POST CANCER EXCISION | 31930 |
CM0178 : LID DEFORMITY CORRECTION (FOLLOWING TRAUMA/BURNS/CONGENITAL) | 12247 |
CM0180 : TOTAL ELBOW REPLACEMENT | 34263 |
CM0181 : SHOULDER REPLACEMENT | 34992 |
CM0182 : RADIAL HEAD REPLACEMENT | 24057 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 16220 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 16220 |
CM0185 : SKELETAL SKULL TRACTION | 22125 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 5650 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 14945 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 19683 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 28978 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 32623 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 21870 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 23510 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 21506 |
CM0205 : TOTAL KNEE REPLACEMENT | 65000 |
CM0206A : TOTAL HIP REPLACEMENT- CEMENTED | 60075 |
CM0206B : TOTAL HIP REPLACEMENT-UNCEMETED | 69075 |
CM0209 : ACQUIRED HEART DISEASE WITH CONGESTIVE CARDIAC FAILURE | 12393 |
CM0210 : INBORN ERROR OF METABOLISM | 29160 |
CM0211 : HEMOPHAGOCYTIC LYMPHO HISTIOCYTOSIS | 21870 |
CM0212 : HYPOPLASTIC/APLASTIC ANEMIA (FANCONI ANEMIA) | 2260 |
CM0213 : NECROTISING ENTEROCOLITIS - CLINICAL SEPSIS /HYPERBILIRUBINEMIA /NON VENTILATED | 18225 |
CM0214 : VITAMIN D RESISTANT RICKETS | 7290 |
CM0215 : ADRENAL FAILURE INCLUDING PRIMARY ADRENAL FAILURE AND CAH | 18225 |
CM0216 : PRIMARY IMMUNO DEFICIENCY DISORDERS | 109350 |
CM0217 : TERM/PRETERM NEONATAL CHOLESTASIS WITH OR WITHOUT SEPSIS | 18225 |
CM0218 A : TERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITHOUT MECHANICAL VENTILATION / CPAP | 14580 |
CM0218 B : TERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH CPAP | 18225 |
CM0218 C : TERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH MECHANICAL VENTILATION | 29160 |
CM0219 A : TERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITHOUT MECHANICAL VENTILATION / CPAP | 14580 |
CM0219 B : TERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH CPAP | 18225 |
CM0219 C : TERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH MECHANICAL VENTILATION | 29160 |
CM0220 A : TERM BABY PERSISTENT PULMONARY HYPERTENSION / MECONIUM ASPIRATION SYNDROME / PERINATAL ASPHYXIA / WITHOUT MECHANICAL VENTILATION / CPAP | 18225 |
CM0220 B : TERM BABY PERSISTENT PULMONARY HYPERTENSION / MECONIUM ASPIRATION SYNDROME / PERINATAL ASPHYXIA / WITH CPAP | 32805 |
CM0220 C : TERM BABY PERSISTENT PULMONARY HYPERTENSION / MECONIUM ASPIRATION SYNDROME / PERINATAL ASPHYXIA / WITH MECHANICAL VENTILATION | 47385 |
CM0221 A : PRETERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITHOUT MECHANICAL VENTILATION / CPAP | 25515 |
CM0221 B : PRETERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH CPAP | 40095 |
CM0221 C : PRETERM BABY WITH CULTURE POSITIVE SEPSIS / CLINICAL SEPSIS WITH MECHANICAL VENTILATION | 54675 |
CM0222 A : PRETERM BABY HYPERBILIRUBINEMIA / EXCHANGE TRANSFUSION WITHOUT MECHANICAL VENTILATION / CPAP | 25515 |
CM0222 B : PRETERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH CPAP | 32805 |
CM0222 C : PRETERM BABY HYPERBILIRUBINEMIA - EXCHANGE TRANSFUSION WITH MECHANICAL VENTILATION | 40095 |
CM0223 A : TERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH CPAP | 18225 |
CM0223 B : TERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH VENTILATOR | 29160 |
CM0224 A : PRETERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH CPAP | 32805 |
CM0224 B : PRETERM BABY - PNEUMONIA/BRONCHIOLITIS /TRANSIENT TACHYPNEA OF NEW BORN WITH VENTILATOR | 40095 |
CM0225 A : TERM - WITH OR WITHOUT /SEVERE PERINATAL ASPHYXIA /SEPTIC SHOCK /SEIZURES /RENAL FAILURE/ - NON VENTILATED | 18225 |
CM0225 B : TERM - WITH OR WITHOUT /SEVERE PERINATAL ASPHYXIA /SEPTIC SHOCK /SEIZURES /RENAL FAILURE/ - VENTILATED | 29160 |
CM0226 : PRETERM - WITH OR WITHOUT /SEVERE PERINATAL ASPHYXIA /SEPTIC SHOCK /SEIZURES /RENAL FAILURE/ - VENTILATED | 40095 |
CM0227 A : PRETERM BABY RDS WITHOUT SURFACTANT WITH CPAP | 29160 |
CM0227 B : PRETERM BABY RDS WITH SURFACTANT WITH CPAP | 43740 |
CM0227 C : PRETERM BABY RDS WITH SURFACTANT WITH MECHANICAL VENTILATION | 58320 |
CM0228 : TERM BABY-CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITH VENTILATION | 36450 |
CM0229 : TERM BABY - CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITHOUT VENTILATION | 25515 |
CM0230 : PRETERM BABY-CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITH VENTILATION | 43740 |
CM0231 : PRETERM BABY - CONGENITAL HEART DISEASE / CONGESTIVE CARDIAC FAILURE- WITHOUT VENTILATION | 32805 |
CM0232 A : TERM NEONATAL SEPTIC ARTHRITIS | 21870 |
CM0232 B : PRETERM NEONATAL SEPTIC ARTHRITIS | 29160 |
CM0233 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA / SEVERE ASPIRATION PNEUMONIA (NON-VENTILATED) | 10935 |
CM0234 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA/ SEVERE ASPIRATION PNEUMONIA (VENTILATED) | 21870 |
CM0235 : INTRA CRANIAL BLEED /HEMORRHAGIC DISEASE OF NEWBORN INTRACRANIAL BLEED | 21870 |
CM0236 : ACUTE GASTRO INTESTINAL BLEED | 25515 |
CM0237 A : ACUTE PANCREATITIS | 25515 |
CM0237 B : ACUTE HEPATITIS | 21870 |
CM0238 : ACUTE HEPATITIS WITH HEPATIC ENCEPHALOPATHY | 29160 |
CM0239 : SNAKE BITE REQUIRING VENTILATOR | 45000 |
CM0240 : SNAKE BITE - NON VENTILATED / COAGULOPATHY | 21870 |
CM0241 : SCORPION STING WITH MYOCARDITIS AND CARDIOGENIC SHOCK REQUIRING VENTILATORY ASSISTANCE | 29160 |
CM0242 : POISON INGESTION (INCLUDING HYDROCARBONS) / ASPIRATION REQUIRING VENTILATORY ASSISTANCE | 36450 |
CM0243 : ACUTE BRONCHO/ LOBAR PNEUMONIA WITH EMPYEMA/ PLEURAL EFFUSION/ PYOPNEUMOTHORAX | 18225 |
CM0244 : ACUTE STRIDOR/FOREIGN BODY OBSTRUCTION | 29160 |
CM0245 : NEPHROTIC SYNDROME /ACUTE GLOMERULONEPHRITIS | 18225 |
CM0246 : RECURRENT URINARY TRACT INFECTION WITH COMPLICATIONS LIKE PYELONEPHRITIS AND RENAL FAILURE | 18225 |
CM0247 : ADVERSE EVENTS FOLLOWING IMMUNISATION | 29160 |
CM0291 : CRANIOTOMY AND EVACUATION OF HAEMATOMA | 42464 |
CM0292A : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0292B : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0293A : EXCISION OF BRAIN TUMORS - [MALIGNANT ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0293B : EXCISION OF BRAIN TUMORS - [MALIGNANT ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0294A : EXCISION OF BRAIN TUMORS - [SECONDARIES ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0294B : EXCISION OF BRAIN TUMORS - [SECONDARIES ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0295A : SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT | 19647 |
CM0295B : LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL | 21105 |
CM0296A : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT-REVISION | 19647 |
CM0296B : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT- REPLACEMENT | 21834 |
CM0296C : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REVISION | 21105 |
CM0296D : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REPLACEMENT | 23292 |
CM0297 : SHUNT SURGERIES - VP SHUNT WITH PROGRAMMABLE SHUNT | 29853 |
CM0298 : TWIST DRILL CRANIOSTOMY | 14544 |
CM0299 : SUBDURAL TAPPING | 14544 |
CM0300 : VENTRICULAR TAPPING | 14544 |
CM0301 : BRAIN ABSCESS & OTHER INFECTIVE LESION - BURR HOLE /TAPPING | 14545 |
CM0302 : CRANIOTOMY / EXCISION OF ABSCESS & OTHER INFECTIVE LESION | 19867 |
CM0303 : C.S.F. RHINORRHOEA & ACF REPAIR | 38819 |
CM0304 : CRANIOPLASTY | 29342 |
CM0305 : EXTERNAL VENTRICULAR DRAINAGE (EVD) | 20084 |
CM0306 : EXCISION OF LOBE (FRONTAL, TEMPORAL, PARIETAL , CEREBELLUM ETC) | 41006 |
CM0307 : PARASAGITAL LESION (INCLUDES VENTRICULAR LESIONS & CYSTS ) | 38819 |
CM0308 : BASAL LESION | 43922 |
CM0309 : BRAIN STEM LESION | 53399 |
CM0310 : C P ANGLE LESION | 53399 |
CM0311 : STEREOTACTIC PROCEDURES- SURGICAL PROCEDURE | 36268 |
CM0312 : STEREOTACTIC PROCEDURES- ABLATION | 77092 |
CM0313 : STEREOTACTIC PROCEDURES- BIOPSY | 36268 |
CM0314 : DE-COMPRESSIVE CRANIECTOMY (NON TRAUMATIC / CVA INFARCT) | 42464 |
CM0315 : INTRA-CEREBRAL HEMATOMA EVACUATION | 42464 |
CM0316 : SUBDURAL HEMORRHAGE/ DECOMPRESSION FOR CONTUSION & ICH | 42464 |
CM0317A : DECOMPRESSION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 47932 |
CM0317B : EXCISION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 47203 |
CM0317C : DECOMPRESSION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 34664 |
CM0317D : EXCISION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 34664 |
CM0318 : TEMPORAL LOBECTOMY | 31529 |
CM0319 : LESIONECTOMY | 89120 |
CM0320 : TEMPORAL LOBECTOMY PLUS DEPTH ELECTRODES | 35830 |
CM0321 : MICROVASCULAR DECOMPRESSION FOR TRIGEMINAL NEURALGIA | 39402 |
CM0322 : MENINGO ENCEPHALOCELE /MENINGO MYELOCELE /MENINGOCELE EXCISION/LIPOMENINGOCELE (AT ANY LEVEL REPAIR) | 23729 |
CM0323 : DERMAL SINUS WITH INTRADURAL EXTENSION/TETHERED CORD /RELEASE OF TIGHT FILUM | 23000 |
CM0324 : ARNOLD CHIARI MALFORMATION - FORAMEN MAGNUM DECOMPRESSION | 44870 |
CM0325 : INTRACRANIAL FOREIGN BODY REMOVAL | 42464 |
CM0326A : DEPRESSED FRACTURE ( WITH HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 17460 |
CM0326B : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 24093 |
CM0326C : DEPRESSED FRACTURE ( WITH HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 36486 |
CM0326D : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR MORE THAN 3 CM SQ | 30654 |
CM0326E : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA | 14252 |
CM0326F : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 21177 |
CM0326G : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 27738 |
CM0326H : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA MORE THAN FOR 3 CM SQ | 27738 |
CM0327A : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR 3 CM SQ | 33148 |
CM0327B : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR MORE THAN 3 CM SQ | 34606 |
CM0328A : SPONTANEOUS ICH - CRANIOTOMY & EVACUATION | 43558 |
CM0328B : SPONTANEOUS ICH - DECOMPRESSIVE CRANIECTOMY | 38455 |
CM0329A : DEEP BRAIN STIMULATION E-COG with Brain mapping (MRI, FMRI with 3D- Mapping) | 67615 |
CM0329B : DEEP BRAIN STIMULATION with E-COG, Brain mapping, intra-operative neuronavigation techniques & I-O CT/ MRI guided Stereotactic Stimulation | 85840 |
CM0330 : INTRATHECAL PUMP IMPLANT | 31529 |
CM0331 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF INTRAVENTRICULAR LESION | 42683 |
CM0332 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF SUPRATENTORIAL LESION | 45234 |
CM0333 : NEURO ENDOSCOPY PROCEDURES-SPINAL ENDOSCOPY FOR DISCECTOMY | 29561 |
CM0334 : NEURO ENDOSCOPY PROCEDURES-ENDOSCOPIC THIRD VENTRICULOSTOMY | 34299 |
CM0335 : CERVICAL / LUMBAR SYMPATHECTOMY | 23656 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 20230 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 16949 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 14252 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 18626 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 13158 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 11700 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 12429 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 15345 |
CM0481 A : RECANALISATION ANY TYPE- open | 10607 |
CM0481 B : RECANALISATION ANY TYPE- lap | 13887 |
CM0482 : STAGING LAPROTOMY FOR OVARIAN AND UTERINE CA | 19683 |
CM0484 : LAPAROSCOPIC SLING OPERATIONS | 17168 |
CM0485A : PPH SURGICAL MANAGEMENT - HYSTERECTOMY | 13887 |
CM0485B : PPH SURGICAL MANAGEMENT -LIGATION/ EMBOLIZATION | 11700 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 29160 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 22050 |
CM0503 : DIPTHERIA COMPLICATED | 18225 |
CM0504 : CRYPTOCOCCAL MENINGITIS | 18225 |
CM0505 : CEREBRAL MALARIA | 14580 |
CM0515 : CHRONIC INFLAMMATORY DEMYELINATING POLY NEUROPATHY | 10607 |
CM0516A : HEMORRHAGIC STROKE | 21870 |
CM0516B : ISCHEMIC STROKE | 13122 |
CM0517 : PEMPHIGUS /PEMPHIGOID | 18225 |
CM0518 : STEVENS- JOHNSON SYNDROME | 14580 |
CM0573 A : CYSTOLITHOTRIPSY | 10206 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 12393 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 20412 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 22599 |
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY | 14580 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 16038 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 33534 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 25515 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 18225 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 25515 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 25515 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 32805 |
CM0582 A : RENAL CYST EXCISION - LAP | 18225 |
CM0582 B : RENAL CYST EXCISION - OPEN | 18225 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 29160 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 29160 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 10206 |
CM0585 : URETERIC INJURY REPAIR | 21870 |
CM0586 : BLADDER INJURY REPAIR | 21870 |
CM0587 : URETERIC REIMPLANTATION | 29160 |
CM0588 : VESICO VAGINAL FISTULA | 21870 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 16038 |
CM0590 : OPTICAL URETHROTOMY | 18225 |
CM0591 : PERINEAL URETHROSTOMY | 14580 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 25515 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 23328 |
CM0593 B : BLADDER NECK INCISION (BNI) | 14580 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 5832 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 14580 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 14580 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 10935 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 19683 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 20412 |
CM0600 : CHORDEE CORECTION | 10935 |
CM0624-II : WERTHEIMS / RADICAL HYSTERECTOMY | 20813 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 29160 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 16038 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 13122 |
CM0628-I : NEPHROSTOMY | 5832 |
CM0628-II : NEPHROSTOMY | 5832 |
CM0629-II : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 33643 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 11664 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 8748 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 145800 |
CM0635-II : OPEN PROSTATECTOMY | 21870 |
CM0636-II : RADICAL PROSTATECTOMY | 36450 |
CM0640 : USG GUIDED MAJOR PROCEDURES ( EG. LIVER ABSCESS,POST OP COLLECTIONS)DRAINAGE PIGTAIL INSERTION | 6926 |
CM0641A-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) | 21141 |
CM0641B-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) | 18225 |
CM0641C-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) | 15674 |
CM0641D-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) | 28431 |
CM0642A-I : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) | 1094 |
CM0642B-I : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) | 1458 |
CM0642C-I : USG GUIDED MINOR PROCEDURES (TAPPING) | 1094 |
CM0651-II : EMBOLIZATION OF AV MALFORMATION OF BRAIN PER SITTING WITH ONYX | 55586 |
CM0652-III : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA | 67615 |
CM0654-III : BRAIN AVM EMBOLIZATION | 71260 |
CM0655-III : TUMOR EMBOLIZATION | 61054 |
CM0661-A-II : SPINAL AVM EMBOLIZATION | 35539 |
CM0661-B-II : SPINAL AVM EMBOLIZATION | 42829 |
CM0662-II : SPINAL DURAL FISTULA EMBOLIZATION | 45016 |
CM0665-II : VEIN OF GALEN EMBOLIZATION | 48296 |
CM0666-II : DURAL FISTULA EMBOLIZATION | 59231 |
CM0677-II : INTRACRANIAL VENOUS STENTING | 89849 |
CM0678-II : INTRACRANIAL ARTERIAL STENTING | 89849 |
CM0688-II : DURAL SINUS ANGIOPLASTY AND STENTING | 47932 |
CM0703 : IMMUNOGLOBULIN THERAPY - HEREDITARY MOTOR SENSORY NEUROPATHIES/HEREDITARY SENSORY AND AUTONOMIC NEUROPATHY/PLEXOPATHY (LUMBOSACRAL/ BRACHIAL)/PERIPHERAL NEUROPATHY (WITH NERVE BIOPSY) (HANSEN, NUTRITIONAL, TOXIC, INFECTIVE, IMMUNE)/CARPAL TUNNEL SYNDROME/ACUTE ENTRAPMENT/ COMPRESSIVE NEUROPATHY / GBS/DOG BITE CATEGORY III/OTHERS | 200000 |
CM0704 : RECONSTRUCTIVE MICRO SURGERY - REPLANTATION OF HAND, FINGER, THUMB, ARM, SCALP ETC | 37033 |
CM0705 : RECONSTRUCTIVE MICRO SURGERY -FREE TISSUE TRANSFER | 49499 |
CM0707-II : ACUTE PANCREATITIS - CONSERVATIVE MANAGEMENT / MILD / MODERATE / SEVERE MEDICAL / IMAGE GUIDED DRAINAGE OF PANCREATIC COLLECTIONS | 40788 |
CM0709 A-I : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 32805 |
CM0709 A-III : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 32805 |
CM0709 B-I : LAP NEPHRECTOMY-RADICAL | 32805 |
