|
Packages | Rate |
---|---|
CM0180 : TOTAL ELBOW REPLACEMENT | 47000 |
CM0181 : SHOULDER REPLACEMENT | 48000 |
CM0182 : RADIAL HEAD REPLACEMENT | 33000 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 22250 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 22250 |
CM0185 : SKELETAL SKULL TRACTION | 30350 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 7750 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 20500 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 27000 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 39750 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 44750 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 30000 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 32250 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 29500 |
CM0205 : TOTAL KNEE REPLACEMENT | 65000 |
CM0206A : TOTAL HIP REPLACEMENT- CEMENTED | 66750 |
CM0206B : TOTAL HIP REPLACEMENT-UNCEMETED | 76750 |
CM0291 : CRANIOTOMY AND EVACUATION OF HAEMATOMA | 58250 |
CM0292A : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 63250 |
CM0292B : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 68250 |
CM0293A : EXCISION OF BRAIN TUMORS - [MALIGNANT ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 63250 |
CM0293B : EXCISION OF BRAIN TUMORS - [MALIGNANT ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 68250 |
CM0294A : EXCISION OF BRAIN TUMORS - [SECONDARIES ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 63250 |
CM0294B : EXCISION OF BRAIN TUMORS - [SECONDARIES ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 68250 |
CM0295A : SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT | 26950 |
CM0295B : LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL | 28950 |
CM0296A : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT-REVISION | 26950 |
CM0296B : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT- REPLACEMENT | 29950 |
CM0296C : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REVISION | 28950 |
CM0296D : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REPLACEMENT | 31950 |
CM0297 : SHUNT SURGERIES - VP SHUNT WITH PROGRAMMABLE SHUNT | 40950 |
CM0298 : TWIST DRILL CRANIOSTOMY | 19950 |
CM0299 : SUBDURAL TAPPING | 19950 |
CM0300 : VENTRICULAR TAPPING | 19951 |
CM0301 : BRAIN ABSCESS & OTHER INFECTIVE LESION - BURR HOLE /TAPPING | 19952 |
CM0302 : CRANIOTOMY / EXCISION OF ABSCESS & OTHER INFECTIVE LESION | 27253 |
CM0303 : C.S.F. RHINORRHOEA & ACF REPAIR | 53250 |
CM0304 : CRANIOPLASTY | 40250 |
CM0305 : EXTERNAL VENTRICULAR DRAINAGE (EVD) | 27550 |
CM0306 : EXCISION OF LOBE (FRONTAL, TEMPORAL, PARIETAL , CEREBELLUM ETC) | 56250 |
CM0307 : PARASAGITAL LESION (INCLUDES VENTRICULAR LESIONS & CYSTS ) | 53250 |
CM0308 : BASAL LESION | 60250 |
CM0309 : BRAIN STEM LESION | 73250 |
CM0310 : C P ANGLE LESION | 73250 |
CM0311 : STEREOTACTIC PROCEDURES- SURGICAL PROCEDURE | 49750 |
CM0312 : STEREOTACTIC PROCEDURES- ABLATION | 105750 |
CM0313 : STEREOTACTIC PROCEDURES- BIOPSY | 49750 |
CM0314 : DE-COMPRESSIVE CRANIECTOMY (NON TRAUMATIC / CVA INFARCT) | 58250 |
CM0315 : INTRA-CEREBRAL HEMATOMA EVACUATION | 58250 |
CM0316 : SUBDURAL HEMORRHAGE/ DECOMPRESSION FOR CONTUSION & ICH | 58250 |
CM0317A : DECOMPRESSION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 65750 |
CM0317B : EXCISION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 64750 |
CM0317C : DECOMPRESSION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 47550 |
CM0317D : EXCISION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 47550 |
CM0318 : TEMPORAL LOBECTOMY | 43250 |
CM0319 : LESIONECTOMY | 122250 |
CM0320 : TEMPORAL LOBECTOMY PLUS DEPTH ELECTRODES | 49150 |
CM0321 : MICROVASCULAR DECOMPRESSION FOR TRIGEMINAL NEURALGIA | 54050 |
CM0322 : MENINGO ENCEPHALOCELE /MENINGO MYELOCELE /MENINGOCELE EXCISION/LIPOMENINGOCELE (AT ANY LEVEL REPAIR) | 32550 |
CM0323 : DERMAL SINUS WITH INTRADURAL EXTENSION/TETHERED CORD /RELEASE OF TIGHT FILUM | 31550 |
CM0324 : ARNOLD CHIARI MALFORMATION - FORAMEN MAGNUM DECOMPRESSION | 61550 |
CM0325 : INTRACRANIAL FOREIGN BODY REMOVAL | 58250 |
CM0326A : DEPRESSED FRACTURE ( WITH HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 23950 |
CM0326B : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 33050 |
CM0326C : DEPRESSED FRACTURE ( WITH HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 50050 |
CM0326D : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR MORE THAN 3 CM SQ | 42050 |
CM0326E : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA | 19550 |
CM0326F : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 29050 |
CM0326G : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 38050 |
CM0326H : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA MORE THAN FOR 3 CM SQ | 38050 |
CM0327A : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR 3 CM SQ | 45470 |
CM0327B : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR MORE THAN 3 CM SQ | 47470 |
CM0328A : SPONTANEOUS ICH - CRANIOTOMY & EVACUATION | 59750 |
CM0328B : SPONTANEOUS ICH - DECOMPRESSIVE CRANIECTOMY | 52750 |
CM0329A : DEEP BRAIN STIMULATION E-COG with Brain mapping (MRI, FMRI with 3D- Mapping) | 92750 |
CM0329B : DEEP BRAIN STIMULATION with E-COG, Brain mapping, intra-operative neuronavigation techniques & I-O CT/ MRI guided Stereotactic Stimulation | 117750 |
CM0330 : INTRATHECAL PUMP IMPLANT | 43250 |
CM0331 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF INTRAVENTRICULAR LESION | 58550 |
CM0332 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF SUPRATENTORIAL LESION | 62050 |
CM0333 : NEURO ENDOSCOPY PROCEDURES-SPINAL ENDOSCOPY FOR DISCECTOMY | 40550 |
CM0334 : NEURO ENDOSCOPY PROCEDURES-ENDOSCOPIC THIRD VENTRICULOSTOMY | 47050 |
CM0335 : CERVICAL / LUMBAR SYMPATHECTOMY | 32450 |
CM0336 : D V T - IVC FILTER | 72350 |
CM0337 : PERIPHERAL EMBOLECTOMY WITHOUT GRAFT | 27500 |
CM0338 : EXCISION OF ARTERIO VENOUS MALFORMATION - SMALL | 39750 |
CM0339 : EXCISION OF ARTERIO VENOUS MALFORMATION - LARGE | 74000 |
CM0340 : ARTERIAL EMBOLECTOMY | 28250 |
CM0341 : VASCULAR TUMORS | 39550 |
CM0342 : SMALL ARTERIAL ANEURYSMS - REPAIR | 19000 |
CM0343 : MEDIUM SIZE ARTERIAL ANEURYSMS - REPAIR | 46500 |
CM0344 : MEDIUM SIZE ARTERIAL ANEURYSMS WITH SYNTHETIC GRAFT | 73500 |
CM0345 : THORACO ABDOMINAL ANEURYSM REPAIR WITH RENO / MESENTRIC REVASCULARISATION | 69250 |
CM0346 : VISCERAL ARTERY ANEURSYM REPAIR / RENAL ARTERY ANEURYSM REPAIR | 45750 |
CM0347A : AORTO - BILLIAC - BIFEMORAL BYPASS WITH VEIN | 79250 |
CM0347B : AORTO - BILLIAC - BIFEMORAL BYPASS WITH SYNTHETIC GRAFT | 92750 |
CM0348 : AXILLO BIFEMORAL BYPASS WITH SYNTHETIC GRAFT | 94250 |
CM0349 : FEMORO DISTAL BYPASS WITH VEIN GRAFT | 56250 |
CM0350 : FEMORO DISTAL BYPASS WITH SYNTHETIC GRAFT | 78750 |
CM0351 : AXILLO BRACHIAL BYPASS USING SYNTHETIC GRAFT | 62250 |
CM0352 : BRACHIO - RADIAL BYPASS WITH SYNTHETIC GRAFT | 47750 |
CM0353 : FEMORO- POPLITEAL BYPASS WITH GRAFT | 55750 |
CM0354 : FEMORO- POPLITEAL BYPASS WITHOUT GRAFT | 30250 |
CM0355 : FEMORO ILEAL BYPASS WITH GRAFT | 45250 |
CM0356 : FEMORO ILEAL BYPASS WITHOUT GRAFT | 23250 |
CM0357 : FEMORO FEMORAL BYPASS WITH GRAFT | 44750 |
CM0358 : FEMORO FEMORAL BYPASS WITHOUT GRAFT | 24250 |
CM0359 : AORTO RENAL BYPASS | 49750 |
CM0360 : AORTO MESENTRIC BYPASS | 49750 |
CM0361 : CAROTID SUBCLAVIAN ARTERY BYPASS WITH SYNTHETIC GRAFT | 74250 |
CM0362 : AXILLO AXILLARY BYPASS WITH SYNTHETIC GRAFT | 51250 |
CM0363 : SUBCLAVIAN SUBCLAVIAN BYPASS WITH SYNTHETIC GRAFT | 52250 |
CM0364 : CAROTID BODY TUMOR - EXCISION | 43300 |
CM0365 : CAROTID ARTERY BYPASS WITH SYNTHETIC GRAFT | 92250 |
CM0366 : SURGERY WITHOUT GRAFT FOR ARTERIAL INJURIES OR VENOUS INJURIES | 10750 |
CM0367 : VASCULAR INJURY IN UPPER LIMBS - AXILLARY, BRANCHIAL, RADIAL AND ULNAR - REPAIR WITH VEIN GRAFT | 34000 |
CM0368 : MAJOR VASCULAR INJURY -REPAIR - LOWER LIMBS(INCLUDING FOOT) | 41750 |
CM0369 : MINOR VASCULAR INJURY REPAIR -LOWER LIMBS (INCLUDING FOOT) | 18250 |
CM0370 : SURGERY WITH VEIN GRAFT | 16500 |
CM0371 : WITH PROSTHETIC GRAFT | 40000 |
CM0372 : NECK VASCULAR INJURY - CAROTID VESSELS | 90750 |
CM0373 : ABDOMINAL VASCULAR INJURIES - AORTA, ILLAC ARTERIES, IVC, ILIAC VEINS | 90750 |
CM0374 : THORACIC VASCULAR INJURIES | 90750 |
CM0375 : VARICOSE VEINS RFA FOR B/L | 37500 |
CM0376 : COVERED STENT PLACEMENT FOR ANEURSYM / MURAL THROMBOSIS- Aorto-illiac | 143750 |
CM0377A : THROMBOLYSIS FOR DEEP VEIN THROMBOSIS (CATHETER DIRECTED THROMBOLYSIS) - STK | 49750 |
CM0377B : THROMBOLYSIS FOR DEEP VEIN THROMBOSIS (CATHETER DIRECTED THROMBOLYSIS) - RTPA | 72750 |
CM0378 : BRACHIO - BASILIC TRANSPOSITION FOR HEMODIALYSIS ACCESS | 22000 |
CM0379 : VERTEBRAL ARTERY STENTING WITH EMBOLIC PROTECTION DEVICE | 70750 |
CM0380A : END ARTERECTOMY FOR PERIPHERAL ARTERIES | 35000 |
CM0380B : END ARTERECTOMY FOR PERIPHERAL ARTERIES / PATCH CLOSURE | 40000 |
CM0381 : END ARTERECTOMY FOR LARGE ARTERIES | 49750 |
CM0382 : THROMBIN INJECTION UNDER DUPLEX GUIDANCE FOR PSEUDOANEURYSM | 19000 |
CM0383 : PSEUDOANEURYSM MANAGEMENT WITH USG COMPRESSION THERAPY | 9750 |
CM0384 : PSEUDOANEURYSM LIGATION | 34750 |
CM0385 : PROFUNDA PLASTY | 30250 |
CM0388 : SYSTEMIC THROMBOLYSIS IN PERIPHERAL ARTERY DISEASE | 15000 |
CM0389A : REDO BYPASS AFTER GRAFT THROMBOSIS - VEIN GRAFT | 49750 |
CM0389B : REDO BYPASS AFTER GRAFT THROMBOSIS - SYNTHETIC GRAFT | 56750 |
CM0390A : ENDOVASCULAR AORTIC REPAIR - WITHOUT PATCH | 63000 |
CM0390B : ENDOVASCULAR AORTIC REPAIR - WITH PATCH | 98250 |
CM0391A : THORACIC ENDOVASCULAR AORTIC REPAIR - WITHOUT PATCH | 91750 |
CM0391B : THORACIC ENDOVASCULAR AORTIC REPAIR - WITH PATCH | 119250 |
CM0392 : HYBRID / OPEN INCLUDING COVERED STENT PLACEMENT - UNILATERAL | 153000 |
CM0393 : HYBRID / OPEN INCLUDING COVERED STENT PLACEMENT - BILATERAL | 195500 |
CM0394 : TUMOR RESECTION WITH VASCULAR RECONSTRUCTION | 67050 |
CM0395 : GRAFT THROMBECTOMY BYPASS / AV ACCESS SURGERY | 21250 |
CM0396 : SARTORIUS/ GRACILIS MUSCLE FLAP COVER FOR VASCULAR COVER | 29250 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 27750 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 23250 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 19550 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 25550 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 18050 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 16050 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 17050 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 21050 |
CM0481 A : RECANALISATION ANY TYPE- open | 14550 |
CM0481 B : RECANALISATION ANY TYPE- lap | 19050 |
CM0482 : STAGING LAPROTOMY FOR OVARIAN AND UTERINE CA | 27000 |
CM0484 : LAPAROSCOPIC SLING OPERATIONS | 23550 |
CM0485A : PPH SURGICAL MANAGEMENT - HYSTERECTOMY | 19050 |
CM0485B : PPH SURGICAL MANAGEMENT -LIGATION/ EMBOLIZATION | 16050 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 40000 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 31500 |
CM0512 : RAPIDLY PROGRESSIVE RENAL FAILURE (RPRF) | 36345 |
CM0513 : MAINTANENCE HEMODIALYSIS FOR CRF (8 DIALYSIS) INCLUDING SEROPOSITIVE | 8000 |
CM0514 : PERITONEAL DIALYSIS/CAPD | 12080 |
CM0515 : CHRONIC INFLAMMATORY DEMYELINATING POLY NEUROPATHY | 14550 |
CM0516A : HEMORRHAGIC STROKE | 30000 |
CM0516B : ISCHEMIC STROKE | 18000 |
CM0573 A : CYSTOLITHOTRIPSY | 14000 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 17000 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 28000 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 31000 |
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY | 20000 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 22000 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 46000 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 35000 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 25000 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 35000 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 35000 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 45000 |
CM0582 A : RENAL CYST EXCISION - LAP | 25000 |
CM0582 B : RENAL CYST EXCISION - OPEN | 25000 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 40000 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 40000 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 14000 |
CM0585 : URETERIC INJURY REPAIR | 30000 |
CM0586 : BLADDER INJURY REPAIR | 30000 |
CM0587 : URETERIC REIMPLANTATION | 40000 |
CM0588 : VESICO VAGINAL FISTULA | 30000 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 22000 |
CM0590 : OPTICAL URETHROTOMY | 25000 |
CM0591 : PERINEAL URETHROSTOMY | 20000 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 35000 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 32000 |
CM0593 B : BLADDER NECK INCISION (BNI) | 20000 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 8000 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 20000 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 20000 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 15000 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 27000 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 28000 |
CM0600 : CHORDEE CORECTION | 15000 |
CM0615-II : CAROTID EMBOLECTOMY | 48850 |
CM0616-II : PULMONARY EMBOLECTOMY WITH IVC FILTER | 73500 |
CM0617-II : RENAL ANGIOPLASTY | 56750 |
CM0618-II : VERTERBRAL ANGIOPLASTY | 62750 |
CM0624-II : WERTHEIMS / RADICAL HYSTERECTOMY | 28550 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 40000 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 22000 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 18000 |
CM0628-I : NEPHROSTOMY | 8000 |
CM0628-II : NEPHROSTOMY | 8000 |
CM0629-II : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 46150 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 16000 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 12000 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 200000 |
CM0635-II : OPEN PROSTATECTOMY | 30000 |
CM0636-II : RADICAL PROSTATECTOMY | 50000 |
CM0640 : USG GUIDED MAJOR PROCEDURES ( EG. LIVER ABSCESS,POST OP COLLECTIONS)DRAINAGE PIGTAIL INSERTION | 9500 |
CM0641A-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) | 29000 |
CM0641B-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) | 25000 |
CM0641C-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) | 21500 |
CM0641D-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) | 39000 |
CM0642A-I : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) | 1500 |
CM0642B-I : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) | 2000 |
CM0642C-I : USG GUIDED MINOR PROCEDURES (TAPPING) | 1500 |
CM0643-II : RENAL ARTERY EMBOLIZATION WITH MULTIPLE COILS AND MICRO CATHETER | 95250 |
CM0644-II : EMBOLIZATION OF AV MALFORMATION OF PERIPHERAL EXTREMITY, CRANIOFACIAL AND VISCERAL PER SITTING | 66750 |
CM0645-II : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER | 76250 |
CM0646-II : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER | 55750 |
CM0647-II : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING | 81750 |
CM0648-II : UTERINE ARTERY EMBOLIZATION IN SEVERE MENORRHAGIA SECONDARY TO PPH/UTERINE FIBROIDS / AVM | 52750 |
CM0649-II : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS | 70250 |
CM0650-II : EMBOLIZATION OF PULMONARY AV MALFORMATION | 73250 |
CM0651-II : EMBOLIZATION OF AV MALFORMATION OF BRAIN PER SITTING WITH ONYX | 76250 |
CM0652-II : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA | 92750 |
CM0652-III : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA | 92750 |
CM0653-II : PLAIN SIMPLE COILING OF ANEURYSM | 47750 |
CM0654-II : BRAIN AVM EMBOLIZATION | 97750 |
CM0654-III : BRAIN AVM EMBOLIZATION | 97750 |
CM0655-II : TUMOR EMBOLIZATION | 83750 |
CM0655-III : TUMOR EMBOLIZATION | 83750 |
CM0656-II : PERIPHERAL AVM EMBOLIZATION | 76750 |
CM0657-II : TRANS ARTERIAL CHEMOEMBOLIZATION | 91750 |
CM0658-II : HEAD AND NECK TUMOR EMBOLIZATION | 73750 |
CM0659-II : PSEUDOANEURYSM EMBOLIZATION | 45750 |
CM0660-II : PROSTATIC ARTERY EMBOLIZATION | 43250 |
CM0661-A-II : SPINAL AVM EMBOLIZATION | 48750 |
CM0661-B-II : SPINAL AVM EMBOLIZATION | 58750 |
CM0662-II : SPINAL DURAL FISTULA EMBOLIZATION | 61750 |
CM0665-II : VEIN OF GALEN EMBOLIZATION | 66250 |
CM0666-II : DURAL FISTULA EMBOLIZATION | 81250 |
CM0668-II : SUPERFICIAL FEMORAL ARTERY ANGIOPLASTY ANY STENTING | 107250 |
CM0669-II : FISTULA SALVAGE ANGIOPLASTY | 73250 |
CM0670-II : CAROTID ARTERY STENTING WITH EMBOLIC PROTECTION DEVICE | 132750 |
CM0671-II : ILIAC / IVC STENTING / HIGH END VASCULAR REVASCULARISATION PROCEDURE | 110250 |
CM0672-II : VENOUS / POLY TETRA FLUORO ETHYLENE PATCH ANGIOPLASTY | 57250 |
CM0673-II : SUBCLAVIAN, ILIAC, SUPERFICIAL FEMORAL ARTERY STENTING EACH WITH ONE STENT | 104750 |
CM0674-II : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA | 93250 |
CM0675-II : MESENTERIC ARTERY ANGIOPLASTY & STENTING IN ACUTE & CHRONIC MESENTERIC ISCHEMIA - SINGLE STENT | 93250 |
CM0676-II : CENTRAL VENOUS STENTING FOR CENTRAL VENOUS OCCLUSION (BRACHIOCEPHALIC, SUBCLAVIAN VEIN AND SUP VENA CAVA) SINGLE METALLIC STENT | 98250 |
CM0677-II : INTRACRANIAL VENOUS STENTING | 123250 |
CM0678-II : INTRACRANIAL ARTERIAL STENTING | 123250 |
CM0679-II : PERIPHERAL STENT GRAFT FOR PERIPHERAL ANEURYSMS AND AV FISTULA | 123250 |
CM0680-II : PERIPHERAL ANGIOPLASTY | 58250 |
CM0681-II : PERIPHERAL ANGIOPLASTY AND STENTING | 63250 |
CM0682-II : SVC ANGIOPLASTY AND STENTING | 105500 |
CM0683-II : IVC ANGIOPLASTY | 63500 |
CM0684-II : IVC ANGIOPLASTY AND STENTING | 109500 |
CM0685-II : BELOW KNEE ANGIOPLASTY | 53250 |
CM0686-II : SUBCLAVIAN ANGIOPLASTY STENTING | 108750 |
CM0687-II : RENAL ANGIOPLASTY STENTING | 59750 |
CM0688-II : DURAL SINUS ANGIOPLASTY AND STENTING | 65750 |
CM0689-III : HEPATIC VEIN ANGIOPLASTY AND STENTING | 52750 |
CM0690-II : CENTRAL VEIN STENOSIS ANGIOPLASTY | 105000 |
CM0692-II : ACUTE STROKE THROMBOLYSIS (R TPA ) | 75250 |
CM0693-II : INFERIOR VENA CAVA FILTER PLACEMENT | 78500 |
CM0695-II : CAROTID STENTING SINGLE STENT WITH EMBOLIC PROTECTION DEVICE | 112750 |
