S.No | Districts | Count |
1 | Ariyalur | 183223 |
2 | Chengalpet | 323211 |
3 | Chennai | 1195527 |
4 | Coimbatore | 743184 |
5 | Cuddalore | 597736 |
6 | Dharmapuri | 386081 |
7 | Dindigul | 472314 |
8 | Erode | 566273 |
9 | Kallakurichi | 323699 |
10 | Kancheepuram | 265116 |
11 | Kanyakumari | 422562 |
12 | Karur | 251044 |
13 | Krishnagiri | 413933 |
14 | Madurai | 611034 |
15 | Mayiladuthurai | 186766 |
16 | Nagapattinam | 150373 |
17 | Namakkal | 410646 |
18 | Nilgiris | 171498 |
19 | Perambalur | 153371 |
20 | Pudukkottai | 358412 |
21 | Ramanathapuram | 294062 |
22 | Ranipet | 255624 |
23 | Salem | 684564 |
24 | Sivaganga | 310823 |
25 | Tenkasi | 323237 |
26 | Thanjavur | 488652 |
27 | Theni | 319815 |
28 | Thiruvallur | 473177 |
29 | Thiruvannamalai | 537648 |
30 | Thiruvarur | 283274 |
31 | Tirunelveli | 306521 |
32 | Tirupattur | 240213 |
33 | Tiruppur | 596330 |
34 | Trichirappalli | 543088 |
35 | Tuticorin | 335760 |
36 | Vellore | 317668 |
37 | Villupuram | 490372 |
38 | Virudhunagar | 445340 |
Total | 15432171 |
As per the tender document time taken for Application Processing time will be 48 hours.