SNO | Package Name | Category | A1 | A2 | A3 | A4 | A5 | A6 | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|
1329 | CMU0579 : SLEEVE GASTRECTOMY FOR MORBID OBESITY | BARIATRIC SURGERY | 168000 | 168000 | 168000 | 168000 | 168000 | 168000 | 168000 | 168000 |
1330 | CMU0580 : ROUXEN Y GASTRIC BYPASS FOR MORBID OBESITY | BARIATRIC SURGERY | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 |
2104 | CMU0847 -II : CYANOTIC CONGENTIAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - NON VENTILATED | CARDIOLOGY | 42000 | 37800 | 34000 | 30600 | 27550 | 24800 | 42000 | 30600 |
2106 | CMU0848 -II : CYANOTIC CONGENTIAL / HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - VENTILATED | CARDIOLOGY | 50000 | 45000 | 40500 | 36450 | 32800 | 29500 | 50000 | 36450 |
1219 | CMU0496 : ACUTE MI (CONSERVATIVE MANAGEMENT WITHOUT ANGIOGRAM) | CARDIOLOGY | 21000 | 21000 | 18900 | 18900 | 18900 | 18900 | 21000 | 18900 |
1220 | CMU0497 : ACUTE MI (CONSERVATIVE MANAGEMENT WITH ANGIOGRAM) | CARDIOLOGY | 31500 | 31500 | 28350 | 28350 | 28350 | 28350 | 31500 | 28350 |
1221 | CMU0498 : ACUTE MI WITH CARDIOGENIC SHOCK | CARDIOLOGY | 37800 | 37800 | 34000 | 34000 | 34000 | 34000 | 37800 | 34000 |
1222 | CMU0499 : ACUTE MI REQUIRING IABP PUMP | CARDIOLOGY | 56700 | 56700 | 51050 | 51050 | 51050 | 51050 | 56700 | 51050 |
1223 | CMU0500 : CONGESTIVE CARDIAC FAILURE | CARDIOLOGY | 50000 | 50000 | 45000 | 45000 | 45000 | 45000 | 50000 | 45000 |
1224 | CMU0501 : INFECTIVE ENDOCARDITIS | CARDIOLOGY | 33000 | 33000 | 29700 | 29700 | 29700 | 29700 | 33000 | 29700 |
1225 | CMU0502 : PULMONARY EMBOLISM | CARDIOLOGY | 40000 | 40000 | 36000 | 36000 | 36000 | 36000 | 40000 | 36000 |
1226 | CMU0503 : ARRYTHMIAS (SUPRAVENTRICULLAR / VENTRICULAR) - INVASIVE MANAGEMENT | CARDIOLOGY | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
1227 | CMU0503 A : ARRYTHMIAS (SUPRAVENTRICULLAR / VENTRICULAR) - INVASIVE MANAGEMENT (WITHOUT 3D MAPPING) | CARDIOLOGY | 57800 | 57800 | 52000 | 52000 | 52000 | 52000 | 57800 | 52000 |
1228 | CMU0504 : ARRYTHMIAS (SUPRAVENTRICULLAR / VENTRICULAR) - CONSERVATIVE MANAGEMENT | CARDIOLOGY | 15000 | 15000 | 13500 | 13500 | 13500 | 13500 | 15000 | 13500 |
1229 | CMU0505 : PERICARDIAL EFFUSION/TAMPONADE | CARDIOLOGY | 30000 | 30000 | 27000 | 27000 | 27000 | 27000 | 30000 | 27000 |
1230 | CMU0506 : CARDIAC CATHETERISATION AND RIGHT & LEFT HEART STUDY | CARDIOLOGY | 15800 | 15800 | 14200 | 14200 | 14200 | 14200 | 15800 | 14200 |
1231 | CMU0507 A : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR SK | CARDIOLOGY | 24000 | 24000 | 21600 | 21600 | 21600 | 21600 | 24000 | 21600 |
1232 | CMU0507 -A : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR SK | CARDIOLOGY | 24000 | 24000 | 21600 | 21600 | 21600 | 21600 | 24000 | 21600 |
1233 | CMU0507 B : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR RTPAS | CARDIOLOGY | 49000 | 49000 | 44100 | 44100 | 44100 | 44100 | 49000 | 44100 |
1234 | CMU0507 -B : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR RTPAS | CARDIOLOGY | 49000 | 49000 | 44100 | 44100 | 44100 | 44100 | 49000 | 44100 |
1235 | CMU0508 : TENECTEPLASE/TPA ADDITIONAL FOR MI MANAGEMENT | CARDIOLOGY | 35000 | 35000 | 31500 | 31500 | 31500 | 31500 | 35000 | 31500 |
1539 | CMU0668 -III : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER | CARDIOTHORACIC SURGERIES | 78500 | 70650 | 63600 | 57250 | 51500 | 46350 | 78500 | 57250 |
1552 | CMU0672 -III : EMBOLIZATION OF PULMONARY AV MALFORMATION | CARDIOTHORACIC SURGERIES | 100000 | 90000 | 81000 | 72900 | 65600 | 59050 | 100000 | 72900 |
17 | CMU0016 : CORONARY BYPASS SURGERY | CARDIOTHORACIC SURGERIES | 116700 | 116700 | 105050 | 105050 | 105050 | 105050 | 116700 | 105050 |
18 | CMU0017 : CORONARY BYPASS SURGERY OFF PUMP | CARDIOTHORACIC SURGERIES | 105000 | 105000 | 94500 | 94500 | 94500 | 94500 | 105000 | 94500 |
19 | CMU0018 : CORONARY BYPASS SURGERY ON PUMP WITH IABP | CARDIOTHORACIC SURGERIES | 134000 | 134000 | 120600 | 120600 | 120600 | 120600 | 134000 | 120600 |
20 | CMU0019 : CORONARY BYPASS SURGERY OFF PUMP WITH IABP | CARDIOTHORACIC SURGERIES | 120000 | 120000 | 108000 | 108000 | 108000 | 108000 | 120000 | 108000 |
21 | CMU0020 : CORONARY BYPASS SURGERY-POST ANGIOPLASTY | CARDIOTHORACIC SURGERIES | 120000 | 120000 | 108000 | 108000 | 108000 | 108000 | 120000 | 108000 |
22 | CMU0021 : CABG WITH ANEURYSMAL REPAIR | CARDIOTHORACIC SURGERIES | 130200 | 130200 | 117200 | 117200 | 117200 | 117200 | 130200 | 117200 |
23 | CMU0022 : CABG WITH VENTRICULAR RUPTURE REPAIR | CARDIOTHORACIC SURGERIES | 150000 | 150000 | 135000 | 135000 | 135000 | 135000 | 150000 | 135000 |
24 | CMU0023 : CABG WITH VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 152300 | 152300 | 137050 | 137050 | 137050 | 137050 | 152300 | 137050 |
25 | CMU0024 : CABG WITH VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 183800 | 183800 | 165400 | 165400 | 165400 | 165400 | 183800 | 165400 |
26 | CMU0025 : SINGLE VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 136500 | 136500 | 122850 | 122850 | 122850 | 122850 | 136500 | 122850 |
27 | CMU0026 : SINGLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 168000 | 168000 | 151200 | 151200 | 151200 | 151200 | 168000 | 151200 |
28 | CMU0027 : DOUBLE VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 159600 | 159600 | 143650 | 143650 | 143650 | 143650 | 159600 | 143650 |
2332 | CMU0959 -I : TRACHEAL RESECTION WITH RECONSTRUCTION | CARDIOTHORACIC SURGERIES | 41900 | 37700 | 33950 | 30550 | 27500 | 24750 | 41900 | 30550 |
29 | CMU0028 : DOUBLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 210000 | 210000 | 189000 | 189000 | 189000 | 189000 | 210000 | 189000 |
30 | CMU0029 : TRIPLE VALVE REPLACEMENT WITH MECHANICAL VALVE | CARDIOTHORACIC SURGERIES | 210000 | 210000 | 189000 | 189000 | 189000 | 189000 | 210000 | 189000 |
2334 | CMU0960 -I : TRACHEAL RESECTION WITHOUT RECONSTRUCTION | CARDIOTHORACIC SURGERIES | 34500 | 31050 | 27950 | 25150 | 22650 | 20350 | 34500 | 25150 |
31 | CMU0030 : TRIPLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE | CARDIOTHORACIC SURGERIES | 210000 | 210000 | 189000 | 189000 | 189000 | 189000 | 210000 | 189000 |
32 | CMU0031 : COARCTATION-AORTA REPAIR WITH GRAFT | CARDIOTHORACIC SURGERIES | 64000 | 64000 | 57600 | 57600 | 57600 | 57600 | 64000 | 57600 |
33 | CMU0032 : COARCTATION-AORTA REPAIR WITHOUT GRAFT | CARDIOTHORACIC SURGERIES | 39900 | 39900 | 35900 | 35900 | 35900 | 35900 | 39900 | 35900 |
34 | CMU0033 : INTRATHORACIC ANEURYSM - NOT REQUIRING BYPASS | CARDIOTHORACIC SURGERIES | 73000 | 73000 | 65700 | 65700 | 65700 | 65700 | 73000 | 65700 |
35 | CMU0034 : INTRATHORACIC ANEURYSM - REQUIRING BYPASS (WITH GRAFT) | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
36 | CMU0035 : DISSECTING ANEURYSMS | CARDIOTHORACIC SURGERIES | 83000 | 83000 | 74700 | 74700 | 74700 | 74700 | 83000 | 74700 |
37 | CMU0036 : AORTO-AORTO BYPASS WITHOUT GRAFT | CARDIOTHORACIC SURGERIES | 58000 | 58000 | 52200 | 52200 | 52200 | 52200 | 58000 | 52200 |
38 | CMU0037 : AORTO-AORTO BYPASS WITH GRAFT | CARDIOTHORACIC SURGERIES | 73000 | 73000 | 65700 | 65700 | 65700 | 65700 | 73000 | 65700 |
39 | CMU0038 : ANNULUS AORTIC ECTASIA WITH VALVED CONDUITS | CARDIOTHORACIC SURGERIES | 158000 | 158000 | 142200 | 142200 | 142200 | 142200 | 158000 | 142200 |
40 | CMU0039 : ARTERIAL SWITCH | CARDIOTHORACIC SURGERIES | 153300 | 153300 | 137950 | 137950 | 137950 | 137950 | 153300 | 137950 |
41 | CMU0040 : SENNINGS PROCEDURE | CARDIOTHORACIC SURGERIES | 129200 | 129200 | 116300 | 116300 | 116300 | 116300 | 129200 | 116300 |
42 | CMU0041 : SURGERY FOR INTRACARDIAC TUMORS | CARDIOTHORACIC SURGERIES | 96600 | 96600 | 86950 | 86950 | 86950 | 86950 | 96600 | 86950 |
43 | CMU0042 : RUPTURED SINUS OF VALSALVA CORRECTION | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
44 | CMU0043 : CORRECTION OF TOTAL ANOMALOUS PULMONARY VENOUS CONNECTION | CARDIOTHORACIC SURGERIES | 105000 | 105000 | 94500 | 94500 | 94500 | 94500 | 105000 | 94500 |
45 | CMU0044 : SYSTEMIC PULMONARY SHUNTS OFF PUMP INCLUDING GLEN / BT SHUNT | CARDIOTHORACIC SURGERIES | 90000 | 90000 | 81000 | 81000 | 81000 | 81000 | 90000 | 81000 |
46 | CMU0045 : SYSTEMIC PULMONARY SHUNTS ON BYPASS INCLUDING GLEN / BT SHUNT | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
47 | CMU0046 : TOTAL CORRECTION OF TETRALOGY OF FALLOT - ANY TYPE | CARDIOTHORACIC SURGERIES | 108200 | 108200 | 97400 | 97400 | 97400 | 97400 | 108200 | 97400 |
2607 | CMU0989 A : PLEURAL BIOPSY OPEN | CARDIOTHORACIC SURGERIES | 23800 | 21400 | 19300 | 17350 | 15600 | 14050 | 23800 | 17350 |
48 | CMU0047 : INTRA CARDIAC REPAIR OF ASD | CARDIOTHORACIC SURGERIES | 86100 | 86100 | 77500 | 77500 | 77500 | 77500 | 86100 | 77500 |
2608 | CMU0989 B : PLEURAL BIOPSY VATS | CARDIOTHORACIC SURGERIES | 31300 | 28150 | 25350 | 22800 | 20550 | 18500 | 31300 | 22800 |
49 | CMU0048 : INTRA CARDIAC REPAIR OF VSD | CARDIOTHORACIC SURGERIES | 86100 | 86100 | 77500 | 77500 | 77500 | 77500 | 86100 | 77500 |
2353 | CMU0970 -I : LARYNGOTRACHEAL/ TRACHEAL STENOSIS - POST CRICO TRACHEAL / POST TRAUMATIC (INTUBATION ) - RESECTION ANASTAMOSIS | CARDIOTHORACIC SURGERIES | 31300 | 28150 | 25350 | 22800 | 20550 | 18500 | 31300 | 22800 |
50 | CMU0049 : SURGICAL CLOSURE OF PDA | CARDIOTHORACIC SURGERIES | 39900 | 39900 | 35900 | 35900 | 35900 | 35900 | 39900 | 35900 |
51 | CMU0050 : COMPLEX CONGENITAL DEFECT CORRECTION WITH SPECIAL CONDUITS | CARDIOTHORACIC SURGERIES | 122000 | 122000 | 109800 | 109800 | 109800 | 109800 | 122000 | 109800 |
2099 | CMU0844 : CERVICAL RIB EXCISION | CARDIOTHORACIC SURGERIES | 30300 | 27250 | 24550 | 22100 | 19900 | 17900 | 30300 | 22100 |
2355 | CMU0971 -I : LARYNGOTRACHEAL/ TRACHEAL STENOSIS - POST CRICO TRACHEAL /POST TRAUMATIC (INTUBATION ) - STENTING | CARDIOTHORACIC SURGERIES | 36500 | 32850 | 29550 | 26600 | 23950 | 21550 | 36500 | 26600 |
52 | CMU0051 : COMPLEX CONGENITAL DEFECT CORRECTION WITHOUT SPECIAL CONDUITS | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
53 | CMU0052 : VALVE REPAIR WITH PROSTHETIC RING | CARDIOTHORACIC SURGERIES | 105000 | 105000 | 94500 | 94500 | 94500 | 94500 | 105000 | 94500 |
54 | CMU0053 : VALVE REPAIR WITHOUT PROSTHETIC RING | CARDIOTHORACIC SURGERIES | 101900 | 101900 | 91700 | 91700 | 91700 | 91700 | 101900 | 91700 |
55 | CMU0054 : OPEN PULMONARY VALVOTOMY | CARDIOTHORACIC SURGERIES | 84000 | 84000 | 75600 | 75600 | 75600 | 75600 | 84000 | 75600 |
56 | CMU0055 : CLOSED MITRAL VALVOTOMY | CARDIOTHORACIC SURGERIES | 52500 | 52500 | 47250 | 47250 | 47250 | 47250 | 52500 | 47250 |
57 | CMU0056 -A : PERICARDIECTOMY WITH BYPASS | CARDIOTHORACIC SURGERIES | 60000 | 60000 | 54000 | 54000 | 54000 | 54000 | 60000 | 54000 |
58 | CMU0056 -B : PERICARDIECTOMY WITHOUT BYPASS | CARDIOTHORACIC SURGERIES | 40000 | 40000 | 36000 | 36000 | 36000 | 36000 | 40000 | 36000 |
59 | CMU0056 -C : PERICARDIAL PATCH CLOSURE | CARDIOTHORACIC SURGERIES | 60000 | 60000 | 54000 | 54000 | 54000 | 54000 | 60000 | 54000 |
60 | CMU0057 -A : PERICARDIOCENTESIS | CARDIOTHORACIC SURGERIES | 16000 | 16000 | 14400 | 14400 | 14400 | 14400 | 16000 | 14400 |
61 | CMU0057 -B : PERICARDIOSTOMY | CARDIOTHORACIC SURGERIES | 16000 | 16000 | 14400 | 14400 | 14400 | 14400 | 16000 | 14400 |
62 | CMU0058 : MITRAL VALVOTOMY (OPEN) | CARDIOTHORACIC SURGERIES | 73300 | 73300 | 65950 | 65950 | 65950 | 65950 | 73300 | 65950 |
63 | CMU0059 : CORONARY ARTERY FISTULA REPAIR | CARDIOTHORACIC SURGERIES | 77000 | 77000 | 69300 | 69300 | 69300 | 69300 | 77000 | 69300 |
64 | CMU0060 : THORACIC DUCT LIGATION FOR CHYLOTHORAX | CARDIOTHORACIC SURGERIES | 57000 | 57000 | 51300 | 51300 | 51300 | 51300 | 57000 | 51300 |
65 | CMU0061 : HEART TRANSPLANTATION - INCLUDING COMPLICATIONS | CARDIOTHORACIC SURGERIES | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 |
66 | CMU0061 A : HEART TRANSPLANTATION - FIRST YEAR FOLLOW-UP (PER MONTH) | CARDIOTHORACIC SURGERIES | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 |
67 | CMU0062 : HEART & LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS | CARDIOTHORACIC SURGERIES | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 |
68 | CMU0062 A : HEART & LUNG TRANSPLANTATION - FIRST YEAR FOLLOW-UP (PER MONTH) | CARDIOTHORACIC SURGERIES | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 |
69 | CMU0063 : LUNG CYST | CARDIOTHORACIC SURGERIES | 58000 | 58000 | 52200 | 52200 | 52200 | 52200 | 58000 | 52200 |
70 | CMU0064 : LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS | CARDIOTHORACIC SURGERIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | CMU0064 A : LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS - SINGLE | CARDIOTHORACIC SURGERIES | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 |
72 | CMU0064 B : LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS - DOUBLE | CARDIOTHORACIC SURGERIES | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 |
73 | CMU0064 C : LUNG TRANSPLANTATION - FIRST YEAR FOLLOW-UP (PER MONTH) | CARDIOTHORACIC SURGERIES | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 |
74 | CMU0065 : CARDIAC INJURIES SURGERY WITHOUT CARDIO PULMONARY BYPASS | CARDIOTHORACIC SURGERIES | 54000 | 54000 | 48600 | 48600 | 48600 | 48600 | 54000 | 48600 |
75 | CMU0066 : CARDIAC INJURIES SURGERY WITH CARDIO PULMONARY BYPASS | CARDIOTHORACIC SURGERIES | 84000 | 84000 | 75600 | 75600 | 75600 | 75600 | 84000 | 75600 |
76 | CMU0067 : TRACHEAL RESECTION WITH MONTGOMERY TUBE | CARDIOTHORACIC SURGERIES | 65000 | 65000 | 58500 | 58500 | 58500 | 58500 | 65000 | 58500 |
77 | CMU0068 : MINIMAL ACCESS SURGERY- ASD | CARDIOTHORACIC SURGERIES | 105000 | 105000 | 94500 | 94500 | 94500 | 94500 | 105000 | 94500 |
78 | CMU0069 : MINIMAL ACCESS SURGERY- VSD | CARDIOTHORACIC SURGERIES | 105000 | 105000 | 94500 | 94500 | 94500 | 94500 | 105000 | 94500 |
79 | CMU0070 : MINIMAL ACCESS SURGERY- VALVE REPLACEMENT (ADD ON) | CARDIOTHORACIC SURGERIES | 34700 | 34700 | 31250 | 31250 | 31250 | 31250 | 34700 | 31250 |
80 | CMU0071 : MINIMAL ACCESS SURGERY- CABG (ADD ON) | CARDIOTHORACIC SURGERIES | 42000 | 42000 | 37800 | 37800 | 37800 | 37800 | 42000 | 37800 |
81 | CMU0072 : AORTIC LESIONS - INTERPOSITION GRAFT ANY CAUSE | CARDIOTHORACIC SURGERIES | 120000 | 120000 | 108000 | 108000 | 108000 | 108000 | 120000 | 108000 |
82 | CMU0073 : ENDARTECTOMY -PULMONARY-ANY CAUSE | CARDIOTHORACIC SURGERIES | 60000 | 60000 | 54000 | 54000 | 54000 | 54000 | 60000 | 54000 |
83 | CMU0074 : IABP (AS AN ADD ON PACKAGE ONLY) | CARDIOTHORACIC SURGERIES | 35000 | 35000 | 31500 | 31500 | 31500 | 31500 | 35000 | 31500 |
84 | CMU0075 : PULMONARY ARTERY BANDING | CARDIOTHORACIC SURGERIES | 40000 | 40000 | 36000 | 36000 | 36000 | 36000 | 40000 | 36000 |
85 | CMU0076 : PULMONARY ARTERY BANDING ON CPB WITH SEPTECTOMY | CARDIOTHORACIC SURGERIES | 70000 | 70000 | 63000 | 63000 | 63000 | 63000 | 70000 | 63000 |
86 | CMU0077 : RIGHT VENTRICLE TO PULMORY ARTERY CONDUIT (BOVINE JUGULAR VEIN CONDUIT) | CARDIOTHORACIC SURGERIES | 80000 | 80000 | 72000 | 72000 | 72000 | 72000 | 80000 | 72000 |
87 | CMU0078 : RING ANNULOPLASTY AS AN ADDON | CARDIOTHORACIC SURGERIES | 30000 | 30000 | 27000 | 27000 | 27000 | 27000 | 30000 | 27000 |
88 | CMU0079 : VALVE REPAIR WITHOUT RING AS AN ADDON | CARDIOTHORACIC SURGERIES | 20000 | 20000 | 18000 | 18000 | 18000 | 18000 | 20000 | 18000 |
89 | CMU0080 : VASCULAR RINGS / SLING - DIVISION | CARDIOTHORACIC SURGERIES | 60000 | 60000 | 54000 | 54000 | 54000 | 54000 | 60000 | 54000 |
2151 | CMU0871 A-I : CHEST WALL RESECTION WITHOUT RECONSTRUCTION | CARDIOTHORACIC SURGERIES | 41900 | 37700 | 33950 | 30550 | 27500 | 24750 | 41900 | 30550 |
2153 | CMU0871 B-I : CHEST WALL RESECTION WITH RECONSTRUCTION | CARDIOTHORACIC SURGERIES | 55000 | 49500 | 44550 | 40100 | 36100 | 32500 | 55000 | 40100 |
3178 | CM1302 : Atrioventricular septal defect/ Atrioventricular (AV) Canal Defect | CARDIOTHORACIC SURGERIES | 100000 | 100000 | 90000 | 90000 | 90000 | 90000 | 100000 | 90000 |
3179 | CM1303 : Aortopulmonary Window (AP Window) | CARDIOTHORACIC SURGERIES | 90000 | 90000 | 81000 | 81000 | 81000 | 81000 | 90000 | 81000 |
3180 | CM1304 : Surgery for Hypertrophic Obstructive Cardiomyopathy (HOCM) | CARDIOTHORACIC SURGERIES | 90000 | 90000 | 81000 | 81000 | 81000 | 81000 | 90000 | 81000 |
3181 | CM1305 : Double Switch Operation | CARDIOTHORACIC SURGERIES | 120000 | 120000 | 108000 | 108000 | 108000 | 108000 | 120000 | 108000 |
1646 | CMU0714 : ANEURYSM RESECTION & GRAFTING | CARDIOTHORACIC SURGERIES | 128000 | 128000 | 115200 | 115200 | 115200 | 115200 | 128000 | 115200 |
3182 | CM1306 : Root Replacement (Aortic Aneurysm/ Aortic Dissection) / Bental Procedure | CARDIOTHORACIC SURGERIES | 145000 | 145000 | 130500 | 130500 | 130500 | 130500 | 145000 | 130500 |
3183 | CM1307 : Aortic Arch Replacement | CARDIOTHORACIC SURGERIES | 160000 | 160000 | 144000 | 144000 | 144000 | 144000 | 160000 | 144000 |
1904 | CMU0791 -II : LARYNGO PHARYNGO OESOPHAGECTOMY | CARDIOTHORACIC SURGERIES | 77700 | 69950 | 62950 | 56650 | 51000 | 45900 | 77700 | 56650 |
3184 | CM1308 : Central Shunt | CARDIOTHORACIC SURGERIES | 50000 | 50000 | 45000 | 45000 | 45000 | 45000 | 50000 | 45000 |
3185 | CM1309 : Pulmonary AV Fistula surgery | CARDIOTHORACIC SURGERIES | 45000 | 45000 | 40500 | 40500 | 40500 | 40500 | 45000 | 40500 |
3186 | CM1310 : Thyomectomy | CARDIOTHORACIC SURGERIES | 35000 | 35000 | 31500 | 31500 | 31500 | 31500 | 35000 | 31500 |
3187 | CM1311 : Encysted Empyema/Pleural Effusion - Tubercular | CARDIOTHORACIC SURGERIES | 10000 | 10000 | 9000 | 9000 | 9000 | 9000 | 10000 | 9000 |
3188 | CM1312 : Pulmonary Sequestration Resection | CARDIOTHORACIC SURGERIES | 40000 | 40000 | 36000 | 36000 | 36000 | 36000 | 40000 | 36000 |
1397 | CMU0637 : THOROCOPLASTY ( BRONCHOPLEURAL FISTULA/OTHERS) | CARDIOTHORACIC SURGERIES | 41300 | 37150 | 33450 | 30100 | 27100 | 24400 | 41300 | 30100 |
1398 | CMU0638 : MYOPLASTY ( BRONCHOPLEURAL FISTULA/OTHERS) | CARDIOTHORACIC SURGERIES | 36300 | 32650 | 29400 | 26450 | 23800 | 21450 | 36300 | 26450 |
1400 | CMU0639 -II : TRANSPLEURAL BPF CLOSURE | CARDIOTHORACIC SURGERIES | 43000 | 38700 | 34850 | 31350 | 28200 | 25400 | 43000 | 31350 |
1945 | CMU0801 : PNEUMONECTOMY- ANY CAUSE | CARDIOTHORACIC SURGERIES | 55000 | 49500 | 44550 | 40100 | 36100 | 32500 | 55000 | 40100 |
1946 | CMU0802 : LUNG LOBECTOMY - ANY CAUSE | CARDIOTHORACIC SURGERIES | 55000 | 49500 | 44550 | 40100 | 36100 | 32500 | 55000 | 40100 |
1947 | CMU0802 a : LUNG LOBECTOMY - ANY CAUSE - MUCORMYCOSIS | CARDIOTHORACIC SURGERIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1948 | CMU0803 : DECORTICATION - ANY CAUSE | CARDIOTHORACIC SURGERIES | 42400 | 38150 | 34350 | 30900 | 27800 | 25050 | 42400 | 30900 |
1949 | CMU0804 : VATS-LOBECTOMY | CARDIOTHORACIC SURGERIES | 65500 | 58950 | 53050 | 47750 | 42950 | 38700 | 65500 | 47750 |
1950 | CMU0804 a : VATS-LOBECTOMY - MUCORMYCOSIS | CARDIOTHORACIC SURGERIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1951 | CMU0805 : VATS-PNEUMONECTOMY | CARDIOTHORACIC SURGERIES | 65500 | 58950 | 53050 | 47750 | 42950 | 38700 | 65500 | 47750 |
1952 | CMU0806 : VATS-DECORTICATION | CARDIOTHORACIC SURGERIES | 76500 | 68850 | 61950 | 55750 | 50200 | 45150 | 76500 | 55750 |
1963 | CMU0811 -II : STERNOTOMY + MEDIASTINAL DISSECTION - CA / SOL | CARDIOTHORACIC SURGERIES | 43600 | 39250 | 35300 | 31800 | 28600 | 25750 | 43600 | 31800 |
1714 | CMU0735 : BRONCHOSCOPY FOREIGN BODY REMOVAL | CARDIOTHORACIC SURGERIES | 9900 | 9900 | 9900 | 9900 | 9900 | 9900 | 9900 | 9900 |
1719 | CMU0737 -II : TRACHEOSTOMY | CARDIOTHORACIC SURGERIES | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 |
1721 | CMU0738 -II : THOROCOSTOMY | CARDIOTHORACIC SURGERIES | 43400 | 39050 | 35150 | 31650 | 28450 | 25650 | 43400 | 31650 |
2011 | CMU0830 -I : INTERCOSTAL DRAINAGE | CARDIOTHORACIC SURGERIES | 4300 | 3850 | 3500 | 3150 | 2800 | 2550 | 4300 | 3150 |
2277 | CMU0940 : DIAPHRAGMATIC EVENTERATION | CARDIOTHORACIC SURGERIES | 40000 | 36000 | 32400 | 29150 | 26250 | 23600 | 40000 | 29150 |
2278 | CMU0941 : THORACOTOMY/EXPLORATIVE THOROCOTOMY/ THORACO ABDOMINAL APPROACH | CARDIOTHORACIC SURGERIES | 25000 | 22500 | 20250 | 18250 | 16400 | 14750 | 25000 | 18250 |
1779 | CMU0751 -I : TRACHEO OESOPHAGEAL FISTULA - REPAIR / RECONSTRUCTION | CARDIOTHORACIC SURGERIES | 41900 | 37700 | 33950 | 30550 | 27500 | 24750 | 41900 | 30550 |
1781 | CMU0752 -I : OESOPHAGEAL GROWTH / FISTULA / STRICTURE / PERFORATION / LUMINAL STENTING | CARDIOTHORACIC SURGERIES | 75500 | 67950 | 61150 | 55050 | 49550 | 44600 | 75500 | 55050 |
1783 | CMU0753 -I : DIAPHRAGMATIC HERNIA | CARDIOTHORACIC SURGERIES | 42000 | 37800 | 34000 | 30600 | 27550 | 24800 | 42000 | 30600 |
2615 | CMU0995 : TOXIC EPIDERMAL NECROLYSIS | DERMATOLOGY | 33000 | 29700 | 26750 | 24050 | 21650 | 19500 | 33000 | 24050 |
