|
Packages | Rate |
---|---|
CM0180 : TOTAL ELBOW REPLACEMENT | 34263 |
CM0181 : SHOULDER REPLACEMENT | 34992 |
CM0182 : RADIAL HEAD REPLACEMENT | 24057 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 16220 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 16220 |
CM0185 : SKELETAL SKULL TRACTION | 22125 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 5650 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 14945 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 19683 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 28978 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 32623 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 21870 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 23510 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 21506 |
CM0205 : TOTAL KNEE REPLACEMENT | 65000 |
CM0206A : TOTAL HIP REPLACEMENT- CEMENTED | 60075 |
CM0206B : TOTAL HIP REPLACEMENT-UNCEMETED | 69075 |
CM0248 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITHOUT OBSTRUCTION | 36450 |
CM0249 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITH OBSTRUCTION | 36450 |
CM0250 : BILIARY ATRESIA & CHOLEDOCHAL CYST (INCLUDES OPERATIVE CHOLANGIOGRAM) | 36450 |
CM0251 : ANORECTAL MALFORMATIONS - STAGE 1 /COLOSTOMY | 21870 |
CM0252 : ANORECTAL MALFORMATIONS - STAGE 2/PULLTHROUGH | 29160 |
CM0253 : ANORECTAL MALFORMATION - STAGE 3/CLOSURE | 21870 |
CM0254 A : HIRSCHPRUNGS DISEASE - STAGE 1 | 30618 |
CM0254 B : HIRSCHPRUNGS DISEASE - STAGE 2 | 36450 |
CM0255 : CONGENITAL HYDRONEPHROSIS | 36450 |
CM0256 : EXSTROPHY BLADDER - STAGE 1/2 | 40095 |
CM0257 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY) | 21870 |
CM0258 : POSTERIOR URETHRAL VALVES (CYSTOSCOPIC FULGRATION) | 25515 |
CM0259 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY CLOSURE) | 21870 |
CM0260 : HAMARTOMA EXCISION | 14580 |
CM0261 : HEMANGIOMA EXCISION(INCLUDING MEDICAL MANAGEMENT) | 18225 |
CM0262 : LYMPHANGIOMA EXCISION | 29160 |
CM0263 : NEUROBLASTOMA | 32805 |
CM0264 A : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-SURGICAL CORRECTION | 21870 |
CM0264 B : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-OESOPHAGEAL SUBSTITUTIONS | 43740 |
CM0266 : THORACOSCOPIC CYST EXCISION | 32805 |
CM0267 : THORACIC DUPLICATION | 32805 |
CM0268 : LAPAROSCOPIC PULL THROUGH FOR ANO RECTAL ANOMALIES | 38637 |
CM0269 : LAPAROSCOPIC PULL THROUGH FOR HD | 38637 |
CM0270 : GASTRIC OUTLET OBSTRUCTIONS | 25515 |
CM0271 : INTERSEX | 30618 |
CM0272 A : SURGICAL CORRECTION FOR URACHAL ANOMALY | 29160 |
CM0272 B : SURGICAL CORRECTION FOR CLOACAL ANOMALY | 32805 |
CM0273 : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION | 32805 |
CM0274 : BLADDER AUGMENTATION AND SUBSTITUTION | 40095 |
CM0275 A : URETEROSTOMY | 29160 |
CM0275 B : URETEROSTOMY CLOSURE | 21870 |
CM0276 : CONGENITAL LUNG LESIONS (CLE, CCAM) | 90000 |
CM0277 : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY | 36450 |
CM0278 : PATENT VITELLO INTESTINAL DUCT | 29160 |
CM0279 A : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - UNILATERAL | 32805 |
CM0279 B : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - BILATERAL | 58320 |
CM0280 : RECTAL POLYP - POLYPECTOMY | 25515 |
CM0281 : INTESTINAL POLYPOSIS SURGICAL CORRECTION | 36450 |
CM0282 : ENCEPHALOCELE | 29160 |
CM0283 : SCROTAL TRANSPOSITION REPAIR | 21870 |
CM0284 : OPEN CYSTECTOMY | 25515 |
CM0285 : LAP CYSTECTOMY | 25515 |
CM0286 A : NECROTISING ENTEROCOLITIS - FLANK DRAINAGE | 18225 |
CM0286 B : NECROTISING ENTEROCOLITIS - /LAPAROTOMY | 29160 |
CM0287 : CONGENITAL HYDROCELE REPAIR | 18225 |
CM0288 : VULVAL SYNECHIAE | 10935 |
CM0289 : THORACIC/ABDOMINAL WALL DEFECTS -CORRECTION | 36450 |
CM0290 : TUMORS (NEONATES/PAEDIATRICS) | 36450 |
CM0291 : CRANIOTOMY AND EVACUATION OF HAEMATOMA | 42464 |
CM0292A : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0292B : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0293A : EXCISION OF BRAIN TUMORS - [MALIGNANT ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0293B : EXCISION OF BRAIN TUMORS - [MALIGNANT ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0294A : EXCISION OF BRAIN TUMORS - [SECONDARIES ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0294B : EXCISION OF BRAIN TUMORS - [SECONDARIES ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0295A : SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT | 19647 |
CM0295B : LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL | 21105 |
CM0296A : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT-REVISION | 19647 |
CM0296B : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT- REPLACEMENT | 21834 |
CM0296C : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REVISION | 21105 |
CM0296D : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REPLACEMENT | 23292 |
CM0297 : SHUNT SURGERIES - VP SHUNT WITH PROGRAMMABLE SHUNT | 29853 |
CM0298 : TWIST DRILL CRANIOSTOMY | 14544 |
CM0299 : SUBDURAL TAPPING | 14544 |
CM0300 : VENTRICULAR TAPPING | 14544 |
CM0301 : BRAIN ABSCESS & OTHER INFECTIVE LESION - BURR HOLE /TAPPING | 14545 |
CM0302 : CRANIOTOMY / EXCISION OF ABSCESS & OTHER INFECTIVE LESION | 19867 |
CM0303 : C.S.F. RHINORRHOEA & ACF REPAIR | 38819 |
CM0304 : CRANIOPLASTY | 29342 |
CM0305 : EXTERNAL VENTRICULAR DRAINAGE (EVD) | 20084 |
CM0306 : EXCISION OF LOBE (FRONTAL, TEMPORAL, PARIETAL , CEREBELLUM ETC) | 41006 |
CM0307 : PARASAGITAL LESION (INCLUDES VENTRICULAR LESIONS & CYSTS ) | 38819 |
CM0308 : BASAL LESION | 43922 |
CM0309 : BRAIN STEM LESION | 53399 |
CM0310 : C P ANGLE LESION | 53399 |
CM0311 : STEREOTACTIC PROCEDURES- SURGICAL PROCEDURE | 36268 |
CM0312 : STEREOTACTIC PROCEDURES- ABLATION | 77092 |
CM0313 : STEREOTACTIC PROCEDURES- BIOPSY | 36268 |
CM0314 : DE-COMPRESSIVE CRANIECTOMY (NON TRAUMATIC / CVA INFARCT) | 42464 |
CM0315 : INTRA-CEREBRAL HEMATOMA EVACUATION | 42464 |
CM0316 : SUBDURAL HEMORRHAGE/ DECOMPRESSION FOR CONTUSION & ICH | 42464 |
CM0317A : DECOMPRESSION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 47932 |
CM0317B : EXCISION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 47203 |
CM0317C : DECOMPRESSION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 34664 |
CM0317D : EXCISION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 34664 |
CM0318 : TEMPORAL LOBECTOMY | 31529 |
CM0319 : LESIONECTOMY | 89120 |
CM0320 : TEMPORAL LOBECTOMY PLUS DEPTH ELECTRODES | 35830 |
CM0321 : MICROVASCULAR DECOMPRESSION FOR TRIGEMINAL NEURALGIA | 39402 |
CM0322 : MENINGO ENCEPHALOCELE /MENINGO MYELOCELE /MENINGOCELE EXCISION/LIPOMENINGOCELE (AT ANY LEVEL REPAIR) | 23729 |
CM0323 : DERMAL SINUS WITH INTRADURAL EXTENSION/TETHERED CORD /RELEASE OF TIGHT FILUM | 23000 |
CM0324 : ARNOLD CHIARI MALFORMATION - FORAMEN MAGNUM DECOMPRESSION | 44870 |
CM0325 : INTRACRANIAL FOREIGN BODY REMOVAL | 42464 |
CM0326A : DEPRESSED FRACTURE ( WITH HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 17460 |
CM0326B : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 24093 |
CM0326C : DEPRESSED FRACTURE ( WITH HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 36486 |
CM0326D : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR MORE THAN 3 CM SQ | 30654 |
CM0326E : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA | 14252 |
CM0326F : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 21177 |
CM0326G : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 27738 |
CM0326H : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA MORE THAN FOR 3 CM SQ | 27738 |
CM0327A : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR 3 CM SQ | 33148 |
CM0327B : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR MORE THAN 3 CM SQ | 34606 |
CM0328A : SPONTANEOUS ICH - CRANIOTOMY & EVACUATION | 43558 |
CM0328B : SPONTANEOUS ICH - DECOMPRESSIVE CRANIECTOMY | 38455 |
CM0329A : DEEP BRAIN STIMULATION E-COG with Brain mapping (MRI, FMRI with 3D- Mapping) | 67615 |
CM0329B : DEEP BRAIN STIMULATION with E-COG, Brain mapping, intra-operative neuronavigation techniques & I-O CT/ MRI guided Stereotactic Stimulation | 85840 |
CM0330 : INTRATHECAL PUMP IMPLANT | 31529 |
CM0331 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF INTRAVENTRICULAR LESION | 42683 |
CM0332 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF SUPRATENTORIAL LESION | 45234 |
CM0333 : NEURO ENDOSCOPY PROCEDURES-SPINAL ENDOSCOPY FOR DISCECTOMY | 29561 |
CM0334 : NEURO ENDOSCOPY PROCEDURES-ENDOSCOPIC THIRD VENTRICULOSTOMY | 34299 |
CM0335 : CERVICAL / LUMBAR SYMPATHECTOMY | 23656 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 29160 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 22050 |
CM0573 A : CYSTOLITHOTRIPSY | 10206 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 12393 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 20412 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 22599 |
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY | 14580 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 16038 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 33534 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 25515 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 18225 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 25515 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 25515 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 32805 |
CM0582 A : RENAL CYST EXCISION - LAP | 18225 |
CM0582 B : RENAL CYST EXCISION - OPEN | 18225 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 29160 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 29160 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 10206 |
CM0585 : URETERIC INJURY REPAIR | 21870 |
CM0586 : BLADDER INJURY REPAIR | 21870 |
CM0587 : URETERIC REIMPLANTATION | 29160 |
CM0588 : VESICO VAGINAL FISTULA | 21870 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 16038 |
CM0590 : OPTICAL URETHROTOMY | 18225 |
CM0591 : PERINEAL URETHROSTOMY | 14580 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 25515 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 23328 |
CM0593 B : BLADDER NECK INCISION (BNI) | 14580 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 5832 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 14580 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 14580 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 10935 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 19683 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 20412 |
CM0600 : CHORDEE CORECTION | 10935 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 29160 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 16038 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 13122 |
CM0628-I : NEPHROSTOMY | 5832 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 11664 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 8748 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 145800 |
CM0634 A-I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 B : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 C : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 D : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 E : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 F : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 G : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 H : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 J : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 M : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 N : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 O : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 P : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0635-II : OPEN PROSTATECTOMY | 21870 |
CM0636-II : RADICAL PROSTATECTOMY | 36450 |
CM0651-II : EMBOLIZATION OF AV MALFORMATION OF BRAIN PER SITTING WITH ONYX | 55586 |
CM0652-III : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA | 67615 |
CM0654-III : BRAIN AVM EMBOLIZATION | 71260 |
CM0655-III : TUMOR EMBOLIZATION | 61054 |
CM0661-A-II : SPINAL AVM EMBOLIZATION | 35539 |
CM0661-A-III : SPINAL AVM EMBOLIZATION | 35539 |
CM0661-B-II : SPINAL AVM EMBOLIZATION | 42829 |
CM0661-B-III : SPINAL AVM EMBOLIZATION | 42829 |
CM0662-II : SPINAL DURAL FISTULA EMBOLIZATION | 45016 |
CM0662-III : SPINAL DURAL FISTULA EMBOLIZATION | 45016 |
CM0665-II : VEIN OF GALEN EMBOLIZATION | 48296 |
CM0666-II : DURAL FISTULA EMBOLIZATION | 59231 |
CM0677-II : INTRACRANIAL VENOUS STENTING | 89849 |
CM0678-II : INTRACRANIAL ARTERIAL STENTING | 89849 |
CM0688-II : DURAL SINUS ANGIOPLASTY AND STENTING | 47932 |
CM0707-II : ACUTE PANCREATITIS - CONSERVATIVE MANAGEMENT / MILD / MODERATE / SEVERE MEDICAL / IMAGE GUIDED DRAINAGE OF PANCREATIC COLLECTIONS | 40788 |
CM0709 A-III : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 32805 |
CM0709 B-III : LAP NEPHRECTOMY-RADICAL | 32805 |
CM0710 A-I : NEPHROURETERECTOMY OPEN | 29160 |
CM0710 B-I : NEPHROURETERECTOMY LAP | 29160 |
CM0722-II : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA | 14616 |
CM0725-IV : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 17970 |
CM0730 A-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 29160 |
CM0730 B-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 29160 |
CM0730 C-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 40095 |
CM0730 D-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 40095 |
CM0731-II : HYPOSPADIAS | 21870 |
CM0732-II : EPISPADIAS | 30618 |
CM0733-II : TORSION TESTIS | 18225 |
CM0759A-i : CRANIOSYNOSTOSIS - STRIP CRANIECTOMY | 14580 |
CM0759A-ii : CRANIOSYNOSTOSIS - ORBITO FACIAL ADVANCEMENT | 10935 |
CM0759A-iii : CRANIOSYNOSTOSIS - PLASTIC SURGICAL CORRECTION | 10935 |
CM0761 : BRAIN - ANY BIOPSY | 36428 |
CM0762 : SPINAL VASCULAR MALFORMATION (CONVENTIONAL/INTERVENTIONAL) | 32477 |
CM0772A-III : OPEN CYSTECTOMY(/PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 25515 |
CM0772B-III : OPEN CYSTECTOMY(RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 32805 |
CM0787 : TEMPORAL BONE - EXCISION / RESECTION - ANY TYPE | 25515 |
CM0807 : BONE RESECTION / CURRETTAGE/ CEMENTING- ANY CAUSE | 21870 |
CM0808A : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) | 21870 |
CM0808B : URINARY DIVERSION PROCEDURES ( NEPHROSTOMY) | 5832 |
CM0820-II : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS (except fingers, toes and small joints) | 18225 |
CM0820-III : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS (fingers, toes and small joints) | 7290 |
CM0821-II : AMPUTATION OF ANY SITE / ANY CAUSE WITH CUSTOM MADE PROSTHESIS (except fingers, toes and small joints) | 100000 |
CM0821-III : AMPUTATION OF ANY SITE / ANY CAUSE WITH CUSTOM MADE PROSTHESIS (fingers, toes and small joints) | 50000 |
CM0822 A-II : SOFT TISSUE INJURY - LACERATION (SUTURING) /WOUND DEBRIDEMENT | 437 |
CM0822 B-II : SOFT TISSUE INJURY - DEEP WOUND [NERVE/TENDON REPAIR] | 3645 |
CM0825A : POLYTRAUMA/HEAD INJURY MINOR (only lacerations less than 10 cm) | 1823 |
CM0825B : POLYTRAUMA/HEAD INJURY MINOR (deep / pitted wound exposing scalp/ bone requiring debridement and suturing) | 5103 |
CM0826 : POLYTRAUMA/HEAD INJURY MAJOR (with fractures, intracranial bleeding) | 18225 |
CM0827-I : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - NON VENTILATED | 29160 |
CM0828-I : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - VENTILATED | 36450 |
CM0829-I : STATUS EPILEPTICUS WITH MECHANICAL VENTILATION -(ADULT/PAEDIATRIC ) | 29160 |
CM0830 : DIABETIC KETOACIDOSIS - TYPE I / TYPE II | 21870 |
CM0831-I : CHRONIC RENAL FAILURE WITH HEMODIALYSIS/ERYTHROPOIETIN / IRON | 12502 |
CM0832-I : ACUTE RENAL FAILURE WITHOUT HEMODIALYSIS/ERYTHROPOIETIN / IRON | 7071 |
CM0833-I : ACUTE RENAL FAILURE WITH HEMODIALYSIS/ ERYTHROPOIETIN / IRON | 8238 |
CM0834-I : ACUTE RENAL FAILURE / CRF WITH VENTILATOR CARE | 19464 |
CM0835A-I : ACUTE RENAL FAILURE / CRF - CONTINUOUS RENAL REPLACEMENT THERAPY-SCUF & SLED | 41553 |
CM0835B-I : ACUTE RENAL FAILURE / CRF - CONTINUOUS RENAL REPLACEMENT THERAPY - CVVH/CVVHD | 56133 |
