|
Packages | Rate |
---|---|
TN0863 : Femoral Hernia | 10500 |
TN0864 : Hiatus Hernia Repair Abdominal | 28000 |
TN0865 : Rare Hernias (Spigalion, Obuturator, Sciatic) | 14000 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 16220 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 16220 |
CM0185 : SKELETAL SKULL TRACTION | 22125 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 5650 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 14945 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 19683 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 28978 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 32623 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 21870 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 23510 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 21506 |
CM0209 : ACQUIRED HEART DISEASE WITH CONGESTIVE CARDIAC FAILURE | 12393 |
CM0210 : INBORN ERROR OF METABOLISM | 29160 |
CM0211 : HEMOPHAGOCYTIC LYMPHO HISTIOCYTOSIS | 21870 |
CM0212 : HYPOPLASTIC/APLASTIC ANEMIA (FANCONI ANEMIA) | 2260 |
CM0213 : NECROTISING ENTEROCOLITIS - CLINICAL SEPSIS /HYPERBILIRUBINEMIA /NON VENTILATED | 18225 |
CM0214 : VITAMIN D RESISTANT RICKETS | 7290 |
CM0215 : ADRENAL FAILURE INCLUDING PRIMARY ADRENAL FAILURE AND CAH | 18225 |
CM0216 : PRIMARY IMMUNO DEFICIENCY DISORDERS | 109350 |
CM0233 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA / SEVERE ASPIRATION PNEUMONIA (NON-VENTILATED) | 10935 |
CM0234 : SEVERE BRONCHIOLITIS/SEVERE BRONCHO PNEUMONIA/ SEVERE ASPIRATION PNEUMONIA (VENTILATED) | 21870 |
CM0235 : INTRA CRANIAL BLEED /HEMORRHAGIC DISEASE OF NEWBORN INTRACRANIAL BLEED | 21870 |
CM0236 : ACUTE GASTRO INTESTINAL BLEED | 25515 |
CM0237 A : ACUTE PANCREATITIS | 25515 |
CM0237 B : ACUTE HEPATITIS | 21870 |
CM0238 : ACUTE HEPATITIS WITH HEPATIC ENCEPHALOPATHY | 29160 |
CM0239 : SNAKE BITE REQUIRING VENTILATOR | 45000 |
CM0240 : SNAKE BITE - NON VENTILATED / COAGULOPATHY | 21870 |
CM0241 : SCORPION STING WITH MYOCARDITIS AND CARDIOGENIC SHOCK REQUIRING VENTILATORY ASSISTANCE | 29160 |
CM0242 : POISON INGESTION (INCLUDING HYDROCARBONS) / ASPIRATION REQUIRING VENTILATORY ASSISTANCE | 36450 |
CM0243 : ACUTE BRONCHO/ LOBAR PNEUMONIA WITH EMPYEMA/ PLEURAL EFFUSION/ PYOPNEUMOTHORAX | 18225 |
CM0244 : ACUTE STRIDOR/FOREIGN BODY OBSTRUCTION | 29160 |
CM0245 : NEPHROTIC SYNDROME /ACUTE GLOMERULONEPHRITIS | 18225 |
CM0246 : RECURRENT URINARY TRACT INFECTION WITH COMPLICATIONS LIKE PYELONEPHRITIS AND RENAL FAILURE | 18225 |
CM0247 : ADVERSE EVENTS FOLLOWING IMMUNISATION | 29160 |
CM0248 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITHOUT OBSTRUCTION | 36450 |
CM0249 : OESOPHAGEAL ATRESIA/INTESTINAL ATRESIA WITH OBSTRUCTION | 36450 |
CM0250 : BILIARY ATRESIA & CHOLEDOCHAL CYST (INCLUDES OPERATIVE CHOLANGIOGRAM) | 36450 |
CM0251 : ANORECTAL MALFORMATIONS - STAGE 1 /COLOSTOMY | 21870 |
CM0252 : ANORECTAL MALFORMATIONS - STAGE 2/PULLTHROUGH | 29160 |
CM0253 : ANORECTAL MALFORMATION - STAGE 3/CLOSURE | 21870 |
CM0254 A : HIRSCHPRUNGS DISEASE - STAGE 1 | 30618 |
CM0254 B : HIRSCHPRUNGS DISEASE - STAGE 2 | 36450 |
CM0255 : CONGENITAL HYDRONEPHROSIS | 36450 |
CM0256 : EXSTROPHY BLADDER - STAGE 1/2 | 40095 |
CM0257 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY) | 21870 |
CM0258 : POSTERIOR URETHRAL VALVES (CYSTOSCOPIC FULGRATION) | 25515 |
CM0259 : POSTERIOR URETHRAL VALVES (VESICOSTOMY / URETEROSTOMY CLOSURE) | 21870 |
CM0260 : HAMARTOMA EXCISION | 14580 |
CM0261 : HEMANGIOMA EXCISION(INCLUDING MEDICAL MANAGEMENT) | 18225 |
CM0262 : LYMPHANGIOMA EXCISION | 29160 |
CM0263 : NEUROBLASTOMA | 32805 |
CM0264 A : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-SURGICAL CORRECTION | 21870 |
CM0264 B : PAEDIATRIC OESOPHAGEAL OBSTRUCTIONS-OESOPHAGEAL SUBSTITUTIONS | 43740 |
CM0266 : THORACOSCOPIC CYST EXCISION | 32805 |
CM0267 : THORACIC DUPLICATION | 32805 |
CM0268 : LAPAROSCOPIC PULL THROUGH FOR ANO RECTAL ANOMALIES | 38637 |
CM0269 : LAPAROSCOPIC PULL THROUGH FOR HD | 38637 |
CM0270 : GASTRIC OUTLET OBSTRUCTIONS | 25515 |
CM0271 : INTERSEX | 30618 |
CM0272 A : SURGICAL CORRECTION FOR URACHAL ANOMALY | 29160 |
CM0272 B : SURGICAL CORRECTION FOR CLOACAL ANOMALY | 32805 |
CM0273 : CONGENITAL UROGENITAL ANOMALY STAGED CORRECTION | 32805 |
CM0274 : BLADDER AUGMENTATION AND SUBSTITUTION | 40095 |
CM0275 A : URETEROSTOMY | 29160 |
CM0275 B : URETEROSTOMY CLOSURE | 21870 |
CM0276 : CONGENITAL LUNG LESIONS (CLE, CCAM) | 90000 |
CM0277 : SURGICAL CORRECTION FOR ANY CONGENITAL ANOMALY | 36450 |
CM0278 : PATENT VITELLO INTESTINAL DUCT | 29160 |
CM0279 A : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - UNILATERAL | 32805 |
CM0279 B : VUR - CYSTOSCOPY/STING PROCEDURE (INSTILLATION OF HYALURONIC ACID) - BILATERAL | 58320 |
CM0280 : RECTAL POLYP - POLYPECTOMY | 25515 |
CM0281 : INTESTINAL POLYPOSIS SURGICAL CORRECTION | 36450 |
CM0282 : ENCEPHALOCELE | 29160 |
CM0283 : SCROTAL TRANSPOSITION REPAIR | 21870 |
CM0284 : OPEN CYSTECTOMY | 25515 |
CM0285 : LAP CYSTECTOMY | 25515 |
CM0286 A : NECROTISING ENTEROCOLITIS - FLANK DRAINAGE | 18225 |
CM0286 B : NECROTISING ENTEROCOLITIS - /LAPAROTOMY | 29160 |
CM0287 : CONGENITAL HYDROCELE REPAIR | 18225 |
CM0288 : VULVAL SYNECHIAE | 10935 |
CM0289 : THORACIC/ABDOMINAL WALL DEFECTS -CORRECTION | 36450 |
CM0290 : TUMORS (NEONATES/PAEDIATRICS) | 36450 |
CM0291 : CRANIOTOMY AND EVACUATION OF HAEMATOMA | 42464 |
CM0292A : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0292B : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0293B : EXCISION OF BRAIN TUMORS - [MALIGNANT ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0294A : EXCISION OF BRAIN TUMORS - [SECONDARIES ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) | 46109 |
CM0294B : EXCISION OF BRAIN TUMORS - [SECONDARIES ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) | 49754 |
CM0295A : SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT | 19647 |
CM0295B : LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL | 21105 |
CM0296A : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT-REVISION | 19647 |
CM0296B : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT- REPLACEMENT | 21834 |
CM0296C : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REVISION | 21105 |
CM0296D : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REPLACEMENT | 23292 |
CM0297 : SHUNT SURGERIES - VP SHUNT WITH PROGRAMMABLE SHUNT | 29853 |
CM0298 : TWIST DRILL CRANIOSTOMY | 14544 |
CM0299 : SUBDURAL TAPPING | 14544 |
CM0300 : VENTRICULAR TAPPING | 14544 |
CM0301 : BRAIN ABSCESS & OTHER INFECTIVE LESION - BURR HOLE /TAPPING | 14545 |
CM0302 : CRANIOTOMY / EXCISION OF ABSCESS & OTHER INFECTIVE LESION | 19867 |
CM0303 : C.S.F. RHINORRHOEA & ACF REPAIR | 38819 |
CM0304 : CRANIOPLASTY | 29342 |
CM0305 : EXTERNAL VENTRICULAR DRAINAGE (EVD) | 20084 |
CM0306 : EXCISION OF LOBE (FRONTAL, TEMPORAL, PARIETAL , CEREBELLUM ETC) | 41006 |
CM0307 : PARASAGITAL LESION (INCLUDES VENTRICULAR LESIONS & CYSTS ) | 38819 |
CM0308 : BASAL LESION | 43922 |
CM0309 : BRAIN STEM LESION | 53399 |
CM0310 : C P ANGLE LESION | 53399 |
CM0311 : STEREOTACTIC PROCEDURES- SURGICAL PROCEDURE | 36268 |
CM0312 : STEREOTACTIC PROCEDURES- ABLATION | 77092 |
CM0313 : STEREOTACTIC PROCEDURES- BIOPSY | 36268 |
CM0314 : DE-COMPRESSIVE CRANIECTOMY (NON TRAUMATIC / CVA INFARCT) | 42464 |
CM0315 : INTRA-CEREBRAL HEMATOMA EVACUATION | 42464 |
CM0316 : SUBDURAL HEMORRHAGE/ DECOMPRESSION FOR CONTUSION & ICH | 42464 |
CM0317A : DECOMPRESSION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 47932 |
CM0317B : EXCISION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) | 47203 |
CM0317D : EXCISION - ORBITAL TUMOR (INCLUDES PROPTOSIS) | 34664 |
CM0318 : TEMPORAL LOBECTOMY | 31529 |
CM0319 : LESIONECTOMY | 89120 |
CM0320 : TEMPORAL LOBECTOMY PLUS DEPTH ELECTRODES | 35830 |
CM0322 : MENINGO ENCEPHALOCELE /MENINGO MYELOCELE /MENINGOCELE EXCISION/LIPOMENINGOCELE (AT ANY LEVEL REPAIR) | 23729 |
CM0323 : DERMAL SINUS WITH INTRADURAL EXTENSION/TETHERED CORD /RELEASE OF TIGHT FILUM | 23000 |
CM0324 : ARNOLD CHIARI MALFORMATION - FORAMEN MAGNUM DECOMPRESSION | 44870 |
CM0325 : INTRACRANIAL FOREIGN BODY REMOVAL | 42464 |
CM0326A : DEPRESSED FRACTURE ( WITH HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 17460 |
CM0326B : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 24093 |
CM0326C : DEPRESSED FRACTURE ( WITH HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 36486 |
CM0326D : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR MORE THAN 3 CM SQ | 30654 |
CM0326E : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA | 14252 |
CM0326F : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ | 21177 |
CM0326G : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA | 27738 |
CM0326H : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA MORE THAN FOR 3 CM SQ | 27738 |
CM0327A : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR 3 CM SQ | 33148 |
CM0327B : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR MORE THAN 3 CM SQ | 34606 |
CM0328A : SPONTANEOUS ICH - CRANIOTOMY & EVACUATION | 43558 |
CM0328B : SPONTANEOUS ICH - DECOMPRESSIVE CRANIECTOMY | 38455 |
CM0329A : DEEP BRAIN STIMULATION E-COG with Brain mapping (MRI, FMRI with 3D- Mapping) | 67615 |
CM0329B : DEEP BRAIN STIMULATION with E-COG, Brain mapping, intra-operative neuronavigation techniques & I-O CT/ MRI guided Stereotactic Stimulation | 85840 |
CM0330 : INTRATHECAL PUMP IMPLANT | 31529 |
CM0331 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF INTRAVENTRICULAR LESION | 42683 |
CM0332 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF SUPRATENTORIAL LESION | 45234 |
CM0333 : NEURO ENDOSCOPY PROCEDURES-SPINAL ENDOSCOPY FOR DISCECTOMY | 29561 |
CM0334 : NEURO ENDOSCOPY PROCEDURES-ENDOSCOPIC THIRD VENTRICULOSTOMY | 34299 |
CM0335 : CERVICAL / LUMBAR SYMPATHECTOMY | 23656 |
CM0412 : EXPANSION SPHINTERO PLASTY | 12867 |
CM0413 : ZETA PLASTY | 14325 |
CM0415 : EXISION OF TUMOR IN PHARYNX / PARAPHARYNX (BENIGN) | 14799 |
CM0416 : EXCISION OF TUMOR IN PHARYNX / PARAPHARYNX ( MALIGNANT) | 18079 |
CM0417 : EXCISION OF TUMOR NASAL CAVITY (BENIGN /ANGIOFIBROMA NOSE) | 14799 |
CM0424 : LABYRINTHECTOMY | 16220 |
CM0427 : NASAL BONE FRACTURE REDUCTION | 5723 |
CM0428A : MICRO DEBRIDER | 18735 |
CM0428B : CO-ABLATION TURBINOPASTY | 12029 |
CM0429 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITHOUT VASCULAR INTERVENTION | 8712 |
CM0430 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITH VASCULAR INTERVENTION | 11336 |
CM0431 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - BENIGN | 21177 |
CM0432 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - MALIGNANT | 23729 |
CM0433 : EXTERNAL ETHMOIDECTOMY | 10971 |
CM0434 : FRACTURE ZYGOMA OPEN REDUCTION | 10971 |
CM0435 : RADIO FREQUENCY ABLATION OF TONGUE | 14835 |
CM0436 : THERAPEUTIC PENETRATING KERATOPLASTY / OPTICAL PENETRATING KERATOPLASTY | 9951 |
CM0437 : LAMELLAR KERATOPLASTY | 11773 |
CM0438 : SCLERAL PATCH GRAFT | 5431 |
CM0439 : DOUBLE Z-PLASTY | 3463 |
CM0441 : COLLAGEN CROSS LINKING FOR KERATOCONUS | 6634 |
CM0442 : REMOVAL OF SILICON OIL OR GAS | 4702 |
CM0443 : VITRECTOMY ANTERIOR | 6087 |
CM0444 : VITRECTOMY - MEMBRANE PEELING- ENDOLASER,SILICON OIL OR GAS | 15418 |
CM0445 : MONTHLY INTRAVITREAL ANTI-VEGF FOR MACULAR DEGENERATION - PER INJECTION (MAXIMUM - 6) | 5650 |
CM0446A : DIABETIC MACULAR EDEMA-AVASTIN | 4848 |
CM0446B : DIABETIC MACULAR EDEMA-INTRA VITREAL LUCENTIS | 14762 |
CM0447 : SCLERAL BUCKLE FOR RETINAL DETACHMENT | 9878 |
CM0448 : PHOTOCOAGULATION FOR DIABETIC RETINOPATHY / INDICATIONS OTHER THAN DIABETIC RETINOPATHY - PER SITTING | 1203 |
CM0449 : DERMIS FAT GRAFT | 6087 |
CM0450 : ORBITOTOMY | 8347 |
CM0454 : LID RECONSTRUCTION SURGERY /BLEPHEROPLASTY | 9003 |
CM0455 : PAEDIATRIC CATARACT SURGERY (PHACO EMULSIFICATION IOL/SICS IOL) | 12794 |
CM0456 : PHOTOCOAGULATION FOR RETINOPATHY OF PREMATURITY | 5468 |
CM0458 : LASER NDYAG PERIPHERAL IRIDOTOMY/ CAPSULOTOMY | 1565 |
CM0460 : SURGICAL MANAGEMENT FOR SECONDARY GLAUCOMA | 9732 |
CM0464 : LATERAL TARSORRHAPHY | 3900 |
CM0466 : CORNEAL PATCH GRAFT | 3827 |
CM0467 : SOCKET RECONSTRUCTION | 7618 |
CM0468 : OBLIQUE MUSCLE SURGERY | 6816 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 20230 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 16949 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 14252 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 18626 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 13158 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 11700 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 12429 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 15345 |
CM0481 A : RECANALISATION ANY TYPE- open | 10607 |
CM0481 B : RECANALISATION ANY TYPE- lap | 13887 |
CM0482 : STAGING LAPROTOMY FOR OVARIAN AND UTERINE CA | 19683 |
CM0484 : LAPAROSCOPIC SLING OPERATIONS | 17168 |
CM0485A : PPH SURGICAL MANAGEMENT - HYSTERECTOMY | 13887 |
CM0485B : PPH SURGICAL MANAGEMENT -LIGATION/ EMBOLIZATION | 11700 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 29160 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 22050 |
CM0503 : DIPTHERIA COMPLICATED | 18225 |
CM0504 : CRYPTOCOCCAL MENINGITIS | 18225 |
CM0505 : CEREBRAL MALARIA | 14580 |
CM0506 : CORROSIVE OESOPHAGEAL INJURY | 20521 |
CM0507 : ACUTE PANCREATITIS WITH PSEUDOCYST (INFECTED) | 21870 |
CM0508 : CHRONIC PANCREATITIS WITH SEVERE PAIN I) SEMS- SELF EXPANDABLE METALLIC STENT FOR BILIARY OBSTRUCTION (OBSTRUCTIVE JAUNDICE)- MALIGNANT/BENIGN | 51285 |
CM0509 : CHRONIC PANCREATITIS WITH SEVERE PAIN- II) ENDOSCOPIC PANCREATIC SPINCTEROTOMY AND /OR PANCREATIC DUCT STENTING | 12211 |
CM0510 : CHRONIC PANCREATITIS WITH SEVERE PAIN-PANCREATIC DUCT STENTING- PANCRETIC DUCT LEAKS, PSEUDOCYST OF PANCREAS, PANCREATIC STRICTURE, PANCREATIC STONE DISEASE | 12211 |
CM0511 : NON VARICEAL BLEED- HEATER PROBE (UPPER & LOWER GI BLEED) INCLUDES GAVE, ULCER, RADIATION PROCTITIS/COLITIS, POST POLYPECTOMY BLEED, DIEULAFOYS LESION, ANGIODYSPLASIA,MALLORY WEISS TEAR. | 11992 |
CM0515 : CHRONIC INFLAMMATORY DEMYELINATING POLY NEUROPATHY | 10607 |
CM0516A : HEMORRHAGIC STROKE | 21870 |
CM0516B : ISCHEMIC STROKE | 13122 |
CM0517 : PEMPHIGUS /PEMPHIGOID | 18225 |
CM0518 : STEVENS- JOHNSON SYNDROME | 14580 |
CM0538 : GROWTH HORMONE FOR HYPOPITUTARISM | 200000 |
CM0539 : PITUITARY - ACROMEGALY | 16731 |
CM0540 : CUSHINGS SYNDROME | 56169 |
CM0541 A : DELAYED PUBERTY HYPOGONADISM (EX.TURNERS SYND, KLEINFELTER SYND) - MALES | 11117 |
CM0541 B : DELAYED PUBERTY HYPOGONADISM (EX.TURNERS SYND, KLEINFELTER SYND) - FEMALES | 16147 |
CM0542 : MULTIMODAL THERAPY FOR AUTISM | 100000 |
CM0547A : RT. HEPATECTOMY. | 46292 |
CM0547B : NON ANATOMICAL RESECTION OF LIVER | 29160 |
CM0548A : LT. HEPATECTOMY | 46292 |
CM0548B : NON ANATOMICAL RESECTION OF LIVER | 29160 |
CM0549 : SPLENORENAL ANASTOMOSIS | 43740 |
CM0550 : SURGERY FOR BLEEDING ULCERS | 29160 |
CM0551 : I STAGE-SUB TOTAL COLECTOMY + ILEOSTOMY | 43740 |
CM0552 : II STAGE - J-POUCH | 25515 |
CM0553 : III STAGE-ILEOSTOMY CLOSURE | 16038 |
CM0554 A : HEPATICO JEJUNOSTOMY - BILIARY STRICTURE | 54675 |
CM0554 B : HEPATICO JEJUNOSTOMY - INJURY / EXTERNAL BILIARY FISTULA MANAGEMENT | 32805 |
CM0555A : BILIARY PANCREATITIS - CBD CALCULI - OTHER STENTS | 16038 |
CM0555B : BILIARY PANCREATITIS - CBD CALCULI - SEMS | 25515 |
CM0556 : REPAIR SURGERY FOR INJURIES DUE TO FB | 36450 |
CM0557A : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (INVASIVE) | 36450 |
CM0557B : SURGICAL REMOVAL OF FOREIGN BODY FROM GIT (NON INVASIVE ) | 14580 |
CM0558 : GASTRO STUDY FOLLOWED BY THORACOTOMY & SURGICAL MANAGEMENT FOR OESOPHAGEAL INJURY FOR CORROSIVE INJURIES/FB | 40460 |
CM0559 : HAEMANGIOMA SOL LIVER HEPATECTOMY + WEDGE RESECTION | 29160 |
CM0560 : LIENORENAL SHUNT | 43740 |
CM0563A : ANAL SPHINCTER RECONSTRUCTION | 25515 |
CM0563B : LEVATOROPLASTY | 29160 |
CM0564 : GRACILOPLASTY | 29160 |
CM0565 : BILIARY PERITONITIS -EMERGENCY LAPAROTOMY | 29160 |
CM0566 : SPLEEN SPARING DEVASCULARISATION | 29160 |
CM0567 : LIVER SEGMENTECTOMY | 32805 |
CM0568 : PORTOCAVAL ANASTOMOSIS | 58320 |
CM0569 : DEVASCULARISATION WITH OESOPHAGEAL TRANSECTION | 58320 |
CM0570 : WARREN SHUNT | 43740 |
CM0571 : PANCREAS DIVISUM | 21870 |
CM0573 A : CYSTOLITHOTRIPSY | 10206 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 12393 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 20412 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 22599 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 16038 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 33534 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 25515 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 18225 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 25515 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 25515 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 32805 |
CM0582 A : RENAL CYST EXCISION - LAP | 18225 |
CM0582 B : RENAL CYST EXCISION - OPEN | 18225 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 29160 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 29160 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 10206 |
CM0585 : URETERIC INJURY REPAIR | 21870 |
CM0586 : BLADDER INJURY REPAIR | 21870 |
CM0587 : URETERIC REIMPLANTATION | 29160 |
CM0588 : VESICO VAGINAL FISTULA | 21870 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 16038 |
CM0590 : OPTICAL URETHROTOMY | 18225 |
CM0591 : PERINEAL URETHROSTOMY | 14580 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 25515 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 23328 |
CM0593 B : BLADDER NECK INCISION (BNI) | 14580 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 5832 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 14580 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 14580 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 10935 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 19683 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 20412 |
CM0600 : CHORDEE CORECTION | 10935 |
CM0619 : EXISION OF TUMORS IN NASOPHARYNX (BENIGN ) | 15236 |
