|
Packages | Rate |
---|---|
CM0001 : CORONARY BALLOON ANGIOPLASTY (PPCI) | 48000 |
CM0002 : PTCA WITH STENT | 63000 |
CM0003 : ADDITIONAL STENT | 19800 |
CM0004 : ASD DEVICE CLOSURE | 71100 |
CM0005 : VSD DEVICE CLOSURE | 71100 |
CM0006 : PDA STENTING | 54000 |
CM0007 : DEVICE CLOSURE | 47700 |
CM0008 : SINGLE COIL | 22500 |
CM0009 : MULTIPLE COILS | 36000 |
CM0010 : BALLOON VALVOTOMY(ALL VALVE) | 35100 |
CM0011-A : PERMANENT PACEMAKER IMPLANTATION (SINGLE) | 72000 |
CM0011-B : PERMANENT PACEMAKER IMPLANTATION (DUAL CHAMBER) | 90000 |
CM0012 : TEMPORARY PACEMAKER IMPLANTATION | 7200 |
CM0013 : COARCTATION OF AORTA - WITH STENT | 56700 |
CM0014 : COARCTATION OF AORTA - WITHOUT STENT | 29700 |
CM0015 : COARCTATION OF AORTA - ADDITIONAL STENT ONLY | 36000 |
CM0016 : PRIMARY ANGIOPLASTY FOR ACUTE MI +DRUG ELUTING STENT | 56700 |
CM0017 : PRIMARY ANGIOPLASTY - ADDITIONAL STENT ONLY | 19800 |
CM0018 : ENHANCED EXTERNAL COUNTER PULSATION THERAPY (EECP) | 22500 |
CM0183 : SURGICAL CORRECTION OF LONGBONE FRACTURE-FRACTURE NECK/ SHAFT OF FEMUR/FRACTURE SHAFT OF OTHER LONG BONES (HUMERUS,BOTH BONES OF FOREARM, BOTH BONES OF LEG) | 16220 |
CM0184 : CORRECTION OF NON-UNION FRACTURES - NON-UNION OF FRACTURE OF FEMUR/BOTH BONE OF LEG/ NON-UNION OF OTHER LONG BONES -HUMERUS/ BOTH BONES OF FOREARM WITH OR WITHOUT BONE GRAFTING | 16220 |
CM0185 : SKELETAL SKULL TRACTION | 22125 |
CM0186A : IMPLANT EXIT- K-WIRES /SCREWS/OTHER MINOR IMPLANTS | 5650 |
CM0186B : IMPLANT EXIT- PLATES (SPINE IMPLANTS/OTHER MAJOR IMPLANT) | 14945 |
CM0187 : ARTHRODESIS OF JOINTS -SHOULDER/ HIP / KNEE /ELBOW/ ANKLE / WRIST / HAND / FOOT | 19683 |
CM0192 : ILIZAROV RING FIXATOR APPLICATION-FEMUR - DEFORMITY CORRECTION / LIMB LENGTHENING/TIBIA - DEFORMITY CORRECTION / LIMB LENGTHENING /PLATING/EXTERNAL FIXATOR/K WIRES | 28978 |
CM0193 : SURGERY FOR NEGLECTED CTEV/RECURRENT CTEV-CTEV CORRECTIVE SURGERY /CTEV PONSETTI CORRECTION (FOLLOW UP PROCEDURES)/CTEV ILIZAROV | 32623 |
CM0195 : KNEE LIGAMENT RECONSTRUCTION-ACL RECONSTRUCTION/PCL RECONSTRUCTION/MPFL RECONSTRUCTION | 21870 |
CM0203 : SURGICAL CORRECTION FOR PELVIC BONE FRACTURES | 23510 |
CM0204 : CORRECTION SACRO ILLIAC JOINT / ACETABULAR FRACTURES | 21506 |
CM0412 : EXPANSION SPHINTERO PLASTY | 12867 |
CM0413 : ZETA PLASTY | 14325 |
CM0415 : EXISION OF TUMOR IN PHARYNX / PARAPHARYNX (BENIGN) | 14799 |
CM0416 : EXCISION OF TUMOR IN PHARYNX / PARAPHARYNX ( MALIGNANT) | 18079 |
CM0417 : EXCISION OF TUMOR NASAL CAVITY (BENIGN /ANGIOFIBROMA NOSE) | 14799 |
CM0424 : LABYRINTHECTOMY | 16220 |
CM0427 : NASAL BONE FRACTURE REDUCTION | 5723 |
CM0428A : MICRO DEBRIDER | 18735 |
CM0428B : CO-ABLATION TURBINOPASTY | 12029 |
CM0429 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITHOUT VASCULAR INTERVENTION | 8712 |
CM0430 : CUT THROAT INJURY NECK - EXPLORATION & REPAIR WITH VASCULAR INTERVENTION | 11336 |
CM0431 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - BENIGN | 21177 |
CM0432 : TRANS ORAL LASER EXCISION OF LARYNGEAL TUMOR (TOLMS) - MALIGNANT | 23729 |
CM0433 : EXTERNAL ETHMOIDECTOMY | 10971 |
CM0434 : FRACTURE ZYGOMA OPEN REDUCTION | 10971 |
CM0435 : RADIO FREQUENCY ABLATION OF TONGUE | 14835 |
CM0471 : ECLAMPSIA WITH COMPLICATIONS REQUIRING VENTILATORY SUPPORT | 20230 |
CM0472 : ECLAMPSIA WITH COMPLICATIONS & HELLP SYNDROME | 16949 |
CM0473 : ABRUPTIO-PLACENTA WITH OUT COAGULATION DEFECTS (DIC) | 14252 |
CM0474 : ABRUPTIO-PLACENTA WITH COAGULATION DEFECTS (DIC) | 18626 |
CM0477 : SLINGS WITH MESH REPAIR FOR PROLAPSE | 13158 |
CM0478A : VAULT PROLAPSE ABDOMINAL REPAIR WITHOUT MESH | 11700 |
CM0478B : VAULT PROLAPSE ABDOMINAL REPAIR WITH MESH | 12429 |
CM0480 : LAPAROSCOPIC MYOMECTOMY | 15345 |
CM0481 A : RECANALISATION ANY TYPE- open | 10607 |
CM0481 B : RECANALISATION ANY TYPE- lap | 13887 |
CM0482 : STAGING LAPROTOMY FOR OVARIAN AND UTERINE CA | 19683 |
CM0484 : LAPAROSCOPIC SLING OPERATIONS | 17168 |
CM0485A : PPH SURGICAL MANAGEMENT - HYSTERECTOMY | 13887 |
CM0485B : PPH SURGICAL MANAGEMENT -LIGATION/ EMBOLIZATION | 11700 |
CM0487 : ACUTE MI (CONSERVATIVE MANAGEMENT WITHOUT ANGIOGRAM) | 18000 |
CM0488 : ACUTE MI (CONSERVATIVE MANAGEMENT WITH ANGIOGRAM) | 27000 |
CM0489 : ACUTE MI WITH CARDIOGENIC SHOCK | 32400 |
CM0490 : ACUTE MI REQUIRING IABP PUMP | 48600 |
CM0491 : CONGESTIVE CARDIAC FAILURE | 45000 |
CM0492 : INFECTIVE ENDOCARDITIS | 27000 |
CM0493 : PULMONARY EMBOLISM | 36000 |
CM0494 : ARRYTHMIAS (SUPRAVENTRICULLAR / VENTRICULAR) - INVASIVE MANAGEMENT | 90000 |
CM0496 : PERICARDIAL EFFUSION/TAMPONADE | 27000 |
CM0497 : CARDIAC CATHETERISATION AND RIGHT & LEFT HEART STUDY | 13500 |
CM0498A : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR SK | 21600 |
CM0498B : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR RTPAS | 52200 |
CM0498-A : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR SK | 11482 |
CM0498-B : PROSTHETIC VALVE THROMBOSIS- THROMBOLYSIS - FOR RTPAS | 35721 |
CM0499 : TENECTEPLASE/TPA ADDITIONAL FOR MI MANAGEMENT | 31500 |
CM0501 : ACUTE BRONCHITIS AND PNEUMONIA WITH RESPIRATORY FAILURE | 29160 |
CM0502 : REQUIRING VENTILATORY SUPPORT -OP POISIONING / METABOLIC COMA/SCORPION STING/ SNAKE BITE / BITES & STINGS - MAX 7 DAYS | 22050 |
CM0573 A : CYSTOLITHOTRIPSY | 10206 |
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY | 12393 |
CM0573 C : RETROGRADE INTRARENAL SURGERY | 20412 |
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY | 22599 |
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY | 14580 |
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY | 16038 |
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA | 33534 |
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY | 25515 |
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I | 18225 |
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II | 25515 |
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE | 25515 |
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS | 32805 |
CM0582 A : RENAL CYST EXCISION - LAP | 18225 |
CM0582 B : RENAL CYST EXCISION - OPEN | 18225 |
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP | 29160 |
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN | 29160 |
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER | 10206 |
CM0585 : URETERIC INJURY REPAIR | 21870 |
CM0586 : BLADDER INJURY REPAIR | 21870 |
CM0587 : URETERIC REIMPLANTATION | 29160 |
CM0588 : VESICO VAGINAL FISTULA | 21870 |
CM0589 : CLOSURE OF URETHRAL FISTULA | 16038 |
CM0590 : OPTICAL URETHROTOMY | 18225 |
CM0591 : PERINEAL URETHROSTOMY | 14580 |
CM0592 : ANDERSON HYNES PYELOPLASTY | 25515 |
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY | 23328 |
CM0593 B : BLADDER NECK INCISION (BNI) | 14580 |
CM0594 : SUPRA PUBLIC CYSTOSTOMY | 5832 |
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS | 14580 |
CM0596 : URACHAL SINUS/TUMOR / EXCISION | 14580 |
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) | 10935 |
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) | 19683 |
CM0599 : TURP WITH CYSTOLITHOTRIPSY | 20412 |
CM0600 : CHORDEE CORECTION | 10935 |
CM0619 : EXISION OF TUMORS IN NASOPHARYNX (BENIGN ) | 15236 |
CM0620-II : EXCISION OF TUMOR IN NASOPHARYNX( MALIGNANT) | 15236 |
CM0621-I : ENDOSCOPIC DCR | 11263 |
CM0624-II : WERTHEIMS / RADICAL HYSTERECTOMY | 20813 |
CM0625-II : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY | 29160 |
CM0626 A : DENGUE SHOCK SYNDROME -(ADULT/PAEDIATRICS) | 16038 |
CM0626 B : DENGUE HEMORRHAGIC FEVER -(ADULT/PAEDIATRICS) | 13122 |
CM0628-I : NEPHROSTOMY | 5832 |
CM0628-II : NEPHROSTOMY | 5832 |
CM0629-II : OBSCURE/ NON VARICEAL BLEED- CLIPPING / ARGON PLASMA COAGULATION/ INJECTION/CONSERVATIVE | 33643 |
CM0630 A-II : MIXED CONNECTIVE TISSUE DISEASE-(METHOTREXATE OR AZATHIOPRINE OR HYDROXY CHLOROQUINE/ PULSE CYCLOPHOSPHAMIDE THERAPY | 11664 |
CM0631A-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY ) | 8748 |
CM0631B-II : VASCULITIS (PREDNISOLONE OR METHOTREXATE OR AZATHIOPRINE/ PULSE CYCLOPHOSPHAMIDE THERAPY / INTERNAL ORGAN INVOLVEMENT REQUIRING INTRAVENOUS IMMUNOGLOBULIN/ MYCOPHENOLATE MOFETIL INDUCTION/MYCOPHENOLATE MOFETIL MAINTENANCE/ PNEUMOCOCCAL VACCINATION) | 145800 |
CM0634 A-I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 B : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LIVER) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 C : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 D : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( HEART & LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 E : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 F : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( LUNG) Covered Primary package alloted under Corpus fund | 0 |
CM0634 G : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 H : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( COCHLEAR) Covered Primary package alloted under Corpus fund | 0 |
CM0634 I : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 J : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUDITORY BRAINSTEM IMPLANTATION) Covered Primary package alloted under Corpus fund | 0 |
CM0634 M : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 N : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( ALLOGENIC BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 O : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 1ST TO 6 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0634 P : POST-TRANSPLANT IMMUNOSUPPRESSIVE TREATMENT FROM 7 TH TO 12 TH MONTH AFTER TRANSPLANTATION ( AUTOLOGOUS BONE MARROW / STEM CELL TRANSPLANTATION) - Covered Primary package alloted under Corpus fund | 0 |
CM0635-II : OPEN PROSTATECTOMY | 21870 |
CM0636-II : RADICAL PROSTATECTOMY | 36450 |
CM0640 : USG GUIDED MAJOR PROCEDURES ( EG. LIVER ABSCESS,POST OP COLLECTIONS)DRAINAGE PIGTAIL INSERTION | 6926 |
CM0641A-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION Solid organs) | 21141 |
CM0641B-I : USG GUIDED MAJOR PROCEDURES (RF ABLATION other organs ) | 18225 |
CM0641C-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION Solid organs) | 15674 |
CM0641D-I : USG GUIDED MAJOR PROCEDURES (ETHANOL ABLATION other organs) | 28431 |
CM0642 : USG GUIDED MINOR PROCEDURES (FNAC, BIPOSY, SINOGRAPHY,TAPPING) | 0 |
CM0642A-I : USG GUIDED MINOR PROCEDURES (FNAC & BIPOSY) | 1094 |
CM0642B-I : USG GUIDED MINOR PROCEDURES (SINOGRAPHY) | 1458 |
CM0642C-I : USG GUIDED MINOR PROCEDURES (TAPPING) | 1094 |
CM0707-II : ACUTE PANCREATITIS - CONSERVATIVE MANAGEMENT / MILD / MODERATE / SEVERE MEDICAL / IMAGE GUIDED DRAINAGE OF PANCREATIC COLLECTIONS | 40788 |
CM0709 A-I : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 32805 |
CM0709 A-III : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. | 32805 |
CM0709 B-I : LAP NEPHRECTOMY-RADICAL | 32805 |
CM0709 B-III : LAP NEPHRECTOMY-RADICAL | 32805 |
CM0710 A-I : NEPHROURETERECTOMY OPEN | 29160 |
CM0710 A-II : NEPHROURETERECTOMY OPEN | 29160 |
CM0710 B-I : NEPHROURETERECTOMY LAP | 29160 |
CM0710 B-II : NEPHROURETERECTOMY LAP | 29160 |
CM0713-I : TRACHEOSTOMY | 3681 |
CM0714-I : THOROCOSTOMY | 31639 |
CM0722-II : RECONSTRUCTIVE SURGERY FOLLWING FACIO MAXILLARY TRAUMA, FRACTURE MANDIBLE, MAXILLA | 14616 |
CM0725-I : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 17970 |
CM0725-IV : SKIN TUMOR/SOFT TISSUE/BONE TUMORS - EXCISION / AMPUTATION/RESECTION WITH RECONSTRUCTION | 17970 |
CM0730 A-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 29160 |
CM0730 A-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN | 29160 |
CM0730 B-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 29160 |
CM0730 B-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP | 29160 |
CM0730 C-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 40095 |
CM0730 C-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN | 40095 |
CM0730 D-II : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 40095 |
CM0730 D-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP | 40095 |
CM0731-I : HYPOSPADIAS | 21870 |
CM0731-II : HYPOSPADIAS | 21870 |
CM0732-I : EPISPADIAS | 30618 |
CM0732-II : EPISPADIAS | 30618 |
CM0733-I : TORSION TESTIS | 18225 |
CM0733-II : TORSION TESTIS | 18225 |
CM0734-I : URETEROCELE SURGERY | 21870 |
CM0734-II : URETEROCELE SURGERY | 21870 |
CM0735 A-I : OPEN CHOLECYSTECTOMY- RADICAL WITH OR WITHOUT CBD EXPLORATION | 36450 |
CM0735 B-I : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 16038 |
CM0735 B-II : OPEN CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 16038 |
CM0736 A-I : LAP CHOLECYSTECTOMY- RADICAL WITH /WITHOUT CBD EXPLORATION | 36450 |
CM0736 B-I : LAP CHOLECYSTECTOMY- ANY TYPE/ CBD EXPLORATION | 16038 |
CM0737-I : LAP CHOLECYSTOSTOMY WITH /WITHOUT EXPLORATION CBD | 16038 |
CM0738-I : OPEN CHOLECYSTOSTOMY | 14580 |
CM0739-II : GASTRECTOMY ANY TYPE - ANY CAUSE | 29051 |
CM0740-II : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY | 35612 |
CM0743-II : ANTERIOR RESECTION | 37070 |
CM0744-A-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH | 17897 |
CM0744-B-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY | 35757 |
CM0744-C-II : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS | 54347 |
CM0745-II : ABDOMINOPERINIAL RESECTION | 28686 |
CM0746A-I : SPLENECTOMY WITHOUT DEVASCULARISATION -TRAUMATIC | 25515 |
CM0751-IV : HEMIMANDIBULECTOMY | 18334 |
CM0752-IV : MARGINAL MANDIBULECTOMY | 16366 |
CM0753-IV : SEGMENTAL MANDIBULECTOMY | 16366 |
CM0754 : LEIOMYOMA EXCISION | 8748 |
CM0756 : SURGERIES FOR ENTERO CUTANEOUS FISTULA | 29160 |
CM0757 : INCISIONAL HERNIA REPAIR WITHOUT MESH | 14580 |
CM0758 : INCISIONAL HERNIA REPAIR WITH MESH | 18225 |
CM0760-I : LIVER ABSCESS - OPEN DRAINAGE | 13122 |
CM0763A-I : RECTAL PROLAPSE - THEIRSCH WIRING | 10935 |
CM0763B-I : RECTAL PROLAPSE - DEBULKING | 18954 |
CM0763C-I : RECTAL PROLAPSE - LAPAROSCOPIC RECTOPEXY | 18954 |
CM0770 A-III : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE | 30618 |
CM0770 B-III : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE | 24057 |
CM0771-III : WHIPPLES ANY TYPE | 60143 |
CM0772A-I : OPEN CYSTECTOMY(/PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 25515 |
CM0772A-III : OPEN CYSTECTOMY(/PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 25515 |
CM0772B-I : OPEN CYSTECTOMY(RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 32805 |
CM0772B-III : OPEN CYSTECTOMY(RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 32805 |
CM0773 A-I : LAPAROSCOPIC CYSTECTOMY [PARTIAL / COMPLETE] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 25515 |
CM0773 B-I : LAPAROSCOPIC CYSTECTOMY [RADICAL ]WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE | 32805 |
CM0774 : LAPROSCOPIC ASSISTED VAGINAL HYSTERECTOMY | 14616 |
CM0775-II : SALPINGO OOPHORECTOMY U/L OR B/L- FOR CA | 18480 |
CM0776-II : MASTECTOMY ANY TYPE | 14580 |
CM0777-II : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION / SENTINAL NODE EXPLORATION | 0 |
CM0777-A-II : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION | 18225 |
CM0777-B-II : MASTECTOMY ANY TYPE WITH SENTINAL NODE EXPLORATION | 18225 |
CM0778-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (BENIGN /MALIGNANT) | 0 |
CM0778-A-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST -BENIGN | 3572 |
CM0778-B-II : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (MALIGNANT) | 4739 |
CM0785-II : METASTATECTOMY SOLITARY OR MULTIPLE - ANY CAUSE | 27228 |
CM0786-A-II : OPERATIONS OF ADRENAL GLAND - U/L( ANY CAUSE) | 18189 |
CM0786-B-II : OPERATIONS OF ADRENAL GLAND - B/L ( ANY CAUSE) | 32914 |
CM0795-I : PARATHYROIDECTOMY - ANY TYPE | 18225 |
CM0796-I : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE | 29160 |
CM0797-I : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE | 32805 |
CM0798-I : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY | 14580 |
CM0799-I : OESOPHAGOSTOMY | 18225 |
CM0800-I : JEJUNOSTOMY / FEEDING JEJUNOSTOMY | 14580 |
CM0801-I : GASTROJEJUNOSTOMY | 18225 |
CM0802-I : ILEOSTOMY | 14580 |
CM0803 A-I : ILEOTRANSVERSE COLOSTOMY | 18225 |
CM0803 B-I : COLOSTOMY | 14580 |
CM0804-I : HARTMANNS PROCEDURE WITH COLOSTOMY- ANY CAUSE | 32805 |
CM0805-I : CLOSURE OF GASTROSTOMY/ILEOSTOMY/COLOSTOMY / JEJUNOSTOMY / GASTROJEJUNOSTOMY / ILEOTRANSVERSE COLOSTOMY / OESOPHAGOSTOMY | 14580 |
CM0806-I : RESECTION OF RETRO PERITONEAL TUMORS | 32477 |
CM0807 : BONE RESECTION / CURRETTAGE/ CEMENTING- ANY CAUSE | 21870 |
CM0808A : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) | 21870 |
CM0808B : URINARY DIVERSION PROCEDURES ( NEPHROSTOMY) | 5832 |
CM0809 : SUPRA PUBIC CYSTOSTOMY | 5832 |
CM0810-II : INTERCOSTAL DRAINAGE | 2989 |
CM0811 : CRYOTHERAPY FOR ALL LESIONS | 16585 |
CM0820-I : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS (except fingers, toes and small joints) | 18225 |
CM0820-II : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS (except fingers, toes and small joints) | 18225 |
CM0820-III : AMPUTATION OF ANY SITE / ANY CAUSE WITHOUT PROSTHESIS (fingers, toes and small joints) | 7290 |
CM0821-I : AMPUTATION OF ANY SITE / ANY CAUSE WITH CUSTOM MADE PROSTHESIS (except fingers, toes and small joints) | 100000 |
CM0821-II : AMPUTATION OF ANY SITE / ANY CAUSE WITH CUSTOM MADE PROSTHESIS (except fingers, toes and small joints) | 100000 |
CM0821-III : AMPUTATION OF ANY SITE / ANY CAUSE WITH CUSTOM MADE PROSTHESIS (fingers, toes and small joints) | 50000 |
CM0822 A-I : SOFT TISSUE INJURY - LACERATION (SUTURING) /WOUND DEBRIDEMENT | 437 |
CM0822 A-II : SOFT TISSUE INJURY - LACERATION (SUTURING) /WOUND DEBRIDEMENT | 437 |
CM0822 B-I : SOFT TISSUE INJURY - DEEP WOUND [NERVE/TENDON REPAIR] | 3645 |
CM0822 B-II : SOFT TISSUE INJURY - DEEP WOUND [NERVE/TENDON REPAIR] | 3645 |
CM0825A : POLYTRAUMA/HEAD INJURY MINOR (only lacerations less than 10 cm) | 1823 |
CM0825B : POLYTRAUMA/HEAD INJURY MINOR (deep / pitted wound exposing scalp/ bone requiring debridement and suturing) | 5103 |
CM0826 : POLYTRAUMA/HEAD INJURY MAJOR (with fractures, intracranial bleeding) | 18225 |
CM0827-I : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - NON VENTILATED | 29160 |
CM0827-II : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - NON VENTILATED | 29160 |
CM0828-I : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - VENTILATED | 36450 |
CM0828-II : SEVERE MYOCARDITIS/CONGENITAL HEART DISEASE PRESENTING WITH OR WITHOUT / INFECTION / FAILURE / CARDIOGENIC SHOCK / SEPTIC SHOCK / INFECTIVE ENDOCARDITIS/ CYANOTIC SPELL - VENTILATED | 36450 |
CM0829-I : STATUS EPILEPTICUS WITH MECHANICAL VENTILATION -(ADULT/PAEDIATRIC ) | 29160 |
CM0830 : DIABETIC KETOACIDOSIS - TYPE I / TYPE II | 21870 |
