Package Rates

BARIATRIC SURGERY
CARDIOLOGY
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
E N T
காது மூக்கு தொண்டை சிகிச்சை
ENDOCRINE SURGERY
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
GASTROENTEROLOGY
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
குழந்தைகளுக்கான தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தைகளுக்கான அறுவை சிகிச்சை
PAEDIATRICS
குழந்தை மருத்துவம்
PAIN & PALLIATION
கடைநிலை மருத்துவம்
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
POLYTRAUMA
PSYCHIATRY
மனநல மருத்துவம்
PULMONLOGY
நுரையீரல் நோய்
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய்
REHABILITATION
RHEUMATOLOGY
முடக்கு வாதம்
SPINE
SURGICAL GASTRO ENTEROLOGY
இரையகக் குடலியவியல்
SURGICAL ONCOLOGY
புற்றுநோய் அறுவைசிகிச்சை
THORACIC MEDICINE
VASCULAR SURGERIES
நாளஞ்சார் அறுவை சிகிச்சைகள்

Package NameCategoryA1A2A3A4 A5A6S1S2
CMU0016 : CORONARY BYPASS SURGERY CARDIOTHORACIC SURGERIES 116700 116700 105050 105050 105050 105050 116700 105050
CMU0017 : CORONARY BYPASS SURGERY OFF PUMP CARDIOTHORACIC SURGERIES 105000 105000 94500 94500 94500 94500 105000 94500
CMU0018 : CORONARY BYPASS SURGERY ON PUMP WITH IABP CARDIOTHORACIC SURGERIES 134000 134000 120600 120600 120600 120600 134000 120600
CMU0019 : CORONARY BYPASS SURGERY OFF PUMP WITH IABP CARDIOTHORACIC SURGERIES 120000 120000 108000 108000 108000 108000 120000 108000
CMU0020 : CORONARY BYPASS SURGERY-POST ANGIOPLASTY CARDIOTHORACIC SURGERIES 120000 120000 108000 108000 108000 108000 120000 108000
CMU0021 : CABG WITH ANEURYSMAL REPAIR CARDIOTHORACIC SURGERIES 130200 130200 117200 117200 117200 117200 130200 117200
CMU0022 : CABG WITH VENTRICULAR RUPTURE REPAIR CARDIOTHORACIC SURGERIES 150000 150000 135000 135000 135000 135000 150000 135000
CMU0023 : CABG WITH VALVE REPLACEMENT WITH MECHANICAL VALVE CARDIOTHORACIC SURGERIES 152300 152300 137050 137050 137050 137050 152300 137050
CMU0024 : CABG WITH VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE CARDIOTHORACIC SURGERIES 183800 183800 165400 165400 165400 165400 183800 165400
CMU0025 : SINGLE VALVE REPLACEMENT WITH MECHANICAL VALVE CARDIOTHORACIC SURGERIES 136500 136500 122850 122850 122850 122850 136500 122850
CMU0026 : SINGLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE CARDIOTHORACIC SURGERIES 168000 168000 151200 151200 151200 151200 168000 151200
CMU0027 : DOUBLE VALVE REPLACEMENT WITH MECHANICAL VALVE CARDIOTHORACIC SURGERIES 159600 159600 143650 143650 143650 143650 159600 143650
CMU0028 : DOUBLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE CARDIOTHORACIC SURGERIES 210000 210000 189000 189000 189000 189000 210000 189000
CMU0029 : TRIPLE VALVE REPLACEMENT WITH MECHANICAL VALVE CARDIOTHORACIC SURGERIES 210000 210000 189000 189000 189000 189000 210000 189000
CMU0030 : TRIPLE VALVE REPLACEMENT WITH BIOPROSTHETIC VALVE CARDIOTHORACIC SURGERIES 210000 210000 189000 189000 189000 189000 210000 189000
CMU0031 : COARCTATION-AORTA REPAIR WITH GRAFT CARDIOTHORACIC SURGERIES 64000 64000 57600 57600 57600 57600 64000 57600
CMU0032 : COARCTATION-AORTA REPAIR WITHOUT GRAFT CARDIOTHORACIC SURGERIES 39900 39900 35900 35900 35900 35900 39900 35900
CMU0033 : INTRATHORACIC ANEURYSM - NOT REQUIRING BYPASS CARDIOTHORACIC SURGERIES 73000 73000 65700 65700 65700 65700 73000 65700
CMU0034 : INTRATHORACIC ANEURYSM - REQUIRING BYPASS (WITH GRAFT) CARDIOTHORACIC SURGERIES 100000 100000 90000 90000 90000 90000 100000 90000
CMU0035 : DISSECTING ANEURYSMS CARDIOTHORACIC SURGERIES 83000 83000 74700 74700 74700 74700 83000 74700
CMU0036 : AORTO-AORTO BYPASS WITHOUT GRAFT CARDIOTHORACIC SURGERIES 58000 58000 52200 52200 52200 52200 58000 52200
CMU0037 : AORTO-AORTO BYPASS WITH GRAFT CARDIOTHORACIC SURGERIES 73000 73000 65700 65700 65700 65700 73000 65700
CMU0038 : ANNULUS AORTIC ECTASIA WITH VALVED CONDUITS CARDIOTHORACIC SURGERIES 158000 158000 142200 142200 142200 142200 158000 142200
CMU0039 : ARTERIAL SWITCH CARDIOTHORACIC SURGERIES 153300 153300 137950 137950 137950 137950 153300 137950
CMU0040 : SENNINGS PROCEDURE CARDIOTHORACIC SURGERIES 129200 129200 116300 116300 116300 116300 129200 116300
CMU0041 : SURGERY FOR INTRACARDIAC TUMORS CARDIOTHORACIC SURGERIES 96600 96600 86950 86950 86950 86950 96600 86950
CMU0042 : RUPTURED SINUS OF VALSALVA CORRECTION CARDIOTHORACIC SURGERIES 100000 100000 90000 90000 90000 90000 100000 90000
CMU0043 : CORRECTION OF TOTAL ANOMALOUS PULMONARY VENOUS CONNECTION CARDIOTHORACIC SURGERIES 105000 105000 94500 94500 94500 94500 105000 94500
CMU0044 : SYSTEMIC PULMONARY SHUNTS OFF PUMP INCLUDING GLEN / BT SHUNT CARDIOTHORACIC SURGERIES 90000 90000 81000 81000 81000 81000 90000 81000
CMU0045 : SYSTEMIC PULMONARY SHUNTS ON BYPASS INCLUDING GLEN / BT SHUNT CARDIOTHORACIC SURGERIES 100000 100000 90000 90000 90000 90000 100000 90000
CMU0046 : TOTAL CORRECTION OF TETRALOGY OF FALLOT - ANY TYPE CARDIOTHORACIC SURGERIES 108200 108200 97400 97400 97400 97400 108200 97400
CMU0047 : INTRA CARDIAC REPAIR OF ASD CARDIOTHORACIC SURGERIES 86100 86100 77500 77500 77500 77500 86100 77500
CMU0048 : INTRA CARDIAC REPAIR OF VSD CARDIOTHORACIC SURGERIES 86100 86100 77500 77500 77500 77500 86100 77500
CMU0049 : SURGICAL CLOSURE OF PDA CARDIOTHORACIC SURGERIES 39900 39900 35900 35900 35900 35900 39900 35900
CMU0050 : COMPLEX CONGENITAL DEFECT CORRECTION WITH SPECIAL CONDUITS CARDIOTHORACIC SURGERIES 122000 122000 109800 109800 109800 109800 122000 109800
CMU0051 : COMPLEX CONGENITAL DEFECT CORRECTION WITHOUT SPECIAL CONDUITS CARDIOTHORACIC SURGERIES 100000 100000 90000 90000 90000 90000 100000 90000
CMU0052 : VALVE REPAIR WITH PROSTHETIC RING CARDIOTHORACIC SURGERIES 105000 105000 94500 94500 94500 94500 105000 94500
CMU0053 : VALVE REPAIR WITHOUT PROSTHETIC RING CARDIOTHORACIC SURGERIES 101900 101900 91700 91700 91700 91700 101900 91700
CMU0054 : OPEN PULMONARY VALVOTOMY CARDIOTHORACIC SURGERIES 84000 84000 75600 75600 75600 75600 84000 75600
CMU0055 : CLOSED MITRAL VALVOTOMY CARDIOTHORACIC SURGERIES 52500 52500 47250 47250 47250 47250 52500 47250
CMU0056 -A : PERICARDIECTOMY WITH BYPASS CARDIOTHORACIC SURGERIES 60000 60000 54000 54000 54000 54000 60000 54000
CMU0056 -B : PERICARDIECTOMY WITHOUT BYPASS CARDIOTHORACIC SURGERIES 40000 40000 36000 36000 36000 36000 40000 36000
CMU0056 -C : PERICARDIAL PATCH CLOSURE CARDIOTHORACIC SURGERIES 60000 60000 54000 54000 54000 54000 60000 54000
CMU0057 -A : PERICARDIOCENTESIS CARDIOTHORACIC SURGERIES 16000 16000 14400 14400 14400 14400 16000 14400
CMU0057 -B : PERICARDIOSTOMY CARDIOTHORACIC SURGERIES 16000 16000 14400 14400 14400 14400 16000 14400
CMU0058 : MITRAL VALVOTOMY (OPEN) CARDIOTHORACIC SURGERIES 73300 73300 65950 65950 65950 65950 73300 65950
CMU0059 : CORONARY ARTERY FISTULA REPAIR CARDIOTHORACIC SURGERIES 77000 77000 69300 69300 69300 69300 77000 69300
CMU0060 : THORACIC DUCT LIGATION FOR CHYLOTHORAX CARDIOTHORACIC SURGERIES 57000 57000 51300 51300 51300 51300 57000 51300
CMU0061 : HEART TRANSPLANTATION - INCLUDING COMPLICATIONS CARDIOTHORACIC SURGERIES 400000 400000 400000 400000 400000 400000 400000 400000
CMU0061 A : HEART TRANSPLANTATION - FIRST YEAR FOLLOW-UP (PER MONTH) CARDIOTHORACIC SURGERIES 8300 8300 8300 8300 8300 8300 8300 8300
CMU0062 : HEART & LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS CARDIOTHORACIC SURGERIES 400000 400000 400000 400000 400000 400000 400000 400000
CMU0062 A : HEART & LUNG TRANSPLANTATION - FIRST YEAR FOLLOW-UP (PER MONTH) CARDIOTHORACIC SURGERIES 8300 8300 8300 8300 8300 8300 8300 8300
CMU0063 : LUNG CYST CARDIOTHORACIC SURGERIES 58000 58000 52200 52200 52200 52200 58000 52200
CMU0064 : LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS CARDIOTHORACIC SURGERIES 0 0 0 0 0 0 0 0
CMU0064 A : LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS - SINGLE CARDIOTHORACIC SURGERIES 400000 400000 400000 400000 400000 400000 400000 400000
CMU0064 B : LUNG TRANSPLANTATION - INCLUDING COMPLICATIONS - DOUBLE CARDIOTHORACIC SURGERIES 400000 400000 400000 400000 400000 400000 400000 400000
CMU0064 C : LUNG TRANSPLANTATION - FIRST YEAR FOLLOW-UP (PER MONTH) CARDIOTHORACIC SURGERIES 8300 8300 8300 8300 8300 8300 8300 8300
CMU0065 : CARDIAC INJURIES SURGERY WITHOUT CARDIO PULMONARY BYPASS CARDIOTHORACIC SURGERIES 54000 54000 48600 48600 48600 48600 54000 48600
CMU0066 : CARDIAC INJURIES SURGERY WITH CARDIO PULMONARY BYPASS CARDIOTHORACIC SURGERIES 84000 84000 75600 75600 75600 75600 84000 75600
CMU0067 : TRACHEAL RESECTION WITH MONTGOMERY TUBE CARDIOTHORACIC SURGERIES 65000 65000 58500 58500 58500 58500 65000 58500
CMU0068 : MINIMAL ACCESS SURGERY- ASD CARDIOTHORACIC SURGERIES 105000 105000 94500 94500 94500 94500 105000 94500
CMU0069 : MINIMAL ACCESS SURGERY- VSD CARDIOTHORACIC SURGERIES 105000 105000 94500 94500 94500 94500 105000 94500
CMU0070 : MINIMAL ACCESS SURGERY- VALVE REPLACEMENT (ADD ON) CARDIOTHORACIC SURGERIES 34700 34700 31250 31250 31250 31250 34700 31250
CMU0071 : MINIMAL ACCESS SURGERY- CABG (ADD ON) CARDIOTHORACIC SURGERIES 42000 42000 37800 37800 37800 37800 42000 37800
CMU0072 : AORTIC LESIONS - INTERPOSITION GRAFT ANY CAUSE CARDIOTHORACIC SURGERIES 120000 120000 108000 108000 108000 108000 120000 108000
CMU0073 : ENDARTECTOMY -PULMONARY-ANY CAUSE CARDIOTHORACIC SURGERIES 60000 60000 54000 54000 54000 54000 60000 54000
CMU0074 : IABP (AS AN ADD ON PACKAGE ONLY) CARDIOTHORACIC SURGERIES 35000 35000 31500 31500 31500 31500 35000 31500
CMU0075 : PULMONARY ARTERY BANDING CARDIOTHORACIC SURGERIES 40000 40000 36000 36000 36000 36000 40000 36000
CMU0076 : PULMONARY ARTERY BANDING ON CPB WITH SEPTECTOMY CARDIOTHORACIC SURGERIES 70000 70000 63000 63000 63000 63000 70000 63000
CMU0077 : RIGHT VENTRICLE TO PULMORY ARTERY CONDUIT (BOVINE JUGULAR VEIN CONDUIT) CARDIOTHORACIC SURGERIES 80000 80000 72000 72000 72000 72000 80000 72000
CMU0078 : RING ANNULOPLASTY AS AN ADDON CARDIOTHORACIC SURGERIES 30000 30000 27000 27000 27000 27000 30000 27000
CMU0079 : VALVE REPAIR WITHOUT RING AS AN ADDON CARDIOTHORACIC SURGERIES 20000 20000 18000 18000 18000 18000 20000 18000
CMU0080 : VASCULAR RINGS / SLING - DIVISION CARDIOTHORACIC SURGERIES 60000 60000 54000 54000 54000 54000 60000 54000
CMU0637 : THOROCOPLASTY ( BRONCHOPLEURAL FISTULA/OTHERS) CARDIOTHORACIC SURGERIES 41300 37150 33450 30100 27100 24400 41300 30100
CMU0638 : MYOPLASTY ( BRONCHOPLEURAL FISTULA/OTHERS) CARDIOTHORACIC SURGERIES 36300 32650 29400 26450 23800 21450 36300 26450
CMU0639 -II : TRANSPLEURAL BPF CLOSURE CARDIOTHORACIC SURGERIES 43000 38700 34850 31350 28200 25400 43000 31350
CMU0668 -III : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER CARDIOTHORACIC SURGERIES 78500 70650 63600 57250 51500 46350 78500 57250
CMU0672 -III : EMBOLIZATION OF PULMONARY AV MALFORMATION CARDIOTHORACIC SURGERIES 100000 90000 81000 72900 65600 59050 100000 72900
CMU0714 : ANEURYSM RESECTION & GRAFTING CARDIOTHORACIC SURGERIES 128000 128000 115200 115200 115200 115200 128000 115200
CMU0735 : BRONCHOSCOPY FOREIGN BODY REMOVAL CARDIOTHORACIC SURGERIES 9900 9900 9900 9900 9900 9900 9900 9900
CMU0737 -II : TRACHEOSTOMY CARDIOTHORACIC SURGERIES 5300 5300 5300 5300 5300 5300 5300 5300
CMU0738 -II : THOROCOSTOMY CARDIOTHORACIC SURGERIES 43400 39050 35150 31650 28450 25650 43400 31650
CMU0751 -I : TRACHEO OESOPHAGEAL FISTULA - REPAIR / RECONSTRUCTION CARDIOTHORACIC SURGERIES 41900 37700 33950 30550 27500 24750 41900 30550
CMU0752 -I : OESOPHAGEAL GROWTH / FISTULA / STRICTURE / PERFORATION / LUMINAL STENTING CARDIOTHORACIC SURGERIES 75500 67950 61150 55050 49550 44600 75500 55050
CMU0753 -I : DIAPHRAGMATIC HERNIA CARDIOTHORACIC SURGERIES 42000 37800 34000 30600 27550 24800 42000 30600
CMU0791 -II : LARYNGO PHARYNGO OESOPHAGECTOMY CARDIOTHORACIC SURGERIES 77700 69950 62950 56650 51000 45900 77700 56650
CMU0801 : PNEUMONECTOMY- ANY CAUSE CARDIOTHORACIC SURGERIES 55000 49500 44550 40100 36100 32500 55000 40100
CMU0802 : LUNG LOBECTOMY - ANY CAUSE CARDIOTHORACIC SURGERIES 55000 49500 44550 40100 36100 32500 55000 40100
CMU0802 a : LUNG LOBECTOMY - ANY CAUSE - MUCORMYCOSIS CARDIOTHORACIC SURGERIES 0 0 0 0 0 0 0 0
CMU0803 : DECORTICATION - ANY CAUSE CARDIOTHORACIC SURGERIES 42400 38150 34350 30900 27800 25050 42400 30900
CMU0804 : VATS-LOBECTOMY CARDIOTHORACIC SURGERIES 65500 58950 53050 47750 42950 38700 65500 47750
CMU0804 a : VATS-LOBECTOMY - MUCORMYCOSIS CARDIOTHORACIC SURGERIES 0 0 0 0 0 0 0 0
CMU0805 : VATS-PNEUMONECTOMY CARDIOTHORACIC SURGERIES 65500 58950 53050 47750 42950 38700 65500 47750
CMU0806 : VATS-DECORTICATION CARDIOTHORACIC SURGERIES 76500 68850 61950 55750 50200 45150 76500 55750
CMU0811 -II : STERNOTOMY + MEDIASTINAL DISSECTION - CA / SOL CARDIOTHORACIC SURGERIES 43600 39250 35300 31800 28600 25750 43600 31800
CMU0830 -I : INTERCOSTAL DRAINAGE CARDIOTHORACIC SURGERIES 4300 3850 3500 3150 2800 2550 4300 3150
CMU0940 : DIAPHRAGMATIC EVENTERATION CARDIOTHORACIC SURGERIES 40000 36000 32400 29150 26250 23600 40000 29150
CMU0941 : THORACOTOMY/EXPLORATIVE THOROCOTOMY/ THORACO ABDOMINAL APPROACH CARDIOTHORACIC SURGERIES 25000 22500 20250 18250 16400 14750 25000 18250
CMU0959 -I : TRACHEAL RESECTION WITH RECONSTRUCTION CARDIOTHORACIC SURGERIES 41900 37700 33950 30550 27500 24750 41900 30550
CMU0960 -I : TRACHEAL RESECTION WITHOUT RECONSTRUCTION CARDIOTHORACIC SURGERIES 34500 31050 27950 25150 22650 20350 34500 25150
CMU0970 -I : LARYNGOTRACHEAL/ TRACHEAL STENOSIS - POST CRICO TRACHEAL / POST TRAUMATIC (INTUBATION ) - RESECTION ANASTAMOSIS CARDIOTHORACIC SURGERIES 31300 28150 25350 22800 20550 18500 31300 22800
CMU0971 -I : LARYNGOTRACHEAL/ TRACHEAL STENOSIS - POST CRICO TRACHEAL /POST TRAUMATIC (INTUBATION ) - STENTING CARDIOTHORACIC SURGERIES 36500 32850 29550 26600 23950 21550 36500 26600