Package Rates

BARIATRIC SURGERY
CARDIOLOGY
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
E N T
காது மூக்கு தொண்டை சிகிச்சை
EMERGENCY ROOM PROCEDURES
ENDOCRINE SURGERY
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW-UP
GASTROENTEROLOGY
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
குழந்தைகளுக்கான தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தைகளுக்கான அறுவை சிகிச்சை
PAEDIATRICS
குழந்தை மருத்துவம்
PAIN & PALLIATION
கடைநிலை மருத்துவம்
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
POLYTRAUMA
PSYCHIATRY
மனநல மருத்துவம்
PULMONLOGY
நுரையீரல் நோய்
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய்
REHABILITATION
RESERVED
RHEUMATOLOGY
முடக்கு வாதம்
SPINE
SURGICAL GASTRO ENTEROLOGY
இரையகக் குடலியவியல்
SURGICAL ONCOLOGY
புற்றுநோய் அறுவைசிகிச்சை
THORACIC MEDICINE
VASCULAR SURGERIES
நாளஞ்சார் அறுவை சிகிச்சைகள்

SNOPackage NameCategoryA1A2A3A4 A5A6S1S2
968 CMU0304 : CRANIOTOMY AND EVACUATION OF HAEMATOMA NEUROSURGERY 77700 69950 62950 56650 51000 45900 77700 56650
969 CMU0305 A : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) NEUROSURGERY 84300 75850 68300 61450 55300 49800 84300 61450
970 CMU0305 B : EXCISION OF BRAIN TUMORS - [PRIMARY /BENIGN ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) NEUROSURGERY 91000 81900 73700 66350 59700 53750 91000 66350
971 CMU0306 A : EXCISION OF BRAIN TUMORS - [MALIGNANT ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) NEUROSURGERY 84300 75850 68300 61450 55300 49800 84300 61450
972 CMU0306 B : EXCISION OF BRAIN TUMORS - [MALIGNANT ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) NEUROSURGERY 91000 81900 73700 66350 59700 53750 91000 66350
973 CMU0307 A : EXCISION OF BRAIN TUMORS - [SECONDARIES ) ( SUPRATENTORIAL- FRONTAL/PARIETAL/TEMPORAL/SELLAR/SUPRASELLAR/CRANIOPHARYNGIOMA) NEUROSURGERY 84300 75850 68300 61450 55300 49800 84300 61450
974 CMU0307 B : EXCISION OF BRAIN TUMORS - [SECONDARIES ) (BOTH INTRA AXIAL AND EXTRA AXIAL -INCLUDES SUBTENTORIAL- CP ANGLE BRAINSTEM/CEREBELLAR) NEUROSURGERY 91000 81900 73700 66350 59700 53750 91000 66350
975 CMU0308 A : SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT NEUROSURGERY 44900 40400 36350 32750 29450 26500 44900 32750
976 CMU0308 B : LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL NEUROSURGERY 48300 43450 39100 35200 31700 28500 48300 35200
977 CMU0309 A : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT-REVISION NEUROSURGERY 44900 40400 36350 32750 29450 26500 44900 32750
978 CMU0309 B : SHUNT SURGERIES-SHUNT DYSFUNTION - SHUNT SURGERIES-VENTRICULOATRIAL / VENTRICULOPERITONEAL SHUNT/ VENTRICULOPLEURAL SHUNT- REPLACEMENT NEUROSURGERY 49900 44900 40400 36400 32750 29450 49900 36400
979 CMU0309 C : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REVISION NEUROSURGERY 48300 43450 39100 35200 31700 28500 48300 35200
980 CMU0309 D : SHUNT SURGERIES-SHUNT DYSFUNTION - FAILURE/REVISION OF SHUNT ;LUMBAR PERITONEAL/SYRINGO SUBARACHANOID /CYSTO PERITONEAL - REPLACEMENT NEUROSURGERY 42600 38350 34500 31050 27950 25150 42600 31050
981 CMU0310 : SHUNT SURGERIES - VP SHUNT WITH PROGRAMMABLE SHUNT NEUROSURGERY 68300 61450 55300 49800 44800 40350 68300 49800
982 CMU0311 : TWIST DRILL CRANIOSTOMY NEUROSURGERY 26600 23950 21550 19400 17450 15700 26600 19400
983 CMU0312 : SUBDURAL TAPPING NEUROSURGERY 26600 23950 21550 19400 17450 15700 26600 19400
984 CMU0313 : VENTRICULAR TAPPING NEUROSURGERY 26600 23950 21550 19400 17450 15700 26600 19400
985 CMU0314 : BRAIN ABSCESS & OTHER INFECTIVE LESION - BURR HOLE /TAPPING NEUROSURGERY 26600 23950 21550 19400 17450 15700 26600 19400
986 CMU0315 : CRANIOTOMY / EXCISION OF ABSCESS & OTHER INFECTIVE LESION NEUROSURGERY 45400 40850 36750 33100 29800 26800 45400 33100
987 CMU0316 : C.S.F. RHINORRHOEA & ACF REPAIR NEUROSURGERY 58600 52750 47450 42700 38450 34600 58600 42700
988 CMU0317 : CRANIOPLASTY NEUROSURGERY 67100 60400 54350 48900 44000 39600 67100 48900
989 CMU0318 : EXTERNAL VENTRICULAR DRAINAGE (EVD) NEUROSURGERY 36700 33050 29750 26750 24100 21650 36700 26750
990 CMU0319 : EXCISION OF LOBE (FRONTAL, TEMPORAL, PARIETAL, CEREBELLUM ETC) NEUROSURGERY 75000 67500 60750 54700 49200 44300 75000 54700
991 CMU0320 : PARASAGITAL LESION (INCLUDES VENTRICULAR LESIONS & CYSTS ) NEUROSURGERY 71000 63900 57500 51750 46600 41900 71000 51750
992 CMU0321 : BASAL LESION NEUROSURGERY 80300 72250 65050 58550 52700 47400 80300 58550
993 CMU0322 : BRAIN STEM LESION NEUROSURGERY 97700 87950 79150 71200 64100 57700 97700 71200
994 CMU0323 : C P ANGLE LESION NEUROSURGERY 97700 87950 79150 71200 64100 57700 97700 71200
995 CMU0324 : STEREOTACTIC PROCEDURES- SURGICAL PROCEDURE NEUROSURGERY 82900 74600 67150 60450 54400 48950 82900 60450
996 CMU0325 : STEREOTACTIC PROCEDURES- ABLATION NEUROSURGERY 141000 126900 114200 102800 92500 83250 141000 102800
997 CMU0326 : STEREOTACTIC PROCEDURES- BIOPSY NEUROSURGERY 54700 49250 44300 39900 35900 32300 54700 39900
998 CMU0327 : DE-COMPRESSIVE CRANIECTOMY (NON TRAUMATIC / CVA INFARCT) NEUROSURGERY 77700 69950 62950 56650 51000 45900 77700 56650
999 CMU0328 : INTRA-CEREBRAL HEMATOMA EVACUATION NEUROSURGERY 77700 69950 62950 56650 51000 45900 77700 56650
1000 CMU0329 : SUBDURAL HEMORRHAGE/ DECOMPRESSION FOR CONTUSION & ICH NEUROSURGERY 77700 69950 62950 56650 51000 45900 77700 56650
1001 CMU0330 A : DECOMPRESSION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) NEUROSURGERY 87700 78950 71050 63950 57550 51800 87700 63950
1002 CMU0330 B : EXCISION - OPTIC NERVE LESION (INCLUDES PROPTOSIS) NEUROSURGERY 86300 77650 69900 62900 56600 50950 86300 62900
1003 CMU0330 C : DECOMPRESSION - ORBITAL TUMOR (INCLUDES PROPTOSIS) NEUROSURGERY 63400 57050 51350 46200 41600 37450 63400 46200
1004 CMU0330 D : EXCISION - ORBITAL TUMOR (INCLUDES PROPTOSIS) NEUROSURGERY 63400 57050 51350 46200 41600 37450 63400 46200
1005 CMU0331 : LESIONECTOMY FOR INTRACTABLE SEIZURES NEUROSURGERY 163000 146700 132050 118850 106950 96250 163000 118850
1006 CMU0332 : TEMPORAL LOBECTOMY PLUS DEPTH ELECTRODES NEUROSURGERY 65500 58950 53050 47750 42950 38700 65500 47750
1007 CMU0333 : MICROVASCULAR DECOMPRESSION FOR TRIGEMINAL NEURALGIA NEUROSURGERY 72100 64900 58400 52550 47300 42550 72100 52550
1008 CMU0334 : MENINGO ENCEPHALOCELE /MENINGO MYELOCELE /MENINGOCELE EXCISION/LIPOMENINGOCELE (AT ANY LEVEL REPAIR) NEUROSURGERY 54300 48850 44000 39600 35650 32050 54300 39600
1009 CMU0335 : DERMAL SINUS WITH INTRADURAL EXTENSION/TETHERED CORD /RELEASE OF TIGHT FILUM NEUROSURGERY 52600 47350 42600 38350 34500 31050 52600 38350
1010 CMU0336 : ARNOLD CHIARI MALFORMATION - FORAMEN MAGNUM DECOMPRESSION NEUROSURGERY 82100 73900 66500 59850 53850 48500 82100 59850
1011 CMU0337 : INTRACRANIAL FOREIGN BODY REMOVAL NEUROSURGERY 77700 69950 62950 56650 51000 45900 77700 56650
1012 CMU0338 A : DEPRESSED FRACTURE ( WITH HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ NEUROSURGERY 31900 28700 25850 23250 20950 18850 31900 23250
1013 CMU0338 B : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ NEUROSURGERY 44100 39700 35700 32150 28950 26050 44100 32150
1014 CMU0338 C : DEPRESSED FRACTURE ( WITH HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA NEUROSURGERY 55100 49600 44650 40150 36150 32550 55100 40150
1015 CMU0338 D : DEPRESSED FRACTURE ( WITH HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR MORE THAN 3 CM SQ NEUROSURGERY 56100 50500 45450 40900 36800 33150 56100 40900
1016 CMU0338 E : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - EXCISION- TRAUMA /OTHER THAN TRAUMA NEUROSURGERY 32600 29350 26400 23750 21400 19250 32600 23750
1017 CMU0338 F : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA FOR 3 CM SQ NEUROSURGERY 38700 34850 31350 28200 25400 22850 38700 28200
1018 CMU0338 G : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - BONE FLAP REMOVAL POST CRANIOPLASTY TRAUMA /OTHER THAN TRAUMA NEUROSURGERY 50700 45650 41050 36950 33250 29950 50700 36950
1019 CMU0338 H : DEPRESSED FRACTURE ( WITHOUT HEMATOMA) - ELEVATION /SCREW & FIXATION -TRAUMA /OTHER THAN TRAUMA MORE THAN FOR 3 CM SQ NEUROSURGERY 50700 45650 41050 36950 33250 29950 50700 36950
1020 CMU0339 A : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR 3 CM SQ NEUROSURGERY 50000 45000 40500 36450 32800 29500 50000 36450
1021 CMU0339 B : BONY LESION OF SKULL (PRIMARY BENIGN /MALIGNANT, SECONDARIES) FOR MORE THAN 3 CM SQ NEUROSURGERY 52200 47000 42300 38050 34250 30800 52200 38050
1022 CMU0340 A : SPONTANEOUS ICH - CRANIOTOMY & EVACUATION NEUROSURGERY 79700 71750 64550 58100 52300 47050 79700 58100
1023 CMU0340 B : SPONTANEOUS ICH - DECOMPRESSIVE CRANIECTOMY NEUROSURGERY 70300 63250 56950 51250 46100 41500 70300 51250
1024 CMU0341 A : DEEP BRAIN STIMULATION E-COG WITH BRAIN MAPPING (MRI, FMRI WITH 3D- MAPPING) NEUROSURGERY 154600 139150 125250 112700 101450 91300 154600 112700
1025 CMU0341 B : DEEP BRAIN STIMULATION WITH E-COG, BRAIN MAPPING, INTRA-OPERATIVE NEURONAVIGATION TECHNIQUES & I-O CT/ MRI GUIDED STEREOTACTIC STIMULATION NEUROSURGERY 196300 176650 159000 143100 128800 115900 196300 143100
1026 CMU0342 : INTRATHECAL PUMP IMPLANT NEUROSURGERY 72100 64900 58400 52550 47300 42550 72100 52550
1027 CMU0343 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF INTRAVENTRICULAR LESION NEUROSURGERY 97600 87850 79050 71150 64050 57650 97600 71150
1028 CMU0344 : NEURO ENDOSCOPY PROCEDURES-EXCISION OF SUPRATENTORIAL LESION NEUROSURGERY 103400 93050 83750 75400 67850 61050 103400 75400
1029 CMU0345 : NEURO ENDOSCOPY PROCEDURES-SPINAL ENDOSCOPY FOR DISCECTOMY NEUROSURGERY 44600 40150 36150 32500 29250 26350 44600 32500
1030 CMU0346 : NEURO ENDOSCOPY PROCEDURES-ENDOSCOPIC THIRD VENTRICULOSTOMY NEUROSURGERY 51800 46600 41950 37750 34000 30600 51800 37750
1031 CMU0347 : CERVICAL / LUMBAR SYMPATHECTOMY NEUROSURGERY 43300 38950 35050 31550 28400 25550 43300 31550
1032 CMU0348 : BRAIN - ANY BIOPSY NEUROSURGERY 55000 49500 44550 40100 36100 32500 55000 40100
1816 CMU0673 -II : EMBOLIZATION OF AV MALFORMATION OF BRAIN PER SITTING WITH ONYX NEUROSURGERY 127100 114400 102950 92650 83400 75050 127100 92650
1821 CMU0674 -III - B : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA - coil NEUROSURGERY 140000 126000 113400 102050 91850 82650 140000 102050
1822 CMU0674 -III : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA NEUROSURGERY 140000 126000 113400 102050 91850 82650 140000 102050
1825 CMU0674-III-A : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA - BALLOON NEUROSURGERY 140000 126000 113400 102050 91850 82650 140000 102050
1830 CMU0676 -III : BRAIN AVM EMBOLIZATION NEUROSURGERY 145000 130500 117450 105700 95150 85600 145000 105700
1833 CMU0677 -III : TUMOR EMBOLIZATION NEUROSURGERY 120000 108000 97200 87500 78750 70850 120000 87500
1845 CMU0683 -A-II : SPINAL AVM EMBOLIZATION NEUROSURGERY 81300 73150 65850 59250 53350 48000 81300 59250
1848 CMU0683 -B-II : SPINAL AVM EMBOLIZATION NEUROSURGERY 0 0 0 0 0 0 0 0
1851 CMU0684 -II : SPINAL DURAL FISTULA EMBOLIZATION NEUROSURGERY 107000 96300 86650 78000 70200 63200 107000 78000
1857 CMU0687 -II : VEIN OF GALEN EMBOLIZATION NEUROSURGERY 107000 96300 86650 78000 70200 63200 107000 78000
1859 CMU0688 -II : DURAL FISTULA EMBOLIZATION NEUROSURGERY 135400 121850 109650 98700 88850 79950 135400 98700
1884 CMU0699 -II : INTRACRANIAL VENOUS STENTING NEUROSURGERY 165000 148500 133650 120300 108250 97450 165000 120300
1886 CMU0700 -II : INTRACRANIAL ARTERIAL STENTING NEUROSURGERY 165000 148500 133650 120300 108250 97450 165000 120300
1910 CMU0712 -II : DURAL SINUS ANGIOPLASTY AND STENTING NEUROSURGERY 105000 94500 85050 76550 68900 62000 105000 76550
2164 CMU0783 A-i : CRANIOSYNOSTOSIS - STRIP CRANIECTOMY NEUROSURGERY 33300 29950 26950 24300 21850 19650 33300 24300
2165 CMU0783 A-ii : CRANIOSYNOSTOSIS - ORBITO FACIAL ADVANCEMENT NEUROSURGERY 25000 22500 20250 18250 16400 14750 25000 18250
2166 CMU0783 A-iii : CRANIOSYNOSTOSIS - PLASTIC SURGICAL CORRECTION NEUROSURGERY 25000 22500 20250 18250 16400 14750 25000 18250
2246 CMU0809 : TEMPORAL BONE - EXCISION / RESECTION - ANY TYPE NEUROSURGERY 46700 42050 37850 34050 30650 27600 46700 34050
2466 CMU0877 : ANEURYSM CLIPPING NEUROSURGERY 162400 146150 131550 118400 106550 95900 162400 118400
2467 CMU0878 : SPINAL VASCULAR MALFORMATION (CONVENTIONAL/INTERVENTIONAL) NEUROSURGERY 59400 53450 48100 43300 38950 35100 59400 43300
2474 CMU0883 -III : POSTERIOR DISCECTOMY NEUROSURGERY 30000 27000 24300 21850 19700 17700 30000 21850
2492 CMU0894 : C.V. JUNCTION FUSION NEUROSURGERY 65000 58500 52650 47400 42650 38400 65000 47400
2499 CMU0898 : TRANS SPHENOIDAL SURGERY (SELLAR/SUPRASELLAR/SKULL BASAL LESION) NEUROSURGERY 106600 95950 86350 77700 69950 62950 106600 77700
2500 CMU0899 : TRANS ORAL SURGERY NEUROSURGERY 80000 72000 64800 58300 52500 47250 80000 58300
2655 CMU0968 : POSTERIOR FOSSA ENDOSCOPIC SURGERY NEUROSURGERY 88000 79200 71300 64150 57750 51950 88000 64150
2656 CMU0969 : ENDOSCOPIC RESECTION OF ANTERIOR SKULL BASE LESIONS NEUROSURGERY 83300 74950 67450 60750 54650 49200 83300 60750
3980 CMU1636A : Meningocele - Anterior cranial fossa encephalocele/meningocele repair NEUROSURGERY 49880 44890 40400 36360 32720 29450 49880 36360
3981 CMU1636C : Meningocele - Posterior cranial fossa encephalocele/meningocele repair NEUROSURGERY 51570 46410 41770 37590 33830 30450 51570 37590
3982 CMU1637A : Duroplasty with Endogenous graft- (May be perfomed as a add-on procedure) NEUROSURGERY 17800 16020 14420 12980 11680 10510 17800 12980
3983 CMU1637B : Duroplasty with Exogenous graft- (May be perfomed as a add-on procedure) NEUROSURGERY 37800 34020 30620 27560 24800 22320 37800 27560
3984 CMU1638A : Burr hole surgery for biopsy / Placement of ICP monitoring device NEUROSURGERY 35700 0 0 0 0 0 0 0
3985 CMU1639A : Trans oral anterior decompression and Posterior stabilisation of CV junction NEUROSURGERY 126000 113400 102060 91850 82670 74400 126000 91850
3986 CMU1640D : Shunt Surgery - Theco - peritoneal Shunt (Low/Medium/High Pressure or Flow regulated valve) NEUROSURGERY 48000 43200 38880 34990 31490 28340 48000 34990
3987 CMU1641A : Superficial Temporal Artery (STA): middle cerebral artery (MCA) or (other EC - IC) Bypass procedure NEUROSURGERY 95900 86310 77680 69910 62920 56630 95900 69910
3988 CMU1642A : Arterio venous malformation (AVM) excision - Craniotmy and excision of arteriovenous malformation NEUROSURGERY 103200 92880 83590 75230 67710 60940 103200 75230
3989 CMU1642B : Arterio venous malformation (AVM) excision - Laminectomy/Laminotomy and excision of Intraspinal arteriovenous malformation NEUROSURGERY 97700 87930 79140 71220 64100 57690 97700 71220
3990 CMU1642C : Arterio venous malformation (AVM) excision - Excision of scalp arteriovenous malformation NEUROSURGERY 43000 38700 34830 31350 28210 25390 43000 31350
3991 CMU1643A : Posterior cervical fusion using lateral mass or pedicle screws and rods NEUROSURGERY 100000 90000 81000 72900 65610 59050 100000 72900
3992 CMU1644A : Peripheral Neurectomy NEUROSURGERY 20000 0 0 0 0 0 0 0
3993 CMU1644B : Trigeminal Nerve Neurectomy NEUROSURGERY 24820 0 0 0 0 0 0 0
3994 CMU1645B : Peripheral nerve tumor excision and repair NEUROSURGERY 33750 30380 27340 24600 22140 19930 33750 24600
3995 CMU1646A : Nerve Biopsy excluding Hansen s NEUROSURGERY 0 0 0 0 0 0 0 0
3996 CMU1647A : Muscle Biopsy with report NEUROSURGERY 0 0 0 0 0 0 0 0
3997 CMU1648A : Gamma Knife Radiosurgery for tumors/AVMs/ Trigeminal Neuralgia NEUROSURGERY 75000 0 0 0 0 0 0 0
3998 CMU1649A : Radiofrequency lesioning for sacroilitis NEUROSURGERY 0 0 0 0 0 0 0 0
3999 CMU1649B : Radiofrequency lesioning for chronic back pain NEUROSURGERY 0 0 0 0 0 0 0 0
4000 CMU1650A : Reexploration for Cranial / Spinal surgeries NEUROSURGERY 0 0 0 0 0 0 0 0
4001 CMU1651A : Conservatively managed spinal injury with ventilator - ICU (with Ventilator) NEUROSURGERY 27000 0 0 0 0 0 0 0
4003 CMU1651C-I : Conservatively managed Severe Head injury (with CT / MRI)- Ward (with CT) NEUROSURGERY 6300 0 0 0 0 0 0 0
4004 CMU1651C-II : Conservatively managed Severe Head injury (with CT / MRI) - HDU NEUROSURGERY 9900 0 0 0 0 0 0 0
4005 CMU1651C-III : Conservatively managed Severe Head injury (with CT / MRI)- ICU (without Ventilator) NEUROSURGERY 25500 0 0 0 0 0 0 0
4006 CMU1651C-IV : Conservatively managed Severe Head injury(with CT / MRI) - ICU (with Ventilator) NEUROSURGERY 27000 0 0 0 0 0 0 0